# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws |
00:19.540 Tyre: D |
00:20.384 | 12 laps / 0 cuts | 40 - 57 |
2 | Nito2 | Topless Outlaws |
00:20.212 Tyre: D |
00:36.569 | 11 laps / 0 cuts | 26 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.486 | 01:06.560 | 00:10.926 | 0 | D |
2 | 00:19.933 | 00:09.219 | 00:10.714 | 0 | D |
3 | 00:20.382 | 00:09.406 | 00:10.976 | 0 | D |
4 | 00:20.308 | 00:09.270 | 00:11.038 | 0 | D |
5 | 00:20.048 | 00:09.284 | 00:10.764 | 0 | D |
6 | 01:02.962 | 00:51.969 | 00:10.993 | 0 | D |
7 |
00:19.540
L
L
|
00:09.015
S
S
|
00:10.525
S
S
|
0 | D |
8 | 03:25.691 | 03:14.919 | 00:10.772 | 0 | D |
9 | 00:20.680 | 00:09.597 | 00:11.083 | 0 | D |
10 | 01:30.950 | 01:19.565 | 00:11.385 | 0 | D |
11 | 00:22.210 | 00:11.063 | 00:11.147 | 0 | D |
12 | 00:19.976 | 00:09.064 | 00:10.912 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.863 | 00:59.711 | 00:11.152 | 0 | D |
2 | 01:39.657 | 01:24.905 | 00:14.752 | 0 | D |
3 | 00:20.677 | 00:09.566 | 00:11.111 | 0 | D |
4 | 00:21.398 | 00:09.879 | 00:11.519 | 0 | D |
5 | 00:20.334 | 00:09.538 |
00:10.796
S
|
0 | D |
6 | 00:41.800 | 00:30.550 | 00:11.250 | 0 | D |
7 | 00:20.548 | 00:09.563 | 00:10.985 | 0 | D |
8 | 00:38.471 | 00:27.311 | 00:11.160 | 0 | D |
9 | 00:47.028 | 00:35.795 | 00:11.233 | 0 | D |
10 | 00:35.567 | 00:24.079 | 00:11.488 | 0 | D |
11 |
00:20.212
L
|
00:09.210
S
|
00:11.002 | 0 | D |