# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | haybati | Cupra Leon Competición 2022 |
01:58.682 Tyre: S |
01:59.210 | 11 laps / 18 cuts | 10 - 414 |
2 | ZENRO | Cupra Leon Competición 2022 |
01:59.452 Tyre: S |
01:59.973 | 12 laps / 13 cuts | 4 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.053 | 02:03.449 | 00:43.174 | 00:33.430 | 6 | S |
2 | 02:00.592 | 00:43.021 | 00:43.708 | 00:33.863 | 1 | S |
3 | 02:00.453 | 00:43.498 | 00:43.551 | 00:33.404 | 2 | S |
4 | 01:59.146 | 00:42.722 | 00:42.823 | 00:33.601 | 0 | S |
5 | 01:59.894 | 00:42.305 | 00:43.160 | 00:34.429 | 0 | S |
6 | 03:18.996 | 02:02.000 | 00:43.574 | 00:33.422 | 5 | S |
7 | 01:59.943 | 00:42.389 | 00:43.101 | 00:34.453 | 1 | S |
8 | 01:59.349 | 00:42.952 | 00:42.989 | 00:33.408 | 1 | S |
9 | 02:08.123 | 00:42.875 | 00:43.205 | 00:42.043 | 2 | S |
10 | 01:59.118 | 00:42.941 |
00:42.606
S
|
00:33.571
S
S
|
0 | S |
11 |
01:58.682
L
L
|
00:42.290
S
S
|
00:42.809 | 00:33.583 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.800 | 01:48.523 | 00:44.091 | 00:34.186 | 1 | S |
2 | 02:05.485 | 00:47.523 | 00:42.911 | 00:35.051 | 3 | S |
3 | 02:00.614 | 00:43.026 | 00:43.236 | 00:34.352 | 0 | S |
4 | 01:59.765 | 00:43.085 |
00:42.346
S
S
|
00:34.334 | 0 | S |
5 |
01:58.965
C
|
00:42.487 | 00:42.772 | 00:33.706 | 1 | S |
6 |
01:59.452
L
|
00:42.470 | 00:42.922 | 00:34.060 | 0 | S |
7 | 02:00.381 | 00:43.260 | 00:43.379 |
00:33.742
S
|
0 | S |
8 | 02:20.733 | 01:04.052 | 00:42.859 | 00:33.822 | 2 | S |
9 | 04:02.847 | 02:46.211 | 00:42.836 | 00:33.800 | 4 | S |
10 | 02:01.607 | 00:44.307 | 00:43.033 | 00:34.267 | 1 | S |
11 | 01:59.657 |
00:42.321
S
|
00:43.308 | 00:34.028 | 0 | S |
12 | 02:00.189 | 00:43.428 | 00:42.826 | 00:33.935 | 1 | S |