# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | franku | Lotus Exos 125 Stage 1 | ▲ 1 | 00:20:16.419 | 10 laps / 0 cuts |
01:44.054 Tyre: S |
02:01.122 | 11 | 7 - 470 |
2 | Pohavai | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:41.336 | 9 laps / 0 cuts |
01:37.071 Tyre: S |
01:52.399 | 11 | 4 - 8241 |
3 | fast.asf | Lotus Exos 125 Stage 1 | − | 00:18:55.808 | 5 laps / 0 cuts |
01:38.961 Tyre: S |
01:53.233 | 1 | 4 - 1138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.363 | 00:47.414 | 00:40.140 | 00:38.809 | 0 | S |
2 | 2 | 01:50.277 | 00:35.460 | 00:39.113 | 00:35.704 | 0 | S |
3 | 2 | 02:21.633 | 00:33.300 | 00:55.422 | 00:52.911 | 0 | S |
4 | 2 | 02:49.654 | 01:02.298 | 00:42.300 | 01:05.056 | 0 | S |
5 | 2 | 01:49.185 | 00:31.064 | 00:39.744 | 00:38.377 | 0 | S |
6 | 2 | 01:53.998 | 00:33.511 | 00:46.557 | 00:33.930 | 0 | S |
7 | 2 |
01:44.054
L
|
00:31.028 |
00:39.029
S
|
00:33.997 | 0 | S |
8 | 2 | 01:58.631 |
00:28.010
S
|
00:49.118 | 00:41.503 | 0 | S |
9 | 1 | 01:53.740 | 00:39.823 | 00:40.675 |
00:33.242
S
|
0 | S |
10 | 1 | 01:48.933 | 00:29.300 | 00:40.082 | 00:39.551 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.732 | 00:44.857 | 00:36.009 | 00:52.866 | 0 | S |
2 | 1 | 01:42.381 | 00:27.352 | 00:36.004 | 00:39.025 | 0 | S |
3 | 1 | 01:41.304 |
00:25.470
S
S
|
00:33.988
S
S
|
00:41.846 | 0 | S |
4 | 1 | 01:57.216 | 00:27.593 | 00:38.809 | 00:50.814 | 0 | S |
5 | 1 | 02:26.078 | 01:05.717 | 00:38.426 | 00:41.935 | 0 | S |
6 | 1 | 02:46.966 | 01:24.828 | 00:48.874 | 00:33.264 | 0 | S |
7 | 1 |
01:37.071
L
L
|
00:25.934 | 00:36.990 | 00:34.147 | 0 | S |
8 | 1 | 01:50.348 | 00:35.676 | 00:42.138 |
00:32.534
S
|
0 | S |
9 | 2 | 03:26.301 | 02:09.949 | 00:43.367 | 00:32.985 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:21.407 | 01:17.612 | 00:59.734 | 01:04.061 | 0 | S |
2 | 3 | 01:50.378 | 00:32.025 | 00:43.127 | 00:35.226 | 0 | S |
3 | 3 | 02:04.904 |
00:28.883
S
|
00:39.448 | 00:56.573 | 0 | S |
4 | 3 | 01:58.690 | 00:42.906 | 00:40.329 | 00:35.455 | 0 | S |
5 | 3 |
01:38.961
L
|
00:29.463 |
00:37.624
S
|
00:31.874
S
S
|
0 | S |