# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Roje Robinson | Artito Cup Granta Super Production | ▲ 1 | 00:22:56.960 | 14 laps / 0 cuts |
01:34.922 Tyre: S |
01:37.468 | 0 (+1 after session) | 91 - 163 |
2 | .SkPk. | Artito Cup Granta Super Production | ▲ 1 | 00:23:02.728 | 14 laps / 1 cuts |
01:35.727 Tyre: S |
01:37.964 | 1 (+2 after session) | 193 - 672 |
3 | skybloouu | Artito Cup Granta Super Production | ▲ 1 | 00:23:52.705 | 14 laps / 1 cuts |
01:38.404 Tyre: S |
01:41.890 | 3 (+1 after session) | 56 - 66 |
4 | Spiltdestructor | Artito Cup Granta Super Production | ▲ 2 | 00:20:29.858 | 12 laps / 1 cuts |
01:37.822 Tyre: S |
01:41.662 | 2 | 290 - 999 |
5 | Lakebun | Artito Cup Granta Super Production | ▼ 4 | 00:23:20.730 | 9 laps / 0 cuts |
01:36.492 Tyre: S |
01:38.603 | 1 (+1 after session) | 188 - 373 |
6 | Philly | Artito Cup Granta Super Production | ▲ 2 | 00:17:49.736 | 7 laps / 2 cuts |
01:38.982 Tyre: S |
01:41.965 | 1 | 125 - 132 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.929 | 00:48.738 | 00:32.206 | 00:28.985 | 0 | S |
2 | 2 | 01:36.012 | 00:37.228 | 00:31.090 | 00:27.694 | 0 | S |
3 | 1 | 01:37.442 | 00:37.822 | 00:31.540 | 00:28.080 | 0 | S |
4 | 2 | 01:38.260 | 00:36.785 | 00:33.481 | 00:27.994 | 0 | S |
5 | 2 | 01:39.586 | 00:38.247 | 00:31.927 | 00:29.412 | 0 | S |
6 | 2 | 01:36.656 | 00:36.753 | 00:32.161 | 00:27.742 | 0 | S |
7 | 2 | 01:41.918 | 00:39.495 | 00:33.205 | 00:29.218 | 0 | S |
8 | 2 | 01:37.076 | 00:37.163 | 00:31.469 | 00:28.444 | 0 | S |
9 | 1 | 01:36.302 | 00:36.975 | 00:31.675 | 00:27.652 | 0 | S |
10 | 1 | 01:39.488 | 00:36.471 | 00:33.862 | 00:29.155 | 0 | S |
11 | 1 | 01:36.204 | 00:36.597 | 00:31.508 | 00:28.099 | 0 | S |
12 | 1 |
01:34.922
L
L
|
00:36.342
S
S
|
00:30.995
S
|
00:27.585
S
S
|
0 | S |
13 | 1 | 01:36.771 | 00:36.812 | 00:31.870 | 00:28.089 | 0 | S |
14 | 1 | 01:36.448 | 00:37.233 | 00:31.491 | 00:27.724 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.194 | 00:47.044 | 00:32.864 | 00:28.286 | 0 | S |
2 | 1 |
01:35.727
L
|
00:37.042 |
00:30.983
S
S
|
00:27.702
S
|
0 | S |
3 | 4 | 01:48.341 | 00:49.094 | 00:31.235 | 00:28.012 | 0 | S |
4 | 3 | 01:36.609 | 00:36.862 | 00:31.828 | 00:27.919 | 0 | S |
5 | 3 | 01:37.654 | 00:37.340 | 00:32.427 | 00:27.887 | 0 | S |
6 | 3 | 01:36.391 | 00:36.924 | 00:31.607 | 00:27.860 | 0 | S |
7 | 1 | 01:36.513 | 00:37.104 | 00:31.167 | 00:28.242 | 0 | S |
8 | 1 | 01:37.037 | 00:37.088 | 00:31.572 | 00:28.377 | 0 | S |
9 | 2 | 01:39.561 | 00:37.195 | 00:33.138 | 00:29.228 | 0 | S |
10 | 2 | 01:37.186 | 00:36.886 | 00:32.350 | 00:27.950 | 0 | S |
11 | 2 | 01:36.450 | 00:36.901 | 00:31.405 | 00:28.144 | 0 | S |
12 | 2 | 01:35.773 |
00:36.755
S
|
00:31.185 | 00:27.833 | 0 | S |
13 | 2 | 01:38.326 | 00:37.535 | 00:31.158 | 00:29.633 | 0 | S |
14 | 2 | 01:39.109 | 00:38.003 | 00:32.049 | 00:29.057 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.275 | 00:47.962 | 00:32.458 | 00:28.855 | 0 | S |
2 | 4 | 01:41.240 | 00:39.334 | 00:33.066 | 00:28.840 | 0 | S |
3 | 3 | 01:39.119 | 00:38.437 | 00:32.189 |
00:28.493
S
|
0 | S |
4 | 4 |
01:40.785
C
|
00:38.505 | 00:33.561 | 00:28.719 | 1 | S |
5 | 4 | 01:52.410 | 00:38.173 | 00:32.306 | 00:41.931 | 0 | S |
6 | 4 | 01:39.211 | 00:38.069 |
00:32.103
S
|
00:29.039 | 0 | S |
7 | 3 | 01:39.230 | 00:37.837 | 00:32.116 | 00:29.277 | 0 | S |
8 | 3 |
01:38.404
L
|
00:37.195
S
|
00:32.620 | 00:28.589 | 0 | S |
9 | 3 | 01:40.869 | 00:38.184 | 00:33.925 | 00:28.760 | 0 | S |
10 | 3 | 01:40.232 | 00:38.722 | 00:32.656 | 00:28.854 | 0 | S |
11 | 3 | 01:41.433 | 00:37.807 | 00:34.708 | 00:28.918 | 0 | S |
12 | 4 | 01:49.192 | 00:37.853 | 00:41.625 | 00:29.714 | 0 | S |
13 | 3 | 01:40.364 | 00:39.052 | 00:32.481 | 00:28.831 | 0 | S |
14 | 3 | 01:40.983 | 00:38.365 | 00:33.727 | 00:28.891 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.227 | 00:50.447 | 00:33.706 | 00:29.074 | 0 | S |
2 | 5 | 01:38.834 | 00:38.237 | 00:32.126 | 00:28.471 | 0 | S |
3 | 5 | 01:41.730 | 00:39.234 | 00:34.379 |
00:28.117
S
|
0 | S |
4 | 5 | 01:50.191 | 00:38.461 | 00:32.495 | 00:39.235 | 0 | S |
5 | 5 |
01:40.121
C
|
00:37.756 | 00:32.769 | 00:29.596 | 1 | S |
6 | 5 | 01:39.884 | 00:38.284 | 00:32.260 | 00:29.340 | 0 | S |
7 | 4 | 01:40.748 | 00:38.693 | 00:32.873 | 00:29.182 | 0 | S |
8 | 4 | 01:40.186 | 00:39.589 | 00:32.238 | 00:28.359 | 0 | S |
9 | 4 |
01:37.822
L
|
00:37.733 | 00:31.572 | 00:28.517 | 0 | S |
10 | 4 | 01:38.781 | 00:38.584 |
00:31.554
S
|
00:28.643 | 0 | S |
11 | 4 | 01:41.393 | 00:38.357 | 00:32.608 | 00:30.428 | 0 | S |
12 | 3 | 01:47.057 |
00:37.704
S
|
00:40.198 | 00:29.155 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.154 | 00:47.126 | 00:33.552 | 00:29.476 | 0 | S |
2 | 3 | 01:37.181 | 00:37.439 |
00:31.689
S
|
00:28.053 | 0 | S |
3 | 2 | 01:36.599 | 00:36.938 | 00:31.707 | 00:27.954 | 0 | S |
4 | 1 |
01:36.492
L
|
00:36.871
S
|
00:31.793 | 00:27.828 | 0 | S |
5 | 1 | 01:40.386 | 00:39.798 | 00:32.291 | 00:28.297 | 0 | S |
6 | 1 | 01:36.524 | 00:36.990 | 00:31.724 |
00:27.810
S
|
0 | S |
7 | 6 | 02:56.185 | 01:53.639 | 00:33.098 | 00:29.448 | 0 | S |
8 | 5 | 01:42.165 | 00:38.939 | 00:34.669 | 00:28.557 | 0 | S |
9 | 5 | 01:40.876 | 00:39.807 | 00:32.800 | 00:28.269 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:23.367 | 01:15.813 | 00:37.043 | 00:30.511 | 0 | S |
2 | 6 | 01:43.806 | 00:40.306 | 00:34.182 | 00:29.318 | 0 | S |
3 | 6 | 01:43.270 | 00:40.063 | 00:34.281 | 00:28.926 | 0 | S |
4 | 6 | 01:44.977 | 00:39.907 | 00:35.825 | 00:29.245 | 1 | S |
5 | 6 | 01:41.805 | 00:39.479 | 00:33.602 | 00:28.724 | 0 | S |
6 | 6 |
01:38.982
L
|
00:38.344
S
|
00:32.130
S
|
00:28.508
S
|
0 | S |
7 | 5 |
01:39.440
C
|
00:37.700 | 00:33.030 | 00:28.710 | 1 | S |