# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Formula RSS Supreme | − | 00:32:17.371 | 25 laps / 0 cuts |
01:15.842 Tyre: S |
01:17.292 | 2 (+4 after session) | 40 - 54 |
2 | HYDROOOOOOOO!!!!! | Formula RSS Supreme | ▲ 1 | 00:32:19.408 | 25 laps / 0 cuts |
01:16.073 Tyre: S |
01:16.855 | 2 | 30 - 35 |
3 | Nito2 | Formula RSS Supreme | ▼ 1 | 00:22:10.778 | 16 laps / 0 cuts |
01:14.163 Tyre: S |
01:17.168 | 2 | 25 - 55 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:22.404 | 00:21.860 | 00:40.973 | 00:19.571 | 0 | S |
2 | 2 | 01:17.220 | 00:16.451 | 00:40.690 | 00:20.079 | 0 | S |
3 | 2 | 01:17.561 | 00:16.991 | 00:40.591 | 00:19.979 | 0 | S |
4 | 2 | 01:16.485 | 00:16.351 |
00:40.037
S
|
00:20.097 | 0 | S |
5 | 2 | 01:16.400 | 00:16.335 | 00:40.265 | 00:19.800 | 0 | S |
6 | 2 | 01:16.660 | 00:16.513 | 00:40.189 | 00:19.958 | 0 | S |
7 | 2 | 01:16.389 | 00:16.277 | 00:40.168 | 00:19.944 | 0 | S |
8 | 2 | 01:17.058 | 00:16.528 | 00:40.612 | 00:19.918 | 0 | S |
9 | 1 |
01:15.842
L
|
00:16.091
S
|
00:40.370 |
00:19.381
S
|
0 | S |
10 | 1 | 01:17.177 | 00:16.981 | 00:40.437 | 00:19.759 | 0 | S |
11 | 1 | 01:16.160 | 00:16.229 | 00:40.212 | 00:19.719 | 0 | S |
12 | 1 | 01:16.714 | 00:16.243 | 00:40.532 | 00:19.939 | 0 | S |
13 | 1 | 01:16.272 | 00:16.206 | 00:40.625 | 00:19.441 | 0 | S |
14 | 1 | 01:16.266 | 00:16.150 | 00:40.351 | 00:19.765 | 0 | S |
15 | 1 | 01:17.431 | 00:16.438 | 00:41.296 | 00:19.697 | 0 | S |
16 | 1 | 01:17.721 | 00:16.363 | 00:41.724 | 00:19.634 | 0 | S |
17 | 1 | 01:17.588 | 00:16.573 | 00:41.022 | 00:19.993 | 0 | S |
18 | 1 | 01:17.466 | 00:16.500 | 00:40.999 | 00:19.967 | 0 | S |
19 | 1 | 01:17.733 | 00:16.654 | 00:41.216 | 00:19.863 | 0 | S |
20 | 1 | 01:17.193 | 00:16.406 | 00:40.757 | 00:20.030 | 0 | S |
21 | 1 | 01:17.031 | 00:16.443 | 00:41.147 | 00:19.441 | 0 | S |
22 | 1 | 01:16.711 | 00:16.406 | 00:40.834 | 00:19.471 | 0 | S |
23 | 1 | 01:16.865 | 00:16.480 | 00:40.878 | 00:19.507 | 0 | S |
24 | 1 | 01:17.457 | 00:16.221 | 00:41.633 | 00:19.603 | 0 | S |
25 | 1 | 01:25.621 | 00:22.059 | 00:44.014 | 00:19.548 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:24.106 | 00:22.384 | 00:41.783 | 00:19.939 | 0 | S |
2 | 3 | 01:16.870 | 00:16.345 | 00:40.864 | 00:19.661 | 0 | S |
3 | 3 | 01:17.041 | 00:16.467 | 00:40.652 | 00:19.922 | 0 | S |
4 | 3 | 01:16.677 | 00:16.583 | 00:40.271 | 00:19.823 | 0 | S |
5 | 3 | 01:16.508 | 00:16.515 | 00:40.234 | 00:19.759 | 0 | S |
6 | 3 | 01:16.215 | 00:16.203 | 00:40.171 | 00:19.841 | 0 | S |
7 | 3 | 01:16.585 | 00:16.253 | 00:40.523 | 00:19.809 | 0 | S |
8 | 3 | 01:16.609 | 00:16.034 | 00:40.703 | 00:19.872 | 0 | S |
9 | 3 | 01:16.164 |
00:16.007
S
|
00:40.555 | 00:19.602 | 0 | S |
10 | 3 | 01:21.090 | 00:16.181 | 00:41.040 | 00:23.869 | 0 | S |
11 | 3 | 01:16.450 | 00:16.051 | 00:40.509 | 00:19.890 | 0 | S |
12 | 2 |
01:16.073
L
|
00:16.219 |
00:39.996
S
|
00:19.858 | 0 | S |
13 | 2 | 01:16.251 | 00:16.225 | 00:40.271 | 00:19.755 | 0 | S |
14 | 2 | 01:16.315 | 00:16.105 | 00:40.387 | 00:19.823 | 0 | S |
15 | 2 | 01:16.479 | 00:16.278 | 00:40.409 | 00:19.792 | 0 | S |
16 | 2 | 01:17.062 | 00:16.370 | 00:40.865 | 00:19.827 | 0 | S |
17 | 2 | 01:16.829 | 00:16.165 | 00:40.946 | 00:19.718 | 0 | S |
18 | 2 | 01:17.047 | 00:16.221 | 00:40.877 | 00:19.949 | 0 | S |
19 | 2 | 01:16.992 | 00:16.223 | 00:40.968 | 00:19.801 | 0 | S |
20 | 2 | 01:17.094 | 00:16.227 | 00:40.940 | 00:19.927 | 0 | S |
21 | 2 | 01:16.815 | 00:16.339 | 00:41.094 | 00:19.382 | 0 | S |
22 | 2 | 01:16.688 | 00:16.263 | 00:41.008 | 00:19.417 | 0 | S |
23 | 2 | 01:17.024 | 00:16.189 | 00:41.441 | 00:19.394 | 0 | S |
24 | 2 | 01:16.795 | 00:16.077 | 00:41.409 |
00:19.309
S
S
|
0 | S |
25 | 2 | 01:27.648 | 00:25.728 | 00:42.475 | 00:19.445 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:23.305 | 00:22.433 | 00:41.369 | 00:19.503 | 0 | S |
2 | 1 | 01:16.254 | 00:16.183 | 00:40.577 | 00:19.494 | 0 | S |
3 | 1 | 01:16.675 | 00:16.785 | 00:40.234 | 00:19.656 | 0 | S |
4 | 1 | 01:16.820 | 00:16.259 | 00:40.514 | 00:20.047 | 0 | S |
5 | 1 | 01:16.367 | 00:16.121 | 00:40.312 | 00:19.934 | 0 | S |
6 | 1 | 01:16.592 | 00:16.175 | 00:40.429 | 00:19.988 | 0 | S |
7 | 1 | 01:16.889 | 00:16.180 | 00:40.671 | 00:20.038 | 0 | S |
8 | 1 | 01:16.754 | 00:16.265 | 00:40.604 | 00:19.885 | 0 | S |
9 | 2 | 01:16.449 | 00:16.216 | 00:40.437 | 00:19.796 | 0 | S |
10 | 2 | 01:17.989 | 00:16.870 | 00:41.584 | 00:19.535 | 0 | S |
11 | 2 | 01:20.169 | 00:17.681 | 00:43.164 |
00:19.324
S
|
0 | S |
12 | 3 | 01:48.539 | 00:16.398 | 01:11.819 | 00:20.322 | 0 | S |
13 | 3 | 01:16.944 | 00:16.099 | 00:40.657 | 00:20.188 | 0 | S |
14 | 3 | 01:21.126 | 00:20.709 | 00:40.396 | 00:20.021 | 0 | S |
15 | 3 | 02:15.791 | 01:16.437 | 00:39.766 | 00:19.588 | 0 | S |
16 | 3 |
01:14.163
L
L
|
00:15.591
S
S
|
00:38.992
S
S
|
00:19.580 | 0 | S |