# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Keller | Artito Cup Granta Super Production | ▲ 4 | 00:21:47.060 | 24 laps / 0 cuts |
00:53.557 Tyre: S |
00:54.086 | 1 | 37 - 55 |
2 | Jee | Artito Cup Granta Super Production | − | 00:21:47.807 | 24 laps / 0 cuts |
00:53.512 Tyre: S |
00:54.187 | 2 | 98 - 238 |
3 | James3215 | Artito Cup Granta Super Production | ▲ 1 | 00:21:58.277 | 24 laps / 0 cuts |
00:53.302 Tyre: S |
00:54.358 | 3 | 34 - 275 |
4 | .SkPk. | Artito Cup Granta Super Production | ▼ 1 | 00:21:59.548 | 24 laps / 0 cuts |
00:53.870 Tyre: S |
00:54.645 | 8 | 290 - 348 |
5 | Roje Robinson | Artito Cup Granta Super Production | ▲ 1 | 00:22:00.214 | 24 laps / 0 cuts |
00:53.331 Tyre: S |
00:54.414 | 4 | 92 - 112 |
6 | ZENRO | Artito Cup Granta Super Production | ▼ 5 | 00:22:28.580 | 24 laps / 0 cuts |
00:54.540 Tyre: S |
00:55.648 | 11 | 4 - 20 |
7 | Justin Young | Artito Cup Granta Super Production | ▲ 4 | 00:17:41.293 | 18 laps / 0 cuts |
00:55.762 Tyre: S |
00:58.220 | 10 | 37 - 67 |
8 | applecrumble | Artito Cup Granta Super Production | ▲ 4 | 00:22:01.640 | 11 laps / 0 cuts |
00:54.243 Tyre: S |
00:56.134 | 0 | 101 - 104 |
9 | haybati | Artito Cup Granta Super Production | ▼ 2 | 00:04:01.011 | 4 laps / 0 cuts |
00:55.485 Tyre: S |
00:57.959 | 3 | 9 - 80 |
10 | Spiltdestructor | Artito Cup Granta Super Production | ▼ 2 | 00:02:22.839 | 2 laps / 0 cuts |
00:55.968 Tyre: S |
00:55.968 | 2 | 248 - 494 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:03.120 | 00:31.084 | 00:32.036 | 0 | S |
2 | 3 | 00:55.089 | 00:23.516 | 00:31.573 | 0 | S |
3 | 3 | 00:53.833 | 00:22.756 | 00:31.077 | 0 | S |
4 | 3 | 00:53.924 | 00:22.676 | 00:31.248 | 0 | S |
5 | 3 | 00:54.250 | 00:22.935 | 00:31.315 | 0 | S |
6 | 3 | 00:54.253 | 00:22.947 | 00:31.306 | 0 | S |
7 | 3 | 00:53.938 | 00:22.793 | 00:31.145 | 0 | S |
8 | 3 | 00:54.708 | 00:23.018 | 00:31.690 | 0 | S |
9 | 3 | 00:53.905 | 00:22.707 | 00:31.198 | 0 | S |
10 | 2 | 00:53.825 | 00:22.713 | 00:31.112 | 0 | S |
11 | 2 |
00:53.557
L
|
00:22.539
S
|
00:31.018
S
|
0 | S |
12 | 2 | 00:54.910 | 00:22.992 | 00:31.918 | 0 | S |
13 | 2 | 00:53.780 | 00:22.640 | 00:31.140 | 0 | S |
14 | 2 | 00:53.800 | 00:22.615 | 00:31.185 | 0 | S |
15 | 2 | 00:53.974 | 00:22.712 | 00:31.262 | 0 | S |
16 | 2 | 00:53.988 | 00:22.749 | 00:31.239 | 0 | S |
17 | 2 | 00:54.211 | 00:22.882 | 00:31.329 | 0 | S |
18 | 2 | 00:53.812 | 00:22.654 | 00:31.158 | 0 | S |
19 | 2 | 00:53.735 | 00:22.564 | 00:31.171 | 0 | S |
20 | 2 | 00:53.692 | 00:22.592 | 00:31.100 | 0 | S |
21 | 2 | 00:53.970 | 00:22.704 | 00:31.266 | 0 | S |
22 | 1 | 00:54.593 | 00:22.788 | 00:31.805 | 0 | S |
23 | 1 | 00:53.993 | 00:22.836 | 00:31.157 | 0 | S |
24 | 1 | 00:54.259 | 00:22.741 | 00:31.518 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:01.604 | 00:29.412 | 00:32.192 | 0 | S |
2 | 1 | 00:54.812 | 00:23.088 | 00:31.724 | 0 | S |
3 | 1 | 00:54.754 | 00:22.979 | 00:31.775 | 0 | S |
4 | 1 | 00:53.979 | 00:22.690 | 00:31.289 | 0 | S |
5 | 1 | 00:53.873 | 00:22.661 | 00:31.212 | 0 | S |
6 | 1 | 00:53.777 |
00:22.498
S
|
00:31.279 | 0 | S |
7 | 1 |
00:53.512
L
|
00:22.503 |
00:31.009
S
|
0 | S |
8 | 1 | 00:53.978 | 00:22.555 | 00:31.423 | 0 | S |
9 | 1 | 00:54.205 | 00:23.020 | 00:31.185 | 0 | S |
10 | 1 | 00:54.014 | 00:22.685 | 00:31.329 | 0 | S |
11 | 1 | 00:54.322 | 00:22.997 | 00:31.325 | 0 | S |
12 | 1 | 00:54.046 | 00:22.829 | 00:31.217 | 0 | S |
13 | 1 | 00:54.365 | 00:23.000 | 00:31.365 | 0 | S |
14 | 1 | 00:54.236 | 00:22.970 | 00:31.266 | 0 | S |
15 | 1 | 00:53.904 | 00:22.862 | 00:31.042 | 0 | S |
16 | 1 | 00:54.252 | 00:22.922 | 00:31.330 | 0 | S |
17 | 1 | 00:54.004 | 00:22.616 | 00:31.388 | 0 | S |
18 | 1 | 00:53.839 | 00:22.775 | 00:31.064 | 0 | S |
19 | 1 | 00:54.006 | 00:22.821 | 00:31.185 | 0 | S |
20 | 1 | 00:54.328 | 00:22.792 | 00:31.536 | 0 | S |
21 | 1 | 00:54.150 | 00:22.663 | 00:31.487 | 0 | S |
22 | 2 | 00:55.246 | 00:22.720 | 00:32.526 | 0 | S |
23 | 2 | 00:54.370 | 00:22.964 | 00:31.406 | 0 | S |
24 | 2 | 00:54.330 | 00:23.055 | 00:31.275 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:08.077 | 00:34.169 | 00:33.908 | 0 | S |
2 | 4 | 00:54.645 | 00:23.347 | 00:31.298 | 0 | S |
3 | 4 | 00:54.135 | 00:22.878 | 00:31.257 | 0 | S |
4 | 4 | 00:53.613 | 00:22.580 | 00:31.033 | 0 | S |
5 | 4 |
00:53.302
L
L
|
00:22.265 | 00:31.037 | 0 | S |
6 | 4 | 00:53.349 |
00:22.195
S
S
|
00:31.154 | 0 | S |
7 | 4 | 00:53.739 | 00:22.891 |
00:30.848
S
S
|
0 | S |
8 | 4 | 00:53.356 | 00:22.382 | 00:30.974 | 0 | S |
9 | 4 | 00:53.591 | 00:22.303 | 00:31.288 | 0 | S |
10 | 4 | 00:54.138 | 00:22.768 | 00:31.370 | 0 | S |
11 | 5 | 00:54.882 | 00:23.229 | 00:31.653 | 0 | S |
12 | 4 | 00:54.153 | 00:22.720 | 00:31.433 | 0 | S |
13 | 4 | 00:53.743 | 00:22.580 | 00:31.163 | 0 | S |
14 | 4 | 00:53.821 | 00:22.519 | 00:31.302 | 0 | S |
15 | 3 | 00:54.068 | 00:22.551 | 00:31.517 | 0 | S |
16 | 3 | 00:54.174 | 00:23.029 | 00:31.145 | 0 | S |
17 | 3 | 00:54.108 | 00:22.697 | 00:31.411 | 0 | S |
18 | 3 | 00:53.919 | 00:22.675 | 00:31.244 | 0 | S |
19 | 5 | 00:57.586 | 00:25.397 | 00:32.189 | 0 | S |
20 | 5 | 00:54.289 | 00:22.735 | 00:31.554 | 0 | S |
21 | 5 | 00:53.731 | 00:22.389 | 00:31.342 | 0 | S |
22 | 3 | 00:58.568 | 00:22.735 | 00:35.833 | 0 | S |
23 | 3 | 00:55.145 | 00:23.340 | 00:31.805 | 0 | S |
24 | 3 | 00:54.187 | 00:22.746 | 00:31.441 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:02.896 | 00:30.406 | 00:32.490 | 0 | S |
2 | 2 | 00:54.716 | 00:23.095 | 00:31.621 | 0 | S |
3 | 2 | 00:53.962 | 00:22.656 | 00:31.306 | 0 | S |
4 | 2 | 00:54.068 | 00:22.767 | 00:31.301 | 0 | S |
5 | 2 | 00:54.286 | 00:22.854 | 00:31.432 | 0 | S |
6 | 2 | 00:53.987 | 00:22.739 | 00:31.248 | 0 | S |
7 | 2 | 00:54.183 | 00:22.916 | 00:31.267 | 0 | S |
8 | 2 | 00:54.647 | 00:23.215 | 00:31.432 | 0 | S |
9 | 2 | 00:53.881 | 00:22.611 | 00:31.270 | 0 | S |
10 | 3 | 00:54.968 | 00:23.451 | 00:31.517 | 0 | S |
11 | 4 | 00:54.480 | 00:22.705 | 00:31.775 | 0 | S |
12 | 5 | 00:55.269 | 00:23.021 | 00:32.248 | 0 | S |
13 | 5 | 00:54.229 | 00:22.904 | 00:31.325 | 0 | S |
14 | 5 | 00:54.217 | 00:22.753 | 00:31.464 | 0 | S |
15 | 5 | 00:54.159 | 00:22.767 | 00:31.392 | 0 | S |
16 | 5 | 00:54.112 | 00:22.801 | 00:31.311 | 0 | S |
17 | 5 | 00:54.082 | 00:22.802 | 00:31.280 | 0 | S |
18 | 5 | 00:54.163 | 00:22.730 | 00:31.433 | 0 | S |
19 | 4 |
00:53.870
L
|
00:22.857 |
00:31.013
S
|
0 | S |
20 | 4 | 00:54.002 |
00:22.480
S
|
00:31.522 | 0 | S |
21 | 3 | 00:55.083 | 00:23.259 | 00:31.824 | 0 | S |
22 | 4 | 00:59.944 | 00:22.841 | 00:37.103 | 0 | S |
23 | 4 | 00:56.363 | 00:24.355 | 00:32.008 | 0 | S |
24 | 4 | 00:54.174 | 00:22.737 | 00:31.437 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:08.731 | 00:33.694 | 00:35.037 | 0 | S |
2 | 5 | 00:54.982 | 00:23.176 | 00:31.806 | 0 | S |
3 | 5 | 00:54.024 | 00:22.699 | 00:31.325 | 0 | S |
4 | 5 | 00:53.585 | 00:22.571 | 00:31.014 | 0 | S |
5 | 5 | 00:53.337 | 00:22.395 | 00:30.942 | 0 | S |
6 | 5 | 00:53.433 | 00:22.293 | 00:31.140 | 0 | S |
7 | 5 | 00:53.581 | 00:22.581 | 00:31.000 | 0 | S |
8 | 5 | 00:53.339 |
00:22.290
S
|
00:31.049 | 0 | S |
9 | 5 | 00:53.444 | 00:22.507 | 00:30.937 | 0 | S |
10 | 5 | 00:53.957 | 00:22.557 | 00:31.400 | 0 | S |
11 | 3 | 00:53.598 | 00:22.377 | 00:31.221 | 0 | S |
12 | 3 | 00:54.036 | 00:22.792 | 00:31.244 | 0 | S |
13 | 3 | 00:53.703 | 00:22.481 | 00:31.222 | 0 | S |
14 | 3 | 00:53.577 | 00:22.707 |
00:30.870
S
|
0 | S |
15 | 4 | 00:55.970 | 00:22.630 | 00:33.340 | 0 | S |
16 | 4 | 00:54.227 | 00:22.943 | 00:31.284 | 0 | S |
17 | 4 | 00:54.205 | 00:22.755 | 00:31.450 | 0 | S |
18 | 4 |
00:53.331
L
|
00:22.433 | 00:30.898 | 0 | S |
19 | 3 | 00:53.392 | 00:22.459 | 00:30.933 | 0 | S |
20 | 3 | 00:53.924 | 00:22.735 | 00:31.189 | 0 | S |
21 | 4 | 00:57.027 | 00:22.502 | 00:34.525 | 0 | S |
22 | 5 | 00:59.922 | 00:22.995 | 00:36.927 | 0 | S |
23 | 5 | 00:57.118 | 00:25.159 | 00:31.959 | 0 | S |
24 | 5 | 00:53.830 | 00:22.663 | 00:31.167 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:08.691 | 00:32.672 | 00:36.019 | 0 | S |
2 | 6 | 00:57.379 | 00:24.938 | 00:32.441 | 0 | S |
3 | 6 | 00:55.959 | 00:23.824 | 00:32.135 | 0 | S |
4 | 6 | 00:54.904 | 00:22.909 | 00:31.995 | 0 | S |
5 | 6 | 00:55.756 | 00:23.608 | 00:32.148 | 0 | S |
6 | 6 | 00:54.762 | 00:22.969 | 00:31.793 | 0 | S |
7 | 6 |
00:54.540
L
|
00:23.048 |
00:31.492
S
|
0 | S |
8 | 6 | 00:55.961 | 00:23.620 | 00:32.341 | 0 | S |
9 | 6 | 00:56.374 | 00:23.528 | 00:32.846 | 0 | S |
10 | 6 | 00:55.607 | 00:23.820 | 00:31.787 | 0 | S |
11 | 6 | 00:55.452 | 00:23.628 | 00:31.824 | 0 | S |
12 | 6 | 00:54.729 | 00:23.201 | 00:31.528 | 0 | S |
13 | 6 | 00:54.999 | 00:23.134 | 00:31.865 | 0 | S |
14 | 6 | 00:56.808 | 00:23.345 | 00:33.463 | 0 | S |
15 | 6 | 00:56.430 | 00:23.795 | 00:32.635 | 0 | S |
16 | 6 | 00:54.962 | 00:22.936 | 00:32.026 | 0 | S |
17 | 6 | 00:56.378 | 00:24.231 | 00:32.147 | 0 | S |
18 | 6 | 00:54.556 |
00:22.808
S
|
00:31.748 | 0 | S |
19 | 6 | 00:54.753 | 00:22.937 | 00:31.816 | 0 | S |
20 | 6 | 00:55.732 | 00:23.566 | 00:32.166 | 0 | S |
21 | 6 | 00:55.427 | 00:23.257 | 00:32.170 | 0 | S |
22 | 6 | 00:56.783 | 00:24.492 | 00:32.291 | 0 | S |
23 | 6 | 00:56.014 | 00:23.700 | 00:32.314 | 0 | S |
24 | 6 | 00:55.657 | 00:23.874 | 00:31.783 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:11.594 | 00:35.658 | 00:35.936 | 0 | S |
2 | 8 | 01:00.361 | 00:24.707 | 00:35.654 | 0 | S |
3 | 8 | 00:59.392 | 00:26.231 | 00:33.161 | 0 | S |
4 | 8 | 00:56.917 | 00:23.982 | 00:32.935 | 0 | S |
5 | 7 | 00:59.118 | 00:23.756 | 00:35.362 | 0 | S |
6 | 7 | 01:08.130 | 00:23.624 | 00:44.506 | 0 | S |
7 | 7 | 00:56.587 | 00:23.948 | 00:32.639 | 0 | S |
8 | 7 | 00:58.055 | 00:23.469 | 00:34.586 | 0 | S |
9 | 7 | 00:56.045 | 00:23.402 | 00:32.643 | 0 | S |
10 | 7 | 00:57.450 | 00:23.938 | 00:33.512 | 0 | S |
11 | 7 | 00:58.157 |
00:23.336
S
|
00:34.821 | 0 | S |
12 | 7 | 00:56.837 | 00:24.055 | 00:32.782 | 0 | S |
13 | 7 |
00:55.762
L
|
00:23.398 |
00:32.364
S
|
0 | S |
14 | 7 | 00:56.692 | 00:24.000 | 00:32.692 | 0 | S |
15 | 7 | 00:56.571 | 00:23.838 | 00:32.733 | 0 | S |
16 | 7 | 00:57.577 | 00:23.823 | 00:33.754 | 0 | S |
17 | 7 | 00:59.680 | 00:23.932 | 00:35.748 | 0 | S |
18 | 7 | 00:56.409 | 00:23.545 | 00:32.864 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:57.609 | 01:24.002 | 00:33.607 | 0 | S |
2 | 10 | 00:59.854 | 00:26.433 | 00:33.421 | 0 | S |
3 | 9 | 00:57.507 | 00:24.499 | 00:33.008 | 0 | S |
4 | 9 | 00:55.921 | 00:23.976 | 00:31.945 | 0 | S |
5 | 8 | 00:54.798 | 00:23.176 | 00:31.622 | 0 | S |
6 | 8 | 00:54.936 | 00:23.147 | 00:31.789 | 0 | S |
7 | 8 |
00:54.243
L
|
00:22.932
S
|
00:31.311
S
|
0 | S |
8 | 8 | 00:54.931 | 00:23.121 | 00:31.810 | 0 | S |
9 | 8 | 00:56.327 | 00:23.068 | 00:33.259 | 0 | S |
10 | 8 | 00:55.902 | 00:23.483 | 00:32.419 | 0 | S |
11 | 8 | 00:56.924 | 00:23.094 | 00:33.830 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:07.164 | 00:32.964 | 00:34.200 | 0 | S |
2 | 7 | 01:00.642 | 00:28.102 | 00:32.540 | 0 | S |
3 | 7 |
00:55.485
L
|
00:23.561 |
00:31.924
S
|
0 | S |
4 | 7 | 00:57.752 |
00:22.913
S
|
00:34.839 | 0 | S |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:27.046 | 00:33.393 | 00:53.653 | 0 | S |
2 | 9 |
00:55.968
L
|
00:23.559
S
|
00:32.409
S
|
0 | S |