# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | .SkPk. | Artito Cup Granta Super Production | ▲ 6 | 00:22:43.097 | 11 laps / 5 cuts |
02:00.890 Tyre: S |
02:01.780 | 1 | 194 - 367 |
2 | Jayden Harrison | Artito Cup Granta Super Production | ▲ 6 | 00:22:43.709 | 11 laps / 1 cuts |
02:00.377 Tyre: S |
02:02.634 | 4 | 287 - 343 |
3 | James3215 | Artito Cup Granta Super Production | ▲ 3 | 00:22:48.619 | 11 laps / 0 cuts |
02:01.779 Tyre: S |
02:02.729 | 0 | 33 - 1224 |
4 | Roger Keller | Artito Cup Granta Super Production | − | 00:22:52.689 | 11 laps / 1 cuts |
02:02.111 Tyre: S |
02:04.052 | 4 | 37 - 73 |
5 | Roje Robinson | Artito Cup Granta Super Production | − | 00:23:02.355 | 11 laps / 4 cuts |
02:00.850 Tyre: S |
02:05.175 | 1 | 92 - 97 |
6 | ZENRO | Artito Cup Granta Super Production | ▼ 5 | 00:23:38.485 | 11 laps / 3 cuts |
02:05.078 Tyre: S |
02:07.143 | 1 | 4 - 19 |
7 | Don G | Artito Cup Granta Super Production | ▼ 5 | 00:21:52.643 | 10 laps / 0 cuts |
02:05.592 Tyre: S |
02:09.312 | 0 | 115 - 1681 |
8 | Steve | Artito Cup Granta Super Production | ▲ 4 | 00:15:58.488 | 7 laps / 0 cuts |
02:05.216 Tyre: S |
02:06.896 | 0 | 83 - 121 |
9 | Shiro Sato | Artito Cup Granta Super Production | ▼ 6 | 00:04:29.220 | 2 laps / 1 cuts |
02:09.524 Tyre: S |
02:09.524 | 3 | 83 - 304 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.617 | 00:47.589 | 00:50.543 | 00:42.485 | 1 | S |
2 | 3 | 02:02.549 | 00:34.678 | 00:47.074 | 00:40.797 | 1 | S |
3 | 3 | 02:01.912 | 00:34.211 | 00:47.539 | 00:40.162 | 0 | S |
4 | 1 | 02:01.231 | 00:34.413 | 00:46.862 | 00:39.956 | 0 | S |
5 | 1 | 02:01.370 | 00:34.160 | 00:46.998 | 00:40.212 | 0 | S |
6 | 2 | 02:04.815 | 00:34.184 | 00:49.586 | 00:41.045 | 2 | S |
7 | 3 | 02:02.777 | 00:35.739 | 00:46.831 | 00:40.207 | 0 | S |
8 | 2 | 02:02.785 | 00:35.107 | 00:47.322 | 00:40.356 | 1 | S |
9 | 1 | 02:03.089 | 00:35.465 | 00:47.035 | 00:40.589 | 0 | S |
10 | 1 | 02:01.196 |
00:34.135
S
|
00:47.011 | 00:40.050 | 0 | S |
11 | 1 |
02:00.890
L
|
00:34.202 |
00:46.756
S
|
00:39.932
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:14.439 | 00:44.799 | 00:48.113 | 00:41.527 | 0 | S |
2 | 2 | 02:02.773 | 00:34.497 | 00:47.605 | 00:40.671 | 0 | S |
3 | 1 | 02:04.003 | 00:34.368 | 00:47.250 | 00:42.385 | 0 | S |
4 | 2 | 02:07.958 | 00:40.919 | 00:46.765 | 00:40.274 | 0 | S |
5 | 2 |
02:00.377
L
L
|
00:34.018 |
00:46.381
S
S
|
00:39.978
S
|
0 | S |
6 | 1 | 02:01.669 |
00:33.820
S
S
|
00:47.740 | 00:40.109 | 0 | S |
7 | 1 | 02:03.823 | 00:35.249 | 00:47.395 | 00:41.179 | 0 | S |
8 | 1 | 02:01.856 | 00:34.511 | 00:46.765 | 00:40.580 | 0 | S |
9 | 2 | 02:05.719 | 00:38.410 | 00:47.038 | 00:40.271 | 1 | S |
10 | 2 | 02:00.462 | 00:33.962 | 00:46.494 | 00:40.006 | 0 | S |
11 | 2 | 02:00.789 | 00:34.028 | 00:46.503 | 00:40.258 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:21.363 | 00:47.479 | 00:50.724 | 00:43.160 | 0 | S |
2 | 4 | 02:03.290 | 00:34.821 | 00:47.655 | 00:40.814 | 0 | S |
3 | 4 | 02:02.763 | 00:34.608 | 00:47.654 | 00:40.501 | 0 | S |
4 | 4 | 02:03.947 | 00:35.482 | 00:47.803 | 00:40.662 | 0 | S |
5 | 4 | 02:02.187 | 00:34.481 |
00:47.120
S
|
00:40.586 | 0 | S |
6 | 4 |
02:01.779
L
|
00:34.380
S
|
00:47.407 |
00:39.992
S
|
0 | S |
7 | 4 | 02:01.954 | 00:34.492 | 00:47.165 | 00:40.297 | 0 | S |
8 | 3 | 02:03.009 | 00:34.930 | 00:47.200 | 00:40.879 | 0 | S |
9 | 3 | 02:03.993 | 00:34.704 | 00:47.411 | 00:41.878 | 0 | S |
10 | 3 | 02:01.994 | 00:34.523 | 00:47.394 | 00:40.077 | 0 | S |
11 | 3 | 02:02.380 | 00:34.572 | 00:47.159 | 00:40.649 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.834 | 00:44.450 | 00:48.115 | 00:41.269 | 0 | S |
2 | 1 | 02:02.936 | 00:34.925 | 00:47.372 | 00:40.639 | 0 | S |
3 | 2 | 02:04.518 |
00:34.603
S
|
00:47.390 | 00:42.525 | 0 | S |
4 | 5 | 02:11.665 | 00:44.315 | 00:47.259 |
00:40.091
S
|
0 | S |
5 | 5 |
02:02.432
C
|
00:34.368 | 00:47.636 | 00:40.428 | 1 | S |
6 | 5 | 02:03.393 | 00:35.715 | 00:47.137 | 00:40.541 | 0 | S |
7 | 5 | 02:02.607 | 00:34.636 | 00:47.034 | 00:40.937 | 0 | S |
8 | 5 | 02:03.759 | 00:35.338 | 00:47.749 | 00:40.672 | 0 | S |
9 | 4 | 02:02.913 | 00:35.001 | 00:47.168 | 00:40.744 | 0 | S |
10 | 4 |
02:02.111
L
|
00:34.677 |
00:46.840
S
|
00:40.594 | 0 | S |
11 | 4 | 02:02.569 | 00:34.833 | 00:47.277 | 00:40.459 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:23.570 | 00:47.910 | 00:54.495 | 00:41.165 | 0 | S |
2 | 5 | 02:03.069 | 00:35.192 | 00:47.133 | 00:40.744 | 0 | S |
3 | 5 |
02:01.580
C
|
00:34.600 | 00:46.723 | 00:40.257 | 1 | S |
4 | 3 |
02:02.573
C
|
00:34.900 | 00:47.264 | 00:40.409 | 1 | S |
5 | 3 |
02:00.850
L
|
00:33.915
S
|
00:46.791
S
|
00:40.144
S
|
0 | S |
6 | 3 |
02:01.330
C
|
00:34.017 | 00:47.065 | 00:40.248 | 1 | S |
7 | 2 | 02:02.185 | 00:34.309 | 00:47.358 | 00:40.518 | 0 | S |
8 | 4 | 02:07.126 | 00:39.002 | 00:47.575 | 00:40.549 | 0 | S |
9 | 5 | 02:13.467 | 00:40.262 | 00:50.752 | 00:42.453 | 0 | S |
10 | 5 |
02:02.301
C
|
00:34.901 | 00:46.755 | 00:40.645 | 1 | S |
11 | 5 | 02:04.353 | 00:34.937 | 00:47.349 | 00:42.067 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:23.036 | 00:46.723 | 00:50.711 | 00:45.602 | 1 | S |
2 | 7 | 02:07.721 | 00:36.718 | 00:49.622 | 00:41.381 | 0 | S |
3 | 6 | 02:06.529 |
00:35.084
S
|
00:49.316 | 00:42.129 | 0 | S |
4 | 6 | 02:06.190 | 00:35.268 | 00:49.783 | 00:41.139 | 0 | S |
5 | 6 |
02:05.078
L
|
00:35.322 |
00:48.672
S
|
00:41.084
S
|
0 | S |
6 | 6 | 02:12.060 | 00:37.397 | 00:50.581 | 00:44.082 | 0 | S |
7 | 6 |
02:06.845
C
|
00:35.747 | 00:48.502 | 00:42.596 | 1 | S |
8 | 6 | 02:11.484 | 00:35.346 | 00:52.865 | 00:43.273 | 1 | S |
9 | 6 | 02:06.144 | 00:35.450 | 00:48.781 | 00:41.913 | 0 | S |
10 | 6 | 02:06.310 | 00:35.374 | 00:49.401 | 00:41.535 | 0 | S |
11 | 6 | 02:07.113 | 00:35.573 | 00:49.582 | 00:41.958 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:28.933 | 00:50.761 | 00:52.502 | 00:45.670 | 0 | S |
2 | 8 | 02:13.179 | 00:39.795 | 00:50.822 | 00:42.562 | 0 | S |
3 | 7 | 02:19.833 | 00:46.440 | 00:50.967 | 00:42.426 | 0 | S |
4 | 7 | 02:08.510 | 00:36.665 | 00:49.276 | 00:42.569 | 0 | S |
5 | 7 | 02:07.101 | 00:36.488 | 00:48.888 | 00:41.725 | 0 | S |
6 | 7 | 02:07.552 | 00:35.892 |
00:48.388
S
|
00:43.272 | 0 | S |
7 | 7 | 02:07.747 | 00:35.605 | 00:49.550 | 00:42.592 | 0 | S |
8 | 7 |
02:05.592
L
|
00:35.416
S
|
00:48.690 | 00:41.486 | 0 | S |
9 | 7 | 02:07.174 | 00:37.448 | 00:48.447 |
00:41.279
S
|
0 | S |
10 | 7 | 02:07.121 | 00:36.640 | 00:48.794 | 00:41.687 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:39.296 | 01:06.768 | 00:49.202 | 00:43.326 | 0 | S |
2 | 9 | 02:07.690 | 00:36.331 | 00:48.829 | 00:42.530 | 0 | S |
3 | 8 | 02:06.730 | 00:35.771 | 00:48.101 | 00:42.858 | 0 | S |
4 | 8 | 02:09.704 | 00:39.335 | 00:48.753 |
00:41.616
S
|
0 | S |
5 | 8 | 02:05.966 | 00:35.211 | 00:48.105 | 00:42.650 | 0 | S |
6 | 8 | 02:06.075 | 00:35.642 |
00:47.862
S
|
00:42.571 | 0 | S |
7 | 8 |
02:05.216
L
|
00:35.086
S
|
00:48.060 | 00:42.070 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.750 | 00:47.460 | 00:50.301 | 00:41.989 | 1 | S |
2 | 6 |
02:09.524
L
|
00:34.709
S
|
00:47.291
S
|
00:47.524
S
|
0 | S |