# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws | − | 00:05:12.923 | 15 laps / 0 cuts |
00:20.160 Tyre: D |
00:20.738 | 4 | 40 - 121 |
2 | HYDROOOOOOOO!!!!! | Topless Outlaws | − | 00:05:27.669 | 14 laps / 0 cuts |
00:21.288 Tyre: D |
00:21.919 | 15 | 30 - 989 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:22.614 | 00:11.669 | 00:10.945 | 0 | D |
2 | 1 |
00:20.160
L
L
|
00:09.220
S
S
|
00:10.940
S
S
|
0 | D |
3 | 1 | 00:20.240 | 00:09.283 | 00:10.957 | 0 | D |
4 | 1 | 00:20.986 | 00:09.736 | 00:11.250 | 0 | D |
5 | 1 | 00:20.530 | 00:09.325 | 00:11.205 | 0 | D |
6 | 1 | 00:20.894 | 00:09.447 | 00:11.447 | 0 | D |
7 | 1 | 00:20.594 | 00:09.466 | 00:11.128 | 0 | D |
8 | 1 | 00:21.256 | 00:09.668 | 00:11.588 | 0 | D |
9 | 1 | 00:20.890 | 00:09.536 | 00:11.354 | 0 | D |
10 | 1 | 00:21.191 | 00:10.117 | 00:11.074 | 0 | D |
11 | 1 | 00:20.451 | 00:09.349 | 00:11.102 | 0 | D |
12 | 1 | 00:20.529 | 00:09.521 | 00:11.008 | 0 | D |
13 | 1 | 00:20.511 | 00:09.494 | 00:11.017 | 0 | D |
14 | 1 | 00:21.082 | 00:09.882 | 00:11.200 | 0 | D |
15 | 1 | 00:21.030 | 00:09.266 | 00:11.764 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:24.174 | 00:12.100 | 00:12.074 | 0 | D |
2 | 2 | 00:21.888 | 00:09.679 | 00:12.209 | 0 | D |
3 | 2 | 00:21.289 | 00:09.755 | 00:11.534 | 0 | D |
4 | 2 | 00:21.434 | 00:09.852 | 00:11.582 | 0 | D |
5 | 2 | 00:21.620 | 00:10.029 | 00:11.591 | 0 | D |
6 | 2 | 00:40.493 | 00:28.920 | 00:11.573 | 0 | D |
7 | 2 |
00:21.288
L
|
00:09.772 | 00:11.516 | 0 | D |
8 | 2 | 00:21.329 | 00:09.742 | 00:11.587 | 0 | D |
9 | 2 | 00:22.219 | 00:10.546 | 00:11.673 | 0 | D |
10 | 2 | 00:24.292 | 00:09.770 | 00:14.522 | 0 | D |
11 | 2 | 00:22.352 | 00:10.239 | 00:12.113 | 0 | D |
12 | 2 | 00:22.048 | 00:10.118 | 00:11.930 | 0 | D |
13 | 2 | 00:21.425 |
00:09.663
S
|
00:11.762 | 0 | D |
14 | 2 | 00:21.846 | 00:10.361 |
00:11.485
S
|
0 | D |