# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws | − | 00:05:05.670 | 15 laps / 0 cuts |
00:19.880 Tyre: D |
00:20.236 | 3 (+2 after session) | 40 - 121 |
2 | HYDROOOOOOOO!!!!! | Topless Outlaws | − | 00:05:24.909 | 15 laps / 0 cuts |
00:20.833 Tyre: D |
00:21.492 | 12 | 30 - 989 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:22.387 | 00:11.582 | 00:10.805 | 0 | D |
2 | 1 | 00:20.148 | 00:09.357 | 00:10.791 | 0 | D |
3 | 1 |
00:19.880
L
L
|
00:09.094
S
S
|
00:10.786
S
S
|
0 | D |
4 | 1 | 00:20.504 | 00:09.542 | 00:10.962 | 0 | D |
5 | 1 | 00:20.518 | 00:09.682 | 00:10.836 | 0 | D |
6 | 1 | 00:20.939 | 00:09.879 | 00:11.060 | 0 | D |
7 | 1 | 00:20.352 | 00:09.205 | 00:11.147 | 0 | D |
8 | 1 | 00:20.106 | 00:09.170 | 00:10.936 | 0 | D |
9 | 1 | 00:19.998 | 00:09.143 | 00:10.855 | 0 | D |
10 | 1 | 00:20.043 | 00:09.144 | 00:10.899 | 0 | D |
11 | 1 | 00:20.168 | 00:09.103 | 00:11.065 | 0 | D |
12 | 1 | 00:20.019 | 00:09.182 | 00:10.837 | 0 | D |
13 | 1 | 00:20.169 | 00:09.256 | 00:10.913 | 0 | D |
14 | 1 | 00:20.151 | 00:09.224 | 00:10.927 | 0 | D |
15 | 1 | 00:20.322 | 00:09.207 | 00:11.115 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:24.041 | 00:12.449 | 00:11.592 | 0 | D |
2 | 2 | 00:21.999 | 00:10.254 | 00:11.745 | 0 | D |
3 | 2 | 00:22.490 | 00:09.512 | 00:12.978 | 0 | D |
4 | 2 | 00:21.467 | 00:09.664 | 00:11.803 | 0 | D |
5 | 2 | 00:21.126 |
00:09.444
S
|
00:11.682 | 0 | D |
6 | 2 | 00:22.009 | 00:09.562 | 00:12.447 | 0 | D |
7 | 2 | 00:21.479 | 00:09.618 | 00:11.861 | 0 | D |
8 | 2 | 00:21.787 | 00:09.749 | 00:12.038 | 0 | D |
9 | 2 | 00:21.466 | 00:09.631 | 00:11.835 | 0 | D |
10 | 2 | 00:20.944 | 00:09.833 |
00:11.111
S
|
0 | D |
11 | 2 | 00:21.543 | 00:09.631 | 00:11.912 | 0 | D |
12 | 2 | 00:21.015 | 00:09.602 | 00:11.413 | 0 | D |
13 | 2 | 00:20.961 | 00:09.481 | 00:11.480 | 0 | D |
14 | 2 | 00:21.779 | 00:09.693 | 00:12.086 | 0 | D |
15 | 2 |
00:20.833
L
|
00:09.556 | 00:11.277 | 0 | D |