# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws |
00:19.753 Tyre: D |
00:23.178 | 19 laps / 0 cuts | 40 - 121 |
2 | HYDROOOOOOOO!!!!! | Topless Outlaws |
00:20.853 Tyre: D |
00:23.449 | 17 laps / 0 cuts | 30 - 989 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:36.501 | 00:25.597 | 00:10.904 | 0 | D |
2 | 00:49.954 | 00:38.916 | 00:11.038 | 0 | D |
3 | 00:20.912 | 00:09.545 | 00:11.367 | 0 | D |
4 | 00:20.662 | 00:09.290 | 00:11.372 | 0 | D |
5 | 00:20.647 | 00:09.334 | 00:11.313 | 0 | D |
6 | 00:21.110 | 00:09.456 | 00:11.654 | 0 | D |
7 | 00:20.513 | 00:09.453 | 00:11.060 | 0 | D |
8 | 00:21.225 | 00:09.358 | 00:11.867 | 0 | D |
9 | 00:50.327 | 00:38.951 | 00:11.376 | 0 | D |
10 | 00:20.576 |
00:09.070
S
S
|
00:11.506 | 0 | D |
11 | 00:21.558 | 00:10.029 | 00:11.529 | 0 | D |
12 | 00:20.618 | 00:09.377 | 00:11.241 | 0 | D |
13 | 00:20.149 | 00:09.218 | 00:10.931 | 0 | D |
14 | 00:20.472 | 00:09.320 | 00:11.152 | 0 | D |
15 | 00:32.404 | 00:20.727 | 00:11.677 | 0 | D |
16 | 00:20.355 | 00:09.496 | 00:10.859 | 0 | D |
17 | 00:19.953 | 00:09.198 | 00:10.755 | 0 | D |
18 | 01:13.556 | 01:02.680 | 00:10.876 | 0 | D |
19 |
00:19.753
L
L
|
00:09.075 |
00:10.678
S
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.389 | 00:47.121 | 00:11.268 | 0 | D |
2 |
00:20.853
L
|
00:09.440
S
|
00:11.413 | 0 | D |
3 | 00:46.404 | 00:34.789 | 00:11.615 | 0 | D |
4 | 00:22.212 | 00:10.309 | 00:11.903 | 0 | D |
5 | 00:21.433 | 00:09.782 | 00:11.651 | 0 | D |
6 | 00:21.723 | 00:09.739 | 00:11.984 | 0 | D |
7 | 00:21.717 | 00:09.935 | 00:11.782 | 0 | D |
8 | 00:22.909 | 00:09.791 | 00:13.118 | 0 | D |
9 | 00:21.295 | 00:10.004 | 00:11.291 | 0 | D |
10 | 00:22.002 | 00:10.284 | 00:11.718 | 0 | D |
11 | 00:21.410 | 00:09.895 | 00:11.515 | 0 | D |
12 | 00:21.513 | 00:09.866 | 00:11.647 | 0 | D |
13 | 00:22.212 | 00:10.399 | 00:11.813 | 0 | D |
14 | 00:21.509 | 00:09.949 | 00:11.560 | 0 | D |
15 | 00:54.709 | 00:43.144 | 00:11.565 | 0 | D |
16 | 01:32.994 | 01:21.253 | 00:11.741 | 0 | D |
17 | 00:21.105 | 00:09.859 |
00:11.246
S
|
0 | D |