# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ethan Rubio | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.318 Tyre: S |
00:54.505 | 42 laps / 48 cuts | 42 - 53 |
2 | Patrick Vincent Jacinto | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:54.513 Tyre: S |
01:35.128 | 25 laps / 19 cuts | 34 - 2995 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.894 | 00:49.658 | 00:24.503 | 00:23.733 | 0 | S |
2 | 01:14.534 | 00:27.708 | 00:21.897 | 00:24.929 | 3 | S |
3 | 01:09.824 | 00:21.872 | 00:23.643 | 00:24.309 | 3 | S |
4 | 01:26.051 | 00:42.401 | 00:22.078 | 00:21.572 | 3 | S |
5 | 01:45.838 | 01:02.912 | 00:20.579 | 00:22.347 | 3 | S |
6 | 01:23.003 | 00:26.385 | 00:22.045 | 00:34.573 | 6 | S |
7 | 00:58.084 | 00:19.191 | 00:19.223 | 00:19.670 | 1 | S |
8 | 00:55.594 | 00:18.100 | 00:18.023 | 00:19.471 | 0 | S |
9 | 00:58.528 | 00:18.019 | 00:21.312 | 00:19.197 | 1 | S |
10 | 00:55.369 | 00:18.478 | 00:18.068 | 00:18.823 | 0 | S |
11 | 00:54.829 | 00:18.203 | 00:17.762 | 00:18.864 | 0 | S |
12 | 01:12.987 | 00:22.676 | 00:28.333 | 00:21.978 | 6 | S |
13 | 13:13.813 | 12:36.746 | 00:18.419 | 00:18.648 | 0 | S |
14 | 00:55.931 | 00:17.880 | 00:18.859 | 00:19.192 | 1 | S |
15 | 01:54.982 | 01:17.601 | 00:18.522 | 00:18.859 | 1 | S |
16 | 00:54.775 | 00:17.749 | 00:17.779 | 00:19.247 | 0 | S |
17 | 00:54.131 | 00:17.857 | 00:17.802 | 00:18.472 | 0 | S |
18 | 00:55.191 | 00:17.994 | 00:18.562 | 00:18.635 | 0 | S |
19 | 00:54.328 | 00:17.631 | 00:17.990 | 00:18.707 | 0 | S |
20 |
00:53.492
C
|
00:17.636 | 00:17.425 | 00:18.431 | 1 | S |
21 | 00:54.092 | 00:17.858 | 00:17.685 | 00:18.549 | 0 | S |
22 | 01:46.599 | 01:07.867 | 00:20.300 | 00:18.432 | 1 | S |
23 | 00:53.765 |
00:17.468
S
S
|
00:17.595 | 00:18.702 | 0 | S |
24 | 00:53.849 | 00:17.526 | 00:17.847 | 00:18.476 | 0 | S |
25 | 01:02.967 | 00:23.231 | 00:20.305 | 00:19.431 | 3 | S |
26 | 03:23.822 | 02:47.885 | 00:17.362 | 00:18.575 | 1 | S |
27 | 01:00.834 | 00:20.257 | 00:18.684 | 00:21.893 | 3 | S |
28 | 00:53.784 | 00:17.837 | 00:17.577 |
00:18.370
S
S
|
0 | S |
29 | 00:54.841 | 00:17.504 | 00:18.433 | 00:18.904 | 1 | S |
30 | 00:57.425 | 00:18.514 | 00:19.552 | 00:19.359 | 3 | S |
31 | 00:54.273 | 00:17.926 | 00:17.500 | 00:18.847 | 0 | S |
32 | 00:55.057 | 00:18.080 | 00:18.100 | 00:18.877 | 1 | S |
33 | 00:54.005 | 00:17.857 | 00:17.690 | 00:18.458 | 0 | S |
34 | 03:46.981 | 03:09.860 | 00:18.531 | 00:18.590 | 2 | S |
35 | 00:54.829 | 00:17.943 | 00:17.869 | 00:19.017 | 0 | S |
36 | 00:57.120 | 00:18.806 | 00:19.593 | 00:18.721 | 1 | S |
37 | 00:55.161 | 00:17.905 | 00:18.310 | 00:18.946 | 2 | S |
38 | 00:55.836 | 00:17.505 | 00:19.327 | 00:19.004 | 1 | S |
39 | 00:55.880 | 00:18.328 | 00:18.873 | 00:18.679 | 0 | S |
40 | 00:55.092 | 00:18.479 | 00:18.158 | 00:18.455 | 0 | S |
41 | 00:53.990 | 00:17.707 | 00:17.798 | 00:18.485 | 0 | S |
42 |
00:53.318
L
L
|
00:17.566 |
00:17.361
S
S
|
00:18.391 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.235 | 00:51.333 | 00:19.660 | 00:19.242 | 0 | S |
2 |
00:59.851
C
|
00:21.524 | 00:18.239 | 00:20.088 | 1 | S |
3 |
01:10.745
C
|
00:18.816 | 00:18.900 | 00:33.029 | 2 | S |
4 | 06:06.095 | 05:27.670 | 00:18.814 | 00:19.611 | 0 | S |
5 | 02:18.269 | 01:40.947 | 00:18.360 | 00:18.962 | 0 | S |
6 |
01:06.040
C
|
00:22.944 | 00:23.669 | 00:19.427 | 2 | S |
7 |
01:01.277
C
|
00:21.498 | 00:20.133 | 00:19.646 | 2 | S |
8 | 00:56.824 | 00:19.191 | 00:18.827 | 00:18.806 | 0 | S |
9 | 00:56.017 | 00:19.126 | 00:18.455 |
00:18.436
S
|
0 | S |
10 |
00:56.220
C
|
00:19.022 | 00:18.459 | 00:18.739 | 1 | S |
11 | 00:57.195 | 00:18.756 | 00:19.115 | 00:19.324 | 0 | S |
12 | 00:55.835 | 00:18.566 | 00:18.635 | 00:18.634 | 0 | S |
13 |
00:59.074
C
|
00:21.359 | 00:18.667 | 00:19.048 | 2 | S |
14 | 00:55.715 | 00:18.770 | 00:18.275 | 00:18.670 | 0 | S |
15 |
00:56.514
C
|
00:18.547 | 00:19.093 | 00:18.874 | 2 | S |
16 | 00:55.404 | 00:18.513 | 00:18.126 | 00:18.765 | 0 | S |
17 |
00:54.513
L
|
00:17.887
S
|
00:18.176 | 00:18.450 | 0 | S |
18 | 00:55.421 | 00:18.180 | 00:18.368 | 00:18.873 | 0 | S |
19 | 06:14.699 | 05:38.051 |
00:17.749
S
|
00:18.899 | 0 | S |
20 |
00:57.126
C
|
00:18.430 | 00:19.859 | 00:18.837 | 1 | S |
21 |
01:01.416
C
|
00:23.895 | 00:18.751 | 00:18.770 | 1 | S |
22 |
00:58.189
C
|
00:18.585 | 00:20.358 | 00:19.246 | 1 | S |
23 |
00:58.848
C
|
00:18.393 | 00:20.852 | 00:19.603 | 1 | S |
24 |
00:56.052
C
|
00:19.898 | 00:17.294 | 00:18.860 | 2 | S |
25 |
01:29.596
C
|
00:53.231 | 00:17.672 | 00:18.693 | 1 | S |