# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nandava | Glickenhaus SCG 007 LMH |
01:10.621 Tyre: H |
01:18.062 | 9 laps / 3 cuts | 19 - 31 |
2 | Heru Sn | 2018 Porsche 911 RSR GTE CRC-Tune |
01:19.737 Tyre: S |
01:22.605 | 34 laps / 6 cuts | 186 - 203 |
3 | Ahmad Nur Ihsan | 2018 Porsche 911 RSR GTE CRC-Tune |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 190 - 192 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.784 | 01:02.574 | 00:34.272 | 00:15.938 | 0 | H |
2 |
01:17.938
C
|
00:28.114 | 00:34.556 | 00:15.268 | 2 | H |
3 | 01:11.231 | 00:22.204 | 00:33.669 | 00:15.358 | 0 | H |
4 | 01:10.895 | 00:21.828 | 00:33.844 |
00:15.223
S
S
|
0 | H |
5 |
01:10.621
L
L
|
00:21.819 |
00:33.488
S
S
|
00:15.314 | 0 | H |
6 | 01:10.844 |
00:21.497
S
S
|
00:33.921 | 00:15.426 | 0 | H |
7 | 01:53.180 | 01:03.914 | 00:33.899 | 00:15.367 | 0 | H |
8 |
01:12.430
C
|
00:23.411 | 00:33.984 | 00:15.035 | 1 | H |
9 | 01:11.605 | 00:22.515 | 00:33.767 | 00:15.323 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.673 | 02:17.255 | 00:38.358 | 00:17.060 | 0 | S |
2 |
01:22.360
C
|
00:26.231 | 00:38.714 | 00:17.415 | 1 | S |
3 | 01:22.756 | 00:25.390 | 00:39.294 | 00:18.072 | 0 | S |
4 | 01:23.278 | 00:25.880 | 00:40.033 | 00:17.365 | 0 | S |
5 | 01:20.200 | 00:25.444 | 00:37.872 | 00:16.884 | 0 | S |
6 | 01:19.880 | 00:25.088 | 00:37.504 | 00:17.288 | 0 | S |
7 | 01:20.395 | 00:25.270 | 00:38.273 | 00:16.852 | 0 | S |
8 | 01:19.943 | 00:25.165 | 00:37.355 | 00:17.423 | 0 | S |
9 | 01:27.244 | 00:25.450 | 00:38.533 | 00:23.261 | 0 | S |
10 | 06:34.669 | 05:40.178 | 00:37.837 |
00:16.654
S
|
0 | S |
11 |
01:20.582
C
|
00:25.619 | 00:38.205 | 00:16.758 | 1 | S |
12 | 01:34.035 | 00:25.499 | 00:51.179 | 00:17.357 | 0 | S |
13 | 01:20.239 | 00:25.469 | 00:37.989 | 00:16.781 | 0 | S |
14 | 01:20.596 | 00:25.813 | 00:37.845 | 00:16.938 | 0 | S |
15 |
01:22.382
C
|
00:25.156 | 00:40.559 | 00:16.667 | 1 | S |
16 | 01:21.057 | 00:25.598 | 00:38.647 | 00:16.812 | 0 | S |
17 |
01:22.322
C
|
00:27.697 | 00:37.777 | 00:16.848 | 1 | S |
18 | 01:20.615 | 00:25.423 | 00:37.859 | 00:17.333 | 0 | S |
19 | 01:23.099 |
00:24.879
S
|
00:37.251
S
|
00:20.969 | 0 | S |
20 | 01:20.534 | 00:25.018 | 00:38.219 | 00:17.297 | 0 | S |
21 | 01:23.531 | 00:26.310 | 00:40.477 | 00:16.744 | 1 | S |
22 | 01:21.633 | 00:25.535 | 00:38.278 | 00:17.820 | 0 | S |
23 | 01:20.496 | 00:25.600 | 00:37.962 | 00:16.934 | 0 | S |
24 | 01:20.820 | 00:25.078 | 00:38.749 | 00:16.993 | 0 | S |
25 | 01:19.857 | 00:24.956 | 00:37.976 | 00:16.925 | 0 | S |
26 | 01:19.987 | 00:25.114 | 00:37.849 | 00:17.024 | 0 | S |
27 | 02:46.537 | 01:45.953 | 00:41.419 | 00:19.165 | 1 | S |
28 | 01:20.240 | 00:25.305 | 00:37.966 | 00:16.969 | 0 | S |
29 | 01:24.026 | 00:24.986 | 00:41.549 | 00:17.491 | 0 | S |
30 | 01:20.327 | 00:25.063 | 00:38.421 | 00:16.843 | 0 | S |
31 | 01:20.332 | 00:25.549 | 00:37.670 | 00:17.113 | 0 | S |
32 |
01:19.737
L
|
00:25.007 | 00:38.007 | 00:16.723 | 0 | S |
33 | 01:45.090 | 00:49.870 | 00:38.169 | 00:17.051 | 0 | S |
34 | 01:21.333 | 00:25.609 | 00:38.700 | 00:17.024 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:57.474
L
|
04:03.073
S
|
00:37.638
S
|
00:16.763
S
|
0 | S |
2 | 01:30.139 | 00:24.588 | 00:48.420 | 00:17.131 | 2 | S |
3 | 01:30.887 | 00:24.549 | 00:39.901 | 00:26.437 | 2 | S |