# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nito2 | Cupra Leon Competición 2022 |
01:32.301 Tyre: S |
01:40.905 | 34 laps / 7 cuts | 30 - 139 | |
2 | Miguel San Mateo | Cupra Leon Competición 2022 |
01:32.408 Tyre: S |
01:49.732 | 7 laps / 0 cuts | 31 - 35 | |
3 | Julia Brown | Room Temp Intelligence | Cupra Leon Competición 2022 |
01:32.855 Tyre: S |
01:39.862 | 34 laps / 30 cuts | 135 - 144 |
4 | FazuFazu | Cupra Leon Competición 2022 |
01:34.050 Tyre: S |
02:35.174 | 9 laps / 5 cuts | 33 - 89 | |
5 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 |
02:13.259 Tyre: S |
02:17.066 | 14 laps / 18 cuts | 92 - 104 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.321 | 01:57.505 | 00:26.402 | 00:44.414 | 1 | S |
2 |
01:36.280
C
|
00:29.419 | 00:26.122 | 00:40.739 | 1 | S |
3 | 01:34.469 | 00:29.489 | 00:25.574 | 00:39.406 | 0 | S |
4 | 01:34.534 | 00:29.001 | 00:26.145 | 00:39.388 | 0 | S |
5 | 03:16.178 | 02:10.150 | 00:26.078 | 00:39.950 | 0 | S |
6 | 01:33.854 | 00:28.807 | 00:25.677 | 00:39.370 | 0 | S |
7 | 01:34.089 | 00:29.014 | 00:25.632 | 00:39.443 | 0 | S |
8 | 01:34.864 | 00:29.033 | 00:26.020 | 00:39.811 | 0 | S |
9 | 01:33.840 | 00:28.981 | 00:25.565 | 00:39.294 | 0 | S |
10 | 02:33.778 | 01:27.335 | 00:26.487 | 00:39.956 | 1 | S |
11 | 04:05.665 | 03:00.743 | 00:25.696 | 00:39.226 | 1 | S |
12 | 01:33.389 | 00:28.689 | 00:25.510 | 00:39.190 | 0 | S |
13 | 01:33.427 | 00:28.658 | 00:25.444 | 00:39.325 | 0 | S |
14 | 01:33.673 | 00:28.733 | 00:25.686 | 00:39.254 | 0 | S |
15 | 01:33.524 | 00:28.814 | 00:25.416 | 00:39.294 | 0 | S |
16 | 01:33.189 | 00:28.496 | 00:25.506 | 00:39.187 | 0 | S |
17 | 01:33.942 | 00:28.723 | 00:25.682 | 00:39.537 | 0 | S |
18 | 03:16.816 | 02:12.367 | 00:25.371 | 00:39.078 | 0 | S |
19 | 01:33.376 | 00:28.671 | 00:25.559 | 00:39.146 | 0 | S |
20 | 01:33.363 | 00:28.684 | 00:25.493 | 00:39.186 | 0 | S |
21 | 01:32.934 | 00:28.363 | 00:25.542 | 00:39.029 | 0 | S |
22 | 03:02.196 | 01:57.850 | 00:25.340 | 00:39.006 | 0 | S |
23 | 01:32.717 | 00:28.525 | 00:25.330 | 00:38.862 | 0 | S |
24 | 01:32.572 | 00:28.389 | 00:25.271 | 00:38.912 | 0 | S |
25 | 01:32.588 |
00:28.320
S
|
00:25.357 | 00:38.911 | 0 | S |
26 | 03:30.809 | 02:26.630 | 00:25.304 | 00:38.875 | 0 | S |
27 | 01:32.675 | 00:28.470 | 00:25.370 | 00:38.835 | 0 | S |
28 | 09:46.731 | 08:42.673 | 00:25.115 | 00:38.943 | 0 | S |
29 | 01:32.916 | 00:28.601 | 00:25.210 | 00:39.105 | 0 | S |
30 | 02:49.987 | 01:45.520 | 00:25.569 | 00:38.898 | 0 | S |
31 |
01:32.301
L
L
|
00:28.410 |
00:25.110
S
|
00:38.781
S
|
0 | S |
32 | 02:56.660 | 01:48.728 | 00:25.592 | 00:42.340 | 2 | S |
33 | 01:33.328 | 00:28.928 | 00:25.583 | 00:38.817 | 0 | S |
34 |
01:33.768
C
|
00:28.725 | 00:25.379 | 00:39.664 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.795 | 01:18.648 | 00:25.379 | 00:38.768 | 0 | S |
2 |
01:32.408
L
|
00:28.319 | 00:25.390 |
00:38.699
S
|
0 | S |
3 | 02:57.350 | 01:53.090 | 00:25.435 | 00:38.825 | 0 | S |
4 | 01:32.712 | 00:28.407 |
00:25.335
S
|
00:38.970 | 0 | S |
5 | 01:33.203 | 00:28.601 | 00:25.682 | 00:38.920 | 0 | S |
6 | 01:32.990 |
00:28.312
S
S
|
00:25.556 | 00:39.122 | 0 | S |
7 | 03:05.919 | 01:37.192 | 00:25.488 | 01:03.239 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.752 | 00:52.367 | 00:28.634 | 00:45.751 | 2 | S |
2 | 01:43.754 | 00:29.531 | 00:33.759 | 00:40.464 | 1 | S |
3 | 01:40.100 | 00:30.400 | 00:29.011 | 00:40.689 | 1 | S |
4 | 01:48.088 | 00:32.056 | 00:30.020 | 00:46.012 | 3 | S |
5 | 01:42.385 | 00:29.103 | 00:26.500 | 00:46.782 | 2 | S |
6 | 01:35.959 | 00:29.175 | 00:26.212 | 00:40.572 | 0 | S |
7 | 02:58.241 | 01:51.821 | 00:26.258 | 00:40.162 | 0 | S |
8 | 01:41.711 | 00:33.523 | 00:27.950 | 00:40.238 | 2 | S |
9 | 01:36.636 | 00:30.053 | 00:26.712 | 00:39.871 | 0 | S |
10 | 01:39.967 | 00:32.580 | 00:27.400 | 00:39.987 | 2 | S |
11 |
01:37.718
C
|
00:29.930 | 00:27.941 | 00:39.847 | 1 | S |
12 |
01:37.427
C
|
00:28.749 | 00:25.974 | 00:42.704 | 1 | S |
13 | 01:35.146 | 00:29.541 | 00:25.856 | 00:39.749 | 0 | S |
14 | 01:35.302 | 00:29.890 | 00:26.132 | 00:39.280 | 0 | S |
15 | 01:34.127 | 00:28.828 | 00:25.619 | 00:39.680 | 0 | S |
16 | 06:29.469 | 05:22.508 | 00:27.334 | 00:39.627 | 2 | S |
17 |
01:35.958
C
|
00:29.650 | 00:26.730 | 00:39.578 | 1 | S |
18 | 01:34.423 | 00:28.719 | 00:26.145 | 00:39.559 | 0 | S |
19 | 02:44.597 | 01:38.371 | 00:25.812 | 00:40.414 | 1 | S |
20 | 01:50.302 | 00:28.784 | 00:25.214 | 00:56.304 | 2 | S |
21 | 01:34.100 | 00:28.680 | 00:25.911 | 00:39.509 | 0 | S |
22 | 02:44.397 | 01:38.948 | 00:26.339 | 00:39.110 | 1 | S |
23 |
01:35.795
C
|
00:29.960 | 00:25.943 | 00:39.892 | 1 | S |
24 | 01:34.304 | 00:28.766 | 00:25.326 | 00:40.212 | 0 | S |
25 | 01:33.521 | 00:28.847 | 00:25.516 | 00:39.158 | 0 | S |
26 | 01:33.701 | 00:28.960 | 00:25.718 | 00:39.023 | 0 | S |
27 |
01:33.697
C
|
00:28.478 | 00:25.768 | 00:39.451 | 1 | S |
28 | 01:33.290 | 00:28.977 |
00:25.109
S
|
00:39.204 | 0 | S |
29 | 05:23.498 | 04:13.888 | 00:25.591 | 00:44.019 | 3 | S |
30 |
01:34.831
C
|
00:29.262 | 00:25.974 | 00:39.595 | 2 | S |
31 |
01:35.180
C
|
00:30.646 | 00:25.632 | 00:38.902 | 1 | S |
32 | 01:32.873 | 00:28.497 | 00:25.483 |
00:38.893
S
|
0 | S |
33 | 01:33.458 |
00:28.469
S
|
00:25.749 | 00:39.240 | 0 | S |
34 |
01:32.855
L
|
00:28.474 | 00:25.474 | 00:38.907 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:56.668
C
|
00:49.204 | 00:25.708 | 00:41.756 | 2 | S |
2 | 03:32.797 | 02:27.129 | 00:26.284 | 00:39.384 | 0 | S |
3 | 01:34.803 | 00:29.404 | 00:25.803 | 00:39.596 | 0 | S |
4 |
01:38.113
C
|
00:32.584 | 00:26.109 | 00:39.420 | 1 | S |
5 | 04:38.628 | 03:32.712 | 00:25.582 | 00:40.334 | 0 | S |
6 |
01:34.050
L
|
00:29.304
S
|
00:25.564
S
|
00:39.182
S
|
0 | S |
7 | 01:35.593 | 00:29.682 | 00:25.686 | 00:40.225 | 0 | S |
8 | 02:50.533 | 01:43.101 | 00:26.352 | 00:41.080 | 2 | S |
9 | 05:13.844 | 04:08.469 | 00:25.658 | 00:39.717 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 50:03.026 | 48:59.396 | 00:25.066 | 00:38.564 | 2 | S |
2 |
01:31.703
C
|
00:27.840 | 00:25.127 | 00:38.736 | 1 | S |
3 |
01:32.478
C
|
00:28.159 | 00:25.407 | 00:38.912 | 1 | S |
4 | 03:08.590 | 02:03.804 | 00:25.533 | 00:39.253 | 1 | S |
5 |
01:31.581
C
|
00:28.207 | 00:25.016 | 00:38.358 | 3 | S |
6 | 02:59.154 | 01:52.229 | 00:27.977 | 00:38.948 | 3 | S |
7 |
02:10.369
C
|
01:06.285 | 00:25.357 | 00:38.727 | 2 | S |
8 |
01:31.400
C
|
00:27.806 | 00:25.030 | 00:38.564 | 1 | S |
9 | 02:15.745 |
01:06.908
S
|
00:29.665 | 00:39.172 | 0 | S |
10 | 04:52.974 | 03:49.200 | 00:25.389 | 00:38.385 | 1 | S |
11 |
01:32.110
C
|
00:27.756 | 00:25.762 | 00:38.592 | 2 | S |
12 |
02:13.259
L
|
01:09.206 | 00:25.732 | 00:38.321 | 0 | S |
13 |
01:30.934
C
|
00:27.637 | 00:25.349 | 00:37.948 | 1 | S |
14 | 02:22.196 | 01:18.972 |
00:25.033
S
S
|
00:38.191
S
S
|
0 | S |