# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kyle Pearl | Cupra Leon Competición 2022 |
01:35.253 Tyre: S |
01:36.678 | 30 laps / 32 cuts | 231 - 309 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.295 | 00:44.854 | 00:26.366 | 00:42.075 | 0 | S |
2 | 01:38.702 | 00:31.045 | 00:25.848 | 00:41.809 | 0 | S |
3 | 01:36.478 | 00:29.433 | 00:26.037 | 00:41.008 | 0 | S |
4 | 01:37.480 | 00:30.677 | 00:26.276 | 00:40.527 | 0 | S |
5 | 01:43.168 | 00:32.149 | 00:26.374 | 00:44.645 | 2 | S |
6 | 01:40.103 | 00:33.166 | 00:26.482 | 00:40.455 | 3 | S |
7 | 01:38.679 | 00:31.980 | 00:26.577 | 00:40.122 | 2 | S |
8 | 01:36.668 | 00:30.672 | 00:26.118 |
00:39.878
S
S
|
0 | S |
9 | 03:43.207 | 02:36.603 | 00:26.360 | 00:40.244 | 0 | S |
10 | 01:44.100 | 00:37.747 | 00:25.952 | 00:40.401 | 2 | S |
11 | 01:39.958 | 00:33.444 | 00:25.344 | 00:41.170 | 2 | S |
12 |
01:35.189
C
|
00:29.849 | 00:25.749 | 00:39.591 | 1 | S |
13 | 01:37.742 | 00:30.773 | 00:26.866 | 00:40.103 | 2 | S |
14 | 01:39.164 | 00:33.330 | 00:26.064 | 00:39.770 | 3 | S |
15 | 01:37.072 | 00:29.001 | 00:26.307 | 00:41.764 | 0 | S |
16 |
01:35.253
L
L
|
00:28.945
S
S
|
00:25.843
S
S
|
00:40.465 | 0 | S |
17 | 01:38.482 | 00:31.914 | 00:26.180 | 00:40.388 | 1 | S |
18 | 01:40.526 | 00:35.290 | 00:26.122 | 00:39.114 | 1 | S |
19 | 01:39.291 | 00:32.690 | 00:26.141 | 00:40.460 | 3 | S |
20 | 01:37.487 | 00:30.771 | 00:26.279 | 00:40.437 | 0 | S |
21 | 01:35.303 | 00:29.045 | 00:26.163 | 00:40.095 | 0 | S |
22 | 01:38.724 | 00:33.105 | 00:25.780 | 00:39.839 | 1 | S |
23 |
01:35.481
C
|
00:29.551 | 00:26.154 | 00:39.776 | 1 | S |
24 | 01:40.264 | 00:29.299 | 00:25.902 | 00:45.063 | 2 | S |
25 |
01:33.817
C
|
00:28.797 | 00:25.361 | 00:39.659 | 1 | S |
26 | 03:26.205 | 02:19.888 | 00:25.816 | 00:40.501 | 1 | S |
27 | 01:35.665 | 00:28.952 | 00:26.159 | 00:40.554 | 0 | S |
28 |
01:34.434
C
|
00:28.698 | 00:25.330 | 00:40.406 | 1 | S |
29 |
01:34.050
C
|
00:28.642 | 00:25.344 | 00:40.064 | 2 | S |
30 |
01:35.615
C
|
00:29.303 | 00:26.591 | 00:39.721 | 1 | S |