# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nito2 | Cupra Leon Competición 2022 |
01:54.362 Tyre: S |
02:04.834 | 25 laps / 11 cuts | 25 - 884 |
2 | Miguel San Mateo | Cupra Leon Competición 2022 |
01:55.484 Tyre: S |
01:55.940 | 6 laps / 1 cuts | 30 - 118 |
3 | Aakash Dabrase | Cupra Leon Competición 2022 |
01:58.720 Tyre: S |
02:07.231 | 31 laps / 15 cuts | 55 - 218 |
4 | FazuFazu | Cupra Leon Competición 2022 |
02:00.850 Tyre: S |
02:01.603 | 21 laps / 36 cuts | 30 - 355 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.617 | 01:10.529 | 00:47.601 | 00:45.487 | 0 | S |
2 |
01:55.127
C
|
00:27.472 | 00:42.881 | 00:44.774 | 1 | S |
3 | 01:55.175 | 00:27.183 | 00:43.056 | 00:44.936 | 0 | S |
4 | 02:29.362 | 01:01.162 | 00:43.151 | 00:45.049 | 1 | S |
5 | 01:55.102 | 00:27.185 | 00:42.863 | 00:45.054 | 0 | S |
6 | 01:55.390 | 00:27.406 | 00:42.952 | 00:45.032 | 0 | S |
7 | 02:41.933 | 01:13.491 | 00:42.965 | 00:45.477 | 0 | S |
8 | 01:55.270 | 00:27.281 | 00:42.827 | 00:45.162 | 0 | S |
9 | 01:55.358 | 00:27.249 | 00:43.033 | 00:45.076 | 0 | S |
10 | 01:54.834 | 00:27.110 | 00:42.935 | 00:44.789 | 0 | S |
11 | 03:07.596 | 01:38.712 | 00:43.542 | 00:45.342 | 1 | S |
12 | 01:55.199 | 00:27.243 | 00:42.970 | 00:44.986 | 0 | S |
13 | 01:55.166 | 00:27.138 | 00:43.231 | 00:44.797 | 0 | S |
14 | 03:02.950 | 01:34.791 | 00:43.119 | 00:45.040 | 4 | S |
15 | 03:35.835 | 02:07.850 | 00:42.930 | 00:45.055 | 1 | S |
16 | 02:31.456 | 01:03.575 | 00:43.011 | 00:44.870 | 1 | S |
17 | 01:54.819 | 00:27.221 | 00:42.719 | 00:44.879 | 0 | S |
18 | 14:59.005 | 13:30.656 | 00:43.165 | 00:45.184 | 1 | S |
19 | 03:27.874 | 01:59.732 | 00:43.160 | 00:44.982 | 0 | S |
20 | 01:55.143 | 00:27.177 | 00:42.930 | 00:45.036 | 0 | S |
21 |
01:54.362
L
L
|
00:27.089
S
S
|
00:42.737 |
00:44.536
S
S
|
0 | S |
22 |
01:54.798
C
|
00:27.146 | 00:42.876 | 00:44.776 | 1 | S |
23 | 01:55.028 | 00:27.274 | 00:43.101 | 00:44.653 | 0 | S |
24 | 01:54.514 | 00:27.146 |
00:42.692
S
S
|
00:44.676 | 0 | S |
25 | 02:12.180 | 00:43.624 | 00:43.758 | 00:44.798 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.818 | 00:46.662 | 00:44.018 | 01:10.138 | 0 | S |
2 | 02:00.775 | 00:31.508 | 00:43.875 | 00:45.392 | 1 | S |
3 | 01:55.525 |
00:27.235
S
|
00:43.141
S
|
00:45.149 | 0 | S |
4 |
01:55.484
L
|
00:27.271 | 00:43.218 | 00:44.995 | 0 | S |
5 | 01:57.111 | 00:27.345 | 00:44.873 |
00:44.893
S
|
0 | S |
6 | 01:55.641 | 00:27.297 | 00:43.362 | 00:44.982 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.610 | 00:43.817 | 00:47.975 | 00:46.818 | 0 | S |
2 | 01:59.732 | 00:27.672 | 00:45.337 | 00:46.723 | 0 | S |
3 |
02:00.364
C
|
00:27.840 | 00:45.724 | 00:46.800 | 1 | S |
4 | 01:59.832 | 00:27.766 | 00:44.870 | 00:47.196 | 0 | S |
5 | 04:41.385 | 03:07.672 | 00:46.417 | 00:47.296 | 1 | S |
6 | 02:23.091 | 00:29.101 | 01:06.690 | 00:47.300 | 1 | S |
7 | 01:59.218 | 00:27.899 | 00:44.780 | 00:46.539 | 0 | S |
8 |
01:58.720
L
|
00:27.640
S
|
00:44.626 | 00:46.454 | 0 | S |
9 | 03:17.754 | 01:23.773 | 01:05.381 | 00:48.600 | 2 | S |
10 | 02:01.360 | 00:28.619 | 00:44.604 | 00:48.137 | 0 | S |
11 | 04:14.584 | 02:41.600 | 00:44.897 | 00:48.087 | 1 | S |
12 |
02:01.505
C
|
00:28.562 | 00:46.017 | 00:46.926 | 1 | S |
13 |
02:03.253
C
|
00:28.303 | 00:46.917 | 00:48.033 | 3 | S |
14 | 03:02.642 | 01:28.584 | 00:45.589 | 00:48.469 | 0 | S |
15 | 01:59.342 | 00:27.894 | 00:45.310 | 00:46.138 | 0 | S |
16 |
02:02.645
C
|
00:28.856 | 00:45.550 | 00:48.239 | 2 | S |
17 | 01:59.342 | 00:27.983 | 00:45.226 |
00:46.133
S
|
0 | S |
18 | 01:59.509 | 00:27.651 | 00:44.702 | 00:47.156 | 0 | S |
19 | 02:00.281 | 00:28.355 | 00:45.126 | 00:46.800 | 0 | S |
20 | 02:01.610 | 00:28.532 | 00:45.221 | 00:47.857 | 0 | S |
21 | 05:26.095 | 03:54.201 | 00:45.269 | 00:46.625 | 0 | S |
22 |
02:01.226
C
|
00:28.184 | 00:45.293 | 00:47.749 | 1 | S |
23 |
02:03.019
C
|
00:29.640 | 00:45.540 | 00:47.839 | 1 | S |
24 | 03:10.238 | 01:37.736 | 00:45.995 | 00:46.507 | 0 | S |
25 | 01:59.046 | 00:28.353 |
00:44.455
S
|
00:46.238 | 0 | S |
26 | 01:59.168 | 00:27.976 | 00:44.581 | 00:46.611 | 0 | S |
27 | 02:00.449 | 00:27.876 | 00:45.027 | 00:47.546 | 0 | S |
28 | 02:00.233 | 00:28.168 | 00:44.924 | 00:47.141 | 0 | S |
29 | 02:31.392 | 00:28.897 | 00:50.594 | 01:11.901 | 1 | S |
30 | 01:59.947 | 00:27.773 | 00:45.900 | 00:46.274 | 0 | S |
31 | 01:59.490 | 00:27.879 | 00:44.846 | 00:46.765 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:26.473 | 05:45.623 | 00:50.081 | 00:50.769 | 5 | S |
2 | 02:09.061 | 00:29.251 | 00:48.649 | 00:51.161 | 3 | S |
3 | 02:05.987 | 00:29.102 | 00:47.471 | 00:49.414 | 2 | S |
4 | 03:44.080 | 02:10.385 | 00:45.473 | 00:48.222 | 1 | S |
5 | 02:03.539 | 00:29.922 | 00:45.045 | 00:48.572 | 1 | S |
6 | 02:50.633 | 01:15.899 | 00:46.544 | 00:48.190 | 2 | S |
7 | 02:03.365 | 00:29.185 | 00:46.417 | 00:47.763 | 0 | S |
8 | 05:20.452 | 03:43.765 | 00:49.037 | 00:47.650 | 5 | S |
9 | 05:21.755 | 03:47.593 | 00:46.368 | 00:47.794 | 4 | S |
10 | 02:01.026 | 00:28.555 | 00:45.004 | 00:47.467 | 0 | S |
11 | 03:47.241 | 02:14.009 | 00:45.792 | 00:47.440 | 1 | S |
12 | 02:01.554 | 00:28.880 | 00:45.230 | 00:47.444 | 0 | S |
13 | 05:02.962 | 03:21.820 | 00:48.186 | 00:52.956 | 5 | S |
14 | 02:01.424 | 00:28.580 | 00:45.797 |
00:47.047
S
|
0 | S |
15 |
02:00.850
L
|
00:28.276
S
|
00:45.238 | 00:47.336 | 0 | S |
16 | 04:29.816 | 02:54.529 | 00:46.188 | 00:49.099 | 2 | S |
17 | 02:01.399 | 00:28.789 |
00:44.739
S
|
00:47.871 | 0 | S |
18 | 03:29.535 | 01:55.728 | 00:45.747 | 00:48.060 | 1 | S |
19 | 03:34.069 | 02:01.356 | 00:45.400 | 00:47.313 | 1 | S |
20 | 02:02.509 | 00:27.991 | 00:45.432 | 00:49.086 | 1 | S |
21 | 03:33.927 | 02:00.331 | 00:45.274 | 00:48.322 | 2 | S |