# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Spiltdestructor | TRACK ESPORTS | Cupra Leon Competición 2022 |
01:30.303 Tyre: S |
01:32.439 | 26 laps / 39 cuts | 269 - 499 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.253 | 00:49.339 | 00:43.483 | 00:20.431 | 1 | S |
2 | 01:39.072 | 00:31.193 | 00:44.888 | 00:22.991 | 2 | S |
3 | 01:31.935 | 00:29.146 | 00:43.641 | 00:19.148 | 0 | S |
4 | 03:23.953 | 02:20.129 | 00:44.006 | 00:19.818 | 2 | S |
5 | 02:51.325 | 00:28.441 | 00:46.265 | 01:36.619 | 2 | S |
6 | 01:32.035 | 00:29.309 | 00:43.452 | 00:19.274 | 0 | S |
7 | 02:42.762 | 01:39.019 | 00:44.307 | 00:19.436 | 6 | S |
8 | 01:35.256 | 00:31.090 | 00:45.036 | 00:19.130 | 0 | S |
9 | 01:44.724 | 00:28.764 | 00:56.619 | 00:19.341 | 2 | S |
10 | 01:32.762 | 00:28.660 | 00:43.268 | 00:20.834 | 0 | S |
11 | 01:43.881 | 00:28.555 | 00:55.903 | 00:19.423 | 1 | S |
12 | 01:32.547 | 00:29.047 | 00:43.357 | 00:20.143 | 0 | S |
13 | 03:40.869 | 02:20.670 | 00:59.746 | 00:20.453 | 2 | S |
14 |
01:31.782
C
|
00:29.002 | 00:43.619 | 00:19.161 | 1 | S |
15 | 01:31.637 | 00:28.467 | 00:43.281 | 00:19.889 | 0 | S |
16 | 01:44.295 | 00:28.955 | 00:55.818 | 00:19.522 | 2 | S |
17 |
01:32.380
C
|
00:28.530 | 00:43.937 | 00:19.913 | 1 | S |
18 | 01:32.539 | 00:28.041 | 00:44.680 | 00:19.818 | 0 | S |
19 |
01:30.303
L
L
|
00:27.960
S
S
|
00:42.898
S
S
|
00:19.445 | 0 | S |
20 | 06:37.574 | 05:34.503 | 00:43.650 | 00:19.421 | 1 | S |
21 | 01:32.671 | 00:29.081 | 00:43.497 | 00:20.093 | 1 | S |
22 | 01:59.863 | 00:44.888 | 00:55.031 | 00:19.944 | 3 | S |
23 | 01:39.784 | 00:33.382 | 00:47.650 | 00:18.752 | 3 | S |
24 | 01:32.939 | 00:28.824 | 00:45.184 |
00:18.931
S
S
|
0 | S |
25 | 02:03.294 | 00:43.851 | 00:57.842 | 00:21.601 | 5 | S |
26 | 01:37.402 | 00:27.116 | 00:48.191 | 00:22.095 | 4 | S |