# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Gonzales | Spec Miata tweaked | ▲ 3 | 00:29:09.271 | 15 laps / 0 cuts |
01:27.359 Tyre: H |
01:38.452 |
|
22 (+2 after session) | 31 - 122 |
2 | jem | Spec Miata tweaked | − | 00:29:11.791 | 15 laps / 0 cuts |
01:27.122 Tyre: H |
01:38.126 |
|
16 (+3 after session) | 149 - 277 |
3 | Nikko Villatura | Spec Miata tweaked | ▲ 5 | 00:29:12.177 | 15 laps / 0 cuts |
01:24.842 Tyre: H |
01:37.764 |
|
16 | 32 - 130 |
4 | Gerryco Dwayne J. Arriola | Spec Miata tweaked | ▼ 3 | 00:29:14.643 | 15 laps / 0 cuts |
01:26.053 Tyre: H |
01:38.244 |
Ballast:
20 kg
|
11 | 103 - 347 |
5 | Christian Santarin | Spec Miata tweaked | ▲ 2 | 00:29:14.881 | 15 laps / 0 cuts |
01:25.652 Tyre: H |
01:40.915 |
|
18 (+1 after session) | 76 - 218 |
6 | Drenz Gabriel Tabio | Spec Miata tweaked | ▼ 3 | 00:29:31.313 | 15 laps / 0 cuts |
01:28.464 Tyre: H |
01:41.845 |
|
13 (+3 after session) | 31 - 147 |
7 | Onii-Chode | Spec Miata tweaked | ▼ 1 | 00:27:08.281 | 14 laps / 0 cuts |
01:25.551 Tyre: H |
01:35.335 |
|
16 | 41 - 135 |
8 | Suguha Kuroaki | Spec Miata tweaked | ▼ 3 | 00:20:02.198 | 12 laps / 0 cuts |
01:27.765 Tyre: H |
01:36.514 |
|
21 | 34 - 212 |
9 | Kamiyuh | Toyota Corolla Levin AE92 GT APEX Kouki project | − | 00:19:58.863 | 1 laps / 0 cuts |
04:13.576 Tyre: SM |
00:00.000 |
|
2 | 77 - 249 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:21.461 | 01:07.927 | 00:34.578 | 00:18.657 | 00:20.299 | 0 | WET |
2 | 3 | 01:38.890 | 00:34.769 | 00:30.133 | 00:15.849 | 00:18.139 | 0 | WET |
3 | 3 | 01:36.549 | 00:33.513 | 00:29.735 | 00:15.206 | 00:18.095 | 0 | WET |
4 | 4 | 01:34.203 | 00:34.019 | 00:28.931 | 00:14.828 | 00:16.425 | 0 | WET |
5 | 3 | 01:36.515 | 00:32.031 | 00:27.720 | 00:14.651 | 00:22.113 | 0 | WET |
6 | 4 | 01:58.559 | 01:00.766 | 00:26.897 | 00:14.597 | 00:16.299 | 0 | H |
7 | 5 | 01:29.310 | 00:30.531 | 00:28.251 | 00:14.426 | 00:16.102 | 0 | H |
8 | 5 | 01:30.369 | 00:33.066 |
00:26.824
S
|
00:14.521 |
00:15.958
S
|
0 | H |
9 | 5 | 01:27.588 |
00:29.713
S
|
00:26.878 | 00:14.401 | 00:16.596 | 0 | H |
10 | 5 | 01:29.581 | 00:30.284 | 00:28.224 | 00:14.985 | 00:16.088 | 0 | H |
11 | 5 |
01:27.359
L
|
00:29.832 | 00:27.297 |
00:14.170
S
|
00:16.060 | 0 | H |
12 | 4 | 01:46.715 | 00:29.932 | 00:27.342 | 00:15.421 | 00:34.020 | 0 | H |
13 | 3 | 01:43.638 | 00:34.130 | 00:27.046 | 00:14.836 | 00:27.626 | 0 | H |
14 | 2 | 05:27.977 | 03:54.841 | 00:36.414 | 00:17.734 | 00:38.988 | 0 | WET |
15 | 1 | 02:00.603 | 00:49.098 | 00:34.982 | 00:16.925 | 00:19.598 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:23.020 | 01:08.927 | 00:34.493 | 00:19.246 | 00:20.354 | 0 | WET |
2 | 8 | 01:47.812 | 00:34.295 | 00:31.055 | 00:16.637 | 00:25.825 | 0 | WET |
3 | 8 | 01:48.519 | 00:34.700 | 00:29.043 | 00:15.044 | 00:29.732 | 0 | WET |
4 | 8 | 02:05.127 | 01:06.811 | 00:27.473 | 00:14.557 | 00:16.286 | 0 | H |
5 | 8 | 01:27.344 | 00:29.843 | 00:26.766 | 00:14.581 | 00:16.154 | 0 | H |
6 | 8 | 01:35.290 |
00:29.563
S
|
00:35.671 |
00:14.212
S
|
00:15.844 | 0 | H |
7 | 7 | 01:27.404 | 00:29.665 | 00:27.567 | 00:14.341 |
00:15.831
S
|
0 | H |
8 | 7 | 01:28.391 | 00:30.211 |
00:26.496
S
|
00:14.373 | 00:17.311 | 0 | H |
9 | 7 |
01:27.122
L
|
00:30.171 | 00:26.721 | 00:14.238 | 00:15.992 | 0 | H |
10 | 6 | 01:27.379 | 00:29.990 | 00:26.951 | 00:14.440 | 00:15.998 | 0 | H |
11 | 6 | 01:27.377 | 00:29.606 | 00:26.874 | 00:14.355 | 00:16.542 | 0 | H |
12 | 6 | 01:32.559 | 00:30.045 | 00:26.820 | 00:14.494 | 00:21.200 | 0 | H |
13 | 1 | 01:39.368 | 00:32.165 | 00:27.621 | 00:14.535 | 00:25.047 | 0 | H |
14 | 4 | 05:33.205 | 04:00.779 | 00:37.058 | 00:18.715 | 00:36.653 | 0 | WET |
15 | 2 | 02:01.946 | 00:49.110 | 00:36.135 | 00:17.248 | 00:19.453 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:19.693 | 01:04.183 | 00:36.499 | 00:18.761 | 00:20.250 | 0 | WET |
2 | 1 | 01:37.790 | 00:33.656 | 00:29.953 | 00:15.812 | 00:18.369 | 0 | WET |
3 | 2 | 01:37.823 | 00:32.767 | 00:30.812 | 00:15.552 | 00:18.692 | 0 | WET |
4 | 1 | 01:29.386 | 00:31.791 | 00:27.342 | 00:14.201 | 00:16.052 | 0 | WET |
5 | 2 | 01:36.171 | 00:29.868 | 00:27.278 | 00:16.529 | 00:22.496 | 0 | WET |
6 | 2 | 01:56.595 | 01:00.416 | 00:26.362 | 00:14.130 | 00:15.687 | 0 | H |
7 | 2 | 01:24.973 | 00:29.326 | 00:26.284 |
00:13.820
S
|
00:15.543 | 0 | H |
8 | 2 | 01:26.442 | 00:30.848 | 00:26.249 | 00:13.851 |
00:15.494
S
|
0 | H |
9 | 1 |
01:24.842
L
L
|
00:28.926
S
S
|
00:26.248
S
S
|
00:13.982 | 00:15.686 | 0 | H |
10 | 1 | 01:26.034 | 00:29.514 | 00:26.774 | 00:14.112 | 00:15.634 | 0 | H |
11 | 1 | 01:33.608 | 00:29.150 | 00:26.830 | 00:14.373 | 00:23.255 | 0 | H |
12 | 1 | 02:01.556 | 00:31.449 | 00:26.910 | 00:27.657 | 00:35.540 | 0 | H |
13 | 5 | 01:56.598 | 00:37.816 | 00:27.760 | 00:14.319 | 00:36.703 | 0 | H |
14 | 3 | 05:17.794 | 03:45.980 | 00:31.217 | 00:18.167 | 00:42.430 | 0 | WET |
15 | 3 | 02:02.909 | 00:49.141 | 00:35.051 | 00:18.144 | 00:20.573 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:23.648 | 01:09.552 | 00:34.618 | 00:19.183 | 00:20.295 | 0 | WET |
2 | 7 | 01:45.978 | 00:34.351 | 00:31.563 | 00:15.570 | 00:24.494 | 0 | WET |
3 | 7 | 01:42.744 | 00:35.279 | 00:29.237 | 00:14.944 | 00:23.284 | 0 | WET |
4 | 7 | 01:57.477 | 01:00.318 | 00:26.721 | 00:14.292 | 00:16.146 | 0 | H |
5 | 5 |
01:26.053
L
|
00:29.524 |
00:26.541
S
|
00:14.027 |
00:15.961
S
|
0 | H |
6 | 5 | 01:31.194 | 00:32.999 | 00:26.974 | 00:14.206 | 00:17.015 | 0 | H |
7 | 4 | 01:28.231 | 00:30.014 | 00:27.477 | 00:14.202 | 00:16.538 | 0 | H |
8 | 4 | 01:29.065 | 00:32.253 | 00:26.846 |
00:13.941
S
|
00:16.025 | 0 | H |
9 | 4 | 01:26.784 | 00:29.544 | 00:26.626 | 00:14.157 | 00:16.457 | 0 | H |
10 | 4 | 01:29.001 | 00:29.826 | 00:26.630 | 00:14.518 | 00:18.027 | 0 | H |
11 | 4 | 01:27.223 | 00:29.690 | 00:26.992 | 00:14.049 | 00:16.492 | 0 | H |
12 | 2 | 01:48.694 |
00:29.418
S
|
00:27.666 | 00:16.789 | 00:34.821 | 0 | H |
13 | 2 | 01:40.751 | 00:31.465 | 00:28.728 | 00:14.611 | 00:25.947 | 0 | H |
14 | 5 | 05:33.993 | 03:59.807 | 00:43.561 | 00:18.967 | 00:31.658 | 0 | WET |
15 | 4 | 02:03.979 | 00:52.717 | 00:33.858 | 00:16.906 | 00:20.498 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:19.959 | 01:06.208 | 00:35.158 | 00:18.770 | 00:19.823 | 0 | WET |
2 | 4 | 01:41.173 | 00:33.992 | 00:33.418 | 00:15.718 | 00:18.045 | 0 | WET |
3 | 4 | 01:37.003 | 00:36.325 | 00:29.353 | 00:14.693 | 00:16.632 | 0 | WET |
4 | 3 | 01:27.980 | 00:30.313 | 00:27.410 | 00:14.170 | 00:16.087 | 0 | WET |
5 | 1 | 01:27.105 | 00:29.631 | 00:27.044 | 00:14.432 | 00:15.998 | 0 | WET |
6 | 1 | 01:56.613 | 00:29.443 | 00:27.261 | 00:14.292 | 00:45.617 | 0 | H |
7 | 1 | 01:32.286 | 00:36.607 | 00:26.474 |
00:13.742
S
|
00:15.463 | 0 | H |
8 | 1 | 01:26.256 | 00:30.780 | 00:26.352 | 00:13.752 |
00:15.372
S
S
|
0 | H |
9 | 2 |
01:25.652
L
|
00:29.938 |
00:26.320
S
|
00:13.780 | 00:15.614 | 0 | H |
10 | 2 | 01:29.750 | 00:29.428 | 00:30.577 | 00:14.144 | 00:15.601 | 0 | H |
11 | 3 | 01:32.874 |
00:29.221
S
|
00:33.102 | 00:14.036 | 00:16.515 | 0 | H |
12 | 5 | 02:00.460 | 00:30.212 | 00:28.522 | 00:24.979 | 00:36.747 | 0 | H |
13 | 7 | 04:43.559 | 00:31.821 | 00:28.062 | 00:14.282 | 03:29.394 | 0 | WET |
14 | 7 | 02:32.831 | 00:57.112 | 00:55.638 | 00:17.176 | 00:22.905 | 0 | WET |
15 | 5 | 02:01.458 | 00:46.442 | 00:35.451 | 00:18.846 | 00:20.719 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:22.183 | 01:08.397 | 00:34.649 | 00:18.896 | 00:20.241 | 0 | WET |
2 | 5 | 01:40.108 | 00:34.484 | 00:31.528 | 00:15.705 | 00:18.391 | 0 | WET |
3 | 6 | 01:43.501 | 00:40.627 | 00:30.461 | 00:15.047 | 00:17.366 | 0 | WET |
4 | 6 | 01:45.963 | 00:40.928 | 00:27.613 | 00:14.427 | 00:22.995 | 0 | WET |
5 | 7 | 01:59.776 | 01:02.095 |
00:27.031
S
|
00:14.383 | 00:16.267 | 0 | H |
6 | 7 | 01:34.568 | 00:36.384 | 00:27.621 | 00:14.539 |
00:16.024
S
|
0 | H |
7 | 8 | 01:46.220 | 00:30.333 | 00:37.115 | 00:19.530 | 00:19.242 | 0 | H |
8 | 8 |
01:28.464
L
|
00:31.057 | 00:27.144 | 00:14.233 | 00:16.030 | 0 | H |
9 | 8 | 01:28.703 | 00:30.402 | 00:27.990 |
00:14.143
S
|
00:16.168 | 0 | H |
10 | 8 | 01:29.076 |
00:30.112
S
|
00:27.864 | 00:14.643 | 00:16.457 | 0 | H |
11 | 8 | 01:30.611 | 00:32.449 | 00:27.441 | 00:14.279 | 00:16.442 | 0 | H |
12 | 8 | 01:32.941 | 00:33.356 | 00:27.833 | 00:15.016 | 00:16.736 | 0 | H |
13 | 6 | 01:43.803 | 00:32.072 | 00:30.843 | 00:14.886 | 00:26.002 | 0 | H |
14 | 6 | 05:05.207 | 03:31.283 | 00:52.565 | 00:17.064 | 00:24.295 | 0 | WET |
15 | 6 | 02:20.258 | 00:47.914 | 00:42.251 | 00:18.139 | 00:31.954 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:20.383 | 01:06.750 | 00:35.068 | 00:18.630 | 00:19.935 | 0 | WET |
2 | 6 | 01:45.485 | 00:35.515 | 00:35.190 | 00:16.250 | 00:18.530 | 0 | WET |
3 | 5 | 01:32.635 | 00:32.330 | 00:28.899 | 00:14.702 | 00:16.704 | 0 | WET |
4 | 5 | 01:38.358 | 00:30.358 | 00:28.818 | 00:15.521 | 00:23.661 | 0 | WET |
5 | 4 | 01:57.792 | 00:59.705 | 00:26.996 | 00:14.270 | 00:16.821 | 0 | H |
6 | 3 | 01:26.566 | 00:30.352 |
00:26.572
S
|
00:13.775 | 00:15.867 | 0 | H |
7 | 3 |
01:25.551
L
|
00:29.296 | 00:26.636 | 00:13.868 | 00:15.751 | 0 | H |
8 | 3 | 01:25.666 | 00:29.169 | 00:26.693 | 00:14.045 | 00:15.759 | 0 | H |
9 | 3 | 01:26.072 |
00:29.058
S
|
00:26.653 | 00:14.099 | 00:16.262 | 0 | H |
10 | 3 | 01:25.898 | 00:29.577 | 00:26.932 |
00:13.712
S
S
|
00:15.677
S
|
0 | H |
11 | 2 | 01:32.145 | 00:29.145 | 00:30.928 | 00:15.129 | 00:16.943 | 0 | H |
12 | 3 | 01:59.911 | 00:29.528 | 00:27.774 | 00:26.056 | 00:36.553 | 0 | H |
13 | 4 | 01:52.524 | 00:31.712 | 00:28.549 | 00:14.350 | 00:37.913 | 0 | H |
14 | 1 | 05:19.364 | 03:46.165 | 00:31.239 | 00:18.675 | 00:43.285 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:20.575 | 01:07.266 | 00:34.847 | 00:18.739 | 00:19.723 | 0 | WET |
2 | 2 | 01:37.773 | 00:33.854 | 00:30.016 | 00:16.182 | 00:17.721 | 0 | WET |
3 | 1 | 01:36.362 | 00:32.854 | 00:30.303 | 00:15.588 | 00:17.617 | 0 | WET |
4 | 2 | 01:31.281 | 00:32.646 | 00:27.612 | 00:14.516 | 00:16.507 | 0 | WET |
5 | 6 | 02:10.666 | 00:30.757 | 00:27.292 | 00:15.625 | 00:56.992 | 0 | H |
6 | 6 | 01:33.992 | 00:36.276 | 00:26.851 | 00:14.395 | 00:16.470 | 0 | H |
7 | 6 | 01:29.035 | 00:30.566 | 00:27.095 | 00:14.566 | 00:16.808 | 0 | H |
8 | 6 |
01:27.765
L
|
00:30.016
S
|
00:27.302 | 00:14.359 |
00:16.088
S
|
0 | H |
9 | 6 | 01:33.401 | 00:30.415 | 00:27.157 | 00:14.328 | 00:21.501 | 0 | H |
10 | 7 | 01:40.879 | 00:39.908 | 00:28.954 | 00:15.021 | 00:16.996 | 0 | H |
11 | 7 | 01:28.224 | 00:31.064 |
00:26.371
S
|
00:14.066
S
|
00:16.723 | 0 | H |
12 | 7 | 01:32.277 | 00:33.633 | 00:26.999 | 00:14.567 | 00:17.078 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 |
04:13.576
L
|
02:24.851
S
|
00:40.419
S
|
00:28.364
S
|
00:39.942
S
|
0 | SM |