# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Gonzales | Spec Miata tweaked | ▲ 3 | 00:27:42.762 | 15 laps / 0 cuts |
01:29.787 Tyre: WET |
01:42.855 |
|
24 (+2 after session) | 31 - 157 |
2 | Onii-Chode | Spec Miata tweaked | ▲ 4 | 00:27:44.901 | 15 laps / 0 cuts |
01:28.470 Tyre: WET |
01:44.566 |
|
23 (+1 after session) | 41 - 135 |
3 | Suguha Kuroaki | Spec Miata tweaked | ▲ 5 | 00:27:46.543 | 15 laps / 0 cuts |
01:29.390 Tyre: WET |
01:45.015 |
|
20 (+2 after session) | 34 - 212 |
4 | Christian Santarin | Spec Miata tweaked | ▲ 3 | 00:28:00.999 | 15 laps / 0 cuts |
01:30.463 Tyre: WET |
01:51.068 |
|
29 (+8 after session) | 76 - 504 |
5 | Drenz Gabriel Tabio | Spec Miata tweaked | − | 00:28:37.709 | 15 laps / 0 cuts |
01:33.787 Tyre: WET |
01:48.516 |
|
33 (+1 after session) | 31 - 192 |
6 | Gerryco Dwayne J. Arriola | Spec Miata tweaked | ▼ 5 | 00:26:01.470 | 14 laps / 0 cuts |
01:25.775 Tyre: H |
01:42.996 |
Ballast:
20 kg
|
19 | 86 - 347 |
7 | Nikko Villatura | Spec Miata tweaked | ▼ 4 | 00:26:07.790 | 14 laps / 0 cuts |
01:27.209 Tyre: H |
01:44.440 |
|
22 | 32 - 130 |
8 | jem | Spec Miata tweaked | ▼ 6 | 00:26:44.399 | 14 laps / 0 cuts |
01:26.387 Tyre: H |
01:46.543 |
|
16 | 149 - 277 |
9 | Kamiyuh | Toyota Corolla Levin AE92 GT APEX Kouki project | − | 00:18:21.896 | 4 laps / 0 cuts |
01:52.931 Tyre: SM |
01:57.843 |
|
4 | 77 - 249 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.099 | 00:42.475 | 00:40.127 | 00:19.426 | 00:19.071 | 0 | WET |
2 | 1 | 02:00.808 | 00:40.911 | 00:32.652 | 00:19.701 | 00:27.544 | 0 | WET |
3 | 1 | 01:57.257 | 00:42.072 | 00:35.181 | 00:19.138 | 00:20.866 | 0 | WET |
4 | 1 | 01:51.895 | 00:34.535 | 00:36.630 | 00:21.187 | 00:19.543 | 0 | WET |
5 | 1 | 01:52.411 | 00:33.503 | 00:34.804 | 00:18.620 | 00:25.484 | 0 | WET |
6 | 2 | 01:41.067 | 00:34.872 | 00:30.420 | 00:16.235 | 00:19.540 | 0 | WET |
7 | 1 | 01:48.774 | 00:34.366 | 00:30.389 | 00:17.037 | 00:26.982 | 0 | WET |
8 | 2 | 03:24.588 | 02:15.238 | 00:29.741 | 00:16.371 | 00:23.238 | 0 | WET |
9 | 2 | 01:44.832 | 00:37.066 | 00:33.944 | 00:15.466 | 00:18.356 | 0 | WET |
10 | 2 | 01:34.779 | 00:33.187 | 00:29.038 | 00:15.094 | 00:17.460 | 0 | WET |
11 | 1 | 01:30.688 | 00:31.149 |
00:27.485
S
|
00:14.828 | 00:17.226 | 0 | WET |
12 | 1 | 01:30.545 | 00:31.663 | 00:27.562 |
00:14.733
S
|
00:16.587 | 0 | WET |
13 | 2 |
01:29.787
L
|
00:30.796
S
|
00:27.562 | 00:15.022 |
00:16.407
S
|
0 | WET |
14 | 2 | 01:33.249 | 00:32.723 | 00:28.004 | 00:15.169 | 00:17.353 | 0 | WET |
15 | 1 | 01:41.024 | 00:35.059 | 00:30.312 | 00:16.519 | 00:19.134 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:05.743 | 00:46.966 | 00:38.417 | 00:20.402 | 00:19.958 | 0 | WET |
2 | 8 | 02:05.069 | 00:45.024 | 00:35.005 | 00:25.196 | 00:19.844 | 0 | WET |
3 | 6 | 01:51.189 | 00:36.745 | 00:34.560 | 00:18.216 | 00:21.668 | 0 | WET |
4 | 6 | 01:53.481 | 00:35.023 | 00:35.950 | 00:23.014 | 00:19.494 | 0 | WET |
5 | 6 | 01:50.420 | 00:37.579 | 00:31.131 | 00:16.987 | 00:24.723 | 0 | WET |
6 | 4 | 01:48.885 | 00:34.828 | 00:31.073 | 00:18.071 | 00:24.913 | 0 | WET |
7 | 6 | 02:04.222 | 00:35.050 | 00:30.443 | 00:20.677 | 00:38.052 | 0 | WET |
8 | 4 | 02:59.844 | 01:50.647 | 00:28.777 | 00:14.738 | 00:25.682 | 0 | WET |
9 | 4 | 01:45.155 | 00:37.268 | 00:34.560 | 00:14.801 | 00:18.526 | 0 | WET |
10 | 4 | 01:33.868 | 00:32.970 | 00:28.912 | 00:14.540 | 00:17.446 | 0 | WET |
11 | 3 | 01:36.576 | 00:38.309 | 00:27.712 | 00:14.485 |
00:16.070
S
|
0 | WET |
12 | 4 |
01:28.470
L
|
00:30.257 |
00:26.820
S
|
00:14.081
S
|
00:17.312 | 0 | WET |
13 | 3 | 01:33.172 |
00:29.722
S
|
00:27.616 | 00:14.994 | 00:20.840 | 0 | WET |
14 | 3 | 01:29.470 | 00:29.917 | 00:27.634 | 00:14.509 | 00:17.410 | 0 | WET |
15 | 2 | 01:39.393 | 00:31.775 | 00:30.083 | 00:18.670 | 00:18.865 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:05.400 | 00:44.391 | 00:40.355 | 00:20.192 | 00:20.462 | 0 | WET |
2 | 6 | 01:58.876 | 00:44.964 | 00:30.906 | 00:16.235 | 00:26.771 | 0 | WET |
3 | 5 | 01:57.194 | 00:42.404 | 00:34.588 | 00:18.450 | 00:21.752 | 0 | WET |
4 | 4 | 01:50.649 | 00:35.148 | 00:35.225 | 00:21.281 | 00:18.995 | 0 | WET |
5 | 3 | 01:52.108 | 00:33.925 | 00:35.015 | 00:17.568 | 00:25.600 | 0 | WET |
6 | 1 | 01:40.274 | 00:34.296 | 00:31.077 | 00:16.101 | 00:18.800 | 0 | WET |
7 | 7 | 02:19.426 | 00:33.204 | 00:30.127 | 00:16.447 | 00:59.648 | 0 | WET |
8 | 5 | 02:56.005 | 01:43.713 | 00:28.372 | 00:21.546 | 00:22.374 | 0 | WET |
9 | 5 | 01:45.463 | 00:38.390 | 00:34.542 | 00:15.665 | 00:16.866 | 0 | WET |
10 | 6 | 01:37.390 | 00:36.374 | 00:28.126 | 00:15.336 | 00:17.554 | 0 | WET |
11 | 5 | 01:32.179 | 00:33.351 | 00:27.967 | 00:14.369 |
00:16.492
S
|
0 | WET |
12 | 6 | 01:35.307 | 00:33.144 | 00:28.313 | 00:14.715 | 00:19.135 | 0 | WET |
13 | 5 | 01:29.693 | 00:30.951 |
00:27.279
S
|
00:14.264
S
|
00:17.199 | 0 | WET |
14 | 5 |
01:29.390
L
|
00:30.341
S
|
00:27.405 | 00:14.648 | 00:16.996 | 0 | WET |
15 | 3 | 01:37.248 | 00:33.267 | 00:29.722 | 00:16.025 | 00:18.234 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:06.127 | 00:44.349 | 00:41.152 | 00:20.777 | 00:19.849 | 0 | WET |
2 | 7 | 01:58.864 | 00:45.510 | 00:31.536 | 00:15.974 | 00:25.844 | 0 | WET |
3 | 8 | 02:07.463 | 00:42.026 | 00:34.633 | 00:18.386 | 00:32.418 | 0 | WET |
4 | 8 | 01:52.309 | 00:33.645 | 00:31.472 | 00:21.434 | 00:25.758 | 0 | WET |
5 | 7 | 01:51.317 | 00:35.042 | 00:30.726 | 00:16.263 | 00:29.286 | 0 | WET |
6 | 8 | 01:51.049 | 00:42.888 | 00:30.960 | 00:18.278 | 00:18.923 | 0 | WET |
7 | 8 | 02:24.915 | 00:33.580 | 00:31.045 | 00:16.354 | 01:03.936 | 0 | WET |
8 | 7 | 02:29.445 | 01:18.092 | 00:28.863 | 00:16.075 | 00:26.415 | 0 | WET |
9 | 6 | 01:43.968 | 00:36.324 | 00:34.321 | 00:15.332 | 00:17.991 | 0 | WET |
10 | 5 | 01:32.619 | 00:31.896 | 00:29.717 | 00:14.468 | 00:16.538 | 0 | WET |
11 | 2 | 01:33.267 | 00:35.284 | 00:27.167 | 00:14.346 |
00:16.470
S
|
0 | WET |
12 | 2 |
01:30.463
L
|
00:32.408 | 00:27.072 |
00:14.068
S
|
00:16.915 | 0 | WET |
13 | 6 | 01:41.661 |
00:29.616
S
|
00:26.883
S
|
00:15.700 | 00:29.462 | 0 | WET |
14 | 6 | 01:33.546 | 00:33.502 | 00:28.224 | 00:14.899 | 00:16.921 | 0 | WET |
15 | 4 | 01:44.067 | 00:32.296 | 00:29.763 | 00:22.046 | 00:19.962 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:04.456 | 00:42.790 | 00:40.896 | 00:20.525 | 00:20.245 | 0 | WET |
2 | 4 | 01:58.873 | 00:43.269 | 00:32.192 | 00:16.974 | 00:26.438 | 0 | WET |
3 | 3 | 01:57.131 | 00:42.288 | 00:34.776 | 00:18.814 | 00:21.253 | 0 | WET |
4 | 3 | 01:51.580 | 00:35.778 | 00:35.144 | 00:21.335 | 00:19.323 | 0 | WET |
5 | 4 | 01:52.483 | 00:35.218 | 00:35.896 | 00:16.291 | 00:25.078 | 0 | WET |
6 | 6 | 01:52.191 | 00:35.875 | 00:30.911 | 00:23.166 | 00:22.239 | 0 | WET |
7 | 5 | 01:56.761 | 00:35.158 | 00:31.126 | 00:16.367 | 00:34.110 | 0 | WET |
8 | 1 | 03:02.607 | 01:57.213 | 00:29.034 | 00:15.371 | 00:20.989 | 0 | WET |
9 | 1 | 01:46.451 | 00:38.654 | 00:33.930 | 00:15.435 | 00:18.432 | 0 | WET |
10 | 1 | 01:34.512 | 00:33.087 | 00:28.799 | 00:15.409 | 00:17.217 | 0 | WET |
11 | 7 | 01:44.624 | 00:40.427 | 00:28.625 | 00:17.676 | 00:17.896 | 0 | WET |
12 | 7 | 01:38.795 | 00:40.152 | 00:27.711 |
00:14.503
S
|
00:16.429
S
|
0 | WET |
13 | 7 |
01:33.787
L
|
00:31.125
S
|
00:27.661
S
|
00:16.056 | 00:18.945 | 0 | WET |
14 | 7 | 01:39.703 | 00:35.240 | 00:30.349 | 00:16.074 | 00:18.040 | 0 | WET |
15 | 5 | 02:03.823 | 00:34.313 | 00:40.951 | 00:17.149 | 00:31.410 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.862 | 00:43.892 | 00:39.578 | 00:20.241 | 00:20.151 | 0 | WET |
2 | 3 | 01:59.161 | 00:41.586 | 00:32.022 | 00:17.936 | 00:27.617 | 0 | WET |
3 | 2 | 01:56.933 | 00:42.198 | 00:34.892 | 00:18.892 | 00:20.951 | 0 | WET |
4 | 2 | 01:51.769 | 00:35.147 | 00:35.982 | 00:21.133 | 00:19.507 | 0 | WET |
5 | 2 | 01:52.330 | 00:33.562 | 00:35.199 | 00:17.838 | 00:25.731 | 0 | WET |
6 | 3 | 01:45.562 | 00:35.627 | 00:30.925 | 00:18.499 | 00:20.511 | 0 | WET |
7 | 3 | 01:50.138 | 00:34.629 | 00:31.405 | 00:18.450 | 00:25.654 | 0 | WET |
8 | 8 | 03:21.800 | 02:09.018 | 00:29.389 | 00:16.438 | 00:26.955 | 0 | WET |
9 | 8 | 02:00.098 | 01:03.232 | 00:26.712 |
00:13.900
S
S
|
00:16.254 | 0 | H |
10 | 7 | 01:26.357 | 00:29.532 | 00:26.720 | 00:14.058 | 00:16.047 | 0 | H |
11 | 4 | 01:26.889 | 00:29.522 | 00:27.257 | 00:14.121 |
00:15.989
S
|
0 | H |
12 | 3 | 01:27.862 |
00:29.313
S
|
00:26.927 | 00:14.175 | 00:17.447 | 0 | H |
13 | 1 |
01:25.775
L
L
|
00:29.391 |
00:26.324
S
S
|
00:14.004 | 00:16.056 | 0 | H |
14 | 1 | 01:33.085 | 00:33.203 | 00:27.667 | 00:14.804 | 00:17.411 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.718 | 00:43.833 | 00:39.159 | 00:20.101 | 00:18.625 | 0 | WET |
2 | 2 | 02:00.585 | 00:42.217 | 00:31.639 | 00:19.107 | 00:27.622 | 0 | WET |
3 | 7 | 02:03.412 | 00:42.529 | 00:34.744 | 00:19.072 | 00:27.067 | 0 | WET |
4 | 7 | 01:51.480 | 00:39.191 | 00:31.735 | 00:22.085 | 00:18.469 | 0 | WET |
5 | 8 | 01:59.781 | 00:41.467 | 00:30.285 | 00:28.580 | 00:19.449 | 0 | WET |
6 | 7 | 01:41.241 | 00:34.335 | 00:32.156 | 00:16.354 | 00:18.396 | 0 | WET |
7 | 4 | 01:47.495 | 00:33.916 | 00:31.189 | 00:16.484 | 00:25.906 | 0 | WET |
8 | 3 | 03:12.823 | 02:05.948 | 00:28.639 | 00:14.858 | 00:23.378 | 0 | H |
9 | 3 | 01:44.905 | 00:36.955 | 00:34.384 | 00:14.832 | 00:18.734 | 0 | H |
10 | 3 | 01:34.325 | 00:32.887 | 00:29.003 | 00:14.850 | 00:17.585 | 0 | H |
11 | 6 | 01:38.760 | 00:31.511 | 00:36.630 | 00:14.643 | 00:15.976 | 0 | H |
12 | 5 |
01:27.209
L
|
00:29.484 | 00:26.973 | 00:15.061 | 00:15.691 | 0 | H |
13 | 4 | 01:32.342 |
00:29.262
S
S
|
00:33.498 |
00:13.922
S
|
00:15.660
S
S
|
0 | H |
14 | 4 | 01:31.748 | 00:31.106 |
00:26.946
S
|
00:15.291 | 00:18.405 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:05.049 | 00:44.841 | 00:39.140 | 00:20.557 | 00:20.511 | 0 | WET |
2 | 5 | 01:58.867 | 00:44.711 | 00:30.758 | 00:16.645 | 00:26.753 | 0 | WET |
3 | 4 | 01:56.997 | 00:42.377 | 00:34.606 | 00:18.630 | 00:21.384 | 0 | WET |
4 | 5 | 01:52.076 | 00:35.725 | 00:35.528 | 00:21.577 | 00:19.246 | 0 | WET |
5 | 5 | 01:52.192 | 00:34.531 | 00:36.185 | 00:17.131 | 00:24.345 | 0 | WET |
6 | 5 | 01:49.689 | 00:35.618 | 00:31.910 | 00:20.943 | 00:21.218 | 0 | WET |
7 | 2 | 01:44.782 | 00:33.660 | 00:30.699 | 00:16.038 | 00:24.385 | 0 | WET |
8 | 6 | 03:20.895 | 02:10.078 | 00:29.102 | 00:16.069 | 00:25.646 | 0 | WET |
9 | 7 | 01:48.755 | 00:39.870 | 00:31.225 | 00:15.368 | 00:22.292 | 0 | WET |
10 | 8 | 02:04.747 | 01:07.525 | 00:27.005 |
00:14.364
S
|
00:15.853
S
|
0 | H |
11 | 8 | 01:26.959 | 00:29.643 | 00:26.693 | 00:14.454 | 00:16.169 | 0 | H |
12 | 8 | 01:26.941 | 00:29.543 | 00:26.848 | 00:14.431 | 00:16.119 | 0 | H |
13 | 8 |
01:26.387
L
|
00:29.291
S
|
00:26.668
S
|
00:14.530 | 00:15.898 | 0 | H |
14 | 8 | 01:50.131 | 00:30.783 | 00:28.534 | 00:17.141 | 00:33.673 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 04:01.716 | 02:41.652 |
00:32.706
S
|
00:19.732 | 00:27.626 | 0 | SM |
2 | 9 | 02:02.755 |
00:41.859
S
|
00:35.109 | 00:19.368 | 00:26.419 | 0 | SM |
3 | 9 | 10:24.543 | 02:18.947 | 00:35.771 | 00:18.594 | 07:11.231 | 0 | SM |
4 | 9 |
01:52.931
L
|
00:45.351 | 00:33.515 |
00:15.660
S
|
00:18.405
S
|
0 | SM |