# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gerryco Dwayne J. Arriola | Spec Miata tweaked | − | 00:25:58.880 | 15 laps / 0 cuts |
01:27.339 Tyre: H |
01:43.187 | 5 (+5 after session) | 103 - 168 |
2 | jem | Spec Miata tweaked | ▲ 3 | 00:26:01.624 | 15 laps / 0 cuts |
01:27.434 Tyre: H |
01:43.209 | 11 (+3 after session) | 149 - 233 |
3 | Drenz Gabriel Tabio | Spec Miata tweaked | ▲ 3 | 00:26:06.421 | 15 laps / 0 cuts |
01:29.909 Tyre: H |
01:42.733 | 18 (+8 after session) | 31 - 88 |
4 | Eli Gonzales | Spec Miata tweaked | ▼ 2 | 00:26:08.225 | 15 laps / 0 cuts |
01:28.778 Tyre: H |
01:43.837 | 26 (+11 after session) | 31 - 50 |
5 | Suguha Kuroaki | Spec Miata tweaked | ▼ 1 | 00:26:10.237 | 15 laps / 0 cuts |
01:29.363 Tyre: H |
01:43.959 | 20 (+2 after session) | 34 - 112 |
6 | Onii-Chode | Spec Miata tweaked | ▲ 1 | 00:26:18.970 | 15 laps / 0 cuts |
01:26.210 Tyre: H |
01:43.925 | 26 (+4 after session) | 42 - 97 |
7 | Christian Santarin | Spec Miata tweaked | ▼ 4 | 00:26:39.032 | 14 laps / 0 cuts |
01:26.802 Tyre: H |
01:45.687 | 22 (+4 after session) | 91 - 153 |
8 | Nikko Villatura | Spec Miata tweaked | − | 00:14:55.800 | 8 laps / 0 cuts |
01:26.450 Tyre: H |
01:51.353 | 13 | 32 - 62 |
9 | Kamiyuh | Toyota Corolla Levin AE92 GT APEX Kouki project | ▲ 1 | 00:23:23.374 | 5 laps / 0 cuts |
02:19.734 Tyre: SM |
04:50.281 | 2 | 98 - 249 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.407 | 00:40.729 | 00:31.631 | 00:19.498 | 00:22.549 | 0 | WET |
2 | 1 | 02:08.464 | 00:42.671 | 00:41.329 | 00:19.678 | 00:24.786 | 0 | WET |
3 | 1 | 01:54.175 | 00:38.625 | 00:32.984 | 00:20.250 | 00:22.316 | 0 | WET |
4 | 6 | 01:50.885 | 00:36.455 | 00:31.698 | 00:19.571 | 00:23.161 | 0 | WET |
5 | 3 | 01:58.199 | 01:00.987 | 00:26.842 | 00:14.211 | 00:16.159 | 0 | H |
6 | 2 |
01:27.339
L
|
00:29.959 |
00:26.568
S
|
00:14.126 | 00:16.686 | 0 | H |
7 | 1 | 01:34.864 | 00:30.204 | 00:30.528 | 00:15.619 | 00:18.513 | 0 | H |
8 | 1 | 02:06.591 | 00:38.161 | 00:33.736 | 00:22.672 | 00:32.022 | 0 | H |
9 | 1 | 01:29.361 | 00:31.635 | 00:26.748 | 00:14.161 | 00:16.817 | 0 | H |
10 | 1 | 01:28.771 | 00:30.046 | 00:27.310 | 00:14.409 | 00:17.006 | 0 | H |
11 | 1 | 01:51.308 |
00:29.881
S
|
00:33.727 | 00:19.404 | 00:28.296 | 0 | H |
12 | 1 | 01:49.497 | 00:36.812 | 00:31.600 | 00:17.657 | 00:23.428 | 0 | H |
13 | 1 | 01:28.420 | 00:30.959 | 00:27.302 | 00:14.089 |
00:16.070
S
|
0 | H |
14 | 1 | 01:29.299 | 00:30.578 | 00:26.793 | 00:14.554 | 00:17.374 | 0 | H |
15 | 1 | 01:27.445 | 00:29.926 | 00:26.609 |
00:14.062
S
|
00:16.848 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.783 | 00:45.656 | 00:32.963 | 00:17.240 | 00:20.924 | 0 | WET |
2 | 6 | 02:07.469 | 00:43.932 | 00:40.320 | 00:18.719 | 00:24.498 | 0 | WET |
3 | 8 | 01:59.185 | 00:40.170 | 00:31.994 | 00:19.998 | 00:27.023 | 0 | WET |
4 | 8 | 02:16.491 | 01:16.415 | 00:27.878 | 00:15.507 | 00:16.691 | 0 | H |
5 | 7 | 01:32.925 | 00:34.641 | 00:27.999 |
00:14.220
S
|
00:16.065
S
|
0 | H |
6 | 8 | 01:41.821 | 00:29.726 | 00:38.750 | 00:16.263 | 00:17.082 | 0 | H |
7 | 7 | 01:30.941 | 00:31.694 | 00:27.725 | 00:14.494 | 00:17.028 | 0 | H |
8 | 8 | 01:51.414 | 00:30.846 | 00:27.679 | 00:21.002 | 00:31.887 | 0 | H |
9 | 6 | 01:39.999 | 00:40.801 | 00:27.346 | 00:14.941 | 00:16.911 | 0 | H |
10 | 4 | 01:29.090 | 00:29.848 | 00:27.778 | 00:15.111 | 00:16.353 | 0 | H |
11 | 4 | 01:40.024 | 00:29.671 | 00:27.562 | 00:15.211 | 00:27.580 | 0 | H |
12 | 6 | 01:49.068 | 00:36.231 | 00:31.720 | 00:17.082 | 00:24.035 | 0 | H |
13 | 5 | 01:30.575 | 00:32.399 | 00:27.329 | 00:14.647 | 00:16.200 | 0 | H |
14 | 2 | 01:28.500 | 00:29.928 | 00:27.643 | 00:14.459 | 00:16.470 | 0 | H |
15 | 2 |
01:27.434
L
|
00:29.556
S
|
00:27.162
S
|
00:14.449 | 00:16.267 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:08.216 | 00:44.823 | 00:43.667 | 00:18.937 | 00:20.789 | 0 | WET |
2 | 8 | 01:57.092 | 00:38.811 | 00:35.217 | 00:18.179 | 00:24.885 | 0 | WET |
3 | 7 | 01:53.637 | 00:40.651 | 00:32.549 | 00:18.648 | 00:21.789 | 0 | WET |
4 | 7 | 01:50.506 | 00:40.567 | 00:30.393 | 00:15.597 | 00:23.949 | 0 | WET |
5 | 6 | 02:01.753 | 01:03.235 | 00:26.910 | 00:14.386 | 00:17.222 | 0 | H |
6 | 7 | 01:41.962 | 00:31.217 | 00:38.282 | 00:15.831 | 00:16.632 | 0 | H |
7 | 8 | 01:39.824 | 00:32.748 | 00:35.608 | 00:14.607 | 00:16.861 | 0 | H |
8 | 7 | 01:44.025 | 00:39.468 | 00:28.413 | 00:15.290 | 00:20.854 | 0 | H |
9 | 7 | 01:40.593 | 00:36.081 | 00:27.522 |
00:14.269
S
|
00:22.721 | 0 | H |
10 | 7 | 01:46.704 | 00:46.507 | 00:28.318 | 00:15.422 | 00:16.457 | 0 | H |
11 | 7 | 01:34.990 | 00:36.738 | 00:27.166 | 00:14.427 | 00:16.659 | 0 | H |
12 | 3 | 01:35.028 | 00:32.955 | 00:27.526 | 00:14.953 | 00:19.594 | 0 | H |
13 | 6 | 01:31.935 | 00:33.867 | 00:27.098 | 00:14.657 |
00:16.313
S
|
0 | H |
14 | 3 |
01:29.909
L
|
00:30.797
S
|
00:26.834
S
|
00:14.576 | 00:17.702 | 0 | H |
15 | 3 | 01:30.308 | 00:31.737 | 00:26.869 | 00:14.562 | 00:17.140 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.550 | 00:42.419 | 00:31.284 | 00:18.442 | 00:22.405 | 0 | WET |
2 | 2 | 02:08.503 | 00:42.981 | 00:41.134 | 00:19.679 | 00:24.709 | 0 | WET |
3 | 3 | 01:54.243 | 00:38.854 | 00:32.800 | 00:20.260 | 00:22.329 | 0 | WET |
4 | 5 | 01:50.042 | 00:37.610 | 00:30.024 | 00:19.836 | 00:22.572 | 0 | WET |
5 | 4 | 02:01.570 | 01:04.181 |
00:26.767
S
|
00:14.107
S
|
00:16.515 | 0 | H |
6 | 3 | 01:30.806 | 00:32.351 | 00:27.239 | 00:14.162 | 00:17.054 | 0 | H |
7 | 2 |
01:28.778
L
|
00:30.283 | 00:27.518 | 00:14.472 | 00:16.505 | 0 | H |
8 | 2 | 02:07.191 | 00:38.523 | 00:34.199 | 00:21.834 | 00:32.635 | 0 | H |
9 | 2 | 01:30.224 | 00:31.409 | 00:27.644 | 00:14.612 | 00:16.559 | 0 | H |
10 | 5 | 01:41.275 | 00:40.192 | 00:30.375 | 00:14.648 | 00:16.060 | 0 | H |
11 | 5 | 01:39.631 |
00:29.400
S
S
|
00:27.198 | 00:15.066 | 00:27.967 | 0 | H |
12 | 7 | 01:48.501 | 00:35.754 | 00:31.846 | 00:16.997 | 00:23.904 | 0 | H |
13 | 4 | 01:29.703 | 00:31.599 | 00:27.332 | 00:14.787 | 00:15.985 | 0 | H |
14 | 5 | 01:33.231 | 00:35.365 | 00:27.342 | 00:14.602 |
00:15.922
S
|
0 | H |
15 | 4 | 01:30.022 | 00:31.571 | 00:26.933 | 00:14.751 | 00:16.767 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:54.856 | 00:43.247 | 00:30.947 | 00:18.274 | 00:22.388 | 0 | WET |
2 | 3 | 02:08.323 | 00:43.196 | 00:41.004 | 00:19.549 | 00:24.574 | 0 | WET |
3 | 2 | 01:54.026 | 00:39.120 | 00:32.769 | 00:20.254 | 00:21.883 | 0 | WET |
4 | 3 | 01:45.618 | 00:37.591 | 00:30.542 | 00:19.872 | 00:17.613 | 0 | WET |
5 | 1 | 01:31.030 | 00:31.468 | 00:27.792 | 00:14.863 | 00:16.907 | 0 | WET |
6 | 1 | 01:30.388 | 00:30.903 | 00:27.584 | 00:14.553 | 00:17.348 | 0 | WET |
7 | 5 | 02:07.284 | 00:31.155 | 00:27.769 | 00:14.814 | 00:53.546 | 0 | H |
8 | 5 | 02:04.946 | 00:37.692 | 00:33.660 | 00:21.653 | 00:31.941 | 0 | H |
9 | 5 | 01:35.767 | 00:37.447 | 00:27.491 | 00:14.598 | 00:16.231 | 0 | H |
10 | 3 | 01:29.979 | 00:31.775 | 00:27.324 | 00:14.684 | 00:16.196 | 0 | H |
11 | 3 | 01:42.649 | 00:30.649 | 00:28.552 | 00:15.031 | 00:28.417 | 0 | H |
12 | 4 | 01:49.598 | 00:36.955 | 00:31.842 | 00:17.145 | 00:23.656 | 0 | H |
13 | 3 |
01:29.363
L
|
00:31.817 |
00:26.911
S
|
00:14.328 | 00:16.307 | 0 | H |
14 | 6 | 01:35.907 | 00:38.455 | 00:27.139 |
00:14.302
S
|
00:16.011
S
|
0 | H |
15 | 5 | 01:30.548 |
00:30.537
S
|
00:28.377 | 00:15.138 | 00:16.496 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:04.085 | 00:45.173 | 00:39.470 | 00:18.720 | 00:20.722 | 0 | WET |
2 | 7 | 02:00.895 | 00:37.663 | 00:40.095 | 00:18.225 | 00:24.912 | 0 | WET |
3 | 6 | 01:53.631 | 00:40.024 | 00:31.761 | 00:20.029 | 00:21.817 | 0 | WET |
4 | 2 | 01:42.141 | 00:34.465 | 00:31.554 | 00:19.490 | 00:16.632 | 0 | WET |
5 | 2 | 01:48.737 | 00:42.353 | 00:28.661 | 00:14.647 | 00:23.076 | 0 | WET |
6 | 6 | 01:56.499 | 00:59.542 | 00:26.762 | 00:14.148 | 00:16.047 | 0 | H |
7 | 6 |
01:26.210
L
L
|
00:29.483
S
|
00:26.411
S
|
00:14.017 | 00:16.299 | 0 | H |
8 | 6 | 02:04.608 | 00:36.102 | 00:33.912 | 00:21.793 | 00:32.801 | 0 | H |
9 | 4 | 01:35.022 | 00:36.832 | 00:27.657 | 00:14.616 | 00:15.917 | 0 | H |
10 | 6 | 01:42.357 | 00:32.300 | 00:39.398 | 00:14.643 | 00:16.016 | 0 | H |
11 | 6 | 01:33.739 | 00:35.612 | 00:26.681 | 00:14.085 | 00:17.361 | 0 | H |
12 | 5 | 01:47.128 | 00:35.375 | 00:31.541 | 00:16.915 | 00:23.297 | 0 | H |
13 | 7 | 01:34.051 | 00:33.585 | 00:29.258 | 00:15.328 |
00:15.880
S
|
0 | H |
14 | 4 | 01:28.691 | 00:31.199 | 00:27.437 |
00:13.932
S
|
00:16.123 | 0 | H |
15 | 6 | 01:41.248 | 00:30.670 | 00:27.068 | 00:24.848 | 00:18.662 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.577 | 00:44.212 | 00:31.693 | 00:18.428 | 00:21.244 | 0 | WET |
2 | 4 | 02:07.785 | 00:43.391 | 00:40.694 | 00:19.413 | 00:24.287 | 0 | WET |
3 | 5 | 01:54.169 | 00:39.307 | 00:32.805 | 00:20.097 | 00:21.960 | 0 | WET |
4 | 1 | 01:43.028 | 00:34.134 | 00:31.841 | 00:19.931 | 00:17.122 | 0 | WET |
5 | 5 | 02:09.306 | 00:34.986 | 00:27.432 | 00:14.391 | 00:52.497 | 0 | H |
6 | 4 | 01:33.919 | 00:36.706 | 00:26.932 | 00:14.401 | 00:15.880 | 0 | H |
7 | 3 |
01:26.802
L
|
00:30.282 | 00:26.451 | 00:14.201 | 00:15.868 | 0 | H |
8 | 4 | 02:05.460 | 00:38.065 | 00:33.970 | 00:21.807 | 00:31.618 | 0 | H |
9 | 3 | 01:33.672 | 00:36.508 | 00:27.310 | 00:14.203 | 00:15.651 | 0 | H |
10 | 2 | 01:29.289 | 00:33.813 |
00:26.279
S
S
|
00:13.716
S
S
|
00:15.481
S
S
|
0 | H |
11 | 2 | 01:45.650 |
00:29.704
S
|
00:28.481 | 00:19.093 | 00:28.372 | 0 | H |
12 | 2 | 01:49.339 | 00:36.858 | 00:31.824 | 00:17.370 | 00:23.287 | 0 | H |
13 | 2 | 01:29.830 | 00:30.660 | 00:27.188 | 00:13.937 | 00:18.045 | 0 | H |
14 | 7 | 03:35.290 | 02:38.937 | 00:26.801 | 00:13.968 | 00:15.584 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:56.352 | 00:45.278 | 00:31.618 | 00:17.977 | 00:21.479 | 0 | WET |
2 | 5 | 02:07.435 | 00:43.411 | 00:40.424 | 00:19.107 | 00:24.493 | 0 | WET |
3 | 4 | 01:53.617 | 00:39.713 | 00:32.396 | 00:20.156 | 00:21.352 | 0 | WET |
4 | 4 | 01:48.599 | 00:34.781 | 00:31.609 | 00:19.737 | 00:22.472 | 0 | WET |
5 | 8 | 02:11.024 | 01:14.131 | 00:26.491 |
00:14.149
S
|
00:16.253 | 0 | H |
6 | 5 | 01:27.145 | 00:29.797 | 00:27.320 | 00:14.193 |
00:15.835
S
|
0 | H |
7 | 4 |
01:26.450
L
|
00:29.661
S
|
00:26.405
S
|
00:14.270 | 00:16.114 | 0 | H |
8 | 3 | 02:05.206 | 00:37.186 | 00:33.723 | 00:21.983 | 00:32.314 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 04:02.299 | 02:39.639 | 00:37.494 | 00:19.709 | 00:25.457 | 0 | SM |
2 | 9 | 08:45.250 | 07:40.329 | 00:30.977 |
00:15.840
S
|
00:18.104
S
|
0 | SM |
3 | 9 | 04:36.045 | 03:17.164 |
00:30.339
S
|
00:16.533 | 00:32.009 | 0 | SM |
4 | 9 |
02:19.734
L
|
00:48.347 | 00:44.091 | 00:19.692 | 00:27.604 | 0 | SM |
5 | 9 | 03:40.095 |
00:37.377
S
|
00:31.364 | 00:17.937 | 02:13.417 | 0 | SM |