# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Judiel Nino Gonzales | TRACK ESPORTS | Cupra Leon Competición 2022 |
01:27.814 Tyre: S |
01:28.911 | 51 laps / 74 cuts | 29 - 63 |
2 | James Malubay | TRACK ESPORTS | Cupra Leon Competición 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 55 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.236 | 00:59.419 | 00:48.263 | 00:21.554 | 5 | S |
2 | 01:34.687 | 00:30.666 | 00:44.356 | 00:19.665 | 1 | S |
3 | 01:32.183 | 00:29.039 | 00:43.596 | 00:19.548 | 2 | S |
4 | 02:16.357 | 01:14.518 | 00:42.620 | 00:19.219 | 1 | S |
5 | 01:30.910 | 00:28.504 | 00:43.038 | 00:19.368 | 1 | S |
6 | 01:30.231 | 00:28.054 | 00:42.804 | 00:19.373 | 1 | S |
7 | 01:29.649 | 00:27.931 | 00:42.827 | 00:18.891 | 0 | S |
8 | 01:30.072 | 00:27.917 | 00:43.254 | 00:18.901 | 1 | S |
9 | 01:30.827 | 00:28.026 | 00:43.829 | 00:18.972 | 2 | S |
10 | 02:30.968 | 01:29.543 | 00:42.661 | 00:18.764 | 3 | S |
11 | 01:29.651 | 00:28.173 | 00:42.903 | 00:18.575 | 1 | S |
12 | 01:29.305 | 00:27.583 | 00:42.764 | 00:18.958 | 1 | S |
13 | 01:29.974 | 00:28.459 | 00:42.836 | 00:18.679 | 1 | S |
14 | 01:29.582 | 00:27.964 | 00:42.836 | 00:18.782 | 1 | S |
15 | 01:29.435 | 00:27.664 | 00:42.768 | 00:19.003 | 2 | S |
16 | 01:29.570 | 00:27.516 | 00:43.020 | 00:19.034 | 0 | S |
17 | 01:28.986 | 00:27.416 | 00:42.589 | 00:18.981 | 0 | S |
18 | 04:07.041 | 03:04.553 | 00:43.367 | 00:19.121 | 2 | S |
19 | 01:29.532 | 00:27.881 | 00:42.562 | 00:19.089 | 0 | S |
20 | 01:30.634 | 00:27.746 | 00:43.970 | 00:18.918 | 2 | S |
21 | 01:29.272 | 00:27.541 | 00:42.655 | 00:19.076 | 1 | S |
22 | 01:32.229 | 00:27.590 | 00:46.171 | 00:18.468 | 1 | S |
23 | 05:58.156 | 04:54.818 | 00:43.745 | 00:19.593 | 1 | S |
24 | 02:06.896 | 01:03.748 | 00:44.149 | 00:18.999 | 3 | S |
25 | 01:57.970 | 00:56.203 | 00:43.047 | 00:18.720 | 2 | S |
26 | 01:30.838 | 00:27.618 | 00:44.370 | 00:18.850 | 2 | S |
27 |
01:28.754
C
|
00:27.469 | 00:42.719 | 00:18.566 | 1 | S |
28 | 01:29.544 | 00:27.552 | 00:42.749 | 00:19.243 | 2 | S |
29 | 01:29.797 | 00:27.459 | 00:42.745 | 00:19.593 | 1 | S |
30 | 01:29.578 | 00:27.582 | 00:42.997 | 00:18.999 | 0 | S |
31 | 01:28.943 | 00:27.815 | 00:42.436 | 00:18.692 | 0 | S |
32 |
01:28.176
C
|
00:27.029 | 00:42.472 | 00:18.675 | 2 | S |
33 | 01:31.741 | 00:30.028 | 00:43.020 | 00:18.693 | 5 | S |
34 | 01:28.521 | 00:27.339 | 00:42.439 | 00:18.743 | 0 | S |
35 | 01:28.168 |
00:27.090
S
S
|
00:42.453 | 00:18.625 | 0 | S |
36 | 04:16.605 | 03:12.696 | 00:44.739 | 00:19.170 | 2 | S |
37 | 01:29.127 | 00:27.459 | 00:42.992 | 00:18.676 | 1 | S |
38 | 01:28.793 | 00:27.265 | 00:42.926 | 00:18.602 | 0 | S |
39 | 01:30.030 | 00:28.452 | 00:42.970 | 00:18.608 | 2 | S |
40 |
01:28.780
C
|
00:27.423 | 00:42.398 | 00:18.959 | 1 | S |
41 | 03:29.224 | 02:26.966 | 00:43.480 | 00:18.778 | 2 | S |
42 | 01:28.372 | 00:27.438 | 00:42.282 | 00:18.652 | 0 | S |
43 | 01:28.790 | 00:27.379 | 00:42.746 | 00:18.665 | 0 | S |
44 | 02:27.702 | 01:22.469 | 00:45.522 | 00:19.711 | 5 | S |
45 | 02:02.314 | 00:57.928 | 00:44.982 | 00:19.404 | 3 | S |
46 | 01:30.528 | 00:27.438 | 00:44.527 | 00:18.563 | 4 | S |
47 | 01:29.136 | 00:27.278 | 00:42.651 | 00:19.207 | 0 | S |
48 | 01:35.004 | 00:34.600 | 00:42.106 | 00:18.298 | 2 | S |
49 | 03:03.667 | 02:01.405 | 00:43.349 | 00:18.913 | 3 | S |
50 |
01:27.814
L
L
|
00:27.348 |
00:41.867
S
S
|
00:18.599
S
S
|
0 | S |
51 | 03:30.435 | 02:28.429 | 00:41.953 | 00:20.053 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:17.601 | 05:13.219 | 00:44.793 | 00:19.589 | 3 | S |
2 | 03:25.991 | 02:23.297 | 00:43.844 | 00:18.850 | 2 | S |