# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN, naf69 | Cupra Leon Competición 2022 |
01:57.956 Tyre: S |
01:58.706 | 24 laps / 38 cuts | 30 - 372 |
2 | Don G, HYDROOOOOOOO!!!!! | Cupra Leon Competición 2022 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 471 |
3 | Don G, HYDROOOOOOOO!!!!! | Cupra Leon Competición 2022 |
01:58.751 Tyre: ? |
01:58.706 | 24 laps / 38 cuts | 30 - 471 |
4 | Iman Rayyan | Cupra Leon Competición 2022 |
01:58.918 Tyre: S |
01:58.706 | 24 laps / 38 cuts | 26 - 551 |
5 | Don G | Cupra Leon Competición 2022 |
01:58.918 Tyre: ? |
02:06.164 | 7 laps / 15 cuts | 0 - 0 |
6 | Joshua Lee | Cupra Leon Competición 2022 |
01:58.970 Tyre: S |
02:00.071 | 12 laps / 7 cuts | 37 - 50 |
7 | FazuFazu | Cupra Leon Competición 2022 |
02:00.343 Tyre: ? |
02:06.164 | 7 laps / 15 cuts | 0 - 0 |
8 | Juan, FazuFazu | Cupra Leon Competición 2022 |
02:00.343 Tyre: ? |
02:06.164 | 7 laps / 15 cuts | 30 - 785 |
9 | FazuFazu, kibo | Cupra Leon Competición 2022 |
02:01.272 Tyre: S |
02:06.164 | 7 laps / 15 cuts | 31 - 218 |
10 | Don G | Cupra Leon Competición 2022 |
02:01.906 Tyre: S |
02:06.164 | 7 laps / 15 cuts | 30 - 471 |
11 | JC | Cupra Leon Competición 2022 |
02:02.066 Tyre: S |
02:02.978 | 11 laps / 6 cuts | 194 - 226 |
12 | FazuFazu | Cupra Leon Competición 2022 |
277:46:39.999 Tyre: ? |
02:06.164 | 7 laps / 15 cuts | 30 - 785 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | 02:19.280 | 01:01.133 | 00:39.447 | 00:38.700 | 0 | S | 189.29 |
2 | FLYINGSAIN | 01:59.027 | 00:43.004 | 00:38.269 | 00:37.754 | 0 | S | 236.28 |
3 | FLYINGSAIN | 01:58.973 | 00:42.456 | 00:38.645 | 00:37.872 | 1 | S | 239.33 |
4 | FLYINGSAIN | 03:11.757 | 01:54.505 | 00:39.375 | 00:37.877 | 1 | S | 189.20 |
5 | FLYINGSAIN | 03:00.148 | 01:42.672 | 00:39.734 | 00:37.742 | 2 | S | 189.51 |
6 | FLYINGSAIN | 03:04.343 | 01:44.955 | 00:41.831 | 00:37.557 | 4 | S | 189.66 |
7 | FLYINGSAIN | 02:01.372 | 00:42.901 | 00:40.658 | 00:37.813 | 2 | S | 237.56 |
8 | FLYINGSAIN | 03:26.294 | 02:12.031 | 00:36.319 | 00:37.944 | 5 | S | 188.95 |
9 | FLYINGSAIN | 01:58.978 | 00:42.887 | 00:38.205 | 00:37.886 | 0 | S | 232.29 |
10 | FLYINGSAIN | 03:13.609 | 01:57.482 | 00:38.161 | 00:37.966 | 2 | S | 189.25 |
11 | FLYINGSAIN | 01:59.157 | 00:43.102 | 00:38.362 | 00:37.693 | 1 | S | 239.91 |
12 | FLYINGSAIN | 01:58.556 | 00:42.687 | 00:38.312 | 00:37.557 | 0 | S | 238.27 |
13 | FLYINGSAIN | 06:32.195 | 05:15.929 | 00:38.372 | 00:37.894 | 4 | S | 189.24 |
14 | FLYINGSAIN | 02:39.762 | 01:23.873 | 00:38.188 | 00:37.701 | 1 | S | 187.55 |
15 | FLYINGSAIN | 01:58.565 | 00:42.723 | 00:38.196 | 00:37.646 | 0 | S | 237.38 |
16 | FLYINGSAIN | 02:26.842 | 01:13.263 | 00:35.883 | 00:37.696 | 3 | S | 189.64 |
17 | FLYINGSAIN | 01:58.742 |
00:42.634
S
S
|
00:38.137 | 00:37.971 | 0 | S | 239.34 |
18 | FLYINGSAIN | 02:38.272 | 01:18.464 | 00:41.990 | 00:37.818 | 4 | S | 90.88 |
19 | FLYINGSAIN | 01:59.742 | 00:42.837 | 00:39.163 | 00:37.742 | 1 | S | 234.07 |
20 | FLYINGSAIN | 01:58.390 | 00:42.831 | 00:38.042 | 00:37.517 | 0 | S | 235.38 |
21 | FLYINGSAIN | 02:17.507 | 01:01.116 | 00:38.330 | 00:38.061 | 3 | S | 189.68 |
22 | FLYINGSAIN | 02:49.243 | 01:36.078 | 00:35.675 | 00:37.490 | 4 | S | 190.87 |
23 | FLYINGSAIN | 01:59.435 | 00:42.787 | 00:38.956 | 00:37.692 | 0 | S | 237.11 |
24 | FLYINGSAIN |
01:57.956
L
L
|
00:42.645 |
00:37.822
S
S
|
00:37.489
S
S
|
0 | S | 235.30 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | HYDROOOOOOOO!!!!! | 04:38.605 | 03:19.634 | 00:40.527 | 00:38.444 | 0 | S | 190.17 |
2 | HYDROOOOOOOO!!!!! | 02:00.070 | 00:42.963 | 00:39.087 | 00:38.020 | 0 | S | 231.30 |
3 | HYDROOOOOOOO!!!!! | 02:54.839 | 01:36.413 | 00:39.749 | 00:38.677 | 0 | S | 190.25 |
4 | HYDROOOOOOOO!!!!! | 01:59.239 | 00:41.857 | 00:38.452 | 00:38.930 | 1 | S | 242.43 |
5 | HYDROOOOOOOO!!!!! | 03:25.201 | 02:09.187 | 00:38.345 | 00:37.669 | 1 | S | 189.53 |
6 | HYDROOOOOOOO!!!!! | 01:59.670 | 00:42.882 | 00:38.744 | 00:38.044 | 1 | S | 222.84 |
7 | HYDROOOOOOOO!!!!! | 02:00.383 | 00:42.812 | 00:39.420 | 00:38.151 | 1 | S | 243.03 |
8 | HYDROOOOOOOO!!!!! | 02:43.469 | 01:30.444 | 00:35.387 | 00:37.638 | 3 | S | 190.33 |
9 | HYDROOOOOOOO!!!!! | 01:59.369 | 00:43.018 | 00:38.426 | 00:37.925 | 0 | S | 242.47 |
10 | HYDROOOOOOOO!!!!! | 02:59.444 | 01:45.923 | 00:35.353 | 00:38.168 | 6 | S | 190.73 |
11 | HYDROOOOOOOO!!!!! | 01:59.194 | 00:42.780 | 00:38.677 | 00:37.737 | 0 | S | 242.91 |
12 | HYDROOOOOOOO!!!!! |
01:58.751
L
|
00:42.706 |
00:38.286
S
|
00:37.759 | 0 | S | 243.74 |
13 | HYDROOOOOOOO!!!!! | 04:39.606 | 03:26.922 | 00:34.766 | 00:37.918 | 5 | S | 190.28 |
14 | HYDROOOOOOOO!!!!! | 01:59.718 | 00:42.659 | 00:39.038 | 00:38.021 | 0 | S | 241.68 |
15 | HYDROOOOOOOO!!!!! | 03:11.564 | 01:59.083 | 00:34.708 | 00:37.773 | 4 | S | 190.64 |
16 | HYDROOOOOOOO!!!!! | 01:58.793 |
00:42.644
S
|
00:38.448 |
00:37.701
S
|
0 | S | 243.04 |
17 | HYDROOOOOOOO!!!!! | 02:16.506 | 01:03.205 | 00:35.725 | 00:37.576 | 3 | S | 190.51 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | 02:19.280 | 01:01.133 | 00:39.447 | 00:38.700 | 0 | S | 189.29 |
2 | FLYINGSAIN | 01:59.027 | 00:43.004 | 00:38.269 | 00:37.754 | 0 | S | 236.28 |
3 | FLYINGSAIN | 01:58.973 | 00:42.456 | 00:38.645 | 00:37.872 | 1 | S | 239.33 |
4 | FLYINGSAIN | 03:11.757 | 01:54.505 | 00:39.375 | 00:37.877 | 1 | S | 189.20 |
5 | FLYINGSAIN | 03:00.148 | 01:42.672 | 00:39.734 | 00:37.742 | 2 | S | 189.51 |
6 | FLYINGSAIN | 03:04.343 | 01:44.955 | 00:41.831 | 00:37.557 | 4 | S | 189.66 |
7 | FLYINGSAIN | 02:01.372 | 00:42.901 | 00:40.658 | 00:37.813 | 2 | S | 237.56 |
8 | FLYINGSAIN | 03:26.294 | 02:12.031 | 00:36.319 | 00:37.944 | 5 | S | 188.95 |
9 | FLYINGSAIN | 01:58.978 | 00:42.887 | 00:38.205 | 00:37.886 | 0 | S | 232.29 |
10 | FLYINGSAIN | 03:13.609 | 01:57.482 | 00:38.161 | 00:37.966 | 2 | S | 189.25 |
11 | FLYINGSAIN | 01:59.157 | 00:43.102 | 00:38.362 | 00:37.693 | 1 | S | 239.91 |
12 | FLYINGSAIN | 01:58.556 | 00:42.687 | 00:38.312 | 00:37.557 | 0 | S | 238.27 |
13 | FLYINGSAIN | 06:32.195 | 05:15.929 | 00:38.372 | 00:37.894 | 4 | S | 189.24 |
14 | FLYINGSAIN | 02:39.762 | 01:23.873 | 00:38.188 | 00:37.701 | 1 | S | 187.55 |
15 | FLYINGSAIN | 01:58.565 | 00:42.723 | 00:38.196 | 00:37.646 | 0 | S | 237.38 |
16 | FLYINGSAIN | 02:26.842 | 01:13.263 | 00:35.883 | 00:37.696 | 3 | S | 189.64 |
17 | FLYINGSAIN | 01:58.742 |
00:42.634
S
S
|
00:38.137 | 00:37.971 | 0 | S | 239.34 |
18 | FLYINGSAIN | 02:38.272 | 01:18.464 | 00:41.990 | 00:37.818 | 4 | S | 90.88 |
19 | FLYINGSAIN | 01:59.742 | 00:42.837 | 00:39.163 | 00:37.742 | 1 | S | 234.07 |
20 | FLYINGSAIN | 01:58.390 | 00:42.831 | 00:38.042 | 00:37.517 | 0 | S | 235.38 |
21 | FLYINGSAIN | 02:17.507 | 01:01.116 | 00:38.330 | 00:38.061 | 3 | S | 189.68 |
22 | FLYINGSAIN | 02:49.243 | 01:36.078 | 00:35.675 | 00:37.490 | 4 | S | 190.87 |
23 | FLYINGSAIN | 01:59.435 | 00:42.787 | 00:38.956 | 00:37.692 | 0 | S | 237.11 |
24 | FLYINGSAIN |
01:57.956
L
L
|
00:42.645 |
00:37.822
S
S
|
00:37.489
S
S
|
0 | S | 235.30 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Don G | 02:52.702 | 01:32.008 | 00:40.297 | 00:40.397 | 0 | S | 189.85 |
2 | Don G | 02:08.507 | 00:43.943 | 00:44.451 | 00:40.113 | 0 | S | 230.90 |
3 | Don G | 02:03.199 | 00:44.512 | 00:39.713 | 00:38.974 | 0 | S | 226.53 |
4 | Don G | 02:05.466 | 00:43.682 | 00:40.770 | 00:41.014 | 1 | S | 228.05 |
5 | Don G | 05:46.135 | 04:24.257 | 00:41.086 | 00:40.792 | 2 | S | 186.02 |
6 | Don G | 02:03.936 | 00:43.980 | 00:40.810 | 00:39.146 | 0 | S | 226.17 |
7 | Don G | 02:05.640 | 00:43.946 | 00:40.005 | 00:41.689 | 1 | S | 230.56 |
8 | Don G | 02:45.235 | 01:26.174 | 00:39.916 | 00:39.145 | 1 | S | 180.87 |
9 | Don G | 02:01.699 | 00:43.628 | 00:39.533 | 00:38.538 | 1 | S | 231.34 |
10 | Don G | 02:04.503 | 00:43.692 | 00:42.272 | 00:38.539 | 1 | S | 219.50 |
11 | Don G | 02:02.575 | 00:44.153 | 00:39.493 | 00:38.929 | 1 | S | 224.86 |
12 | Don G |
02:01.906
L
|
00:43.628
S
|
00:39.695
S
|
00:38.583 | 0 | S | 233.92 |
13 | Don G | 02:03.647 | 00:44.123 | 00:40.766 | 00:38.758 | 0 | S | 230.49 |
14 | FLYINGSAIN | 02:19.280 | 01:01.133 | 00:39.447 | 00:38.700 | 0 | S | 189.29 |
15 | Don G | 02:03.055 | 00:45.021 | 00:39.788 |
00:38.246
S
|
0 | S | 216.14 |
16 | FLYINGSAIN | 01:59.027 | 00:43.004 | 00:38.269 | 00:37.754 | 0 | S | 236.28 |
17 | Don G | 02:06.298 | 00:44.038 | 00:40.221 | 00:42.039 | 1 | S | 227.96 |
18 | FLYINGSAIN | 01:58.973 | 00:42.456 | 00:38.645 | 00:37.872 | 1 | S | 239.33 |
19 | FLYINGSAIN | 03:11.757 | 01:54.505 | 00:39.375 | 00:37.877 | 1 | S | 189.20 |
20 | FLYINGSAIN | 03:00.148 | 01:42.672 | 00:39.734 | 00:37.742 | 2 | S | 189.51 |
21 | FLYINGSAIN | 03:04.343 | 01:44.955 | 00:41.831 | 00:37.557 | 4 | S | 189.66 |
22 | FLYINGSAIN | 02:01.372 | 00:42.901 | 00:40.658 | 00:37.813 | 2 | S | 237.56 |
23 | FLYINGSAIN | 03:26.294 | 02:12.031 | 00:36.319 | 00:37.944 | 5 | S | 188.95 |
24 | FLYINGSAIN | 01:58.978 | 00:42.887 | 00:38.205 | 00:37.886 | 0 | S | 232.29 |
25 | FLYINGSAIN | 03:13.609 | 01:57.482 | 00:38.161 | 00:37.966 | 2 | S | 189.25 |
26 | FLYINGSAIN | 01:59.157 | 00:43.102 | 00:38.362 | 00:37.693 | 1 | S | 239.91 |
27 | FLYINGSAIN | 01:58.556 | 00:42.687 | 00:38.312 | 00:37.557 | 0 | S | 238.27 |
28 | FLYINGSAIN | 06:32.195 | 05:15.929 | 00:38.372 | 00:37.894 | 4 | S | 189.24 |
29 | FLYINGSAIN | 02:39.762 | 01:23.873 | 00:38.188 | 00:37.701 | 1 | S | 187.55 |
30 | FLYINGSAIN | 01:58.565 | 00:42.723 | 00:38.196 | 00:37.646 | 0 | S | 237.38 |
31 | FLYINGSAIN | 02:26.842 | 01:13.263 | 00:35.883 | 00:37.696 | 3 | S | 189.64 |
32 | FLYINGSAIN | 01:58.742 |
00:42.634
S
S
|
00:38.137 | 00:37.971 | 0 | S | 239.34 |
33 | FLYINGSAIN | 02:38.272 | 01:18.464 | 00:41.990 | 00:37.818 | 4 | S | 90.88 |
34 | FLYINGSAIN | 01:59.742 | 00:42.837 | 00:39.163 | 00:37.742 | 1 | S | 234.07 |
35 | FLYINGSAIN | 01:58.390 | 00:42.831 | 00:38.042 | 00:37.517 | 0 | S | 235.38 |
36 | FLYINGSAIN | 02:17.507 | 01:01.116 | 00:38.330 | 00:38.061 | 3 | S | 189.68 |
37 | FLYINGSAIN | 02:49.243 | 01:36.078 | 00:35.675 | 00:37.490 | 4 | S | 190.87 |
38 | FLYINGSAIN | 01:59.435 | 00:42.787 | 00:38.956 | 00:37.692 | 0 | S | 237.11 |
39 | FLYINGSAIN |
01:57.956
L
L
|
00:42.645 |
00:37.822
S
S
|
00:37.489
S
S
|
0 | S | 235.30 |
40 | Iman Rayyan | 02:31.368 | 01:14.489 | 00:38.439 | 00:38.440 | 2 | S | 189.47 |
41 | Iman Rayyan | 02:00.221 | 00:43.352 | 00:38.772 | 00:38.097 | 0 | S | 216.59 |
42 | Iman Rayyan | 03:12.431 | 01:54.654 | 00:38.699 | 00:39.078 | 4 | S | 167.83 |
43 | Iman Rayyan | 02:00.040 | 00:43.171 | 00:38.848 | 00:38.021 | 0 | S | 226.68 |
44 | Iman Rayyan |
01:58.918
L
|
00:42.927 | 00:38.389 |
00:37.602
S
|
0 | S | 231.02 |
45 | naf69 | 03:18.033 | 02:01.856 | 00:36.109 | 00:40.068 | 3 | S | 189.65 |
46 | naf69 | 01:58.993 |
00:42.876
S
|
00:38.385
S
|
00:37.732 | 0 | S | 236.11 |
47 | naf69 | 03:09.527 | 01:51.741 | 00:38.843 | 00:38.943 | 1 | S | 190.37 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Don G | 02:52.702 | 01:32.008 | 00:40.297 | 00:40.397 | 0 | S | 189.85 |
2 | FazuFazu | 03:51.398 | 02:23.280 | 00:48.509 | 00:39.609 | 3 | S | 187.23 |
3 | Don G | 02:08.507 | 00:43.943 | 00:44.451 | 00:40.113 | 0 | S | 230.90 |
4 | Don G | 02:03.199 | 00:44.512 | 00:39.713 | 00:38.974 | 0 | S | 226.53 |
5 | Don G |
02:05.466
C
|
00:43.682 | 00:40.770 | 00:41.014 | 1 | S | 228.05 |
6 | Don G | 05:46.135 | 04:24.257 | 00:41.086 | 00:40.792 | 2 | S | 186.02 |
7 | FazuFazu | 04:19.674 | 01:57.933 | 01:02.869 | 01:18.872 | 4 | S | 176.61 |
8 | Don G | 02:03.936 | 00:43.980 | 00:40.810 | 00:39.146 | 0 | S | 226.17 |
9 | Don G |
02:05.640
C
|
00:43.946 | 00:40.005 | 00:41.689 | 1 | S | 230.56 |
10 | Don G | 02:45.235 | 01:26.174 | 00:39.916 | 00:39.145 | 1 | S | 180.87 |
11 | Don G |
02:01.699
C
|
00:43.628 | 00:39.533 | 00:38.538 | 1 | S | 231.34 |
12 | Don G |
02:04.503
C
|
00:43.692 | 00:42.272 | 00:38.539 | 1 | S | 219.50 |
13 | Don G |
02:02.575
C
|
00:44.153 | 00:39.493 | 00:38.929 | 1 | S | 224.86 |
14 | Don G |
02:01.906
L
|
00:43.628
S
|
00:39.695
S
|
00:38.583 | 0 | S | 233.92 |
15 | Don G | 02:03.647 | 00:44.123 | 00:40.766 | 00:38.758 | 0 | S | 230.49 |
16 | FLYINGSAIN | 02:19.280 | 01:01.133 | 00:39.447 | 00:38.700 | 0 | S | 189.29 |
17 | Don G | 02:03.055 | 00:45.021 | 00:39.788 |
00:38.246
S
|
0 | S | 216.14 |
18 | FLYINGSAIN | 01:59.027 | 00:43.004 | 00:38.269 | 00:37.754 | 0 | S | 236.28 |
19 | Don G | 02:06.298 | 00:44.038 | 00:40.221 | 00:42.039 | 1 | S | 227.96 |
20 | FLYINGSAIN |
01:58.973
C
|
00:42.456 | 00:38.645 | 00:37.872 | 1 | S | 239.33 |
21 | FLYINGSAIN | 03:11.757 | 01:54.505 | 00:39.375 | 00:37.877 | 1 | S | 189.20 |
22 | FLYINGSAIN | 03:00.148 | 01:42.672 | 00:39.734 | 00:37.742 | 2 | S | 189.51 |
23 | FLYINGSAIN | 03:04.343 | 01:44.955 | 00:41.831 | 00:37.557 | 4 | S | 189.66 |
24 | FLYINGSAIN |
02:01.372
C
|
00:42.901 | 00:40.658 | 00:37.813 | 2 | S | 237.56 |
25 | FLYINGSAIN | 03:26.294 | 02:12.031 | 00:36.319 | 00:37.944 | 5 | S | 188.95 |
26 | FLYINGSAIN | 01:58.978 | 00:42.887 | 00:38.205 | 00:37.886 | 0 | S | 232.29 |
27 | FazuFazu | 02:18.840 | 01:01.179 | 00:38.709 | 00:38.952 | 1 | S | 182.59 |
28 | FLYINGSAIN | 03:13.609 | 01:57.482 | 00:38.161 | 00:37.966 | 2 | S | 189.25 |
29 | FazuFazu | 02:02.152 | 00:44.437 |
00:38.983
S
|
00:38.732 | 0 | S | 229.41 |
30 | FLYINGSAIN |
01:59.157
C
|
00:43.102 | 00:38.362 | 00:37.693 | 1 | S | 239.91 |
31 | FazuFazu | 02:12.945 | 00:44.015 | 00:50.360 | 00:38.570 | 0 | S | 239.99 |
32 | FLYINGSAIN | 01:58.556 | 00:42.687 | 00:38.312 | 00:37.557 | 0 | S | 238.27 |
33 | FazuFazu |
02:00.343
L
|
00:43.209
S
|
00:39.253 |
00:37.881
S
|
0 | S | 229.91 |
34 | FLYINGSAIN | 06:32.195 | 05:15.929 | 00:38.372 | 00:37.894 | 4 | S | 189.24 |
35 | FLYINGSAIN | 02:39.762 | 01:23.873 | 00:38.188 | 00:37.701 | 1 | S | 187.55 |
36 | HYDROOOOOOOO!!!!! | 04:38.605 | 03:19.634 | 00:40.527 | 00:38.444 | 0 | S | 190.17 |
37 | FLYINGSAIN | 01:58.565 | 00:42.723 | 00:38.196 | 00:37.646 | 0 | S | 237.38 |
38 | HYDROOOOOOOO!!!!! | 02:00.070 | 00:42.963 | 00:39.087 | 00:38.020 | 0 | S | 231.30 |
39 | FLYINGSAIN | 02:26.842 | 01:13.263 | 00:35.883 | 00:37.696 | 3 | S | 189.64 |
40 | HYDROOOOOOOO!!!!! | 02:54.839 | 01:36.413 | 00:39.749 | 00:38.677 | 0 | S | 190.25 |
41 | FLYINGSAIN | 01:58.742 |
00:42.634
S
S
|
00:38.137 | 00:37.971 | 0 | S | 239.34 |
42 | HYDROOOOOOOO!!!!! |
01:59.239
C
|
00:41.857 | 00:38.452 | 00:38.930 | 1 | S | 242.43 |
43 | FLYINGSAIN | 02:38.272 | 01:18.464 | 00:41.990 | 00:37.818 | 4 | S | 90.88 |
44 | FLYINGSAIN |
01:59.742
C
|
00:42.837 | 00:39.163 | 00:37.742 | 1 | S | 234.07 |
45 | HYDROOOOOOOO!!!!! | 03:25.201 | 02:09.187 | 00:38.345 | 00:37.669 | 1 | S | 189.53 |
46 | FLYINGSAIN | 01:58.390 | 00:42.831 | 00:38.042 | 00:37.517 | 0 | S | 235.38 |
47 | HYDROOOOOOOO!!!!! |
01:59.670
C
|
00:42.882 | 00:38.744 | 00:38.044 | 1 | S | 222.84 |
48 | HYDROOOOOOOO!!!!! |
02:00.383
C
|
00:42.812 | 00:39.420 | 00:38.151 | 1 | S | 243.03 |
49 | FLYINGSAIN | 02:17.507 | 01:01.116 | 00:38.330 | 00:38.061 | 3 | S | 189.68 |
50 | HYDROOOOOOOO!!!!! | 02:43.469 | 01:30.444 | 00:35.387 | 00:37.638 | 3 | S | 190.33 |
51 | FLYINGSAIN | 02:49.243 | 01:36.078 | 00:35.675 | 00:37.490 | 4 | S | 190.87 |
52 | HYDROOOOOOOO!!!!! | 01:59.369 | 00:43.018 | 00:38.426 | 00:37.925 | 0 | S | 242.47 |
53 | FLYINGSAIN | 01:59.435 | 00:42.787 | 00:38.956 | 00:37.692 | 0 | S | 237.11 |
54 | FLYINGSAIN |
01:57.956
L
L
|
00:42.645 |
00:37.822
S
S
|
00:37.489
S
S
|
0 | S | 235.30 |
55 | HYDROOOOOOOO!!!!! | 02:59.444 | 01:45.923 | 00:35.353 | 00:38.168 | 6 | S | 190.73 |
56 | HYDROOOOOOOO!!!!! | 01:59.194 | 00:42.780 | 00:38.677 | 00:37.737 | 0 | S | 242.91 |
57 | HYDROOOOOOOO!!!!! |
01:58.751
L
|
00:42.706 |
00:38.286
S
|
00:37.759 | 0 | S | 243.74 |
58 | HYDROOOOOOOO!!!!! | 04:39.606 | 03:26.922 | 00:34.766 | 00:37.918 | 5 | S | 190.28 |
59 | Juan | 02:15.442 | 00:54.726 | 00:40.508 | 00:40.208 | 2 | S | 181.08 |
60 | HYDROOOOOOOO!!!!! | 01:59.718 | 00:42.659 | 00:39.038 | 00:38.021 | 0 | S | 241.68 |
61 | Juan |
02:02.297
C
|
00:42.540 | 00:40.122 | 00:39.635 | 3 | S | 242.50 |
62 | Juan |
02:06.164
L
|
00:43.621
S
|
00:41.945
S
|
00:40.598
S
|
0 | S | 210.04 |
63 | HYDROOOOOOOO!!!!! | 03:11.564 | 01:59.083 | 00:34.708 | 00:37.773 | 4 | S | 190.64 |
64 | HYDROOOOOOOO!!!!! | 01:58.793 |
00:42.644
S
|
00:38.448 |
00:37.701
S
|
0 | S | 243.04 |
65 | HYDROOOOOOOO!!!!! | 02:16.506 | 01:03.205 | 00:35.725 | 00:37.576 | 3 | S | 190.51 |
66 | Juan | 05:17.082 | 03:55.294 | 00:41.773 | 00:40.015 | 5 | S | 179.51 |
67 | Juan |
01:56.729
C
|
00:38.677 | 00:39.209 | 00:38.843 | 2 | S | 242.01 |
68 | Juan | 02:44.518 | 01:26.146 | 00:39.686 | 00:38.686 | 2 | S | 188.05 |
69 | Juan |
02:04.764
C
|
00:44.061 | 00:42.290 | 00:38.413 | 1 | S | 222.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:04.767 | 01:46.521 | 00:39.824 | 00:38.422 | 0 | S | 188.29 |
2 | 02:45.717 | 01:28.028 | 00:39.673 | 00:38.016 | 1 | S | 186.91 |
3 | 02:01.414 | 00:43.802 | 00:39.542 | 00:38.070 | 0 | S | 225.97 |
4 | 06:19.085 | 05:02.248 | 00:38.889 | 00:37.948 | 4 | S | 189.92 |
5 | 01:59.689 |
00:42.860
S
|
00:38.669 | 00:38.160 | 0 | S | 234.52 |
6 | 02:00.484 | 00:43.646 | 00:39.020 | 00:37.818 | 0 | S | 230.50 |
7 | 02:00.637 | 00:43.287 | 00:39.091 | 00:38.259 | 0 | S | 235.63 |
8 | 04:59.467 | 03:43.133 | 00:38.633 | 00:37.701 | 1 | S | 188.80 |
9 |
01:58.472
C
|
00:41.905 | 00:38.470 | 00:38.097 | 1 | S | 242.77 |
10 | 01:59.604 | 00:43.130 | 00:38.516 | 00:37.958 | 0 | S | 230.31 |
11 | 01:59.700 | 00:43.110 | 00:38.551 | 00:38.039 | 0 | S | 230.10 |
12 |
01:58.970
L
|
00:42.920 |
00:38.268
S
|
00:37.782
S
|
0 | S | 229.62 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 03:51.398 | 02:23.280 | 00:48.509 | 00:39.609 | 3 | S | 187.23 |
2 | FazuFazu | 04:19.674 | 01:57.933 | 01:02.869 | 01:18.872 | 4 | S | 176.61 |
3 | FazuFazu | 02:18.840 | 01:01.179 | 00:38.709 | 00:38.952 | 1 | S | 182.59 |
4 | FazuFazu | 02:02.152 | 00:44.437 |
00:38.983
S
|
00:38.732 | 0 | S | 229.41 |
5 | FazuFazu | 02:12.945 | 00:44.015 | 00:50.360 | 00:38.570 | 0 | S | 239.99 |
6 | FazuFazu |
02:00.343
L
|
00:43.209
S
|
00:39.253 |
00:37.881
S
|
0 | S | 229.91 |
7 | kibo | 04:59.427 | 03:37.482 | 00:43.267 | 00:38.678 | 1 | S | 190.25 |
8 | kibo |
02:05.739
C
|
00:43.514 | 00:39.488 | 00:42.737 | 3 | S | 236.30 |
9 | kibo | 02:02.786 | 00:44.865 | 00:39.563 | 00:38.358 | 0 | S | 233.88 |
10 | kibo | 02:03.159 | 00:44.490 | 00:40.072 | 00:38.597 | 0 | S | 229.25 |
11 | kibo | 08:56.219 | 07:34.715 | 00:41.990 | 00:39.514 | 3 | S | 189.88 |
12 | kibo | 02:03.469 |
00:43.364
S
|
00:41.252 | 00:38.853 | 0 | S | 235.83 |
13 | kibo | 03:56.642 | 02:41.367 | 00:36.719 | 00:38.556 | 5 | S | 190.68 |
14 | kibo | 02:02.061 | 00:43.958 | 00:39.632 | 00:38.471 | 0 | S | 222.73 |
15 | kibo | 03:57.212 | 02:38.219 | 00:40.060 | 00:38.933 | 1 | S | 159.03 |
16 | kibo | 02:02.087 | 00:44.305 | 00:39.676 |
00:38.106
S
|
0 | S | 245.09 |
17 | kibo | 02:42.583 | 01:23.765 | 00:40.644 | 00:38.174 | 1 | S | 190.30 |
18 | Juan | 02:15.442 | 00:54.726 | 00:40.508 | 00:40.208 | 2 | S | 181.08 |
19 | kibo |
02:02.253
C
|
00:42.710 | 00:40.743 | 00:38.800 | 2 | S | 247.07 |
20 | Juan |
02:02.297
C
|
00:42.540 | 00:40.122 | 00:39.635 | 3 | S | 242.50 |
21 | kibo | 02:03.340 | 00:43.766 | 00:39.587 | 00:39.987 | 0 | S | 234.63 |
22 | Juan |
02:06.164
L
|
00:43.621
S
|
00:41.945
S
|
00:40.598
S
|
0 | S | 210.04 |
23 | kibo | 05:21.935 | 04:03.874 | 00:39.542 | 00:38.519 | 1 | S | 186.22 |
24 | Juan | 05:17.082 | 03:55.294 | 00:41.773 | 00:40.015 | 5 | S | 179.51 |
