# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nito2 | Cupra Leon Competición 2022 |
01:58.569 Tyre: S |
01:59.375 | 12 laps / 3 cuts | 27 - 785 | |
2 | FazuFazu, SkPk | Cupra Leon Competición 2022 |
01:58.662 Tyre: ? |
02:01.059 | 20 laps / 19 cuts | 0 - 0 | |
3 | Arc | Hoshino | Cupra Leon Competición 2022 |
01:58.797 Tyre: S |
02:25.369 | 13 laps / 4 cuts | 47 - 425 |
4 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 |
01:58.852 Tyre: S |
02:12.151 | 12 laps / 8 cuts | 75 - 93 |
5 | FazuFazu | Cupra Leon Competición 2022 |
01:59.917 Tyre: S |
02:01.059 | 20 laps / 19 cuts | 30 - 785 | |
6 | Ethan Rubio | Cupra Leon Competición 2022 |
02:00.502 Tyre: S |
02:08.638 | 10 laps / 7 cuts | 30 - 372 | |
7 | Ethan Rubio, ulmas | Cupra Leon Competición 2022 |
02:00.502 Tyre: ? |
02:35.581 | 16 laps / 12 cuts | 30 - 372 | |
8 | Don G | Cupra Leon Competición 2022 |
02:01.762 Tyre: S |
02:01.059 | 20 laps / 19 cuts | 117 - 426 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:14.187 | 00:57.880 | 00:38.300 | 00:38.007 | 1 | S | 190.49 |
2 | 01:59.240 | 00:42.997 | 00:38.596 | 00:37.647 | 0 | S | 241.12 |
3 |
01:58.569
L
L
|
00:42.941 | 00:38.093 |
00:37.535
S
|
0 | S | 244.16 |
4 | 06:11.646 | 04:56.068 |
00:38.043
S
S
|
00:37.535
S
|
0 | S | 189.76 |
5 | 01:58.997 | 00:42.939 | 00:38.447 | 00:37.611 | 0 | S | 236.99 |
6 | 03:43.562 | 02:26.442 | 00:38.609 | 00:38.511 | 2 | S | 188.48 |
7 | 01:59.909 | 00:43.365 | 00:38.461 | 00:38.083 | 0 | S | 227.61 |
8 | 01:59.518 | 00:42.996 | 00:38.524 | 00:37.998 | 0 | S | 241.08 |
9 | 01:59.175 | 00:43.003 | 00:38.372 | 00:37.800 | 0 | S | 234.78 |
10 | 01:59.407 | 00:43.145 | 00:38.561 | 00:37.701 | 0 | S | 232.18 |
11 | 02:00.453 | 00:43.061 | 00:39.556 | 00:37.836 | 0 | S | 233.51 |
12 | 01:59.114 |
00:42.813
S
|
00:38.357 | 00:37.944 | 0 | S | 237.55 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 02:09.261 | 00:51.095 | 00:39.947 | 00:38.219 | 0 | S | 188.26 |
2 | FazuFazu | 02:00.275 | 00:43.424 | 00:38.809 | 00:38.042 | 0 | S | 234.24 |
3 | FazuFazu | 14:06.407 | 12:45.534 | 00:42.196 | 00:38.677 | 4 | S | 187.14 |
4 | FazuFazu | 05:59.296 | 04:41.347 | 00:39.173 | 00:38.776 | 1 | S | 107.54 |
5 | FazuFazu | 04:18.571 | 02:59.934 | 00:39.582 | 00:39.055 | 3 | S | 188.40 |
6 | FazuFazu | 02:07.725 | 00:43.422 | 00:45.836 | 00:38.467 | 1 | S | 226.91 |
7 | FazuFazu | 04:25.607 | 03:07.415 | 00:39.839 | 00:38.353 | 1 | S | 188.94 |
8 | FazuFazu | 02:02.609 |
00:43.373
S
|
00:40.847 | 00:38.389 | 0 | S | 234.65 |
9 | FazuFazu | 04:26.731 | 03:08.760 | 00:39.744 | 00:38.227 | 1 | S | 189.10 |
10 | FazuFazu | 14:57.513 | 13:38.299 | 00:40.599 | 00:38.615 | 1 | S | 189.00 |
11 | FazuFazu | 05:00.982 | 03:41.561 | 00:41.135 | 00:38.286 | 2 | S | 165.49 |
12 | FazuFazu | 03:42.841 | 02:26.346 | 00:38.736 | 00:37.759 | 1 | S | 184.12 |
13 | FazuFazu | 02:01.344 | 00:43.894 | 00:38.938 | 00:38.512 | 1 | S | 232.38 |
14 | FazuFazu | 02:01.261 | 00:43.762 | 00:38.745 | 00:38.754 | 1 | S | 226.82 |
15 | FazuFazu | 02:01.033 | 00:43.633 | 00:39.578 | 00:37.822 | 0 | S | 228.87 |
16 | FazuFazu | 05:21.274 | 04:04.027 | 00:38.862 | 00:38.385 | 1 | S | 189.13 |
17 | FazuFazu | 02:01.303 | 00:43.655 |
00:38.651
S
|
00:38.997 | 0 | S | 233.85 |
18 | FazuFazu | 02:01.222 | 00:43.759 | 00:39.343 | 00:38.120 | 0 | S | 234.53 |
19 | FazuFazu |
01:59.917
L
|
00:43.395 | 00:39.032 |
00:37.490
S
|
0 | S | 232.59 |
20 | FazuFazu | 12:08.686 | 10:49.931 | 00:40.059 | 00:38.696 | 1 | S | 187.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:39.442 | 05:19.023 | 00:41.840 | 00:38.579 | 1 | S | 188.81 |
2 | 01:59.607 | 00:43.048 | 00:38.866 | 00:37.693 | 0 | S | 234.58 |
3 |
01:59.195
C
|
00:42.988 | 00:38.335 | 00:37.872 | 1 | S | 236.37 |
4 | 01:58.924 | 00:42.833 | 00:38.606 | 00:37.485 | 0 | S | 239.41 |
5 | 05:54.781 | 04:37.107 | 00:39.500 | 00:38.174 | 0 | S | 188.24 |
6 | 01:59.327 | 00:42.890 | 00:38.475 | 00:37.962 | 0 | S | 236.53 |
7 |
01:59.932
C
|
00:42.744 | 00:39.375 | 00:37.813 | 1 | S | 233.32 |
8 | 01:58.909 |
00:42.774
S
|
00:38.528 | 00:37.607 | 0 | S | 238.19 |
9 | 01:59.427 |
00:42.774
S
|
00:38.843 | 00:37.810 | 0 | S | 237.50 |
10 | 01:59.560 | 00:43.353 | 00:38.439 | 00:37.768 | 0 | S | 235.15 |
11 |
01:58.797
L
|
00:42.873 | 00:38.565 |
00:37.359
S
S
|
0 | S | 238.35 |
12 | 03:42.682 | 02:26.673 | 00:38.582 | 00:37.427 | 1 | S | 188.96 |
13 | 01:58.990 | 00:43.156 |
00:38.182
S
|
00:37.652 | 0 | S | 238.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 16:34.415 | 15:17.907 | 00:38.686 | 00:37.822 | 2 | S | 188.96 |
2 |
01:58.852
L
|
00:42.730
S
S
|
00:38.574 |
00:37.548
S
|
0 | S | 240.01 |
3 | 02:01.938 | 00:43.003 | 00:38.358 | 00:40.577 | 0 | S | 239.16 |
4 |
01:58.993
C
|
00:42.948 | 00:38.200 | 00:37.845 | 3 | S | 243.47 |
5 | 03:36.208 | 02:19.546 | 00:38.844 | 00:37.818 | 0 | S | 166.06 |
6 | 01:59.130 | 00:43.016 |
00:38.233
S
|
00:37.881 | 0 | S | 237.74 |
7 | 06:38.038 | 05:18.406 | 00:38.502 | 00:41.130 | 2 | S | 188.05 |
8 | 01:59.737 | 00:43.147 | 00:38.277 | 00:38.313 | 0 | S | 239.38 |
9 |
02:01.235
C
|
00:43.453 | 00:38.988 | 00:38.794 | 1 | S | 233.33 |
10 | 01:59.847 | 00:43.540 | 00:38.273 | 00:38.034 | 0 | S | 230.69 |
11 | 02:01.113 | 00:43.150 | 00:38.417 | 00:39.546 | 0 | S | 240.71 |
12 | 02:00.388 | 00:43.604 | 00:38.718 | 00:38.066 | 0 | S | 227.38 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 02:09.261 | 00:51.095 | 00:39.947 | 00:38.219 | 0 | S | 188.26 |
2 | FazuFazu | 02:00.275 | 00:43.424 | 00:38.809 | 00:38.042 | 0 | S | 234.24 |
3 | FazuFazu | 14:06.407 | 12:45.534 | 00:42.196 | 00:38.677 | 4 | S | 187.14 |
4 | FazuFazu | 05:59.296 | 04:41.347 | 00:39.173 | 00:38.776 | 1 | S | 107.54 |
5 | FazuFazu | 04:18.571 | 02:59.934 | 00:39.582 | 00:39.055 | 3 | S | 188.40 |
6 | FazuFazu | 02:07.725 | 00:43.422 | 00:45.836 | 00:38.467 | 1 | S | 226.91 |
7 | FazuFazu | 04:25.607 | 03:07.415 | 00:39.839 | 00:38.353 | 1 | S | 188.94 |
8 | FazuFazu | 02:02.609 |
00:43.373
S
|
00:40.847 | 00:38.389 | 0 | S | 234.65 |
9 | FazuFazu | 04:26.731 | 03:08.760 | 00:39.744 | 00:38.227 | 1 | S | 189.10 |
10 | FazuFazu | 14:57.513 | 13:38.299 | 00:40.599 | 00:38.615 | 1 | S | 189.00 |
11 | FazuFazu | 05:00.982 | 03:41.561 | 00:41.135 | 00:38.286 | 2 | S | 165.49 |
12 | FazuFazu | 03:42.841 | 02:26.346 | 00:38.736 | 00:37.759 | 1 | S | 184.12 |
13 | FazuFazu | 02:01.344 | 00:43.894 | 00:38.938 | 00:38.512 | 1 | S | 232.38 |
14 | FazuFazu | 02:01.261 | 00:43.762 | 00:38.745 | 00:38.754 | 1 | S | 226.82 |
15 | FazuFazu | 02:01.033 | 00:43.633 | 00:39.578 | 00:37.822 | 0 | S | 228.87 |
16 | FazuFazu | 05:21.274 | 04:04.027 | 00:38.862 | 00:38.385 | 1 | S | 189.13 |
17 | FazuFazu | 02:01.303 | 00:43.655 |
00:38.651
S
|
00:38.997 | 0 | S | 233.85 |
18 | FazuFazu | 02:01.222 | 00:43.759 | 00:39.343 | 00:38.120 | 0 | S | 234.53 |
19 | FazuFazu |
01:59.917
L
|
00:43.395 | 00:39.032 |
00:37.490
S
|
0 | S | 232.59 |
20 | FazuFazu | 12:08.686 | 10:49.931 | 00:40.059 | 00:38.696 | 1 | S | 187.69 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Ethan Rubio | 05:00.175 | 03:41.506 | 00:40.297 | 00:38.372 | 2 | S | 189.48 |
2 | Ethan Rubio |
02:01.578
C
|
00:43.579 | 00:40.257 | 00:37.742 | 2 | S | 224.78 |
3 | Ethan Rubio | 02:02.620 | 00:43.235 | 00:39.866 | 00:39.519 | 0 | S | 235.22 |
4 | Ethan Rubio |
02:01.289
C
|
00:43.399 | 00:40.234 | 00:37.656 | 1 | S | 228.08 |
5 | Ethan Rubio |
02:01.098
C
|
00:43.594 | 00:39.429 | 00:38.075 | 1 | S | 236.07 |
6 | Ethan Rubio | 02:01.576 |
00:43.146
S
|
00:40.571 | 00:37.859 | 0 | S | 230.41 |
7 | Ethan Rubio |
02:05.708
C
|
00:43.210 | 00:39.578 | 00:42.920 | 1 | S | 230.70 |
8 | Ethan Rubio | 02:37.651 | 01:20.202 | 00:39.694 | 00:37.755 | 0 | S | 187.00 |
9 | Ethan Rubio | 02:00.844 | 00:43.318 | 00:39.722 | 00:37.804 | 0 | S | 235.84 |
10 | Ethan Rubio |
02:00.502
L
|
00:43.439 |
00:39.456
S
|
00:37.607
S
|
0 | S | 233.05 |
11 | ulmas | 04:30.406 | 02:53.805 | 00:54.278 | 00:42.323 | 2 | S | 164.22 |
12 | ulmas | 02:08.215 | 00:45.860 | 00:42.003 | 00:40.352 | 0 | S | 192.81 |
13 | ulmas | 02:09.520 | 00:44.794 | 00:43.879 | 00:40.847 | 1 | S | 186.09 |
14 | ulmas | 03:41.221 | 02:19.186 | 00:41.526 | 00:40.509 | 1 | S | 150.71 |
15 | ulmas | 02:07.018 | 00:45.743 |
00:41.477
S
|
00:39.798
S
|
0 | S | 196.89 |
16 | ulmas | 02:47.896 | 00:44.709 | 01:22.349 | 00:40.838 | 1 | S | 187.81 |
17 | ulmas |
02:06.680
C
|
00:45.014 | 00:40.645 | 00:41.021 | 1 | S | 209.27 |
18 | ulmas | 02:07.586 | 00:44.993 | 00:42.111 | 00:40.482 | 0 | S | 198.98 |
19 | ulmas | 02:09.602 | 00:44.454 | 00:42.925 | 00:42.223 | 1 | S | 212.78 |
20 | ulmas | 02:22.761 | 00:44.584 | 00:46.836 | 00:51.341 | 1 | S | 206.11 |
21 | ulmas | 04:55.245 | 03:32.962 | 00:42.237 | 00:40.046 | 0 | S | 175.11 |
22 | ulmas | 02:09.374 | 00:45.247 | 00:43.398 | 00:40.729 | 1 | S | 209.04 |
23 | ulmas | 02:08.675 |
00:44.958
S
|
00:42.489 | 00:41.228 | 0 | S | 183.64 |
24 | ulmas |
02:04.256
C
|
00:43.715 | 00:39.605 | 00:40.936 | 2 | S | 205.55 |
25 | ulmas |
02:06.750
L
|
00:45.178 | 00:41.620 | 00:39.952 | 0 | S | 200.44 |
26 | ulmas |
02:07.372
C
|
00:45.314 | 00:42.408 | 00:39.650 | 1 | S | 192.34 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | ulmas | 04:30.406 | 02:53.805 | 00:54.278 | 00:42.323 | 2 | S | 164.22 |
2 | ulmas | 02:08.215 | 00:45.860 | 00:42.003 | 00:40.352 | 0 | S | 192.81 |
3 | ulmas |
02:09.520
C
|
00:44.794 | 00:43.879 | 00:40.847 | 1 | S | 186.09 |
4 | ulmas | 03:41.221 | 02:19.186 | 00:41.526 | 00:40.509 | 1 | S | 150.71 |
5 | ulmas | 02:07.018 | 00:45.743 |
00:41.477
S
|
00:39.798
S
|
0 | S | 196.89 |
6 | ulmas | 02:47.896 | 00:44.709 | 01:22.349 | 00:40.838 | 1 | S | 187.81 |
7 | ulmas |
02:06.680
C
|
00:45.014 | 00:40.645 | 00:41.021 | 1 | S | 209.27 |
8 | ulmas | 02:07.586 | 00:44.993 | 00:42.111 | 00:40.482 | 0 | S | 198.98 |
9 | ulmas |
02:09.602
C
|
00:44.454 | 00:42.925 | 00:42.223 | 1 | S | 212.78 |
10 | ulmas |
02:22.761
C
|
00:44.584 | 00:46.836 | 00:51.341 | 1 | S | 206.11 |
11 | ulmas | 04:55.245 | 03:32.962 | 00:42.237 | 00:40.046 | 0 | S | 175.11 |
12 | ulmas |
02:09.374
C
|
00:45.247 | 00:43.398 | 00:40.729 | 1 | S | 209.04 |
13 | ulmas | 02:08.675 |
00:44.958
S
|
00:42.489 | 00:41.228 | 0 | S | 183.64 |
14 | ulmas |
02:04.256
C
|
00:43.715 | 00:39.605 | 00:40.936 | 2 | S | 205.55 |
15 | ulmas |
02:06.750
L
|
00:45.178 | 00:41.620 | 00:39.952 | 0 | S | 200.44 |
16 | ulmas |
02:07.372
C
|
00:45.314 | 00:42.408 | 00:39.650 | 1 | S | 192.34 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 02:09.261 | 00:51.095 | 00:39.947 | 00:38.219 | 0 | S | 188.26 |
2 | FazuFazu | 02:00.275 | 00:43.424 | 00:38.809 | 00:38.042 | 0 | S | 234.24 |
3 | Ethan Rubio | 05:00.175 | 03:41.506 | 00:40.297 | 00:38.372 | 2 | S | 189.48 |
4 | Ethan Rubio | 02:01.578 | 00:43.579 | 00:40.257 | 00:37.742 | 2 | S | 224.78 |
5 | Ethan Rubio | 02:02.620 | 00:43.235 | 00:39.866 | 00:39.519 | 0 | S | 235.22 |
6 | Ethan Rubio | 02:01.289 | 00:43.399 | 00:40.234 | 00:37.656 | 1 | S | 228.08 |
7 | Ethan Rubio | 02:01.098 | 00:43.594 | 00:39.429 | 00:38.075 | 1 | S | 236.07 |
8 | Ethan Rubio | 02:01.576 |
00:43.146
S
|
00:40.571 | 00:37.859 | 0 | S | 230.41 |
9 | Don G | 15:50.754 | 14:29.790 | 00:41.363 | 00:39.601 | 0 | S | 185.15 |
10 | Ethan Rubio | 02:05.708 | 00:43.210 | 00:39.578 | 00:42.920 | 1 | S | 230.70 |
11 | Don G | 02:06.296 | 00:45.220 | 00:40.896 | 00:40.180 | 0 | S | 229.16 |
12 | FazuFazu | 14:06.407 | 12:45.534 | 00:42.196 | 00:38.677 | 4 | S | 187.14 |
13 | Ethan Rubio | 02:37.651 | 01:20.202 | 00:39.694 | 00:37.755 | 0 | S | 187.00 |
14 | Don G | 02:04.778 | 00:44.175 | 00:41.355 | 00:39.248 | 0 | S | 230.85 |
15 | Ethan Rubio | 02:00.844 | 00:43.318 | 00:39.722 | 00:37.804 | 0 | S | 235.84 |
16 | Don G | 02:07.316 | 00:45.111 | 00:42.912 | 00:39.293 | 0 | S | 189.34 |
17 | Ethan Rubio |
02:00.502
L
|
00:43.439 |
00:39.456
S
|
00:37.607
S
|
0 | S | 233.05 |
18 | FazuFazu | 05:59.296 | 04:41.347 | 00:39.173 | 00:38.776 | 1 | S | 107.54 |
19 | FazuFazu | 04:18.571 | 02:59.934 | 00:39.582 | 00:39.055 | 3 | S | 188.40 |
20 | FazuFazu | 02:07.725 | 00:43.422 | 00:45.836 | 00:38.467 | 1 | S | 226.91 |
21 | FazuFazu | 04:25.607 | 03:07.415 | 00:39.839 | 00:38.353 | 1 | S | 188.94 |
22 | FazuFazu | 02:02.609 |
00:43.373
S
|
00:40.847 | 00:38.389 | 0 | S | 234.65 |
23 | FazuFazu | 04:26.731 | 03:08.760 | 00:39.744 | 00:38.227 | 1 | S | 189.10 |
24 | ulmas | 04:30.406 | 02:53.805 | 00:54.278 | 00:42.323 | 2 | S | 164.22 |
25 | ulmas | 02:08.215 | 00:45.860 | 00:42.003 | 00:40.352 | 0 | S | 192.81 |
26 | ulmas | 02:09.520 | 00:44.794 | 00:43.879 | 00:40.847 | 1 | S | 186.09 |
27 | ulmas | 03:41.221 | 02:19.186 | 00:41.526 | 00:40.509 | 1 | S | 150.71 |
28 | Don G | 56:18.531 | 54:50.987 | 00:45.455 | 00:42.089 | 3 | S | 186.55 |
29 | ulmas | 02:07.018 | 00:45.743 |
00:41.477
S
|
00:39.798
S
|
0 | S | 196.89 |
30 | Don G | 02:09.735 | 00:46.489 | 00:43.898 | 00:39.348 | 0 | S | 174.25 |
31 | ulmas | 02:47.896 | 00:44.709 | 01:22.349 | 00:40.838 | 1 | S | 187.81 |
32 | Don G | 02:05.581 | 00:45.404 | 00:40.910 | 00:39.267 | 0 | S | 211.64 |
33 | FazuFazu | 14:57.513 | 13:38.299 | 00:40.599 | 00:38.615 | 1 | S | 189.00 |
34 | ulmas | 02:06.680 | 00:45.014 | 00:40.645 | 00:41.021 | 1 | S | 209.27 |
35 | Don G | 02:06.770 | 00:45.086 | 00:41.162 | 00:40.522 | 1 | S | 212.33 |
36 | ulmas | 02:07.586 | 00:44.993 | 00:42.111 | 00:40.482 | 0 | S | 198.98 |
37 | Don G | 02:07.024 | 00:45.876 | 00:41.688 | 00:39.460 | 1 | S | 181.83 |
38 | FazuFazu | 05:00.982 | 03:41.561 | 00:41.135 | 00:38.286 | 2 | S | 165.49 |
39 | ulmas | 02:09.602 | 00:44.454 | 00:42.925 | 00:42.223 | 1 | S | 212.78 |
40 | ulmas | 02:22.761 | 00:44.584 | 00:46.836 | 00:51.341 | 1 | S | 206.11 |
41 | FazuFazu | 03:42.841 | 02:26.346 | 00:38.736 | 00:37.759 | 1 | S | 184.12 |
42 | FazuFazu | 02:01.344 | 00:43.894 | 00:38.938 | 00:38.512 | 1 | S | 232.38 |
43 | FazuFazu | 02:01.261 | 00:43.762 | 00:38.745 | 00:38.754 | 1 | S | 226.82 |
44 | ulmas | 04:55.245 | 03:32.962 | 00:42.237 | 00:40.046 | 0 | S | 175.11 |
45 | FazuFazu | 02:01.033 | 00:43.633 | 00:39.578 | 00:37.822 | 0 | S | 228.87 |
46 | ulmas | 02:09.374 | 00:45.247 | 00:43.398 | 00:40.729 | 1 | S | 209.04 |
47 | ulmas | 02:08.675 |
00:44.958
S
|
00:42.489 | 00:41.228 | 0 | S | 183.64 |
48 | ulmas | 02:04.256 | 00:43.715 | 00:39.605 | 00:40.936 | 2 | S | 205.55 |
49 | FazuFazu | 05:21.274 | 04:04.027 | 00:38.862 | 00:38.385 | 1 | S | 189.13 |
50 | Don G | 16:51.655 | 15:31.397 | 00:41.081 | 00:39.177 | 0 | S | 186.88 |
51 | ulmas |
02:06.750
L
|
00:45.178 | 00:41.620 | 00:39.952 | 0 | S | 200.44 |
52 | FazuFazu | 02:01.303 | 00:43.655 |
00:38.651
S
|
00:38.997 | 0 | S | 233.85 |
53 | Don G | 02:04.341 | 00:45.001 | 00:40.235 | 00:39.105 | 0 | S | 210.73 |
54 | FazuFazu | 02:01.222 | 00:43.759 | 00:39.343 | 00:38.120 | 0 | S | 234.53 |
55 | ulmas | 02:07.372 | 00:45.314 | 00:42.408 | 00:39.650 | 1 | S | 192.34 |
56 | Don G | 02:03.961 | 00:44.486 | 00:40.685 | 00:38.790 | 0 | S | 215.19 |
57 | FazuFazu |
01:59.917
L
|
00:43.395 | 00:39.032 |
00:37.490
S
|
0 | S | 232.59 |
58 | Don G | 02:03.477 | 00:43.934 | 00:39.457 | 00:40.086 | 1 | S | 224.25 |
59 | Don G | 05:33.413 | 04:12.746 | 00:40.816 | 00:39.851 | 0 | S | 187.14 |
60 | Don G | 02:04.837 | 00:44.930 | 00:41.113 | 00:38.794 | 0 | S | 226.01 |
61 | Don G |
02:01.762
L
|
00:43.548
S
|
00:39.590
S
|
00:38.624
S
|
0 | S | 238.63 |
62 | FazuFazu | 12:08.686 | 10:49.931 | 00:40.059 | 00:38.696 | 1 | S | 187.69 |