# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nito2 | Cupra Leon Competición 2022 |
01:58.323 Tyre: S |
02:20.307 | 15 laps / 4 cuts | 27 - 166 | |
2 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 |
01:59.067 Tyre: S |
01:59.067 | 2 laps / 0 cuts | 75 - 93 |
3 | Ethan Rubio | Cupra Leon Competición 2022 |
02:00.385 Tyre: S |
02:01.108 | 6 laps / 1 cuts | 30 - 276 | |
4 | JC | Cupra Leon Competición 2022 |
02:01.619 Tyre: S |
02:02.299 | 11 laps / 11 cuts | 195 - 226 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:13.906 | 01:57.244 | 00:38.624 | 00:38.038 | 0 | S | 163.33 |
2 | 02:00.295 | 00:43.304 | 00:38.979 | 00:38.012 | 0 | S | 235.97 |
3 | 03:35.601 | 02:19.559 | 00:38.386 | 00:37.656 | 1 | S | 189.54 |
4 | 01:59.173 | 00:42.903 | 00:38.528 | 00:37.742 | 0 | S | 231.54 |
5 |
01:58.792
C
|
00:42.746 | 00:37.864 | 00:38.182 | 1 | S | 238.11 |
6 | 03:15.684 | 01:59.814 | 00:38.371 |
00:37.499
S
S
|
0 | S | 189.55 |
7 |
01:58.854
C
|
00:42.925 | 00:38.259 | 00:37.670 | 1 | S | 236.29 |
8 |
01:58.323
L
L
|
00:42.569
S
S
|
00:37.972
S
S
|
00:37.782 | 0 | S | 235.95 |
9 | 04:11.207 | 02:55.085 | 00:38.314 | 00:37.808 | 0 | S | 175.87 |
10 |
01:59.397
C
|
00:43.319 | 00:38.183 | 00:37.895 | 1 | S | 232.36 |
11 | 02:00.384 | 00:43.389 | 00:38.330 | 00:38.665 | 0 | S | 228.31 |
12 | 01:59.807 | 00:43.546 | 00:38.466 | 00:37.795 | 0 | S | 225.54 |
13 | 01:59.464 | 00:43.256 | 00:38.359 | 00:37.849 | 0 | S | 230.97 |
14 | 01:59.737 | 00:43.079 | 00:38.575 | 00:38.083 | 0 | S | 231.45 |
15 | 01:59.003 | 00:42.913 | 00:38.246 | 00:37.844 | 0 | S | 235.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:14.968 | 00:58.238 | 00:38.781 | 00:37.949 | 0 | S | 190.22 |
2 |
01:59.067
L
|
00:42.810
S
|
00:38.438
S
|
00:37.819
S
|
0 | S | 240.73 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Ethan Rubio | 02:29.785 | 01:12.012 | 00:39.577 | 00:38.196 | 0 | S | 187.46 |
2 | Ethan Rubio | 02:02.720 | 00:43.242 | 00:39.451 | 00:40.027 | 1 | S | 232.20 |
3 | Ethan Rubio | 02:01.062 | 00:43.234 | 00:39.316 | 00:38.512 | 0 | S | 231.05 |
4 | Ethan Rubio | 02:00.874 |
00:43.173
S
|
00:39.091
S
|
00:38.610 | 0 | S | 233.84 |
5 | Ethan Rubio | 02:02.113 | 00:43.426 | 00:40.703 | 00:37.984 | 0 | S | 230.80 |
6 | Ethan Rubio |
02:00.385
L
|
00:43.318 | 00:39.541 |
00:37.526
S
|
0 | S | 223.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:28.487 | 01:10.332 | 00:40.085 | 00:38.070 | 1 | S | 187.42 |
2 | 02:04.140 | 00:43.716 | 00:42.079 | 00:38.345 | 0 | S | 218.44 |
3 | 02:09.392 | 00:44.527 | 00:46.467 | 00:38.398 | 1 | S | 202.68 |
4 | 02:02.591 | 00:45.853 | 00:38.372 | 00:38.366 | 3 | S | 238.79 |
5 |
02:01.619
L
|
00:43.869 | 00:39.563 | 00:38.187 | 0 | S | 215.59 |
6 | 02:01.700 | 00:44.148 |
00:39.424
S
|
00:38.128
S
|
0 | S | 213.03 |
7 | 05:04.837 | 03:47.937 | 00:38.663 | 00:38.237 | 3 | S | 186.18 |
8 | 02:02.252 | 00:43.845 | 00:39.865 | 00:38.542 | 0 | S | 212.05 |
9 | 02:01.786 |
00:43.571
S
|
00:39.938 | 00:38.277 | 0 | S | 210.06 |
10 | 02:06.852 | 00:43.989 | 00:44.711 | 00:38.152 | 1 | S | 208.69 |
11 | 02:04.141 | 00:44.738 | 00:39.911 | 00:39.492 | 2 | S | 216.81 |