# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kjell | Cupra Leon Competición 2022 |
02:00.523 Tyre: S |
02:11.109 | 21 laps / 7 cuts | 230 - 340 | |
2 | Ethan Rubio | Cupra Leon Competición 2022 |
02:00.972 Tyre: S |
02:25.555 | 31 laps / 8 cuts | 30 - 276 | |
3 | FazuFazu | Cupra Leon Competición 2022 |
02:01.328 Tyre: S |
02:01.571 | 12 laps / 17 cuts | 30 - 785 | |
4 | Joe Catarata | RME | Cupra Leon Competición 2022 |
02:02.852 Tyre: S |
02:03.510 | 5 laps / 3 cuts | 29 - 31 |
5 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 75 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:01.243 | 01:41.269 | 00:40.711 | 00:39.263 | 0 | S | 181.91 |
2 | 02:02.973 | 00:43.737 | 00:40.243 | 00:38.993 | 0 | S | 233.63 |
3 | 02:02.427 | 00:44.514 | 00:39.357 | 00:38.556 | 0 | S | 242.78 |
4 | 08:48.124 | 07:29.563 | 00:40.154 | 00:38.407 | 1 | S | 146.87 |
5 | 02:01.280 | 00:43.597 | 00:39.393 | 00:38.290 | 0 | S | 228.62 |
6 | 02:01.611 |
00:43.036
S
S
|
00:40.190 | 00:38.385 | 0 | S | 238.63 |
7 | 02:01.328 | 00:43.699 | 00:39.213 | 00:38.416 | 0 | S | 237.16 |
8 |
02:08.136
C
|
00:43.329 | 00:43.474 | 00:41.333 | 1 | S | 240.14 |
9 | 02:02.251 | 00:44.005 | 00:39.740 | 00:38.506 | 0 | S | 230.87 |
10 | 02:05.947 | 00:43.754 | 00:39.587 | 00:42.606 | 0 | S | 240.28 |
11 | 02:34.018 | 01:13.751 | 00:41.392 | 00:38.875 | 1 | S | 189.85 |
12 | 04:16.375 | 02:56.847 | 00:41.075 | 00:38.453 | 1 | S | 187.98 |
13 | 03:56.602 | 02:38.865 | 00:39.415 | 00:38.322 | 0 | S | 186.55 |
14 | 02:01.434 | 00:43.610 | 00:39.349 | 00:38.475 | 0 | S | 241.18 |
15 | 02:02.031 | 00:43.217 | 00:40.348 | 00:38.466 | 0 | S | 236.28 |
16 | 04:39.418 | 03:20.952 | 00:39.518 | 00:38.948 | 1 | S | 168.88 |
17 | 02:00.759 | 00:43.368 | 00:39.222 | 00:38.169 | 0 | S | 232.62 |
18 |
02:00.523
L
L
|
00:43.146 | 00:39.379 |
00:37.998
S
|
0 | S | 241.04 |
19 | 02:05.254 | 00:48.079 |
00:39.051
S
|
00:38.124 | 0 | S | 232.93 |
20 | 03:05.648 | 01:46.971 | 00:40.220 | 00:38.457 | 1 | S | 190.37 |
21 |
02:02.015
C
|
00:43.477 | 00:39.969 | 00:38.569 | 1 | S | 236.09 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Ethan Rubio | 03:07.209 | 01:47.882 | 00:40.537 | 00:38.790 | 0 | S | 188.99 |
2 | Ethan Rubio | 02:02.359 | 00:43.686 | 00:39.784 | 00:38.889 | 0 | S | 228.66 |
3 | Ethan Rubio |
02:03.670
C
|
00:43.354 | 00:40.788 | 00:39.528 | 1 | S | 237.11 |
4 | Ethan Rubio | 06:07.043 | 04:49.005 | 00:39.172 | 00:38.866 | 0 | S | 188.39 |
5 | Ethan Rubio | 02:04.733 | 00:43.549 | 00:41.638 | 00:39.546 | 0 | S | 227.71 |
6 | Ethan Rubio | 05:03.783 | 03:45.194 | 00:39.825 | 00:38.764 | 0 | S | 188.89 |
7 | Ethan Rubio | 02:02.292 | 00:43.658 | 00:39.718 | 00:38.916 | 0 | S | 234.41 |
8 | Ethan Rubio | 05:08.290 | 03:47.295 | 00:41.557 | 00:39.438 | 0 | S | 190.02 |
9 | Ethan Rubio | 02:02.856 | 00:44.011 | 00:39.870 | 00:38.975 | 0 | S | 233.12 |
10 | Ethan Rubio | 05:49.542 | 04:30.094 | 00:40.910 | 00:38.538 | 1 | S | 189.65 |
11 | Ethan Rubio | 02:04.695 | 00:43.609 | 00:41.873 | 00:39.213 | 0 | S | 235.44 |
12 | Ethan Rubio | 02:02.611 | 00:43.636 | 00:40.469 | 00:38.506 | 0 | S | 229.80 |
13 | Ethan Rubio | 02:02.158 | 00:43.754 | 00:40.095 | 00:38.309 | 0 | S | 236.94 |
14 | Ethan Rubio |
02:04.674
C
|
00:43.944 | 00:40.527 | 00:40.203 | 1 | S | 232.56 |
15 | Ethan Rubio | 30:01.124 | 28:41.812 | 00:40.977 | 00:38.335 | 1 | S | 190.03 |
16 | Ethan Rubio | 02:01.583 | 00:43.320 | 00:39.933 | 00:38.330 | 0 | S | 235.72 |
17 | Ethan Rubio | 02:01.638 |
00:43.113
S
|
00:40.617 | 00:37.908 | 0 | S | 231.49 |
18 | Ethan Rubio |
02:00.131
C
|
00:43.289 | 00:38.737 | 00:38.105 | 1 | S | 234.48 |
19 | Ethan Rubio | 02:01.799 | 00:43.581 | 00:39.645 | 00:38.573 | 0 | S | 227.44 |
20 | Ethan Rubio |
02:00.972
L
|
00:43.540 | 00:39.375 | 00:38.057 | 0 | S | 231.19 |
21 | Ethan Rubio | 04:54.502 | 03:35.977 | 00:40.000 | 00:38.525 | 1 | S | 189.03 |
22 | Ethan Rubio | 02:01.137 | 00:43.233 | 00:39.644 | 00:38.260 | 0 | S | 234.49 |
23 | Ethan Rubio | 02:59.864 | 01:41.902 | 00:39.911 | 00:38.051 | 1 | S | 189.87 |
24 | Ethan Rubio | 02:01.188 | 00:43.959 |
00:38.983
S
S
|
00:38.246 | 0 | S | 229.65 |
25 | Ethan Rubio |
02:00.699
C
|
00:43.505 | 00:39.016 | 00:38.178 | 1 | S | 231.48 |
26 | Ethan Rubio | 02:01.139 | 00:43.712 | 00:39.065 | 00:38.362 | 0 | S | 201.51 |
27 | Ethan Rubio | 02:03.874 | 00:46.397 | 00:39.537 | 00:37.940 | 0 | S | 234.79 |
28 | Ethan Rubio | 02:03.296 | 00:44.051 | 00:39.533 | 00:39.712 | 0 | S | 237.33 |
29 | Ethan Rubio | 02:01.561 | 00:43.796 | 00:39.447 | 00:38.318 | 0 | S | 229.86 |
30 | Ethan Rubio | 03:04.357 | 01:46.026 | 00:40.405 | 00:37.926 | 0 | S | 189.77 |
31 | Ethan Rubio | 02:01.600 | 00:43.601 | 00:40.141 |
00:37.858
S
S
|
0 | S | 232.04 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 22:06.718 | 20:46.884 | 00:40.756 | 00:39.078 | 1 | S | 189.28 |
2 | FazuFazu | 02:02.032 | 00:43.903 | 00:40.104 | 00:38.025 | 0 | S | 235.60 |
3 | FazuFazu | 04:16.240 | 02:57.819 | 00:39.465 | 00:38.956 | 2 | S | 189.54 |
4 | FazuFazu | 02:01.353 | 00:43.484 |
00:39.483
S
|
00:38.386 | 0 | S | 228.42 |
5 | FazuFazu | 06:26.707 | 05:07.917 | 00:40.549 | 00:38.241 | 1 | S | 189.63 |
6 | FazuFazu | 02:13.327 | 00:42.792 | 00:49.927 | 00:40.608 | 4 | S | 248.09 |
7 | FazuFazu | 04:27.612 | 03:08.880 | 00:39.312 | 00:39.420 | 3 | S | 185.09 |
8 | FazuFazu |
02:01.328
L
|
00:43.294
S
|
00:40.113 |
00:37.921
S
|
0 | S | 227.36 |
9 | FazuFazu |
02:00.967
C
|
00:43.356 | 00:39.221 | 00:38.390 | 1 | S | 234.30 |
10 | FazuFazu |
02:01.127
C
|
00:43.277 | 00:39.960 | 00:37.890 | 1 | S | 234.50 |
11 | FazuFazu | 02:55.503 | 01:34.462 | 00:42.813 | 00:38.228 | 1 | S | 179.36 |
12 | FazuFazu | 04:39.342 | 03:19.583 | 00:40.397 | 00:39.362 | 3 | S | 187.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:20.225 | 01:01.008 | 00:40.540 |
00:38.677
S
|
0 | S | 188.82 |
2 | 02:06.282 | 00:45.290 | 00:42.192 | 00:38.800 | 2 | S | 244.35 |
3 | 02:04.123 | 00:43.483 | 00:41.845 | 00:38.795 | 1 | S | 239.07 |
4 | 02:04.169 | 00:43.970 | 00:41.000 | 00:39.199 | 0 | S | 229.82 |
5 |
02:02.852
L
|
00:43.742
S
|
00:39.776
S
|
00:39.334 | 0 | S | 238.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 56:55.879 | 55:38.889 | 00:38.790 | 00:38.200 | 3 | S | 189.54 |
2 | 01:59.341 | 00:42.990 | 00:38.204 | 00:38.147 | 1 | S | 237.98 |
3 | 02:00.160 | 00:43.696 | 00:38.614 | 00:37.850 | 2 | S | 239.77 |