# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ferrari 330 P4 | ▲ 1 | 00:12:01.420 | 3 laps / 13 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 32 - 312 | |
2 | FLYINGSAIN | Ferrari 330 P4 | ▲ 2 | 00:12:02.700 | 3 laps / 8 cuts |
04:05.991 Tyre: V |
00:00.000 | 6 (+2 after session) | 25 - 55 |
3 | F40 Enjoyer | Ford GT40 | ▼ 2 | 00:12:26.720 | 3 laps / 5 cuts |
04:04.675 Tyre: V |
04:06.689 | 1 | 40 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:07.807 | 01:42.358 | 01:32.966 | 00:52.483 | 7 | V |
2 | 1 | 03:57.164 | 01:35.842 | 01:28.713 | 00:52.609 | 3 | V |
3 | 1 | 03:56.459 | 01:35.542 | 01:28.087 | 00:52.830 | 3 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
04:05.991
L
|
01:42.076
S
|
01:30.104
S
S
|
00:53.811
S
S
|
0 | V |
2 | 2 | 03:59.454 | 01:37.276 | 01:29.847 | 00:52.331 | 2 | V |
3 | 2 | 03:57.280 | 01:37.262 | 01:32.557 | 00:47.461 | 6 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:13.369 | 01:41.724 | 01:31.439 | 01:00.206 | 5 | V |
2 | 3 |
04:04.675
L
L
|
01:37.538 |
01:30.955
S
|
00:56.182
S
|
0 | V |
3 | 3 | 04:08.703 |
01:37.003
S
S
|
01:35.373 | 00:56.327 | 0 | V |