# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Spiltdestructor | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.266 Tyre: S |
00:54.398 | 37 laps / 19 cuts | 270 - 272 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.070 | 01:58.715 | 00:18.487 | 00:18.868 | 0 | S |
2 | 00:55.045 | 00:17.857 | 00:18.113 | 00:19.075 | 0 | S |
3 | 01:29.002 | 00:52.790 | 00:17.452 | 00:18.760 | 2 | S |
4 | 00:55.360 | 00:18.887 | 00:17.703 | 00:18.770 | 1 | S |
5 | 00:54.527 | 00:18.136 | 00:17.519 | 00:18.872 | 0 | S |
6 | 00:55.011 | 00:18.416 | 00:17.609 | 00:18.986 | 0 | S |
7 | 00:55.251 | 00:18.234 | 00:18.107 | 00:18.910 | 0 | S |
8 | 02:16.637 | 01:37.942 | 00:19.750 | 00:18.945 | 3 | S |
9 | 00:54.353 | 00:18.426 | 00:17.203 | 00:18.724 | 0 | S |
10 | 00:58.246 | 00:18.309 | 00:21.217 | 00:18.720 | 1 | S |
11 | 00:55.211 | 00:17.717 | 00:18.594 | 00:18.900 | 0 | S |
12 | 00:54.372 | 00:18.255 | 00:17.397 | 00:18.720 | 0 | S |
13 | 00:53.932 | 00:17.955 | 00:17.104 | 00:18.873 | 0 | S |
14 | 00:55.112 | 00:18.145 | 00:17.978 | 00:18.989 | 0 | S |
15 | 00:53.737 | 00:18.007 |
00:16.997
S
S
|
00:18.733 | 0 | S |
16 | 00:54.041 | 00:17.664 | 00:17.397 | 00:18.980 | 0 | S |
17 | 01:07.773 | 00:31.156 | 00:17.680 | 00:18.937 | 2 | S |
18 | 00:54.557 | 00:17.721 | 00:17.495 | 00:19.341 | 0 | S |
19 | 00:54.610 | 00:17.957 | 00:17.195 | 00:19.458 | 0 | S |
20 | 01:26.406 | 00:45.109 | 00:17.311 | 00:23.986 | 1 | S |
21 | 00:53.626 | 00:17.820 | 00:17.221 | 00:18.585 | 0 | S |
22 | 00:55.617 | 00:18.015 | 00:18.409 | 00:19.193 | 1 | S |
23 | 00:57.586 | 00:17.657 | 00:20.808 | 00:19.121 | 1 | S |
24 | 00:53.789 | 00:17.798 | 00:17.235 | 00:18.756 | 0 | S |
25 | 00:53.957 | 00:17.530 | 00:17.536 | 00:18.891 | 0 | S |
26 | 00:54.273 | 00:18.421 | 00:17.293 | 00:18.559 | 0 | S |
27 | 00:55.107 | 00:18.508 | 00:17.748 | 00:18.851 | 0 | S |
28 | 00:58.275 | 00:17.810 | 00:21.628 | 00:18.837 | 2 | S |
29 |
00:53.266
L
L
|
00:17.603 | 00:17.154 |
00:18.509
S
S
|
0 | S |
30 | 00:53.704 | 00:17.637 | 00:17.216 | 00:18.851 | 0 | S |
31 |
00:54.095
C
|
00:17.722 | 00:17.411 | 00:18.962 | 1 | S |
32 | 01:32.428 | 00:56.325 | 00:17.513 | 00:18.590 | 1 | S |
33 | 00:55.693 | 00:18.887 | 00:18.009 | 00:18.797 | 0 | S |
34 | 00:53.592 |
00:17.492
S
S
|
00:17.523 | 00:18.577 | 0 | S |
35 | 00:54.391 | 00:17.981 | 00:17.640 | 00:18.770 | 0 | S |
36 | 00:55.081 | 00:17.681 | 00:18.756 | 00:18.644 | 1 | S |
37 | 00:58.357 | 00:20.597 | 00:18.928 | 00:18.832 | 2 | S |