# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nito2 | Cupra Leon Competición 2022 | ▲ 1 | 00:40:36.563 | 46 laps / 0 cuts |
00:51.874 Tyre: S |
00:52.648 | 7 | 32 - 316 | |
2 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 | ▼ 1 | 00:40:39.095 | 46 laps / 0 cuts |
00:51.690 Tyre: S |
00:52.725 | 1 | 92 - 194 |
3 | Judiel Nino Gonzales | TRACK ESPORTS | Cupra Leon Competición 2022 | ▲ 2 | 00:41:00.608 | 46 laps / 0 cuts |
00:52.279 Tyre: S |
00:53.310 | 4 | 34 - 150 |
4 | Miguel San Mateo | Cupra Leon Competición 2022 | ▼ 1 | 00:41:06.418 | 46 laps / 2 cuts |
00:52.005 Tyre: S |
00:53.240 | 4 | 31 - 274 | |
5 | Julia Brown | Room Temp Intelligence | Cupra Leon Competición 2022 | ▲ 2 | 00:41:09.795 | 46 laps / 1 cuts |
00:52.550 Tyre: S |
00:53.347 | 5 | 133 - 239 |
6 | James Malubay Time Penalty: 10s | TRACK ESPORTS | Cupra Leon Competición 2022 | − | 00:41:27.615 | 46 laps / 0 cuts |
00:52.118 Tyre: S |
00:53.145 | 8 | 53 - 393 |
7 | Kibo | Cupra Leon Competición 2022 | ▲ 3 | 00:41:09.597 | 45 laps / 2 cuts |
00:52.971 Tyre: S |
00:54.307 | 3 | 49 - 154 | |
8 | Spiltdestructor | TRACK ESPORTS | Cupra Leon Competición 2022 | − | 00:41:16.353 | 44 laps / 6 cuts |
00:53.451 Tyre: S |
00:55.482 | 7 | 325 - 436 |
9 | FazuFazu | Cupra Leon Competición 2022 | ▲ 2 | 00:40:55.941 | 43 laps / 4 cuts |
00:53.656 Tyre: S |
00:56.368 | 11 (+1 after session) | 33 - 131 | |
10 | Ethan Rubio | TRACK ESPORTS | Cupra Leon Competición 2022 | ▼ 1 | 00:41:02.611 | 41 laps / 1 cuts |
00:53.273 Tyre: S |
00:56.465 | 7 | 33 - 914 |
11 | Patrick Vincent Jacinto | TRACK ESPORTS | Cupra Leon Competición 2022 | ▲ 1 | 00:31:22.218 | 23 laps / 1 cuts |
00:53.301 Tyre: S |
00:55.306 | 1 | 33 - 144 |
12 | Sheyn | Cupra Leon Competición 2022 | ▼ 8 | 00:05:28.557 | 6 laps / 0 cuts |
00:52.610 Tyre: S |
00:53.514 | 4 | 276 - 477 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:07.485 | 00:24.878 | 00:24.211 | 00:18.396 | 0 | S |
2 | 8 | 00:53.293 | 00:17.788 | 00:16.924 | 00:18.581 | 0 | S |
3 | 6 | 00:52.457 | 00:17.394 | 00:16.654 | 00:18.409 | 0 | S |
4 | 5 | 00:52.436 | 00:17.364 | 00:16.883 | 00:18.189 | 0 | S |
5 | 5 | 00:51.982 | 00:17.093 | 00:16.781 | 00:18.108 | 0 | S |
6 | 5 | 00:52.125 | 00:17.101 | 00:16.812 | 00:18.212 | 0 | S |
7 | 4 | 00:52.344 | 00:17.379 | 00:16.677 | 00:18.288 | 0 | S |
8 | 3 | 00:52.335 |
00:17.086
S
S
|
00:17.005 | 00:18.244 | 0 | S |
9 | 3 | 00:52.244 | 00:17.343 | 00:16.838 |
00:18.063
S
S
|
0 | S |
10 | 3 |
00:51.874
L
|
00:17.202 |
00:16.524
S
|
00:18.148 | 0 | S |
11 | 3 | 00:52.205 | 00:17.375 | 00:16.655 | 00:18.175 | 0 | S |
12 | 3 | 00:52.248 | 00:17.089 | 00:16.781 | 00:18.378 | 0 | S |
13 | 3 | 00:53.055 | 00:17.352 | 00:16.974 | 00:18.729 | 0 | S |
14 | 2 | 00:55.224 | 00:19.583 | 00:16.853 | 00:18.788 | 0 | S |
15 | 2 | 00:53.095 | 00:17.860 | 00:16.817 | 00:18.418 | 0 | S |
16 | 2 | 00:52.269 | 00:17.403 | 00:16.555 | 00:18.311 | 0 | S |
17 | 2 | 00:52.577 | 00:17.316 | 00:16.969 | 00:18.292 | 0 | S |
18 | 2 | 00:53.156 | 00:17.408 | 00:17.325 | 00:18.423 | 0 | S |
19 | 2 | 00:52.103 | 00:17.193 | 00:16.730 | 00:18.180 | 0 | S |
20 | 2 | 00:52.050 | 00:17.129 | 00:16.723 | 00:18.198 | 0 | S |
21 | 2 | 00:52.204 | 00:17.226 | 00:16.695 | 00:18.283 | 0 | S |
22 | 2 | 00:51.949 | 00:17.196 | 00:16.627 | 00:18.126 | 0 | S |
23 | 2 | 00:52.188 | 00:17.236 | 00:16.592 | 00:18.360 | 0 | S |
24 | 2 | 00:52.366 | 00:17.181 | 00:16.888 | 00:18.297 | 0 | S |
25 | 2 | 00:52.754 | 00:17.447 | 00:17.042 | 00:18.265 | 0 | S |
26 | 2 | 00:52.504 | 00:17.278 | 00:17.023 | 00:18.203 | 0 | S |
27 | 2 | 00:55.545 | 00:17.267 | 00:19.818 | 00:18.460 | 0 | S |
28 | 2 | 00:52.550 | 00:17.455 | 00:16.992 | 00:18.103 | 0 | S |
29 | 1 | 00:52.720 | 00:17.341 | 00:16.983 | 00:18.396 | 0 | S |
30 | 1 | 00:52.187 | 00:17.317 | 00:16.718 | 00:18.152 | 0 | S |
31 | 1 | 00:52.689 | 00:17.278 | 00:17.073 | 00:18.338 | 0 | S |
32 | 1 | 00:52.451 | 00:17.293 | 00:16.695 | 00:18.463 | 0 | S |
33 | 1 | 00:52.558 | 00:17.292 | 00:16.919 | 00:18.347 | 0 | S |
34 | 1 | 00:52.435 | 00:17.254 | 00:16.844 | 00:18.337 | 0 | S |
35 | 1 | 00:52.714 | 00:17.322 | 00:17.140 | 00:18.252 | 0 | S |
36 | 1 | 00:53.596 | 00:17.281 | 00:17.784 | 00:18.531 | 0 | S |
37 | 1 | 00:53.344 | 00:17.177 | 00:17.677 | 00:18.490 | 0 | S |
38 | 1 | 00:52.169 | 00:17.178 | 00:16.812 | 00:18.179 | 0 | S |
39 | 1 | 00:52.184 | 00:17.265 | 00:16.780 | 00:18.139 | 0 | S |
40 | 1 | 00:52.571 | 00:17.278 | 00:17.033 | 00:18.260 | 0 | S |
41 | 1 | 00:53.013 | 00:17.453 | 00:17.119 | 00:18.441 | 0 | S |
42 | 1 | 00:52.618 | 00:17.351 | 00:16.889 | 00:18.378 | 0 | S |
43 | 1 | 00:52.431 | 00:17.331 | 00:16.785 | 00:18.315 | 0 | S |
44 | 1 | 00:52.591 | 00:17.244 | 00:17.041 | 00:18.306 | 0 | S |
45 | 1 | 00:52.768 | 00:17.690 | 00:16.803 | 00:18.275 | 0 | S |
46 | 1 | 00:53.006 | 00:17.425 | 00:17.149 | 00:18.432 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:59.106 | 00:23.542 | 00:16.663 | 00:18.901 | 0 | S |
2 | 1 | 00:51.849 | 00:17.284 | 00:16.484 |
00:18.081
S
|
0 | S |
3 | 1 | 00:52.640 | 00:17.694 | 00:16.672 | 00:18.274 | 0 | S |
4 | 1 |
00:51.690
L
L
|
00:17.175
S
|
00:16.299
S
S
|
00:18.216 | 0 | S |
5 | 1 | 00:54.342 | 00:19.597 | 00:16.619 | 00:18.126 | 0 | S |
6 | 1 | 00:51.902 | 00:17.208 | 00:16.434 | 00:18.260 | 0 | S |
7 | 1 | 00:52.846 | 00:17.372 | 00:17.236 | 00:18.238 | 0 | S |
8 | 1 | 00:55.031 | 00:17.313 | 00:19.300 | 00:18.418 | 0 | S |
9 | 1 | 00:54.052 | 00:17.683 | 00:18.117 | 00:18.252 | 0 | S |
10 | 1 | 00:52.448 | 00:17.213 | 00:17.141 | 00:18.094 | 0 | S |
11 | 1 | 00:52.342 | 00:17.202 | 00:16.780 | 00:18.360 | 0 | S |
12 | 1 | 00:51.836 | 00:17.281 | 00:16.425 | 00:18.130 | 0 | S |
13 | 1 | 00:52.148 | 00:17.391 | 00:16.595 | 00:18.162 | 0 | S |
14 | 1 | 00:53.040 | 00:17.314 | 00:17.302 | 00:18.424 | 0 | S |
15 | 1 | 00:53.878 | 00:17.460 | 00:18.234 | 00:18.184 | 0 | S |
16 | 1 | 00:52.368 | 00:17.375 | 00:16.435 | 00:18.558 | 0 | S |
17 | 1 | 00:51.957 | 00:17.307 | 00:16.488 | 00:18.162 | 0 | S |
18 | 1 | 00:52.145 | 00:17.208 | 00:16.600 | 00:18.337 | 0 | S |
19 | 1 | 00:52.247 | 00:17.521 | 00:16.636 | 00:18.090 | 0 | S |
20 | 1 | 00:52.743 | 00:17.224 | 00:17.329 | 00:18.190 | 0 | S |
21 | 1 | 00:52.317 | 00:17.423 | 00:16.493 | 00:18.401 | 0 | S |
22 | 1 | 00:53.419 | 00:17.450 | 00:17.753 | 00:18.216 | 0 | S |
23 | 1 | 00:52.872 | 00:17.344 | 00:17.100 | 00:18.428 | 0 | S |
24 | 1 | 00:52.739 | 00:17.289 | 00:17.230 | 00:18.220 | 0 | S |
25 | 1 | 00:52.486 | 00:17.683 | 00:16.650 | 00:18.153 | 0 | S |
26 | 1 | 00:54.262 | 00:19.230 | 00:16.780 | 00:18.252 | 0 | S |
27 | 1 | 00:52.160 | 00:17.277 | 00:16.618 | 00:18.265 | 0 | S |
28 | 1 | 00:53.107 | 00:17.287 | 00:17.564 | 00:18.256 | 0 | S |
29 | 2 | 01:00.139 | 00:17.389 | 00:24.395 | 00:18.355 | 0 | S |
30 | 2 | 00:52.385 | 00:17.375 | 00:16.745 | 00:18.265 | 0 | S |
31 | 2 | 00:52.180 | 00:17.336 | 00:16.592 | 00:18.252 | 0 | S |
32 | 2 | 00:52.930 | 00:17.425 | 00:17.150 | 00:18.355 | 0 | S |
33 | 2 | 00:54.545 | 00:18.136 | 00:18.014 | 00:18.395 | 0 | S |
34 | 2 | 00:52.180 | 00:17.328 | 00:16.555 | 00:18.297 | 0 | S |
35 | 2 | 00:52.295 | 00:17.366 | 00:16.669 | 00:18.260 | 0 | S |
36 | 2 | 00:52.031 | 00:17.372 | 00:16.498 | 00:18.161 | 0 | S |
37 | 2 | 00:53.400 | 00:17.368 | 00:17.829 | 00:18.203 | 0 | S |
38 | 2 | 00:52.353 | 00:17.653 | 00:16.529 | 00:18.171 | 0 | S |
39 | 2 | 00:52.141 | 00:17.325 | 00:16.595 | 00:18.221 | 0 | S |
40 | 2 | 00:52.862 | 00:17.313 | 00:17.289 | 00:18.260 | 0 | S |
41 | 2 | 00:52.679 | 00:17.516 | 00:16.578 | 00:18.585 | 0 | S |
42 | 2 | 00:52.261 | 00:17.328 | 00:16.568 | 00:18.365 | 0 | S |
43 | 2 | 00:53.308 | 00:17.357 | 00:17.523 | 00:18.428 | 0 | S |
44 | 2 | 00:52.322 | 00:17.407 | 00:16.686 | 00:18.229 | 0 | S |
45 | 2 | 00:52.500 | 00:17.570 | 00:16.642 | 00:18.288 | 0 | S |
46 | 2 | 00:52.690 | 00:17.703 | 00:16.793 | 00:18.194 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:01.727 | 00:25.322 | 00:18.028 | 00:18.377 | 0 | S |
2 | 2 | 00:52.941 |
00:17.179
S
|
00:17.185 | 00:18.577 | 0 | S |
3 | 2 | 00:52.667 | 00:17.518 | 00:16.844 | 00:18.305 | 0 | S |
4 | 2 | 00:52.985 | 00:17.534 | 00:17.128 | 00:18.323 | 0 | S |
5 | 2 | 00:52.945 | 00:17.494 | 00:17.131 | 00:18.320 | 0 | S |
6 | 2 | 00:52.719 | 00:17.493 | 00:16.888 | 00:18.338 | 0 | S |
7 | 2 | 00:53.086 | 00:17.298 | 00:17.451 | 00:18.337 | 0 | S |
8 | 2 | 00:52.984 | 00:17.475 | 00:17.100 | 00:18.409 | 0 | S |
9 | 2 | 00:52.745 | 00:17.380 | 00:16.956 | 00:18.409 | 0 | S |
10 | 2 |
00:52.279
L
|
00:17.278 |
00:16.731
S
|
00:18.270 | 0 | S |
11 | 2 | 00:52.597 | 00:17.421 | 00:16.911 | 00:18.265 | 0 | S |
12 | 2 | 00:52.818 | 00:17.452 | 00:16.916 | 00:18.450 | 0 | S |
13 | 2 | 00:53.378 | 00:17.514 | 00:17.302 | 00:18.562 | 0 | S |
14 | 3 | 00:55.960 | 00:19.316 | 00:17.173 | 00:19.471 | 0 | S |
15 | 3 | 00:53.277 | 00:17.614 | 00:17.127 | 00:18.536 | 0 | S |
16 | 3 | 00:53.208 | 00:17.594 | 00:17.226 | 00:18.388 | 0 | S |
17 | 3 | 00:53.500 | 00:17.527 | 00:17.329 | 00:18.644 | 0 | S |
18 | 3 | 00:52.925 | 00:17.461 | 00:17.087 | 00:18.377 | 0 | S |
19 | 3 | 00:52.598 | 00:17.526 | 00:16.847 |
00:18.225
S
|
0 | S |
20 | 3 | 00:52.972 | 00:17.305 | 00:17.212 | 00:18.455 | 0 | S |
21 | 4 | 00:53.519 | 00:17.281 | 00:17.059 | 00:19.179 | 0 | S |
22 | 3 | 00:53.854 | 00:18.245 | 00:17.222 | 00:18.387 | 0 | S |
23 | 3 | 00:52.944 | 00:17.321 | 00:17.101 | 00:18.522 | 0 | S |
24 | 3 | 00:52.883 | 00:17.302 | 00:17.141 | 00:18.440 | 0 | S |
25 | 3 | 00:52.760 | 00:17.417 | 00:16.867 | 00:18.476 | 0 | S |
26 | 3 | 00:53.044 | 00:17.552 | 00:17.132 | 00:18.360 | 0 | S |
27 | 3 | 00:52.570 | 00:17.299 | 00:16.898 | 00:18.373 | 0 | S |
28 | 3 | 00:55.725 | 00:17.461 | 00:19.544 | 00:18.720 | 0 | S |
29 | 3 | 00:53.068 | 00:17.289 | 00:17.158 | 00:18.621 | 0 | S |
30 | 3 | 00:52.961 | 00:17.367 | 00:17.028 | 00:18.566 | 0 | S |
31 | 3 | 00:53.525 | 00:17.386 | 00:17.735 | 00:18.404 | 0 | S |
32 | 3 | 00:53.237 | 00:17.355 | 00:17.599 | 00:18.283 | 0 | S |
33 | 3 | 00:53.526 | 00:17.868 | 00:17.266 | 00:18.392 | 0 | S |
34 | 3 | 00:53.032 | 00:17.500 | 00:17.140 | 00:18.392 | 0 | S |
35 | 3 | 00:54.680 | 00:18.397 | 00:17.806 | 00:18.477 | 0 | S |
36 | 3 | 00:53.350 | 00:17.368 | 00:17.496 | 00:18.486 | 0 | S |
37 | 3 | 00:53.605 | 00:17.673 | 00:17.487 | 00:18.445 | 0 | S |
38 | 3 | 00:53.492 | 00:17.628 | 00:17.432 | 00:18.432 | 0 | S |
39 | 3 | 00:53.768 | 00:17.697 | 00:17.500 | 00:18.571 | 0 | S |
40 | 3 | 00:53.908 | 00:18.002 | 00:17.186 | 00:18.720 | 0 | S |
41 | 3 | 00:53.141 | 00:17.546 | 00:17.244 | 00:18.351 | 0 | S |
42 | 3 | 00:53.246 | 00:17.625 | 00:17.154 | 00:18.467 | 0 | S |
43 | 3 | 00:53.246 | 00:17.687 | 00:17.060 | 00:18.499 | 0 | S |
44 | 3 | 00:52.918 | 00:17.445 | 00:16.919 | 00:18.554 | 0 | S |
45 | 3 | 00:54.086 | 00:17.551 | 00:17.761 | 00:18.774 | 0 | S |
46 | 3 | 00:54.317 | 00:17.674 | 00:17.869 | 00:18.774 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:09.920 | 00:25.226 | 00:26.132 | 00:18.562 | 0 | S |
2 | 10 | 00:52.436 | 00:17.354 | 00:16.695 | 00:18.387 | 0 | S |
3 | 9 |
00:52.005
L
|
00:17.166
S
|
00:16.555
S
|
00:18.284 | 0 | S |
4 | 8 | 00:53.946 | 00:18.683 | 00:17.020 | 00:18.243 | 2 | S |
5 | 8 | 00:55.831 | 00:17.603 | 00:19.184 | 00:19.044 | 0 | S |
6 | 7 | 00:54.775 | 00:18.662 | 00:17.506 | 00:18.607 | 0 | S |
7 | 6 | 00:53.096 | 00:17.222 | 00:17.433 | 00:18.441 | 0 | S |
8 | 6 | 00:52.328 | 00:17.278 | 00:16.717 | 00:18.333 | 0 | S |
9 | 6 | 00:52.374 | 00:17.224 | 00:16.862 | 00:18.288 | 0 | S |
10 | 6 | 00:52.753 | 00:17.451 | 00:16.960 | 00:18.342 | 0 | S |
11 | 6 | 00:52.318 | 00:17.222 | 00:16.786 | 00:18.310 | 0 | S |
12 | 6 | 00:52.295 | 00:17.385 | 00:16.632 | 00:18.278 | 0 | S |
13 | 6 | 00:52.329 | 00:17.220 | 00:16.753 | 00:18.356 | 0 | S |
14 | 6 | 00:52.586 | 00:17.495 | 00:16.750 | 00:18.341 | 0 | S |
15 | 6 | 00:52.738 | 00:17.310 | 00:16.699 | 00:18.729 | 0 | S |
16 | 6 | 00:54.919 | 00:17.200 | 00:19.161 | 00:18.558 | 0 | S |
17 | 6 | 00:52.732 | 00:17.443 | 00:16.879 | 00:18.410 | 0 | S |
18 | 6 | 00:53.803 | 00:17.340 | 00:17.936 | 00:18.527 | 0 | S |
19 | 6 | 00:53.555 | 00:17.434 | 00:17.312 | 00:18.809 | 0 | S |
20 | 6 | 00:53.787 | 00:18.147 | 00:17.036 | 00:18.604 | 0 | S |
21 | 6 | 00:55.080 | 00:17.797 | 00:18.513 | 00:18.770 | 0 | S |
22 | 6 | 00:55.898 | 00:18.139 | 00:19.147 | 00:18.612 | 0 | S |
23 | 6 | 00:53.359 | 00:17.634 | 00:17.262 | 00:18.463 | 0 | S |
24 | 5 | 00:53.610 | 00:17.447 | 00:17.731 | 00:18.432 | 0 | S |
25 | 5 | 00:52.812 | 00:17.338 | 00:16.988 | 00:18.486 | 0 | S |
26 | 5 | 00:52.659 | 00:17.423 | 00:16.839 | 00:18.397 | 0 | S |
27 | 5 | 00:52.469 | 00:17.306 | 00:16.830 | 00:18.333 | 0 | S |
28 | 5 | 00:52.913 | 00:17.688 | 00:16.915 | 00:18.310 | 0 | S |
29 | 5 | 00:52.360 | 00:17.440 | 00:16.709 |
00:18.211
S
|
0 | S |
30 | 5 | 00:52.773 | 00:17.407 | 00:16.947 | 00:18.419 | 0 | S |
31 | 5 | 00:52.933 | 00:17.433 | 00:17.117 | 00:18.383 | 0 | S |
32 | 5 | 00:53.420 | 00:17.434 | 00:17.582 | 00:18.404 | 0 | S |
33 | 5 | 00:53.408 | 00:18.066 | 00:16.857 | 00:18.485 | 0 | S |
34 | 5 | 00:52.837 | 00:17.508 | 00:16.942 | 00:18.387 | 0 | S |
35 | 5 | 00:52.637 | 00:17.313 | 00:16.848 | 00:18.476 | 0 | S |
36 | 5 | 00:53.211 | 00:17.678 | 00:17.209 | 00:18.324 | 0 | S |
37 | 4 | 00:53.685 | 00:17.428 | 00:17.834 | 00:18.423 | 0 | S |
38 | 4 | 00:52.753 | 00:17.293 | 00:16.978 | 00:18.482 | 0 | S |
39 | 4 | 00:53.231 | 00:17.425 | 00:17.419 | 00:18.387 | 0 | S |
40 | 4 | 00:53.395 | 00:17.787 | 00:17.203 | 00:18.405 | 0 | S |
41 | 4 | 00:53.470 | 00:17.672 | 00:17.334 | 00:18.464 | 0 | S |
42 | 4 | 00:54.339 | 00:18.113 | 00:17.757 | 00:18.469 | 0 | S |
43 | 4 | 00:53.262 | 00:17.486 | 00:17.379 | 00:18.397 | 0 | S |
44 | 4 | 00:53.113 | 00:17.383 | 00:17.406 | 00:18.324 | 0 | S |
45 | 4 | 00:53.209 | 00:17.479 | 00:17.379 | 00:18.351 | 0 | S |
46 | 4 | 00:53.083 | 00:17.376 | 00:17.221 | 00:18.486 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:07.243 | 00:30.874 | 00:17.856 | 00:18.513 | 0 | S |
2 | 9 | 00:53.731 | 00:17.335 | 00:17.411 | 00:18.985 | 0 | S |
3 | 8 | 00:53.078 | 00:17.839 | 00:16.960 |
00:18.279
S
|
0 | S |
4 | 7 | 00:53.553 | 00:17.593 | 00:17.248 | 00:18.712 | 0 | S |
5 | 6 | 00:54.810 | 00:17.937 | 00:18.319 | 00:18.554 | 0 | S |
6 | 6 |
00:52.550
L
|
00:17.311 | 00:16.861 | 00:18.378 | 0 | S |
7 | 5 | 00:52.868 | 00:17.355 | 00:16.982 | 00:18.531 | 0 | S |
8 | 5 | 00:52.680 | 00:17.391 | 00:16.956 | 00:18.333 | 0 | S |
9 | 5 | 00:53.486 | 00:17.972 | 00:17.109 | 00:18.405 | 0 | S |
10 | 5 | 00:52.621 | 00:17.336 | 00:16.979 | 00:18.306 | 0 | S |
11 | 5 | 00:52.629 | 00:17.322 |
00:16.780
S
|
00:18.527 | 0 | S |
12 | 5 | 00:52.937 | 00:17.549 | 00:17.033 | 00:18.355 | 0 | S |
13 | 5 | 00:52.720 | 00:17.337 | 00:16.929 | 00:18.454 | 0 | S |
14 | 5 | 00:53.263 | 00:17.573 | 00:17.258 | 00:18.432 | 0 | S |
15 | 5 | 00:53.087 | 00:17.434 | 00:17.177 | 00:18.476 | 0 | S |
16 | 5 | 00:53.422 |
00:17.305
S
|
00:17.780 | 00:18.337 | 0 | S |
17 | 5 | 00:53.502 | 00:17.403 | 00:17.666 | 00:18.433 | 0 | S |
18 | 5 | 00:54.522 | 00:17.599 | 00:18.544 | 00:18.379 | 0 | S |
19 | 5 | 00:54.054 | 00:17.383 | 00:18.049 | 00:18.622 | 0 | S |
20 | 5 | 00:53.460 | 00:17.784 | 00:17.153 | 00:18.523 | 0 | S |
21 | 5 | 00:55.394 | 00:18.395 | 00:18.360 | 00:18.639 | 0 | S |
22 | 5 | 00:53.490 | 00:17.890 | 00:17.096 | 00:18.504 | 0 | S |
23 | 5 | 00:53.226 | 00:17.459 | 00:17.370 | 00:18.397 | 0 | S |
24 | 4 | 00:52.690 | 00:17.361 | 00:16.964 | 00:18.365 | 0 | S |
25 | 4 | 00:53.322 | 00:17.605 | 00:17.284 | 00:18.433 | 0 | S |
26 | 4 | 00:52.955 | 00:17.469 | 00:17.086 | 00:18.400 | 0 | S |
27 | 4 | 00:53.777 | 00:17.886 | 00:17.316 | 00:18.575 | 0 | S |
28 | 4 | 00:52.707 | 00:17.332 | 00:16.960 | 00:18.415 | 0 | S |
29 | 4 | 00:52.839 | 00:17.401 | 00:17.113 | 00:18.325 | 0 | S |
30 | 4 | 00:53.288 | 00:17.518 | 00:17.311 | 00:18.459 | 0 | S |
31 | 4 | 00:52.868 | 00:17.588 | 00:16.907 | 00:18.373 | 0 | S |
32 | 4 | 00:53.238 | 00:17.615 | 00:17.163 | 00:18.460 | 0 | S |
33 | 4 | 00:53.468 | 00:17.806 | 00:17.159 | 00:18.503 | 0 | S |
34 | 4 | 00:52.922 | 00:17.660 | 00:16.911 | 00:18.351 | 0 | S |
35 | 4 | 00:53.004 | 00:17.364 | 00:17.131 | 00:18.509 | 0 | S |
36 | 4 | 00:53.000 | 00:17.518 | 00:17.194 | 00:18.288 | 0 | S |
37 | 5 | 00:55.132 | 00:17.512 | 00:19.251 | 00:18.369 | 0 | S |
38 | 5 | 00:52.768 | 00:17.506 | 00:16.884 | 00:18.378 | 0 | S |
39 | 5 | 00:54.780 | 00:17.691 | 00:16.955 | 00:20.134 | 0 | S |
40 | 5 | 00:54.013 | 00:17.937 | 00:17.284 | 00:18.792 | 1 | S |
41 | 5 | 00:53.164 | 00:17.907 | 00:16.897 | 00:18.360 | 0 | S |
42 | 5 | 00:53.709 | 00:17.902 | 00:17.077 | 00:18.730 | 0 | S |
43 | 5 | 00:53.275 | 00:17.635 | 00:16.947 | 00:18.693 | 0 | S |
44 | 5 | 00:53.060 | 00:17.650 | 00:16.960 | 00:18.450 | 0 | S |
45 | 5 | 00:53.282 | 00:17.642 | 00:17.028 | 00:18.612 | 0 | S |
46 | 5 | 00:52.977 | 00:17.490 | 00:17.009 | 00:18.478 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:03.549 | 00:27.585 | 00:17.450 | 00:18.514 | 0 | S |
2 | 6 | 00:54.328 | 00:17.487 | 00:17.990 | 00:18.851 | 0 | S |
3 | 4 | 00:53.682 | 00:18.023 | 00:17.028 | 00:18.631 | 0 | S |
4 | 4 | 00:52.290 | 00:17.455 | 00:16.601 | 00:18.234 | 0 | S |
5 | 4 | 00:52.137 | 00:17.280 | 00:16.613 | 00:18.244 | 0 | S |
6 | 4 | 00:52.740 | 00:17.307 | 00:16.749 | 00:18.684 | 0 | S |
7 | 3 | 00:53.198 | 00:17.918 | 00:16.633 | 00:18.647 | 0 | S |
8 | 4 | 00:53.588 | 00:18.119 | 00:16.831 | 00:18.638 | 0 | S |
9 | 4 | 00:52.621 | 00:17.309 | 00:16.911 | 00:18.401 | 0 | S |
10 | 4 | 00:52.831 | 00:17.330 | 00:17.047 | 00:18.454 | 0 | S |
11 | 4 | 00:52.277 | 00:17.218 | 00:16.727 | 00:18.332 | 0 | S |
12 | 4 | 00:52.509 | 00:17.287 | 00:16.897 | 00:18.325 | 0 | S |
13 | 4 | 00:54.148 | 00:17.504 | 00:18.284 | 00:18.360 | 0 | S |
14 | 4 | 00:52.633 | 00:17.268 | 00:16.987 | 00:18.378 | 0 | S |
15 | 4 | 00:53.456 | 00:17.745 | 00:17.194 | 00:18.517 | 0 | S |
16 | 4 | 00:52.850 | 00:17.355 | 00:17.050 | 00:18.445 | 0 | S |
17 | 4 | 00:54.160 | 00:17.440 | 00:17.221 | 00:19.499 | 0 | S |
18 | 4 | 00:52.619 | 00:17.357 | 00:17.051 | 00:18.211 | 0 | S |
19 | 4 | 00:52.378 | 00:17.395 | 00:16.803 |
00:18.180
S
|
0 | S |
20 | 4 | 00:52.754 | 00:17.447 | 00:16.781 | 00:18.526 | 0 | S |
21 | 3 | 00:53.003 | 00:17.165 | 00:16.831 | 00:19.007 | 0 | S |
22 | 4 | 00:54.380 | 00:18.425 | 00:17.560 | 00:18.395 | 0 | S |
23 | 4 | 00:53.453 | 00:17.530 | 00:17.402 | 00:18.521 | 0 | S |
24 | 6 | 01:15.612 | 00:17.381 | 00:17.137 | 00:41.094 | 0 | S |
25 | 6 | 00:57.690 | 00:22.239 | 00:17.010 | 00:18.441 | 0 | S |
26 | 6 | 00:53.945 | 00:17.351 | 00:17.334 | 00:19.260 | 0 | S |
27 | 6 | 00:54.291 | 00:17.395 | 00:18.023 | 00:18.873 | 0 | S |
28 | 6 | 00:52.749 | 00:17.635 | 00:16.924 | 00:18.190 | 0 | S |
29 | 6 |
00:52.118
L
|
00:17.284 |
00:16.596
S
|
00:18.238 | 0 | S |
30 | 6 | 00:52.401 | 00:17.341 | 00:16.718 | 00:18.342 | 0 | S |
31 | 6 | 00:52.884 | 00:17.387 | 00:17.065 | 00:18.432 | 0 | S |
32 | 6 | 00:53.388 | 00:17.612 | 00:16.970 | 00:18.806 | 0 | S |
33 | 6 | 00:52.713 | 00:17.387 | 00:16.952 | 00:18.374 | 0 | S |
34 | 6 | 00:52.838 | 00:17.361 | 00:17.203 | 00:18.274 | 0 | S |
35 | 6 | 00:52.405 | 00:17.210 | 00:16.912 | 00:18.283 | 0 | S |
36 | 6 | 00:53.398 | 00:17.700 | 00:17.023 | 00:18.675 | 0 | S |
