# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Judiel Nino Gonzales | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:52.774 Tyre: S |
01:21.805 | 27 laps / 7 cuts | 30 - 126 |
2 | James Malubay | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.191 Tyre: S |
01:11.076 | 22 laps / 7 cuts | 0 - 0 |
3 | Ethan Rubio | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.437 Tyre: S |
01:19.334 | 26 laps / 21 cuts | 31 - 129 |
4 | Patrick Vincent Jacinto | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:54.112 Tyre: S |
03:03.496 | 22 laps / 17 cuts | 37 - 131 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:09.041 | 06:32.699 | 00:17.667 | 00:18.675 | 0 | S |
2 | 00:53.562 | 00:17.895 | 00:16.969 | 00:18.698 | 0 | S |
3 | 04:40.489 | 04:01.488 | 00:18.719 | 00:20.282 | 0 | S |
4 | 00:53.366 | 00:17.771 | 00:17.181 | 00:18.414 | 0 | S |
5 | 00:53.310 | 00:17.445 | 00:17.064 | 00:18.801 | 0 | S |
6 | 05:21.601 | 04:44.732 | 00:18.104 | 00:18.765 | 0 | S |
7 | 00:53.988 | 00:17.798 | 00:17.681 | 00:18.509 | 0 | S |
8 | 00:53.991 | 00:18.216 | 00:17.189 | 00:18.586 | 0 | S |
9 | 00:53.541 | 00:17.622 | 00:17.316 | 00:18.603 | 0 | S |
10 | 00:53.104 | 00:17.558 | 00:17.141 | 00:18.405 | 0 | S |
11 | 07:10.120 | 06:31.758 | 00:18.868 | 00:19.494 | 0 | S |
12 |
00:55.630
C
|
00:18.780 | 00:18.090 | 00:18.760 | 1 | S |
13 | 00:54.410 | 00:18.194 | 00:17.411 | 00:18.805 | 0 | S |
14 |
00:55.618
C
|
00:17.471 | 00:18.873 | 00:19.274 | 1 | S |
15 | 12:02.211 | 11:26.625 | 00:16.955 | 00:18.631 | 0 | S |
16 |
00:54.360
C
|
00:17.554 | 00:18.077 | 00:18.729 | 1 | S |
17 | 00:53.689 | 00:17.730 | 00:17.207 | 00:18.752 | 0 | S |
18 | 00:53.034 | 00:17.610 | 00:17.063 |
00:18.361
S
S
|
0 | S |
19 | 00:53.936 | 00:17.487 | 00:17.856 | 00:18.593 | 0 | S |
20 | 13:55.067 | 13:17.155 | 00:18.634 | 00:19.278 | 2 | S |
21 | 05:32.814 | 04:56.017 | 00:17.496 | 00:19.301 | 0 | S |
22 | 00:54.377 | 00:17.954 | 00:17.857 | 00:18.566 | 0 | S |
23 | 00:52.796 | 00:17.427 |
00:16.865
S
S
|
00:18.504 | 0 | S |
24 | 00:53.782 | 00:17.427 | 00:17.657 | 00:18.698 | 0 | S |
25 | 04:03.865 | 03:28.036 | 00:17.172 | 00:18.657 | 2 | S |
26 | 00:55.535 | 00:18.528 | 00:18.171 | 00:18.836 | 0 | S |
27 |
00:52.774
L
L
|
00:17.260
S
S
|
00:17.078 | 00:18.436 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:49.425 | 06:13.434 | 00:17.423 | 00:18.568 | 0 | S |
2 | 00:53.513 | 00:17.820 | 00:17.063 | 00:18.630 | 0 | S |
3 | 11:53.586 | 11:17.127 | 00:17.680 | 00:18.779 | 1 | S |
4 | 00:53.747 | 00:17.945 | 00:17.317 | 00:18.485 | 0 | S |
5 |
00:54.839
C
|
00:18.353 | 00:17.249 | 00:19.237 | 1 | S |
6 | 00:53.458 | 00:17.751 | 00:17.252 | 00:18.455 | 0 | S |
7 | 00:53.798 | 00:17.925 | 00:17.289 | 00:18.584 | 0 | S |
8 | 07:03.821 | 06:26.300 | 00:18.603 | 00:18.918 | 0 | S |
9 |
00:56.972
C
|
00:18.048 | 00:17.225 | 00:21.699 | 1 | S |
10 | 00:53.733 | 00:17.827 | 00:17.203 | 00:18.703 | 0 | S |
11 | 00:54.004 | 00:17.783 | 00:17.402 | 00:18.819 | 0 | S |
12 | 12:07.341 | 11:30.229 | 00:18.121 | 00:18.991 | 0 | S |
13 | 00:53.586 | 00:18.153 | 00:16.983 |
00:18.450
S
|
0 | S |
14 |
00:55.912
C
|
00:19.921 | 00:17.298 | 00:18.693 | 1 | S |
15 |
00:55.535
C
|
00:17.582 | 00:18.901 | 00:19.052 | 1 | S |
16 | 00:56.644 | 00:19.578 | 00:18.045 | 00:19.021 | 0 | S |
17 | 13:42.124 | 13:05.201 | 00:18.046 | 00:18.877 | 0 | S |
18 | 05:36.025 | 04:58.279 | 00:18.423 | 00:19.323 | 1 | S |
19 | 00:54.964 | 00:17.875 | 00:18.356 | 00:18.733 | 0 | S |
20 |
00:53.191
L
|
00:17.713
S
|
00:16.938
S
|
00:18.540 | 0 | S |
21 |
00:53.754
C
|
00:17.515 | 00:17.510 | 00:18.729 | 1 | S |
22 | 04:01.200 | 03:24.592 | 00:17.937 | 00:18.671 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.515 | 04:18.553 | 00:18.666 | 00:19.296 | 0 | S |
2 | 07:00.045 | 06:23.950 | 00:17.433 | 00:18.662 | 1 | S |
3 |
00:53.437
L
|
00:17.540
S
|
00:17.303 | 00:18.594 | 0 | S |
4 | 07:01.637 | 06:24.935 | 00:17.874 | 00:18.828 | 0 | S |
5 | 00:55.069 | 00:18.380 | 00:17.798 | 00:18.891 | 0 | S |
6 | 00:54.015 | 00:18.069 | 00:17.325 | 00:18.621 | 0 | S |
7 | 00:54.234 | 00:17.730 | 00:17.869 | 00:18.635 | 0 | S |
8 |
00:53.289
C
|
00:17.640 | 00:17.041 | 00:18.608 | 1 | S |
9 | 07:07.958 | 06:29.754 | 00:18.801 | 00:19.403 | 1 | S |
10 | 00:55.825 | 00:19.191 | 00:18.036 | 00:18.598 | 0 | S |
11 | 00:54.438 | 00:18.285 | 00:17.333 | 00:18.820 | 0 | S |
12 |
00:54.994
C
|
00:18.233 | 00:17.938 | 00:18.823 | 2 | S |
13 | 12:08.074 | 11:27.290 | 00:21.488 | 00:19.296 | 4 | S |
14 | 00:54.186 | 00:17.610 | 00:17.896 | 00:18.680 | 0 | S |
15 |
00:53.329
C
|
00:17.662 | 00:16.992 | 00:18.675 | 1 | S |
16 | 00:54.699 | 00:17.560 | 00:17.518 | 00:19.621 | 0 | S |
17 | 00:56.195 | 00:18.764 | 00:17.658 | 00:19.773 | 0 | S |
18 | 13:44.412 | 13:07.215 | 00:18.396 | 00:18.801 | 2 | S |
19 | 05:37.607 | 05:00.923 | 00:18.104 | 00:18.580 | 4 | S |
20 | 00:53.471 | 00:17.607 | 00:17.469 |
00:18.395
S
|
0 | S |
21 |
00:54.502
C
|
00:17.629 | 00:18.499 | 00:18.374 | 1 | S |
22 | 00:54.559 | 00:18.329 |
00:17.190
S
|
00:19.040 | 0 | S |
23 | 03:01.832 | 02:25.797 | 00:17.630 | 00:18.405 | 4 | S |
24 | 00:56.783 | 00:20.613 | 00:17.540 | 00:18.630 | 0 | S |
25 | 00:56.829 | 00:18.750 | 00:19.093 | 00:18.986 | 0 | S |
26 | 00:54.634 | 00:18.063 | 00:17.847 | 00:18.724 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.367 | 04:19.540 | 00:18.796 | 00:19.031 | 1 | S |
2 | 14:55.006 | 14:18.430 | 00:17.726 | 00:18.850 | 0 | S |
3 | 00:54.644 | 00:18.114 | 00:17.604 | 00:18.926 | 0 | S |
4 |
00:56.635
C
|
00:17.939 | 00:19.315 | 00:19.381 | 1 | S |
5 |
00:54.879
C
|
00:18.626 | 00:17.371 | 00:18.882 | 1 | S |
6 |
00:54.558
C
|
00:18.013 | 00:17.892 | 00:18.653 | 3 | S |
7 | 07:03.359 | 06:24.282 | 00:19.980 | 00:19.097 | 0 | S |
8 |
01:09.595
C
|
00:19.127 | 00:31.410 | 00:19.058 | 1 | S |
9 | 00:56.197 |
00:18.010
S
|
00:19.215 | 00:18.972 | 0 | S |
10 | 07:55.323 | 07:17.955 | 00:18.333 | 00:19.035 | 0 | S |
11 | 00:54.909 | 00:18.738 | 00:17.446 | 00:18.725 | 0 | S |
12 |
00:54.112
L
|
00:18.017 |
00:17.371
S
|
00:18.724
S
|
0 | S |
13 |
00:56.697
C
|
00:17.844 | 00:19.817 | 00:19.036 | 1 | S |
14 | 00:56.294 | 00:18.931 | 00:18.392 | 00:18.971 | 0 | S |
15 | 13:44.933 | 13:06.036 | 00:19.737 | 00:19.160 | 4 | S |
16 | 05:43.325 | 05:02.808 | 00:21.482 | 00:19.035 | 4 | S |
17 | 00:54.511 | 00:18.223 | 00:17.401 | 00:18.887 | 0 | S |
18 | 00:55.743 | 00:18.055 | 00:18.364 | 00:19.324 | 0 | S |
19 | 00:55.449 | 00:18.207 | 00:18.027 | 00:19.215 | 0 | S |
20 | 03:48.041 | 03:11.214 | 00:17.734 | 00:19.093 | 1 | S |
21 | 01:07.849 | 00:30.918 | 00:18.049 | 00:18.882 | 0 | S |
22 | 01:22.059 | 00:18.258 | 00:18.719 | 00:45.082 | 0 | S |