# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | James Malubay | Cupra Leon Competición 2022 |
00:52.678 Tyre: S |
00:56.922 | 67 laps / 20 cuts | 51 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.445 | 00:29.717 | 00:18.333 | 00:19.395 | 1 | S |
2 |
00:54.952
C
|
00:17.791 | 00:17.870 | 00:19.291 | 1 | S |
3 | 00:54.307 | 00:17.780 | 00:17.582 | 00:18.945 | 0 | S |
4 | 00:53.479 | 00:17.574 | 00:17.095 | 00:18.810 | 0 | S |
5 | 02:23.817 | 01:47.704 | 00:17.190 | 00:18.923 | 0 | S |
6 | 01:50.591 | 01:14.528 | 00:17.330 | 00:18.733 | 0 | S |
7 |
00:54.619
C
|
00:17.967 | 00:17.532 | 00:19.120 | 1 | S |
8 |
00:56.535
C
|
00:18.267 | 00:19.214 | 00:19.054 | 1 | S |
9 | 00:54.738 | 00:18.265 | 00:17.753 | 00:18.720 | 0 | S |
10 | 00:53.995 | 00:18.013 | 00:17.248 | 00:18.734 | 0 | S |
11 | 00:54.244 | 00:17.681 | 00:17.546 | 00:19.017 | 0 | S |
12 | 00:53.767 | 00:17.776 | 00:17.320 | 00:18.671 | 0 | S |
13 | 00:54.123 | 00:17.646 | 00:17.622 | 00:18.855 | 0 | S |
14 | 00:53.892 | 00:17.856 | 00:17.325 | 00:18.711 | 0 | S |
15 | 00:53.549 | 00:17.378 | 00:17.208 | 00:18.963 | 0 | S |
16 |
00:56.784
C
|
00:18.317 | 00:18.122 | 00:20.345 | 1 | S |
17 | 02:06.287 | 01:29.730 | 00:17.828 | 00:18.729 | 0 | S |
18 |
00:53.580
C
|
00:17.791 | 00:17.176 | 00:18.613 | 1 | S |
19 | 00:54.481 | 00:18.274 | 00:17.415 | 00:18.792 | 0 | S |
20 | 00:53.762 | 00:17.681 | 00:17.384 | 00:18.697 | 0 | S |
21 |
00:55.411
C
|
00:17.759 | 00:18.847 | 00:18.805 | 1 | S |
22 | 00:54.122 | 00:18.109 | 00:17.464 | 00:18.549 | 0 | S |
23 | 00:53.710 | 00:17.625 | 00:17.450 | 00:18.635 | 0 | S |
24 | 00:53.861 | 00:17.587 | 00:17.595 | 00:18.679 | 0 | S |
25 |
00:56.378
C
|
00:18.160 | 00:17.617 | 00:20.601 | 1 | S |
26 |
00:53.998
C
|
00:17.881 | 00:17.757 | 00:18.360 | 1 | S |
27 | 00:53.209 | 00:17.564 | 00:17.073 | 00:18.572 | 0 | S |
28 | 00:53.348 | 00:17.385 | 00:17.284 | 00:18.679 | 0 | S |
29 | 01:27.933 | 00:17.647 | 00:17.320 | 00:52.966 | 0 | S |
30 | 00:58.914 | 00:22.400 | 00:17.533 | 00:18.981 | 0 | S |
31 | 00:53.347 | 00:17.599 | 00:17.204 | 00:18.544 | 0 | S |
32 | 06:33.666 | 05:55.915 | 00:17.825 | 00:19.926 | 0 | S |
33 | 00:54.319 | 00:17.891 | 00:17.492 | 00:18.936 | 0 | S |
34 | 00:53.582 | 00:17.875 | 00:17.132 | 00:18.575 | 0 | S |
35 | 00:53.390 | 00:17.386 | 00:17.478 | 00:18.526 | 0 | S |
36 | 00:53.535 | 00:17.535 | 00:17.248 | 00:18.752 | 0 | S |
37 | 03:53.541 | 03:17.113 | 00:17.928 | 00:18.500 | 1 | S |
38 |
00:55.358
C
|
00:19.538 | 00:16.975 | 00:18.845 | 1 | S |
39 | 00:53.647 | 00:17.656 | 00:17.176 | 00:18.815 | 0 | S |
40 | 00:53.119 | 00:17.650 | 00:16.897 | 00:18.572 | 0 | S |
41 | 00:53.322 | 00:17.470 | 00:17.123 | 00:18.729 | 0 | S |
42 | 00:54.386 | 00:18.288 | 00:17.505 | 00:18.593 | 0 | S |
43 |
00:55.695
C
|
00:17.580 | 00:18.836 | 00:19.279 | 1 | S |
44 | 00:53.406 | 00:17.554 | 00:17.195 | 00:18.657 | 0 | S |
45 | 00:53.253 | 00:17.518 | 00:16.956 | 00:18.779 | 0 | S |
46 |
00:54.080
C
|
00:17.604 | 00:17.585 | 00:18.891 | 1 | S |
47 | 00:53.481 | 00:17.570 | 00:17.397 | 00:18.514 | 0 | S |
48 | 01:41.911 | 01:05.465 | 00:17.532 | 00:18.914 | 0 | S |
49 |
00:55.311
C
|
00:17.578 | 00:18.504 | 00:19.229 | 1 | S |
50 | 00:53.248 | 00:17.676 | 00:16.996 | 00:18.576 | 0 | S |
51 | 00:52.889 | 00:17.254 | 00:16.951 | 00:18.684 | 0 | S |
52 | 02:17.836 | 01:41.561 | 00:17.371 | 00:18.904 | 0 | S |
53 | 02:05.942 | 01:29.821 | 00:17.482 | 00:18.639 | 1 | S |
54 | 00:53.535 | 00:17.593 | 00:17.141 | 00:18.801 | 0 | S |
55 | 01:40.538 | 01:03.108 | 00:18.139 | 00:19.291 | 1 | S |
56 | 00:53.381 | 00:17.445 | 00:17.307 | 00:18.629 | 0 | S |
57 | 00:53.336 | 00:17.372 | 00:17.461 | 00:18.503 | 0 | S |
58 |
00:55.614
C
|
00:17.296 | 00:18.833 | 00:19.485 | 2 | S |
59 | 01:04.107 | 00:28.035 | 00:17.599 | 00:18.473 | 2 | S |
60 | 00:54.166 | 00:18.580 | 00:16.997 | 00:18.589 | 0 | S |
61 | 00:53.380 | 00:18.050 |
00:16.767
S
S
|
00:18.563 | 0 | S |
62 | 00:54.240 | 00:17.650 | 00:17.775 | 00:18.815 | 0 | S |
63 | 00:53.410 | 00:17.469 | 00:17.140 | 00:18.801 | 0 | S |
64 | 04:40.185 | 04:04.603 | 00:16.988 | 00:18.594 | 0 | S |
65 | 00:52.789 | 00:17.333 | 00:16.966 | 00:18.490 | 0 | S |
66 |
00:52.678
L
L
|
00:17.276 | 00:16.938 |
00:18.464
S
S
|
0 | S |
67 | 00:52.822 |
00:17.236
S
S
|
00:16.853 | 00:18.733 | 0 | S |