# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ethan Rubio | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.109 Tyre: S |
00:56.348 | 58 laps / 32 cuts | 32 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.319 | 01:04.779 | 00:17.833 | 00:18.707 | 0 | S |
2 | 00:54.584 | 00:17.626 | 00:18.068 | 00:18.890 | 0 | S |
3 | 00:54.313 | 00:17.858 | 00:17.897 | 00:18.558 | 0 | S |
4 | 00:53.861 | 00:17.866 | 00:17.456 | 00:18.539 | 0 | S |
5 | 03:38.802 | 03:02.914 | 00:17.384 | 00:18.504 | 3 | S |
6 | 00:53.455 | 00:17.644 | 00:17.280 | 00:18.531 | 0 | S |
7 | 02:22.872 | 01:46.453 | 00:17.761 | 00:18.658 | 1 | S |
8 | 00:55.628 | 00:17.901 | 00:17.838 | 00:19.889 | 0 | S |
9 | 00:54.290 | 00:17.804 | 00:17.744 | 00:18.742 | 0 | S |
10 | 00:54.273 | 00:17.751 | 00:17.923 | 00:18.599 | 0 | S |
11 | 00:54.018 | 00:17.716 | 00:17.599 | 00:18.703 | 0 | S |
12 | 00:53.847 | 00:17.662 | 00:17.550 | 00:18.635 | 0 | S |
13 | 00:53.842 | 00:17.873 | 00:17.316 | 00:18.653 | 0 | S |
14 | 01:38.753 | 01:03.077 | 00:17.145 | 00:18.531 | 0 | S |
15 | 00:53.661 | 00:17.836 | 00:17.262 | 00:18.563 | 0 | S |
16 | 00:53.383 | 00:17.806 |
00:16.844
S
S
|
00:18.733 | 0 | S |
17 | 00:53.956 | 00:17.636 | 00:17.591 | 00:18.729 | 0 | S |
18 | 00:53.268 |
00:17.479
S
S
|
00:17.078 | 00:18.711 | 0 | S |
19 | 00:54.067 | 00:18.306 | 00:17.068 | 00:18.693 | 0 | S |
20 | 00:54.230 | 00:17.879 | 00:17.834 | 00:18.517 | 0 | S |
21 | 00:54.448 | 00:17.629 | 00:17.186 | 00:19.633 | 0 | S |
22 | 02:21.387 | 01:45.436 | 00:17.397 | 00:18.554 | 1 | S |
23 |
00:54.778
C
|
00:17.923 | 00:18.077 | 00:18.778 | 1 | S |
24 | 17:25.333 | 16:47.551 | 00:19.139 | 00:18.643 | 1 | S |
25 | 00:54.919 | 00:18.177 | 00:18.224 | 00:18.518 | 0 | S |
26 | 02:29.473 | 01:53.734 | 00:17.127 | 00:18.612 | 2 | S |
27 | 00:53.214 | 00:17.646 | 00:17.100 | 00:18.468 | 0 | S |
28 | 00:53.554 | 00:17.523 | 00:17.482 | 00:18.549 | 0 | S |
29 | 00:53.263 | 00:17.618 | 00:17.182 | 00:18.463 | 0 | S |
30 | 00:53.475 | 00:17.888 | 00:17.083 | 00:18.504 | 0 | S |
31 | 02:51.953 | 02:14.208 | 00:18.935 | 00:18.810 | 2 | S |
32 | 03:33.073 | 02:57.312 | 00:17.176 | 00:18.585 | 1 | S |
33 | 01:27.522 | 00:51.630 | 00:17.370 | 00:18.522 | 1 | S |
34 | 00:53.919 | 00:17.892 | 00:17.383 | 00:18.644 | 0 | S |
35 | 00:56.826 | 00:18.405 | 00:19.385 | 00:19.036 | 2 | S |
36 | 00:53.914 | 00:17.739 | 00:17.334 | 00:18.841 | 0 | S |
37 |
00:53.142
C
|
00:17.799 | 00:16.901 | 00:18.442 | 1 | S |
38 | 02:00.271 | 01:22.052 | 00:19.373 | 00:18.846 | 3 | S |
39 |
00:53.889
C
|
00:17.686 | 00:17.275 | 00:18.928 | 1 | S |
40 | 00:54.342 | 00:17.748 | 00:18.009 | 00:18.585 | 0 | S |
41 |
00:53.109
L
L
|
00:17.693 | 00:17.064 |
00:18.352
S
S
|
0 | S |
42 |
00:53.171
C
|
00:17.532 | 00:17.036 | 00:18.603 | 1 | S |
43 | 03:25.644 | 02:49.931 | 00:17.316 | 00:18.397 | 3 | S |
44 | 01:28.420 | 00:51.966 | 00:17.878 | 00:18.576 | 1 | S |
45 | 01:30.177 | 00:53.330 | 00:18.302 | 00:18.545 | 2 | S |
46 |
00:53.320
C
|
00:17.788 | 00:16.961 | 00:18.571 | 1 | S |
47 |
00:53.528
C
|
00:17.753 | 00:16.921 | 00:18.854 | 1 | S |
48 | 00:54.241 | 00:17.697 | 00:18.121 | 00:18.423 | 0 | S |
49 | 00:53.619 | 00:17.835 | 00:17.014 | 00:18.770 | 0 | S |
50 | 05:05.527 | 04:29.775 | 00:17.171 | 00:18.581 | 0 | S |
51 | 00:53.614 | 00:18.113 | 00:17.141 | 00:18.360 | 0 | S |
52 | 01:19.309 | 00:43.264 | 00:17.447 | 00:18.598 | 2 | S |
53 | 00:54.793 | 00:18.410 | 00:17.784 | 00:18.599 | 0 | S |
54 | 00:53.601 | 00:17.745 | 00:17.342 | 00:18.514 | 0 | S |
55 | 01:32.582 | 00:56.592 | 00:17.442 | 00:18.548 | 0 | S |
56 | 00:54.020 | 00:18.142 | 00:17.415 | 00:18.463 | 0 | S |
57 | 00:54.146 | 00:18.241 | 00:17.478 | 00:18.427 | 0 | S |
58 | 01:39.731 | 01:03.880 | 00:17.411 | 00:18.440 | 1 | S |