# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Spiltdestructor | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.069 Tyre: S |
00:54.299 | 48 laps / 37 cuts | 354 - 547 |
2 | Ethan Rubio | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.473 Tyre: S |
01:00.402 | 34 laps / 27 cuts | 42 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:02.311 | 00:25.681 | 00:17.937 | 00:18.693 | 0 | S |
2 | 12:02.283 | 11:24.672 | 00:18.724 | 00:18.887 | 1 | S |
3 | 00:54.188 | 00:17.748 | 00:17.896 | 00:18.544 | 0 | S |
4 | 00:54.714 | 00:18.075 | 00:17.451 | 00:19.188 | 0 | S |
5 | 00:53.712 | 00:17.919 | 00:17.217 | 00:18.576 | 0 | S |
6 | 01:29.991 | 00:53.496 | 00:17.770 | 00:18.725 | 3 | S |
7 | 00:53.464 | 00:17.527 | 00:17.527 | 00:18.410 | 0 | S |
8 | 01:31.108 | 00:53.024 | 00:18.927 | 00:19.157 | 2 | S |
9 | 00:54.896 | 00:17.686 | 00:18.189 | 00:19.021 | 0 | S |
10 | 01:18.634 | 00:42.152 | 00:17.596 | 00:18.886 | 1 | S |
11 | 00:55.621 | 00:18.815 | 00:18.077 | 00:18.729 | 1 | S |
12 | 00:54.933 | 00:18.041 | 00:18.225 | 00:18.667 | 0 | S |
13 | 00:55.179 | 00:17.932 | 00:18.238 | 00:19.009 | 1 | S |
14 | 00:53.864 | 00:17.729 | 00:17.326 | 00:18.809 | 0 | S |
15 | 00:54.709 | 00:18.047 | 00:17.780 | 00:18.882 | 0 | S |
16 | 00:54.559 | 00:18.573 | 00:17.352 | 00:18.634 | 0 | S |
17 | 00:54.141 | 00:17.970 | 00:17.347 | 00:18.824 | 0 | S |
18 | 00:55.052 | 00:18.823 | 00:17.275 | 00:18.954 | 0 | S |
19 | 00:53.611 | 00:17.615 | 00:17.411 | 00:18.585 | 0 | S |
20 |
00:53.069
L
L
|
00:17.461
S
S
|
00:17.033
S
S
|
00:18.575 | 0 | S |
21 | 00:56.046 | 00:18.277 | 00:18.405 | 00:19.364 | 0 | S |
22 | 01:18.840 | 00:42.444 | 00:17.608 | 00:18.788 | 3 | S |
23 | 01:14.438 | 00:18.008 | 00:37.836 | 00:18.594 | 2 | S |
24 | 00:54.142 | 00:17.791 | 00:17.271 | 00:19.080 | 0 | S |
25 |
00:54.033
C
|
00:17.880 | 00:17.252 | 00:18.901 | 1 | S |
26 | 00:57.127 | 00:20.762 | 00:17.442 | 00:18.923 | 2 | S |
27 | 00:54.851 | 00:18.352 | 00:17.816 | 00:18.683 | 1 | S |
28 | 00:56.181 | 00:18.421 | 00:18.689 | 00:19.071 | 1 | S |
29 | 00:54.157 | 00:18.279 | 00:17.275 | 00:18.603 | 0 | S |
30 | 00:54.159 | 00:17.587 | 00:17.788 | 00:18.784 | 0 | S |
31 | 00:54.346 | 00:17.775 | 00:17.788 | 00:18.783 | 0 | S |
32 | 01:49.517 | 01:04.265 | 00:26.730 | 00:18.522 | 3 | S |
33 | 01:48.192 | 01:11.840 | 00:17.371 | 00:18.981 | 1 | S |
34 | 00:54.616 | 00:18.121 | 00:17.536 | 00:18.959 | 1 | S |
35 | 01:51.398 | 01:13.797 | 00:18.900 | 00:18.701 | 1 | S |
36 | 00:54.102 | 00:18.088 | 00:17.348 | 00:18.666 | 0 | S |
37 | 00:57.491 | 00:20.416 | 00:18.234 | 00:18.841 | 1 | S |
38 | 00:58.408 | 00:20.122 | 00:19.616 | 00:18.670 | 2 | S |
39 | 00:57.142 | 00:18.222 | 00:19.804 | 00:19.116 | 1 | S |
40 | 00:55.914 | 00:18.379 | 00:18.553 | 00:18.982 | 1 | S |
41 | 00:57.762 | 00:21.815 | 00:17.177 | 00:18.770 | 1 | S |
42 |
00:54.099
C
|
00:17.977 | 00:17.365 | 00:18.757 | 1 | S |
43 | 00:54.198 | 00:18.004 | 00:17.523 | 00:18.671 | 0 | S |
44 | 00:54.440 | 00:18.359 | 00:17.487 | 00:18.594 | 0 | S |
45 | 02:05.706 | 01:28.931 | 00:17.919 | 00:18.856 | 2 | S |
46 | 01:25.293 | 00:18.782 | 00:47.570 | 00:18.941 | 2 | S |
47 | 00:54.076 | 00:18.036 | 00:17.662 |
00:18.378
S
S
|
0 | S |
48 | 00:56.359 | 00:19.639 | 00:17.869 | 00:18.851 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.875 | 00:39.349 | 00:17.797 | 00:18.729 | 1 | S |
2 |
00:53.296
C
|
00:17.561 | 00:17.280 | 00:18.455 | 1 | S |
3 |
00:55.527
C
|
00:18.051 | 00:18.720 | 00:18.756 | 1 | S |
4 |
00:56.753
C
|
00:19.646 | 00:18.280 | 00:18.827 | 1 | S |
5 | 01:19.346 | 00:41.821 | 00:18.122 | 00:19.403 | 3 | S |
6 |
00:54.592
C
|
00:17.931 | 00:17.622 | 00:19.039 | 1 | S |
7 | 00:53.484 | 00:17.745 | 00:17.293 |
00:18.446
S
|
0 | S |
8 |
00:56.043
C
|
00:19.448 | 00:17.955 | 00:18.640 | 1 | S |
9 | 01:23.466 | 00:45.854 | 00:18.765 | 00:18.847 | 3 | S |
10 |
00:53.473
L
|
00:17.635 | 00:17.325 | 00:18.513 | 0 | S |
11 | 01:37.458 | 00:58.834 | 00:19.292 | 00:19.332 | 2 | S |
12 | 01:04.016 | 00:24.646 | 00:20.200 | 00:19.170 | 2 | S |
13 | 00:53.930 | 00:17.701 | 00:17.604 | 00:18.625 | 0 | S |
14 | 00:54.367 | 00:17.890 | 00:17.536 | 00:18.941 | 0 | S |
15 | 00:54.712 | 00:18.113 | 00:17.942 | 00:18.657 | 0 | S |
16 | 00:53.763 | 00:17.942 | 00:17.245 | 00:18.576 | 0 | S |
17 |
00:53.739
C
|
00:17.460 | 00:17.667 | 00:18.612 | 1 | S |
18 |
00:59.589
C
|
00:21.703 | 00:19.179 | 00:18.707 | 2 | S |
19 | 01:46.514 | 01:09.223 | 00:18.238 | 00:19.053 | 2 | S |
20 | 00:54.371 | 00:17.732 | 00:17.883 | 00:18.756 | 0 | S |
21 | 01:50.950 | 01:14.199 | 00:18.162 | 00:18.589 | 1 | S |
22 | 00:53.542 | 00:17.781 | 00:17.243 | 00:18.518 | 0 | S |
23 | 01:00.751 | 00:21.210 | 00:20.600 | 00:18.941 | 2 | S |
24 | 00:54.739 | 00:17.893 | 00:17.959 | 00:18.887 | 0 | S |
25 |
00:59.144
C
|
00:20.242 | 00:18.167 | 00:20.735 | 1 | S |
26 | 00:53.643 | 00:17.778 | 00:17.360 | 00:18.505 | 0 | S |
27 | 00:58.553 | 00:18.670 | 00:17.600 | 00:22.283 | 0 | S |
28 |
00:58.250
C
|
00:20.397 | 00:19.192 | 00:18.661 | 2 | S |
29 | 00:53.543 |
00:17.616
S
|
00:17.338 | 00:18.589 | 0 | S |
30 | 00:54.453 | 00:18.759 |
00:17.149
S
|
00:18.545 | 0 | S |
31 | 02:04.425 | 01:27.907 | 00:17.879 | 00:18.639 | 0 | S |
32 | 01:25.274 | 00:18.832 | 00:47.682 | 00:18.760 | 0 | S |
33 | 00:54.992 | 00:18.083 | 00:18.234 | 00:18.675 | 0 | S |
34 | 00:55.586 | 00:18.857 | 00:18.086 | 00:18.643 | 0 | S |