# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ethan Rubio | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:53.553 Tyre: S |
01:00.190 | 24 laps / 28 cuts | 42 - 44 |
2 | Patrick Vincent Jacinto | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:54.336 Tyre: S |
00:55.599 | 24 laps / 18 cuts | 33 - 87 |
3 | Spiltdestructor | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:54.478 Tyre: S |
00:55.786 | 21 laps / 19 cuts | 266 - 651 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.927 | 01:13.789 | 00:19.454 | 00:18.684 | 2 | S |
2 | 01:55.028 | 01:18.398 | 00:17.685 | 00:18.945 | 2 | S |
3 | 00:55.236 | 00:18.579 | 00:18.053 | 00:18.604 | 0 | S |
4 |
00:54.355
C
|
00:17.685 | 00:17.905 | 00:18.765 | 1 | S |
5 | 00:54.055 |
00:17.497
S
S
|
00:17.591 | 00:18.967 | 0 | S |
6 | 00:54.424 | 00:18.032 | 00:17.523 | 00:18.869 | 0 | S |
7 |
00:55.392
C
|
00:18.312 | 00:17.999 | 00:19.081 | 1 | S |
8 | 02:37.094 | 01:59.789 | 00:18.603 | 00:18.702 | 6 | S |
9 | 00:54.403 | 00:17.589 | 00:18.135 | 00:18.679 | 0 | S |
10 |
00:54.851
C
|
00:18.946 | 00:17.397 | 00:18.508 | 1 | S |
11 | 00:54.101 | 00:17.647 | 00:17.838 | 00:18.616 | 0 | S |
12 | 01:30.241 | 00:53.926 | 00:17.658 | 00:18.657 | 4 | S |
13 | 00:54.717 | 00:18.482 | 00:17.667 | 00:18.568 | 0 | S |
14 | 00:53.797 | 00:17.802 | 00:17.383 | 00:18.612 | 0 | S |
15 | 00:54.212 | 00:18.096 | 00:17.621 | 00:18.495 | 0 | S |
16 | 01:21.245 | 00:45.664 | 00:17.167 | 00:18.414 | 1 | S |
17 | 00:54.218 | 00:18.763 | 00:17.069 |
00:18.386
S
S
|
0 | S |
18 |
00:53.553
L
L
|
00:17.710 | 00:17.370 | 00:18.473 | 0 | S |
19 |
00:57.671
C
|
00:20.286 | 00:18.796 | 00:18.589 | 2 | S |
20 | 00:53.746 | 00:18.218 |
00:17.064
S
S
|
00:18.464 | 0 | S |
21 | 01:31.482 | 00:55.202 | 00:17.488 | 00:18.792 | 0 | S |
22 | 01:34.527 | 00:58.301 | 00:17.641 | 00:18.585 | 0 | S |
23 | 03:03.946 | 02:26.258 | 00:18.712 | 00:18.976 | 6 | S |
24 | 01:19.845 | 00:40.960 | 00:19.957 | 00:18.928 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.419 | 00:39.501 | 00:52.505 | 00:19.413 | 0 | S |
2 | 02:00.035 | 01:22.649 | 00:17.955 | 00:19.431 | 2 | S |
3 | 00:55.037 | 00:18.255 | 00:18.125 | 00:18.657 | 0 | S |
4 | 00:56.361 | 00:19.024 | 00:18.189 | 00:19.148 | 0 | S |
5 | 00:59.048 | 00:21.721 | 00:18.113 | 00:19.214 | 0 | S |
6 | 00:56.621 | 00:17.741 | 00:19.324 | 00:19.556 | 1 | S |
7 | 00:56.081 | 00:18.808 | 00:18.185 | 00:19.088 | 1 | S |
8 | 00:54.435 | 00:18.322 | 00:17.559 | 00:18.554 | 0 | S |
9 | 00:55.291 | 00:18.296 | 00:17.897 | 00:19.098 | 0 | S |
10 | 00:56.904 | 00:18.086 | 00:19.778 | 00:19.040 | 1 | S |
11 | 00:59.525 | 00:20.690 | 00:18.540 | 00:20.295 | 4 | S |
12 |
00:54.336
L
|
00:17.859
S
|
00:17.531
S
|
00:18.946 | 0 | S |
13 | 00:56.452 | 00:19.210 | 00:18.355 | 00:18.887 | 0 | S |
14 | 00:55.441 | 00:18.132 | 00:18.098 | 00:19.211 | 0 | S |
15 | 00:54.635 | 00:17.897 | 00:17.942 | 00:18.796 | 0 | S |
16 | 01:53.371 | 01:17.582 | 00:17.294 | 00:18.495 | 1 | S |
17 | 00:54.896 | 00:18.203 | 00:18.194 |
00:18.499
S
|
0 | S |
18 | 00:54.871 | 00:18.196 | 00:17.663 | 00:19.012 | 0 | S |
19 |
00:55.311
C
|
00:17.582 | 00:18.765 | 00:18.964 | 1 | S |
20 | 00:56.497 | 00:18.166 | 00:17.316 | 00:21.015 | 1 | S |
21 | 02:49.422 | 02:13.251 | 00:17.522 | 00:18.649 | 3 | S |
22 | 01:37.861 | 01:01.141 | 00:17.991 | 00:18.729 | 1 | S |
23 | 00:56.391 | 00:19.045 | 00:18.387 | 00:18.959 | 0 | S |
24 | 01:57.252 | 01:17.566 | 00:20.344 | 00:19.342 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.219 | 00:56.035 | 00:17.150 | 00:19.034 | 1 | S |
2 | 01:13.042 | 00:35.881 | 00:17.951 | 00:19.210 | 3 | S |
3 | 00:55.792 | 00:18.586 | 00:18.194 | 00:19.012 | 0 | S |
4 |
00:54.478
L
|
00:17.641
S
|
00:18.068 |
00:18.769
S
|
0 | S |
5 | 00:56.265 | 00:18.375 | 00:18.485 | 00:19.405 | 1 | S |
6 | 00:55.597 | 00:18.171 | 00:18.085 | 00:19.341 | 0 | S |
7 | 00:57.736 | 00:20.192 | 00:18.158 | 00:19.386 | 0 | S |
8 | 00:58.042 | 00:21.273 | 00:17.657 | 00:19.112 | 1 | S |
9 | 00:59.163 | 00:18.015 | 00:22.302 | 00:18.846 | 1 | S |
10 | 00:56.718 | 00:20.105 | 00:17.649 | 00:18.964 | 1 | S |
11 | 01:36.160 | 00:59.516 | 00:17.807 | 00:18.837 | 1 | S |
12 | 00:56.809 | 00:19.504 | 00:18.247 | 00:19.058 | 0 | S |
13 | 01:01.566 | 00:17.947 | 00:24.489 | 00:19.130 | 2 | S |
14 | 00:54.931 | 00:18.377 | 00:17.780 | 00:18.774 | 0 | S |
15 | 00:56.265 | 00:18.374 | 00:18.504 | 00:19.387 | 1 | S |
16 | 00:55.160 | 00:17.775 |
00:17.662
S
|
00:19.723 | 0 | S |
17 | 02:51.232 | 02:13.716 | 00:17.837 | 00:19.679 | 2 | S |
18 | 01:30.946 | 00:54.140 | 00:18.073 | 00:18.733 | 1 | S |
19 | 00:59.365 | 00:18.550 | 00:21.569 | 00:19.246 | 1 | S |
20 |
00:55.738
C
|
00:19.720 | 00:17.221 | 00:18.797 | 1 | S |
21 | 00:59.086 | 00:18.307 | 00:18.968 | 00:21.811 | 2 | S |