# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel San Mateo | Cupra Leon Competición 2022 |
00:54.277 Tyre: S |
00:54.987 | 16 laps / 18 cuts | 32 - 34 | |
2 | Spiltdestructor | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:54.403 Tyre: S |
01:25.891 | 24 laps / 16 cuts | 266 - 651 |
3 | Patrick Vincent Jacinto | TRACK ESPORTS | Cupra Leon Competición 2022 |
00:54.491 Tyre: S |
00:55.468 | 21 laps / 18 cuts | 37 - 87 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.047 | 00:59.567 | 00:23.337 | 00:19.143 | 2 | S |
2 | 00:56.590 | 00:18.160 | 00:19.355 | 00:19.075 | 1 | S |
3 | 00:55.526 | 00:18.856 | 00:17.964 | 00:18.706 | 1 | S |
4 | 00:58.129 | 00:18.462 | 00:20.790 | 00:18.877 | 1 | S |
5 | 01:35.289 | 00:57.128 | 00:18.882 | 00:19.279 | 1 | S |
6 | 00:55.993 | 00:18.184 | 00:18.914 | 00:18.895 | 0 | S |
7 | 02:34.797 | 01:57.465 | 00:18.126 | 00:19.206 | 1 | S |
8 | 01:23.925 | 00:43.046 | 00:21.816 | 00:19.063 | 2 | S |
9 | 00:54.692 |
00:17.928
S
|
00:18.112 | 00:18.652 | 0 | S |
10 | 01:25.574 | 00:49.034 | 00:17.812 | 00:18.728 | 3 | S |
11 |
00:54.277
L
L
|
00:17.998 |
00:17.743
S
|
00:18.536
S
S
|
0 | S |
12 | 00:58.906 | 00:22.352 | 00:17.947 | 00:18.607 | 1 | S |
13 | 01:00.787 | 00:17.762 | 00:23.823 | 00:19.202 | 1 | S |
14 | 00:57.952 | 00:18.158 | 00:21.034 | 00:18.760 | 1 | S |
15 | 01:21.766 | 00:44.515 | 00:18.409 | 00:18.842 | 2 | S |
16 | 00:56.260 | 00:19.162 | 00:18.342 | 00:18.756 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.865 | 02:40.944 | 00:18.423 | 00:19.498 | 0 | S |
2 | 03:47.426 | 03:09.649 | 00:18.455 | 00:19.322 | 0 | S |
3 |
01:06.045
C
|
00:21.090 | 00:24.912 | 00:20.043 | 2 | S |
4 | 03:12.786 | 02:34.274 | 00:18.819 | 00:19.693 | 0 | S |
5 |
01:03.135
C
|
00:21.563 | 00:21.695 | 00:19.877 | 2 | S |
6 |
00:57.964
C
|
00:20.268 | 00:18.207 | 00:19.489 | 1 | S |
7 |
01:00.364
C
|
00:22.033 | 00:18.805 | 00:19.526 | 1 | S |
8 | 00:56.183 | 00:19.081 | 00:17.671 | 00:19.431 | 0 | S |
9 |
00:57.998
C
|
00:18.363 | 00:20.389 | 00:19.246 | 1 | S |
10 | 05:40.499 | 04:59.000 | 00:22.528 | 00:18.971 | 2 | S |
11 | 00:55.802 | 00:18.804 | 00:17.968 | 00:19.030 | 0 | S |
12 | 00:55.870 | 00:18.408 | 00:17.878 | 00:19.584 | 0 | S |
13 |
00:59.320
C
|
00:20.822 | 00:19.485 | 00:19.013 | 2 | S |
14 |
00:59.477
C
|
00:22.137 | 00:18.004 | 00:19.336 | 1 | S |
15 |
01:04.937
C
|
00:23.213 | 00:22.897 | 00:18.827 | 2 | S |
16 | 00:55.433 | 00:18.304 | 00:18.067 | 00:19.062 | 0 | S |
17 | 01:49.816 | 01:12.255 | 00:18.063 | 00:19.498 | 0 | S |
18 | 00:55.846 | 00:18.753 | 00:17.945 | 00:19.148 | 0 | S |
19 | 00:56.057 | 00:18.379 | 00:17.906 | 00:19.772 | 0 | S |
20 |
00:57.265
C
|
00:18.529 | 00:19.678 | 00:19.058 | 1 | S |
21 |
00:57.642
C
|
00:18.015 | 00:20.173 | 00:19.454 | 1 | S |
22 | 00:55.844 | 00:18.395 | 00:18.311 | 00:19.138 | 0 | S |
23 |
00:54.403
L
|
00:17.800
S
S
|
00:17.627
S
|
00:18.976
S
|
0 | S |
24 | 00:55.234 | 00:18.114 | 00:18.143 | 00:18.977 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.194 | 01:03.613 | 00:17.991 |
00:18.590
S
|
0 | S |
2 | 02:50.842 | 02:10.095 | 00:21.798 | 00:18.949 | 3 | S |
3 | 00:55.486 | 00:18.334 | 00:17.735 | 00:19.417 | 1 | S |
4 |
00:55.405
C
|
00:18.068 | 00:18.199 | 00:19.138 | 1 | S |
5 | 02:01.370 | 01:22.657 | 00:19.701 | 00:19.012 | 3 | S |
6 | 00:56.554 | 00:18.939 | 00:17.779 | 00:19.836 | 0 | S |
7 | 01:01.233 | 00:23.293 | 00:18.905 | 00:19.035 | 1 | S |
8 | 00:55.241 | 00:18.665 | 00:17.649 | 00:18.927 | 0 | S |
9 | 00:55.636 | 00:18.137 | 00:18.639 | 00:18.860 | 0 | S |
10 |
00:54.491
L
|
00:18.338 |
00:17.551
S
S
|
00:18.602 | 0 | S |
11 | 01:02.868 | 00:25.464 | 00:18.179 | 00:19.225 | 2 | S |
12 | 00:55.836 | 00:18.746 | 00:18.163 | 00:18.927 | 0 | S |
13 | 00:55.449 | 00:18.314 | 00:18.118 | 00:19.017 | 0 | S |
14 | 01:02.307 | 00:25.213 | 00:17.991 | 00:19.103 | 2 | S |
15 | 00:56.187 | 00:18.463 | 00:18.549 | 00:19.175 | 1 | S |
16 | 01:46.420 | 01:08.598 | 00:18.760 | 00:19.062 | 2 | S |
17 |
00:54.897
C
|
00:18.807 | 00:17.496 | 00:18.594 | 1 | S |
18 | 00:56.493 |
00:17.982
S
|
00:19.165 | 00:19.346 | 0 | S |
19 | 00:55.768 | 00:18.184 | 00:18.887 | 00:18.697 | 1 | S |
20 | 00:54.500 | 00:18.131 | 00:17.618 | 00:18.751 | 0 | S |
21 | 00:55.019 | 00:18.173 | 00:17.996 | 00:18.850 | 0 | S |