Daytona Tri-Oval

10 Jun 24 01:43 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Superkart 250cc 2 00:10:01.823 10 laps / 0 cuts 00:58.636
Tyre: H
00:59.126 3 (+1 after session) 17 - 21
2 Superkart 250cc 1 00:10:12.094 10 laps / 0 cuts 00:58.728
Tyre: H
01:00.279 6 (+1 after session) 31 - 38
3 Superkart 250cc 1 00:10:18.164 10 laps / 0 cuts 00:58.844
Tyre: H
01:00.945 6 (+1 after session) 35 - 55
4 Superkart 250cc 3 00:10:25.648 10 laps / 0 cuts 00:58.691
Tyre: H
01:01.781 7 13 - 16
5 Superkart 250cc 3 00:10:28.999 10 laps / 0 cuts 00:58.719
Tyre: H
01:02.139 4 16 - 70
6 Superkart 250cc 00:10:30.085 10 laps / 0 cuts 00:58.704
Tyre: H
01:02.279 6 (+1 after session) 188 - 222
7 Superkart 250cc 2 00:11:30.615 10 laps / 0 cuts 00:58.761
Tyre: H
00:59.131 6 20 - 34
8 Superkart 250cc 6 00:10:59.948 8 laps / 0 cuts 00:59.476
Tyre: H
01:15.714 10 204 - 307
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 78.3 X: 0.1 Y: -0.3 Z: 1.2 X: 215.0 Y: -5.5 Z: -395.5 01:30:08 (CST)
2 Collision with environment 74.7 X: 0.5 Y: -0.2 Z: 0.9 X: 168.2 Y: -6.8 Z: -370.8 01:30:10 (CST)
3 Collision with environment 8.3 X: -0.6 Y: -0.4 Z: 0.3 X: 221.7 Y: -5.3 Z: -396.8 01:31:15 (CST)
4 Collision with car 61.5 X: -0.6 Y: -0.1 Z: 0.5 X: 754.3 Y: 0.3 Z: 242.5 01:31:59 (CST)
5 Collision with environment 154.6 X: 0.4 Y: -0.4 Z: -0.8 X: 749.7 Y: 0.2 Z: 249.1 01:31:59 (CST)
6 Collision with car 36.0 X: 0.6 Y: -0.2 Z: 0.8 X: 748.7 Y: 0.3 Z: 250.1 01:32:00 (CST)
7 Collision with car 6.0 X: 0.3 Y: -0.3 Z: -0.8 X: 717.6 Y: -3.6 Z: 274.8 01:32:00 (CST)
8 Collision with environment 137.5 X: 0.3 Y: -0.4 Z: 1.1 X: 749.6 Y: 0.8 Z: 249.2 01:32:00 (CST)
9 Collision with environment 7.4 X: -0.6 Y: -0.4 Z: -0.4 X: 696.6 Y: -0.0 Z: 301.0 01:32:00 (CST)
10 Collision with car 16.0 X: 0.6 Y: -0.2 Z: -0.6 X: -29.7 Y: -4.7 Z: -432.5 01:32:18 (CST)
11 Collision with car 21.8 X: -0.5 Y: -0.2 Z: 0.8 X: -134.0 Y: -4.6 Z: -418.0 01:32:20 (CST)
12 Collision with car 14.3 X: 0.6 Y: -0.4 Z: 0.3 X: -9.0 Y: -5.8 Z: -430.7 01:32:20 (CST)
13 Collision with car 11.4 X: -0.6 Y: -0.4 Z: 0.4 X: -9.6 Y: -5.8 Z: -430.7 01:32:20 (CST)
14 Collision with environment 75.3 X: -0.5 Y: -0.4 Z: 1.0 X: -162.6 Y: -4.0 Z: -414.6 01:32:20 (CST)
15 Collision with car 34.8 X: 0.6 Y: -0.2 Z: 0.8 X: -133.9 Y: -4.5 Z: -418.1 01:32:23 (CST)
16 Collision with environment 8.0 X: -0.6 Y: -0.4 Z: 0.7 X: -189.7 Y: -4.7 Z: -406.2 01:32:23 (CST)
17 Collision with environment 6.8 X: -0.6 Y: -0.1 Z: -0.9 X: -265.6 Y: -6.5 Z: -339.1 01:32:25 (CST)
18 Collision with environment 33.5 X: 0.6 Y: -0.1 Z: -0.9 X: -226.4 Y: -6.3 Z: -350.6 01:32:25 (CST)
19 Collision with environment 25.6 X: 0.5 Y: -0.4 Z: 1.0 X: -263.6 Y: -6.8 Z: -339.9 01:32:28 (CST)
20 Collision with car 2.3 X: -0.5 Y: -0.3 Z: -0.8 X: 669.4 Y: -4.3 Z: 310.8 01:32:58 (CST)
21 Collision with environment 6.7 X: -0.6 Y: -0.4 Z: 0.3 X: -731.9 Y: -0.0 Z: 263.5 01:33:39 (CST)
22 Collision with car 6.2 X: 0.6 Y: -0.1 Z: 0.2 X: 601.2 Y: -5.1 Z: 341.0 01:33:55 (CST)
23 Collision with car 3.5 X: -0.6 Y: -0.1 Z: -0.9 X: 603.6 Y: -5.1 Z: 340.3 01:33:58 (CST)
24 Collision with car 3.4 X: -0.1 Y: -0.3 Z: -0.8 X: 5.2 Y: -5.8 Z: -430.6 01:34:18 (CST)
25 Collision with car 6.2 X: -0.6 Y: -0.1 Z: -0.9 X: -723.2 Y: -3.7 Z: -151.9 01:34:28 (CST)
26 Collision with environment 56.7 X: -0.3 Y: -0.4 Z: 1.1 X: -754.8 Y: -0.1 Z: -123.8 01:34:28 (CST)
27 Collision with car 8.5 X: 0.4 Y: -0.3 Z: 1.0 X: -726.6 Y: -3.7 Z: -148.5 01:34:30 (CST)
28 Collision with environment 17.9 X: 0.5 Y: -0.4 Z: -0.8 X: -810.6 Y: -40.1 Z: 18.3 01:34:33 (CST)
29 Collision with environment 11.6 X: -0.6 Y: -0.4 Z: 0.3 X: 698.3 Y: -1.2 Z: -185.3 01:35:04 (CST)
30 Collision with environment 24.4 X: -0.5 Y: -0.4 Z: 1.0 X: 573.3 Y: -5.5 Z: -256.3 01:35:09 (CST)
31 Collision with environment 7.0 X: -0.6 Y: -0.4 Z: 0.3 X: 504.4 Y: -4.1 Z: 368.4 01:36:14 (CST)
32 Collision with environment 53.1 X: 0.6 Y: -0.2 Z: 0.7 X: 740.9 Y: -6.9 Z: -36.6 01:36:49 (CST)
33 Collision with environment 27.7 X: 0.6 Y: -0.1 Z: -0.9 X: 574.8 Y: -6.9 Z: -196.0 01:37:04 (CST)
34 Collision with environment 0.5 X: 0.6 Y: 0.2 Z: -0.7 X: 569.6 Y: -6.6 Z: -198.6 01:37:09 (CST)
35 Collision with car 9.1 X: 0.6 Y: -0.2 Z: -0.8 X: 416.8 Y: -6.3 Z: -308.2 01:38:20 (CST)
36 Collision with car 7.3 X: -0.6 Y: -0.2 Z: 0.8 X: 414.5 Y: -6.3 Z: -309.1 01:38:23 (CST)
37 Collision with car 25.9 X: 0.6 Y: -0.3 Z: -0.0 X: -394.1 Y: -6.1 Z: -324.7 01:38:35 (CST)
38 Collision with environment 5.9 X: -0.6 Y: -0.1 Z: -0.9 X: -412.1 Y: -5.7 Z: -320.4 01:38:35 (CST)
39 Collision with car 25.9 X: -0.6 Y: -0.2 Z: 0.8 X: -394.2 Y: -5.9 Z: -324.6 01:38:38 (CST)
40 Collision with car 66.2 X: 0.5 Y: -0.3 Z: 1.0 X: 253.4 Y: -5.8 Z: -383.7 01:39:05 (CST)
41 Collision with environment 62.2 X: -0.4 Y: -0.3 Z: 1.0 X: 255.1 Y: -5.7 Z: -384.1 01:39:05 (CST)
42 Collision with car 22.5 X: -0.5 Y: -0.3 Z: 0.9 X: 251.1 Y: -5.7 Z: -385.3 01:39:05 (CST)
43 Collision with environment 31.4 X: -0.5 Y: -0.4 Z: 1.0 X: 248.9 Y: -5.8 Z: -386.6 01:39:05 (CST)
44 Collision with environment 6.9 X: -0.6 Y: -0.1 Z: -0.9 X: -309.5 Y: -5.6 Z: 371.1 01:40:55 (CST)
45 Collision with car 3.3 X: -0.5 Y: -0.4 Z: -0.8 X: -504.9 Y: -6.5 Z: -273.2 01:41:15 (CST)
46 Collision with car 2.6 X: 0.1 Y: -0.4 Z: 1.2 X: -513.3 Y: -6.5 Z: -269.8 01:41:19 (CST)
47 Collision with environment 36.6 X: -0.6 Y: -0.4 Z: 0.7 X: -632.3 Y: -0.5 Z: 335.2 01:41:30 (CST)
48 Collision with environment after session end 114.3 X: 0.2 Y: -0.4 Z: 1.2 X: -75.5 Y: -7.3 Z: 293.2 01:41:40 (CST)
49 Collision with car after session end 235.1 X: 0.4 Y: -0.4 Z: 1.1 X: -305.5 Y: -6.6 Z: -347.8 01:41:43 (CST)
50 Collision with car after session end 235.7 X: -0.3 Y: -0.3 Z: -0.8 X: -305.4 Y: -6.6 Z: -347.9 01:41:45 (CST)
51 Collision with environment 69.0 X: 0.0 Y: -0.4 Z: 1.2 X: 322.2 Y: -6.7 Z: 292.4 01:42:00 (CST)
52 Collision with environment after session end 19.1 X: 0.2 Y: -0.4 Z: 1.2 X: 207.7 Y: -7.2 Z: 293.1 01:42:25 (CST)
Car Env Rel
Daytona Tri-Oval Daytona Tri-Oval collisions

There were no penalties in this session.

1st AGI in Superkart 250cc
Best: 00:58.636, Potential: 00:58.138
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:09.691 00:28.295 00:24.166 00:17.230 0 H
2 3 00:58.735 00:17.348 00:24.206 00:17.181
S
0 H
3 3 00:58.753 00:17.277 00:24.272 00:17.204 0 H
4 1 00:58.636
L
L
00:17.096 00:24.265 00:17.275 0 H
5 1 00:58.857 00:17.313 00:24.263 00:17.281 0 H
6 2 00:58.833 00:17.297 00:24.269 00:17.267 0 H
7 2 00:58.814 00:17.297 00:24.264 00:17.253 0 H
8 1 00:59.393 00:17.057
S
S
00:23.900
S
00:18.436 0 H
9 1 01:01.121 00:19.389 00:24.448 00:17.284 0 H
10 1 00:58.997 00:17.381 00:24.332 00:17.284 0 H
2nd Mattew Sten in Superkart 250cc
Best: 00:58.728, Potential: 00:58.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:09.611 00:28.653 00:23.719
S
S
00:17.239 0 H
2 2 00:58.746 00:17.296 00:24.205 00:17.245 0 H
3 2 00:58.769 00:17.270 00:24.274 00:17.225
S
0 H
4 2 00:58.728
L
00:17.264 00:24.147 00:17.317 0 H
5 2 00:58.837 00:17.302 00:24.237 00:17.298 0 H
6 1 00:58.829 00:17.317 00:24.259 00:17.253 0 H
7 1 00:58.746 00:17.314 00:24.196 00:17.236 0 H
8 2 01:09.659 00:17.176
S
00:23.828 00:28.655 0 H
9 2 01:01.441 00:19.776 00:24.390 00:17.275 0 H
10 2 00:58.762 00:17.295 00:24.228 00:17.239 0 H
3rd Joshua Lee in Superkart 250cc
Best: 00:58.844, Potential: 00:58.601
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:09.689 00:28.407 00:24.120
S
00:17.162
S
0 H
2 6 01:16.376 00:34.666 00:24.453 00:17.257 0 H
3 6 00:58.844
L
00:17.319
S
00:24.250 00:17.275 0 H
4 5 00:58.899 00:17.327 00:24.291 00:17.281 0 H
5 5 00:58.958 00:17.325 00:24.331 00:17.302 0 H
6 5 00:58.939 00:17.336 00:24.337 00:17.266 0 H
7 4 00:58.897 00:17.353 00:24.286 00:17.258 0 H
8 3 00:59.558 00:17.839 00:24.395 00:17.324 0 H
9 3 00:58.997 00:17.391 00:24.281 00:17.325 0 H
10 3 00:59.043 00:17.328 00:24.421 00:17.294 0 H
4th Beemo in Superkart 250cc
Best: 00:58.691, Potential: 00:58.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:09.635 00:28.375 00:23.976
S
00:17.284 0 H
2 1 00:58.691
L
00:17.409 00:24.034 00:17.248
S
0 H
3 1 00:58.764 00:17.282
S
00:24.233 00:17.249 0 H
4 6 01:23.947 00:42.219 00:24.425 00:17.303 0 H
5 6 00:59.248 00:17.452 00:24.403 00:17.393 0 H
6 6 00:58.964 00:17.375 00:24.265 00:17.324 0 H
7 5 00:59.038 00:17.363 00:24.319 00:17.356 0 H
8 4 00:59.055 00:17.412 00:24.317 00:17.326 0 H
9 4 00:59.147 00:17.428 00:24.345 00:17.374 0 H
10 4 00:59.178 00:17.485 00:24.376 00:17.317 0 H
5th Satria Pandu W in Superkart 250cc
Best: 00:58.719, Potential: 00:58.562
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:09.785 00:28.466 00:24.148
S
00:17.171
S
0 H
2 5 01:15.603 00:33.852 00:24.493 00:17.258 0 H
3 5 00:58.819 00:17.324 00:24.237 00:17.258 0 H
4 4 00:58.933 00:17.321 00:24.301 00:17.311 0 H
5 3 00:58.856 00:17.362 00:24.251 00:17.243 0 H
6 3 00:58.719
L
00:17.274 00:24.214 00:17.231 0 H
7 6 01:10.042 00:17.243
S
00:24.201 00:28.598 0 H
8 5 01:00.607 00:19.050 00:24.291 00:17.266 0 H
9 5 00:58.847 00:17.326 00:24.273 00:17.248 0 H
10 5 00:58.827 00:17.332 00:24.232 00:17.263 0 H
6th Ardiansyah Rizki Gunawan in Superkart 250cc
Best: 00:58.704, Potential: 00:58.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:09.673 00:28.219 00:24.179
S
00:17.275 0 H
2 4 01:08.334 00:26.619 00:24.453 00:17.262 0 H
3 4 00:59.120 00:17.280 00:24.525 00:17.315 0 H
4 3 00:59.906 00:17.373 00:24.318 00:18.215 0 H
5 4 01:04.987 00:18.034 00:29.182 00:17.771 0 H
6 4 00:58.704
L
00:17.285 00:24.264 00:17.155
S
S
0 H
7 3 00:59.215 00:17.253
S
00:24.241 00:17.721 0 H
8 6 01:12.527 00:30.434 00:24.840 00:17.253 0 H
9 6 00:58.827 00:17.318 00:24.251 00:17.258 0 H
10 6 00:58.895 00:17.351 00:24.256 00:17.288 0 H
7th Rizqullah Aldisya in Superkart 250cc
Best: 00:58.761, Potential: 00:58.636
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:07.239 01:25.600 00:24.403 00:17.236 0 H
2 7 00:58.815 00:17.343 00:24.237 00:17.235 0 H
3 7 00:58.761
L
00:17.297 00:24.228 00:17.236 0 H
4 7 00:58.805 00:17.315 00:24.238 00:17.252 0 H
5 7 00:59.222 00:17.292 00:24.407 00:17.523 0 H
6 7 00:58.916 00:17.359 00:24.215
S
00:17.342 0 H
7 7 00:58.880 00:17.318 00:24.345 00:17.217
S
0 H
8 7 00:59.173 00:17.260 00:24.543 00:17.370 0 H
9 7 01:00.481 00:18.005 00:25.205 00:17.271 0 H
10 7 01:30.330 00:17.204
S
00:48.447 00:24.679 0 H
8th Demas Adiasta in Superkart 250cc
Best: 00:59.476, Potential: 00:58.850
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:10.068 01:27.876 00:24.741 00:17.451 0 H
2 8 00:59.476
L
00:17.459 00:24.561 00:17.456 0 H
3 8 01:10.376 00:17.493 00:24.506 00:28.377 0 H
4 8 01:58.357 00:17.796 00:51.165 00:49.396 0 H
5 8 01:01.539 00:20.094 00:24.255
S
00:17.190
S
0 H
6 8 01:40.930 00:17.405
S
01:03.279 00:20.246 0 H
7 8 00:59.603 00:17.934 00:24.412 00:17.257 0 H
8 8 00:59.718 00:17.508 00:24.704 00:17.506 0 H