# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | AGI | Superkart 250cc | ▲ 2 | 00:10:01.823 | 10 laps / 0 cuts |
00:58.636 Tyre: H |
00:59.126 | 3 (+1 after session) | 17 - 21 |
2 | Mattew Sten | Superkart 250cc | ▼ 1 | 00:10:12.094 | 10 laps / 0 cuts |
00:58.728 Tyre: H |
01:00.279 | 6 (+1 after session) | 31 - 38 |
3 | Joshua Lee | Superkart 250cc | ▲ 1 | 00:10:18.164 | 10 laps / 0 cuts |
00:58.844 Tyre: H |
01:00.945 | 6 (+1 after session) | 35 - 55 |
4 | Beemo | Superkart 250cc | ▲ 3 | 00:10:25.648 | 10 laps / 0 cuts |
00:58.691 Tyre: H |
01:01.781 | 7 | 13 - 16 |
5 | Satria Pandu W | Superkart 250cc | ▲ 3 | 00:10:28.999 | 10 laps / 0 cuts |
00:58.719 Tyre: H |
01:02.139 | 4 | 16 - 70 |
6 | Ardiansyah Rizki Gunawan | Superkart 250cc | − | 00:10:30.085 | 10 laps / 0 cuts |
00:58.704 Tyre: H |
01:02.279 | 6 (+1 after session) | 188 - 222 |
7 | Rizqullah Aldisya | Superkart 250cc | ▼ 2 | 00:11:30.615 | 10 laps / 0 cuts |
00:58.761 Tyre: H |
00:59.131 | 6 | 20 - 34 |
8 | Demas Adiasta | Superkart 250cc | ▼ 6 | 00:10:59.948 | 8 laps / 0 cuts |
00:59.476 Tyre: H |
01:15.714 | 10 | 204 - 307 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:09.691 | 00:28.295 | 00:24.166 | 00:17.230 | 0 | H |
2 | 3 | 00:58.735 | 00:17.348 | 00:24.206 |
00:17.181
S
|
0 | H |
3 | 3 | 00:58.753 | 00:17.277 | 00:24.272 | 00:17.204 | 0 | H |
4 | 1 |
00:58.636
L
L
|
00:17.096 | 00:24.265 | 00:17.275 | 0 | H |
5 | 1 | 00:58.857 | 00:17.313 | 00:24.263 | 00:17.281 | 0 | H |
6 | 2 | 00:58.833 | 00:17.297 | 00:24.269 | 00:17.267 | 0 | H |
7 | 2 | 00:58.814 | 00:17.297 | 00:24.264 | 00:17.253 | 0 | H |
8 | 1 | 00:59.393 |
00:17.057
S
S
|
00:23.900
S
|
00:18.436 | 0 | H |
9 | 1 | 01:01.121 | 00:19.389 | 00:24.448 | 00:17.284 | 0 | H |
10 | 1 | 00:58.997 | 00:17.381 | 00:24.332 | 00:17.284 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:09.611 | 00:28.653 |
00:23.719
S
S
|
00:17.239 | 0 | H |
2 | 2 | 00:58.746 | 00:17.296 | 00:24.205 | 00:17.245 | 0 | H |
3 | 2 | 00:58.769 | 00:17.270 | 00:24.274 |
00:17.225
S
|
0 | H |
4 | 2 |
00:58.728
L
|
00:17.264 | 00:24.147 | 00:17.317 | 0 | H |
5 | 2 | 00:58.837 | 00:17.302 | 00:24.237 | 00:17.298 | 0 | H |
6 | 1 | 00:58.829 | 00:17.317 | 00:24.259 | 00:17.253 | 0 | H |
7 | 1 | 00:58.746 | 00:17.314 | 00:24.196 | 00:17.236 | 0 | H |
8 | 2 | 01:09.659 |
00:17.176
S
|
00:23.828 | 00:28.655 | 0 | H |
9 | 2 | 01:01.441 | 00:19.776 | 00:24.390 | 00:17.275 | 0 | H |
10 | 2 | 00:58.762 | 00:17.295 | 00:24.228 | 00:17.239 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:09.689 | 00:28.407 |
00:24.120
S
|
00:17.162
S
|
0 | H |
2 | 6 | 01:16.376 | 00:34.666 | 00:24.453 | 00:17.257 | 0 | H |
3 | 6 |
00:58.844
L
|
00:17.319
S
|
00:24.250 | 00:17.275 | 0 | H |
4 | 5 | 00:58.899 | 00:17.327 | 00:24.291 | 00:17.281 | 0 | H |
5 | 5 | 00:58.958 | 00:17.325 | 00:24.331 | 00:17.302 | 0 | H |
6 | 5 | 00:58.939 | 00:17.336 | 00:24.337 | 00:17.266 | 0 | H |
7 | 4 | 00:58.897 | 00:17.353 | 00:24.286 | 00:17.258 | 0 | H |
8 | 3 | 00:59.558 | 00:17.839 | 00:24.395 | 00:17.324 | 0 | H |
9 | 3 | 00:58.997 | 00:17.391 | 00:24.281 | 00:17.325 | 0 | H |
10 | 3 | 00:59.043 | 00:17.328 | 00:24.421 | 00:17.294 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:09.635 | 00:28.375 |
00:23.976
S
|
00:17.284 | 0 | H |
2 | 1 |
00:58.691
L
|
00:17.409 | 00:24.034 |
00:17.248
S
|
0 | H |
3 | 1 | 00:58.764 |
00:17.282
S
|
00:24.233 | 00:17.249 | 0 | H |
4 | 6 | 01:23.947 | 00:42.219 | 00:24.425 | 00:17.303 | 0 | H |
5 | 6 | 00:59.248 | 00:17.452 | 00:24.403 | 00:17.393 | 0 | H |
6 | 6 | 00:58.964 | 00:17.375 | 00:24.265 | 00:17.324 | 0 | H |
7 | 5 | 00:59.038 | 00:17.363 | 00:24.319 | 00:17.356 | 0 | H |
8 | 4 | 00:59.055 | 00:17.412 | 00:24.317 | 00:17.326 | 0 | H |
9 | 4 | 00:59.147 | 00:17.428 | 00:24.345 | 00:17.374 | 0 | H |
10 | 4 | 00:59.178 | 00:17.485 | 00:24.376 | 00:17.317 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:09.785 | 00:28.466 |
00:24.148
S
|
00:17.171
S
|
0 | H |
2 | 5 | 01:15.603 | 00:33.852 | 00:24.493 | 00:17.258 | 0 | H |
3 | 5 | 00:58.819 | 00:17.324 | 00:24.237 | 00:17.258 | 0 | H |
4 | 4 | 00:58.933 | 00:17.321 | 00:24.301 | 00:17.311 | 0 | H |
5 | 3 | 00:58.856 | 00:17.362 | 00:24.251 | 00:17.243 | 0 | H |
6 | 3 |
00:58.719
L
|
00:17.274 | 00:24.214 | 00:17.231 | 0 | H |
7 | 6 | 01:10.042 |
00:17.243
S
|
00:24.201 | 00:28.598 | 0 | H |
8 | 5 | 01:00.607 | 00:19.050 | 00:24.291 | 00:17.266 | 0 | H |
9 | 5 | 00:58.847 | 00:17.326 | 00:24.273 | 00:17.248 | 0 | H |
10 | 5 | 00:58.827 | 00:17.332 | 00:24.232 | 00:17.263 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:09.673 | 00:28.219 |
00:24.179
S
|
00:17.275 | 0 | H |
2 | 4 | 01:08.334 | 00:26.619 | 00:24.453 | 00:17.262 | 0 | H |
3 | 4 | 00:59.120 | 00:17.280 | 00:24.525 | 00:17.315 | 0 | H |
4 | 3 | 00:59.906 | 00:17.373 | 00:24.318 | 00:18.215 | 0 | H |
5 | 4 | 01:04.987 | 00:18.034 | 00:29.182 | 00:17.771 | 0 | H |
6 | 4 |
00:58.704
L
|
00:17.285 | 00:24.264 |
00:17.155
S
S
|
0 | H |
7 | 3 | 00:59.215 |
00:17.253
S
|
00:24.241 | 00:17.721 | 0 | H |
8 | 6 | 01:12.527 | 00:30.434 | 00:24.840 | 00:17.253 | 0 | H |
9 | 6 | 00:58.827 | 00:17.318 | 00:24.251 | 00:17.258 | 0 | H |
10 | 6 | 00:58.895 | 00:17.351 | 00:24.256 | 00:17.288 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:07.239 | 01:25.600 | 00:24.403 | 00:17.236 | 0 | H |
2 | 7 | 00:58.815 | 00:17.343 | 00:24.237 | 00:17.235 | 0 | H |
3 | 7 |
00:58.761
L
|
00:17.297 | 00:24.228 | 00:17.236 | 0 | H |
4 | 7 | 00:58.805 | 00:17.315 | 00:24.238 | 00:17.252 | 0 | H |
5 | 7 | 00:59.222 | 00:17.292 | 00:24.407 | 00:17.523 | 0 | H |
6 | 7 | 00:58.916 | 00:17.359 |
00:24.215
S
|
00:17.342 | 0 | H |
7 | 7 | 00:58.880 | 00:17.318 | 00:24.345 |
00:17.217
S
|
0 | H |
8 | 7 | 00:59.173 | 00:17.260 | 00:24.543 | 00:17.370 | 0 | H |
9 | 7 | 01:00.481 | 00:18.005 | 00:25.205 | 00:17.271 | 0 | H |
10 | 7 | 01:30.330 |
00:17.204
S
|
00:48.447 | 00:24.679 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:10.068 | 01:27.876 | 00:24.741 | 00:17.451 | 0 | H |
2 | 8 |
00:59.476
L
|
00:17.459 | 00:24.561 | 00:17.456 | 0 | H |
3 | 8 | 01:10.376 | 00:17.493 | 00:24.506 | 00:28.377 | 0 | H |
4 | 8 | 01:58.357 | 00:17.796 | 00:51.165 | 00:49.396 | 0 | H |
5 | 8 | 01:01.539 | 00:20.094 |
00:24.255
S
|
00:17.190
S
|
0 | H |
6 | 8 | 01:40.930 |
00:17.405
S
|
01:03.279 | 00:20.246 | 0 | H |
7 | 8 | 00:59.603 | 00:17.934 | 00:24.412 | 00:17.257 | 0 | H |
8 | 8 | 00:59.718 | 00:17.508 | 00:24.704 | 00:17.506 | 0 | H |