# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joe Catarata | RME | Cupra Leon Competición 2022 |
00:53.755 Tyre: S |
00:55.068 | 31 laps / 35 cuts | 29 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.687 | 01:13.671 | 00:18.895 | 00:19.121 | 0 | S |
2 | 00:55.998 | 00:17.936 | 00:18.932 | 00:19.130 | 0 | S |
3 | 00:59.580 | 00:22.112 | 00:18.113 | 00:19.355 | 1 | S |
4 | 00:57.937 | 00:20.767 | 00:18.301 | 00:18.869 | 1 | S |
5 | 00:57.295 | 00:18.051 | 00:20.299 | 00:18.945 | 1 | S |
6 | 00:57.858 | 00:18.411 | 00:20.533 | 00:18.914 | 1 | S |
7 | 01:00.615 | 00:20.826 | 00:20.502 | 00:19.287 | 2 | S |
8 | 03:01.655 | 02:24.585 | 00:17.977 | 00:19.093 | 2 | S |
9 | 00:59.087 | 00:19.460 | 00:20.624 | 00:19.003 | 2 | S |
10 | 01:04.442 | 00:24.757 | 00:20.336 | 00:19.349 | 3 | S |
11 | 01:07.088 | 00:29.855 | 00:18.302 | 00:18.931 | 2 | S |
12 | 00:54.767 | 00:17.845 | 00:18.099 | 00:18.823 | 0 | S |
13 | 00:55.163 | 00:17.980 | 00:18.167 | 00:19.016 | 0 | S |
14 | 01:35.304 | 00:57.476 | 00:18.972 | 00:18.856 | 1 | S |
15 | 02:37.441 | 02:00.842 | 00:17.514 | 00:19.085 | 1 | S |
16 | 02:10.640 | 01:33.668 | 00:17.758 | 00:19.214 | 2 | S |
17 | 01:37.873 | 00:58.124 | 00:20.628 | 00:19.121 | 4 | S |
18 | 01:08.388 | 00:20.507 | 00:18.302 | 00:29.579 | 3 | S |
19 | 00:55.561 | 00:18.058 | 00:18.153 | 00:19.350 | 0 | S |
20 | 01:31.729 | 00:54.897 | 00:18.206 | 00:18.626 | 2 | S |
21 | 00:54.555 | 00:18.023 | 00:17.978 | 00:18.554 | 0 | S |
22 | 00:58.283 | 00:21.231 | 00:18.571 | 00:18.481 | 2 | S |
23 | 00:55.370 | 00:18.083 | 00:18.037 | 00:19.250 | 0 | S |
24 | 00:55.834 | 00:18.786 |
00:17.446
S
S
|
00:19.602 | 0 | S |
25 | 00:58.010 | 00:18.635 | 00:20.543 | 00:18.832 | 1 | S |
26 |
00:53.755
L
L
|
00:17.548
S
S
|
00:17.618 | 00:18.589 | 0 | S |
27 | 01:30.699 | 00:53.007 | 00:19.052 | 00:18.640 | 3 | S |
28 | 00:54.900 | 00:18.018 | 00:18.306 | 00:18.576 | 0 | S |
29 | 00:54.845 | 00:18.153 | 00:18.162 |
00:18.530
S
S
|
0 | S |
30 | 00:55.812 | 00:18.138 | 00:18.953 | 00:18.721 | 1 | S |
31 | 00:55.007 | 00:18.180 | 00:17.873 | 00:18.954 | 0 | S |