# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joe Catarata | RME | Cupra Leon Competición 2022 |
00:55.665 Tyre: S |
00:57.106 | 29 laps / 47 cuts | 29 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:45.642 | 11:05.150 | 00:21.411 | 00:19.081 | 3 | S |
2 | 01:35.630 | 00:55.122 | 00:21.537 | 00:18.971 | 4 | S |
3 | 01:02.939 | 00:22.349 | 00:20.723 | 00:19.867 | 2 | S |
4 | 01:50.921 | 01:09.841 | 00:21.753 | 00:19.327 | 2 | S |
5 | 01:02.602 | 00:21.058 | 00:22.491 | 00:19.053 | 2 | S |
6 | 01:37.287 | 00:57.786 | 00:20.637 | 00:18.864 | 4 | S |
7 | 01:01.492 | 00:22.171 | 00:20.367 | 00:18.954 | 3 | S |
8 | 00:59.509 | 00:19.409 | 00:20.440 | 00:19.660 | 2 | S |
9 | 00:59.275 | 00:19.824 | 00:19.539 | 00:19.912 | 0 | S |
10 |
00:56.922
C
|
00:19.036 | 00:18.828 | 00:19.058 | 1 | S |
11 | 00:57.721 | 00:19.737 | 00:18.242 | 00:19.742 | 1 | S |
12 | 01:01.912 | 00:22.892 | 00:19.360 | 00:19.660 | 1 | S |
13 | 01:25.082 | 00:47.854 | 00:18.401 | 00:18.827 | 3 | S |
14 | 00:58.858 | 00:18.380 | 00:20.480 | 00:19.998 | 1 | S |
15 |
00:57.061
C
|
00:18.879 | 00:18.544 | 00:19.638 | 1 | S |
16 | 03:03.911 | 02:24.964 | 00:19.300 | 00:19.647 | 2 | S |
17 | 00:58.827 | 00:21.080 | 00:18.342 | 00:19.405 | 3 | S |
18 | 00:58.684 | 00:21.051 | 00:18.247 | 00:19.386 | 1 | S |
19 | 00:56.472 | 00:18.933 | 00:18.130 | 00:19.409 | 0 | S |
20 | 01:25.009 | 00:45.377 | 00:20.151 | 00:19.481 | 2 | S |
21 | 02:37.037 | 01:59.093 | 00:18.541 | 00:19.403 | 2 | S |
22 |
00:55.857
C
|
00:18.412 | 00:18.122 | 00:19.323 | 2 | S |
23 | 00:58.211 | 00:18.828 | 00:20.101 | 00:19.282 | 1 | S |
24 | 01:32.036 | 00:54.066 | 00:18.701 | 00:19.269 | 2 | S |
25 | 00:56.118 |
00:18.543
S
S
|
00:18.584 | 00:18.991 | 0 | S |
26 | 01:00.543 | 00:22.815 | 00:18.184 | 00:19.544 | 1 | S |
27 | 01:00.138 | 00:22.247 | 00:18.675 | 00:19.216 | 1 | S |
28 |
00:55.665
L
L
|
00:18.706 |
00:18.059
S
S
|
00:18.900
S
S
|
0 | S |
29 | 00:58.004 | 00:18.747 | 00:19.224 | 00:20.033 | 0 | S |