# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Volt Shelby Time Penalty: 12s | McLaren 650S GT3 |
02:15.427 Tyre: S |
02:03.427 | 3 laps / 9 cuts | 9 - 1584 |
2 | Miichael Time Penalty: 2s | Nissan GT-R GT3 |
277:46:41.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 5 - 6047 |
3 | Sip Mile AOC Time Penalty: 2s | McLaren 650S GT3 |
277:46:41.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 30 - 368 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Miichael | 6 | 22:47:43 (CST) | Collisions with cars | Time | 2s added |
2 | Sip Mile AOC | 10 | 19:02:41 (CST) | Collisions with the environment | Time | 2s added |
3 | Sip Mile AOC | 3 | 10:26:19 (CST) | Collisions with the environment | Time | 2s added |
4 | Sip Mile AOC | 6 | 10:33:24 (CST) | Collisions with the environment | Time | 2s added |
5 | Sip Mile AOC | 6 | 10:36:44 (CST) | Collisions with the environment | Time | 2s added |
6 | Sip Mile AOC | 5 | 22:48:51 (CST) | Collisions with cars | Time | 2s added |
7 | Sip Mile AOC | 6 | 21:39:48 (CST) | Collisions with the environment | Time | 2s added |
8 | Volt Shelby | 3 | 02:45:34 (CST) | Collisions with the environment | Time | 2s added |
9 | Volt Shelby | 3 | 10:26:47 (CST) | Collisions with cars | Time | 2s added |
10 | Volt Shelby | 5 | 00:02:05 (CST) | Collisions with the environment | Time | 2s added |
11 | Volt Shelby | 3 | 06:42:55 (CST) | Collisions with cars | Time | 2s added |
12 | Volt Shelby | 4 | 22:54:39 (CST) | Collisions with the environment | Time | 2s added |
13 | Volt Shelby | 6 | 04:23:40 (CST) | Collisions with the environment | Time | 2s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.298 | 01:12.734 | 00:47.075 | 00:42.489 | 3 | S |
2 |
02:03.427
L
L
|
00:38.570
S
S
|
00:42.895
S
S
|
00:41.962
S
S
|
0 | S |
3 | 03:44.304 | 01:50.318 | 01:00.921 | 00:53.065 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:09.758 | 06:36.771 | 00:44.586 | 00:48.401 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.074 | 03:27.006 | 00:45.553 | 01:42.515 | 5 | S |
2 | 03:50.314 | 02:04.532 | 00:57.299 | 00:48.483 | 4 | S |