# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SkPk, FazuFazu | Cupra Leon Competición 2022 |
02:00.205 Tyre: S |
02:26.566 | 28 laps / 11 cuts | 30 - 785 |
2 | Ethan Rubio | Cupra Leon Competición 2022 |
02:01.388 Tyre: S |
02:06.658 | 35 laps / 17 cuts | 30 - 276 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | SkPk |
08:57.928
L
|
07:32.703
S
|
00:41.314
S
|
00:43.911
S
|
0 | S | 164.81 |
2 | FazuFazu | 03:54.753 | 02:36.650 | 00:39.294 | 00:38.809 | 1 | S | 188.66 |
3 | FazuFazu | 02:02.206 | 00:43.960 | 00:40.000 | 00:38.246 | 0 | S | 219.98 |
4 | FazuFazu | 09:47.156 | 08:28.843 | 00:39.946 | 00:38.367 | 2 | S | 189.55 |
5 | FazuFazu |
02:03.087
C
|
00:43.769 | 00:40.239 | 00:39.079 | 1 | S | 234.04 |
6 | FazuFazu | 03:35.933 | 02:17.193 | 00:40.212 | 00:38.528 | 0 | S | 188.93 |
7 | FazuFazu | 04:29.696 | 03:11.815 | 00:39.398 | 00:38.483 | 1 | S | 188.41 |
8 | FazuFazu | 02:02.893 | 00:43.752 | 00:40.495 | 00:38.646 | 0 | S | 234.04 |
9 | FazuFazu | 02:02.811 | 00:43.354 | 00:40.757 | 00:38.700 | 0 | S | 226.08 |
10 | FazuFazu | 11:29.111 | 10:09.560 | 00:40.433 | 00:39.118 | 3 | S | 190.67 |
11 | FazuFazu | 02:01.367 | 00:43.238 | 00:39.898 | 00:38.231 | 0 | S | 226.98 |
12 | FazuFazu | 02:01.975 | 00:43.365 | 00:40.198 | 00:38.412 | 0 | S | 222.73 |
13 | FazuFazu | 04:07.802 | 02:46.811 | 00:42.057 | 00:38.934 | 1 | S | 116.61 |
14 | FazuFazu | 02:02.717 | 00:44.458 |
00:39.110
S
|
00:39.149 | 0 | S | 231.25 |
15 | FazuFazu | 02:02.799 | 00:43.234 | 00:40.837 | 00:38.728 | 0 | S | 227.83 |
16 | FazuFazu | 03:50.733 | 02:30.947 | 00:41.211 | 00:38.575 | 0 | S | 189.11 |
17 | FazuFazu | 02:01.801 | 00:43.739 | 00:39.169 | 00:38.893 | 0 | S | 233.19 |
18 | FazuFazu | 02:46.447 | 01:27.855 | 00:40.058 | 00:38.534 | 1 | S | 189.40 |
19 | FazuFazu | 03:54.892 | 02:36.363 | 00:39.906 | 00:38.623 | 0 | S | 189.29 |
20 | FazuFazu | 02:03.081 | 00:43.782 | 00:40.945 | 00:38.354 | 0 | S | 232.83 |
21 | FazuFazu | 02:02.386 | 00:43.559 | 00:39.222 | 00:39.605 | 0 | S | 226.86 |
22 | FazuFazu | 02:01.668 | 00:43.610 | 00:39.556 | 00:38.502 | 0 | S | 230.97 |
23 | FazuFazu | 04:34.940 | 03:17.149 | 00:39.195 | 00:38.596 | 0 | S | 190.80 |
24 | FazuFazu | 02:01.187 | 00:43.288 | 00:39.128 | 00:38.771 | 0 | S | 230.70 |
25 | FazuFazu | 02:00.881 |
00:43.086
S
S
|
00:39.442 | 00:38.353 | 0 | S | 226.13 |
26 | FazuFazu | 04:55.774 | 03:38.109 | 00:39.203 | 00:38.462 | 1 | S | 189.53 |
27 | FazuFazu |
02:00.205
L
L
|
00:43.188 | 00:39.199 | 00:37.818 | 0 | S | 235.54 |
28 | FazuFazu | 02:00.281 | 00:43.552 | 00:39.163 |
00:37.566
S
S
|
0 | S | 234.37 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Ethan Rubio | 08:46.823 | 07:27.052 | 00:40.352 | 00:39.419 | 1 | S | 189.18 |
2 | Ethan Rubio | 02:03.771 | 00:43.945 | 00:40.046 | 00:39.780 | 0 | S | 236.14 |
3 | Ethan Rubio | 02:03.641 | 00:43.726 | 00:40.725 | 00:39.190 | 0 | S | 234.88 |
4 | Ethan Rubio | 02:03.797 | 00:44.179 | 00:40.671 | 00:38.947 | 0 | S | 228.92 |
5 | Ethan Rubio | 02:03.145 | 00:43.994 | 00:40.366 | 00:38.785 | 0 | S | 232.53 |
6 | Ethan Rubio | 03:49.586 | 02:31.318 | 00:39.429 | 00:38.839 | 2 | S | 189.17 |
7 | Ethan Rubio | 02:02.493 | 00:43.774 | 00:39.883 | 00:38.836 | 0 | S | 237.23 |
8 | Ethan Rubio |
02:04.146
C
|
00:43.546 | 00:40.802 | 00:39.798 | 2 | S | 239.31 |
9 | Ethan Rubio | 02:02.418 | 00:43.600 | 00:39.879 | 00:38.939 | 0 | S | 231.64 |
10 | Ethan Rubio |
02:04.731
C
|
00:43.947 | 00:40.068 | 00:40.716 | 1 | S | 226.80 |
11 | Ethan Rubio | 02:03.282 |
00:43.254
S
|
00:41.089 | 00:38.939 | 0 | S | 233.22 |
12 | Ethan Rubio | 02:03.232 | 00:43.429 | 00:40.613 | 00:39.190 | 0 | S | 234.42 |
13 | Ethan Rubio | 14:30.652 | 13:12.145 | 00:39.537 | 00:38.970 | 3 | S | 186.90 |
14 | Ethan Rubio |
02:01.253
C
|
00:43.039 | 00:39.384 | 00:38.830 | 1 | S | 238.67 |
15 | Ethan Rubio | 02:02.672 | 00:43.792 | 00:39.758 | 00:39.122 | 0 | S | 234.00 |
16 | Ethan Rubio | 02:03.015 | 00:44.580 | 00:39.433 | 00:39.002 | 0 | S | 230.15 |
17 | Ethan Rubio | 02:02.292 | 00:43.681 | 00:39.735 | 00:38.876 | 0 | S | 234.53 |
18 | Ethan Rubio | 02:02.233 | 00:44.212 | 00:39.083 | 00:38.938 | 0 | S | 219.38 |
19 | Ethan Rubio | 02:02.378 | 00:44.222 |
00:39.038
S
S
|
00:39.118 | 0 | S | 229.89 |
20 | Ethan Rubio | 03:27.813 | 02:08.954 | 00:39.501 | 00:39.358 | 0 | S | 189.01 |
21 | Ethan Rubio |
02:05.883
C
|
00:43.766 | 00:43.151 | 00:38.966 | 2 | S | 229.54 |
22 | Ethan Rubio | 03:51.421 | 02:33.009 | 00:39.658 | 00:38.754 | 1 | S | 180.50 |
23 | Ethan Rubio | 02:01.947 | 00:43.529 | 00:39.609 | 00:38.809 | 0 | S | 229.68 |
24 | Ethan Rubio | 02:02.291 | 00:43.595 | 00:39.708 | 00:38.988 | 0 | S | 232.99 |
25 | Ethan Rubio | 02:02.380 | 00:43.904 | 00:39.349 | 00:39.127 | 0 | S | 235.08 |
26 | Ethan Rubio |
02:01.528
C
|
00:43.629 | 00:39.235 | 00:38.664 | 1 | S | 234.41 |
27 | Ethan Rubio |
02:01.870
C
|
00:42.706 | 00:38.632 | 00:40.532 | 3 | S | 239.18 |
28 | Ethan Rubio | 02:02.387 | 00:44.492 | 00:39.682 | 00:38.213 | 0 | S | 232.97 |
29 | Ethan Rubio | 02:17.748 | 00:59.646 | 00:39.721 | 00:38.381 | 0 | S | 178.21 |
30 | Ethan Rubio | 02:02.134 | 00:43.492 | 00:39.816 | 00:38.826 | 0 | S | 228.55 |
31 | Ethan Rubio | 02:02.104 | 00:43.520 | 00:39.263 | 00:39.321 | 0 | S | 233.80 |
32 | Ethan Rubio | 02:01.740 | 00:43.408 | 00:39.326 | 00:39.006 | 0 | S | 236.23 |
33 | Ethan Rubio | 02:04.087 | 00:44.117 | 00:40.582 | 00:39.388 | 0 | S | 224.74 |
34 | Ethan Rubio |
02:01.388
L
|
00:43.520 | 00:39.142 | 00:38.726 | 0 | S | 233.18 |
35 | Ethan Rubio | 02:02.079 | 00:43.778 | 00:40.091 |
00:38.210
S
|
0 | S | 227.88 |