# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FazuFazu | Cupra Leon Competición 2022 |
02:00.977 Tyre: S |
02:29.041 | 32 laps / 28 cuts | 30 - 785 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu |
02:12.222
C
|
00:51.563 | 00:40.761 | 00:39.898 | 1 | S | 186.20 |
2 | FazuFazu | 02:03.399 | 00:44.486 | 00:40.280 | 00:38.633 | 0 | S | 225.65 |
3 | FazuFazu | 04:43.608 | 03:17.288 | 00:45.846 | 00:40.474 | 4 | S | 187.77 |
4 | FazuFazu | 02:04.681 | 00:43.920 | 00:40.760 | 00:40.001 | 0 | S | 228.71 |
5 | FazuFazu | 02:03.832 | 00:43.881 | 00:40.922 | 00:39.029 | 0 | S | 232.81 |
6 | FazuFazu |
02:04.642
C
|
00:43.579 | 00:40.586 | 00:40.477 | 1 | S | 225.69 |
7 | FazuFazu | 03:49.748 | 02:30.089 | 00:41.428 | 00:38.231 | 1 | S | 189.72 |
8 | FazuFazu |
02:03.172
C
|
00:42.393 | 00:40.653 | 00:40.126 | 1 | S | 239.53 |
9 | FazuFazu | 03:16.313 | 01:57.257 | 00:40.545 | 00:38.511 | 1 | S | 188.93 |
10 | FazuFazu |
02:05.251
C
|
00:45.457 | 00:40.424 | 00:39.370 | 2 | S | 231.08 |
11 | FazuFazu | 03:02.602 | 01:44.982 |
00:38.708
S
S
|
00:38.912 | 0 | S | 117.58 |
12 | FazuFazu | 02:01.596 | 00:43.422 | 00:39.320 | 00:38.854 | 0 | S | 229.50 |
13 | FazuFazu | 04:34.418 | 03:13.167 | 00:40.653 | 00:40.598 | 0 | S | 187.95 |
14 | FazuFazu | 06:57.873 | 04:24.333 | 01:52.432 | 00:41.108 | 4 | S | 186.64 |
15 | FazuFazu | 04:21.004 | 03:02.987 | 00:39.646 | 00:38.371 | 1 | S | 182.13 |
16 | FazuFazu | 04:16.659 | 02:56.990 | 00:40.788 | 00:38.881 | 0 | S | 186.39 |
17 | FazuFazu | 04:01.227 | 02:42.261 | 00:40.234 | 00:38.732 | 2 | S | 188.71 |
18 | FazuFazu |
02:01.302
C
|
00:43.181 | 00:39.371 | 00:38.750 | 1 | S | 225.19 |
19 | FazuFazu |
02:00.977
L
L
|
00:42.903
S
S
|
00:39.042 | 00:39.032 | 0 | S | 227.63 |
20 | FazuFazu | 03:50.907 | 02:32.931 | 00:40.063 | 00:37.913 | 1 | S | 188.25 |
21 | FazuFazu |
02:03.101
C
|
00:43.136 | 00:39.695 | 00:40.270 | 1 | S | 226.36 |
22 | FazuFazu |
02:02.902
C
|
00:43.180 | 00:39.465 | 00:40.257 | 1 | S | 222.09 |
23 | FazuFazu | 03:43.934 | 02:24.631 | 00:39.191 | 00:40.112 | 2 | S | 189.43 |
24 | FazuFazu |
02:02.569
C
|
00:43.652 | 00:38.930 | 00:39.987 | 1 | S | 232.63 |
25 | FazuFazu | 03:25.296 | 02:02.689 | 00:39.667 | 00:42.940 | 1 | S | 190.87 |
26 | FazuFazu | 05:02.778 | 03:41.539 | 00:42.826 | 00:38.413 | 2 | S | 190.95 |
27 | FazuFazu | 02:03.336 | 00:44.941 | 00:39.902 | 00:38.493 | 0 | S | 221.21 |
28 | FazuFazu | 02:02.346 | 00:43.614 | 00:39.379 | 00:39.353 | 0 | S | 236.12 |
29 | FazuFazu | 02:01.094 | 00:43.325 | 00:39.411 | 00:38.358 | 0 | S | 234.45 |
30 | FazuFazu | 02:28.507 | 01:09.447 | 00:40.175 | 00:38.885 | 0 | S | 190.37 |
31 | FazuFazu | 02:01.965 | 00:43.205 | 00:39.871 | 00:38.889 | 0 | S | 232.08 |
32 | FazuFazu | 02:01.175 | 00:43.425 | 00:39.456 |
00:38.294
S
S
|
0 | S | 227.75 |