# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kibo | Cupra Leon Competición 2022 |
02:01.094 Tyre: S |
02:02.136 | 15 laps / 24 cuts | 30 - 785 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | kibo | 04:47.726 | 03:03.065 | 01:06.052 | 00:38.609 | 4 | S | 188.71 |
2 | kibo | 02:03.006 | 00:43.864 | 00:40.037 | 00:39.105 | 0 | S | 221.55 |
3 | kibo | 02:19.040 | 00:48.942 | 00:44.765 | 00:45.333 | 3 | S | 237.50 |
4 | kibo | 02:06.844 | 00:43.837 | 00:44.419 | 00:38.588 | 1 | S | 230.08 |
5 | kibo | 02:03.085 | 00:43.412 | 00:41.158 | 00:38.515 | 2 | S | 221.54 |
6 | kibo | 02:55.577 | 01:37.336 | 00:39.802 | 00:38.439 | 6 | S | 189.19 |
7 | kibo | 02:02.479 | 00:44.156 | 00:39.974 | 00:38.349 | 0 | S | 173.59 |
8 | kibo | 02:04.111 | 00:44.601 | 00:40.265 | 00:39.245 | 1 | S | 240.37 |
9 | kibo | 02:01.928 | 00:43.885 | 00:39.397 | 00:38.646 | 0 | S | 224.73 |
10 | kibo |
01:59.671
C
|
00:43.004 | 00:38.246 | 00:38.421 | 2 | S | 236.12 |
11 | kibo |
02:01.533
C
|
00:43.656 | 00:39.672 | 00:38.205 | 1 | S | 228.44 |
12 | kibo | 03:13.936 | 01:52.000 | 00:42.917 | 00:39.019 | 3 | S | 188.86 |
13 | kibo | 03:39.084 | 02:20.617 | 00:40.442 | 00:38.025 | 1 | S | 188.86 |
14 | kibo |
02:01.094
L
L
|
00:43.636
S
S
|
00:39.276
S
S
|
00:38.182
S
S
|
0 | S | 237.10 |
15 | kibo | 02:02.177 | 00:44.413 | 00:39.505 | 00:38.259 | 0 | S | 241.44 |