# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SkPk | Cupra Leon Competición 2022 |
01:58.090 Tyre: S |
01:58.953 | 7 laps / 13 cuts | 31 - 785 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | SkPk | 02:08.439 | 00:51.308 | 00:39.173 | 00:37.958 | 4 | S | 190.35 |
2 | SkPk | 01:59.816 | 00:43.811 | 00:38.539 | 00:37.466 | 0 | S | 236.00 |
3 | SkPk | 08:23.201 | 07:07.619 | 00:38.160 | 00:37.422 | 3 | S | 190.26 |
4 | SkPk | 03:20.954 | 02:04.585 | 00:38.876 | 00:37.493 | 1 | S | 191.02 |
5 | SkPk | 01:59.108 | 00:42.914 | 00:38.007 | 00:38.187 | 1 | S | 232.22 |
6 | SkPk | 04:33.409 | 03:17.962 | 00:38.156 | 00:37.291 | 4 | S | 189.06 |
7 | SkPk |
01:58.090
L
L
|
00:42.688
S
S
|
00:38.070
S
S
|
00:37.332
S
S
|
0 | S | 236.47 |