# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FazuFazu | Cupra Leon Competición 2022 |
02:04.308 Tyre: S |
02:04.308 | 5 laps / 7 cuts | 31 - 523 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 06:37.307 | 03:31.278 | 00:44.302 | 02:21.727 | 1 | S | 188.27 |
2 | FazuFazu | 06:48.926 | 05:29.690 | 00:40.248 | 00:38.988 | 2 | S | 190.09 |
3 | FazuFazu | 06:18.142 | 04:59.280 | 00:39.923 | 00:38.939 | 2 | S | 188.28 |
4 | FazuFazu | 08:00.030 | 06:40.546 | 00:40.486 | 00:38.998 | 2 | S | 188.13 |
5 | FazuFazu |
02:04.308
L
L
|
00:43.546
S
S
|
00:40.887
S
S
|
00:39.875
S
S
|
0 | S | 235.43 |