# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FazuFazu | Cupra Leon Competición 2022 |
02:02.432 Tyre: S |
02:03.876 | 13 laps / 22 cuts | 31 - 523 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | FazuFazu | 03:24.247 | 01:50.229 | 00:51.156 | 00:42.862 | 3 | S | 175.05 |
2 | FazuFazu | 02:04.358 |
00:43.386
S
S
|
00:41.904 | 00:39.068 | 0 | S | 231.46 |
3 | FazuFazu | 05:23.066 | 04:00.496 | 00:43.430 | 00:39.140 | 2 | S | 187.48 |
4 | FazuFazu | 02:02.578 | 00:43.625 | 00:39.821 | 00:39.132 | 0 | S | 233.52 |
5 | FazuFazu | 09:08.565 | 07:41.323 | 00:46.138 | 00:41.104 | 7 | S | 186.00 |
6 | FazuFazu | 02:05.423 | 00:44.473 | 00:41.346 | 00:39.604 | 0 | S | 235.67 |
7 | FazuFazu | 02:04.792 | 00:44.093 | 00:40.167 | 00:40.532 | 1 | S | 226.42 |
8 | FazuFazu | 10:04.311 | 08:37.731 | 00:45.368 | 00:41.212 | 3 | S | 186.83 |
9 | FazuFazu | 03:06.893 | 01:43.531 | 00:39.631 | 00:43.731 | 2 | S | 189.44 |
10 | FazuFazu | 02:04.590 | 00:44.503 | 00:40.028 | 00:40.059 | 0 | S | 230.68 |
11 | FazuFazu | 06:38.961 | 05:18.244 | 00:40.648 | 00:40.069 | 1 | S | 190.69 |
12 | FazuFazu | 03:42.844 | 02:24.557 | 00:39.038 | 00:39.249 | 3 | S | 190.41 |
13 | FazuFazu |
02:02.432
L
L
|
00:43.935 |
00:39.608
S
S
|
00:38.889
S
S
|
0 | S | 232.33 |