# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigi Bingo | Cupra Leon Competición 2022 |
02:02.697 Tyre: S |
02:03.303 | 9 laps / 11 cuts | 356 - 523 |
2 | Clemjo LeRigolo | Cupra Leon Competición 2022 |
02:03.254 Tyre: S |
02:03.254 | 4 laps / 7 cuts | 81 - 276 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Luigi Bingo | 02:51.509 | 01:30.788 | 00:40.397 | 00:40.324 | 0 | S | 162.27 |
2 | Luigi Bingo | 02:10.269 | 00:44.098 | 00:46.399 | 00:39.772 | 2 | S | 219.90 |
3 | Luigi Bingo | 02:03.403 | 00:44.275 |
00:39.640
S
S
|
00:39.488 | 0 | S | 214.16 |
4 | Luigi Bingo | 04:03.658 | 02:42.001 | 00:42.174 | 00:39.483 | 3 | S | 175.60 |
5 | Luigi Bingo | 02:16.121 | 00:43.336 | 00:45.558 | 00:47.227 | 3 | S | 225.27 |
6 | Luigi Bingo | 02:03.811 | 00:44.593 | 00:39.847 | 00:39.371 | 0 | S | 215.06 |
7 | Luigi Bingo | 05:12.999 | 03:51.855 | 00:40.896 | 00:40.248 | 2 | S | 177.81 |
8 | Luigi Bingo |
02:02.697
L
L
|
00:43.847
S
S
|
00:39.992 |
00:38.858
S
S
|
0 | S | 226.63 |
9 | Luigi Bingo | 02:05.487 | 00:43.893 | 00:39.932 | 00:41.662 | 1 | S | 239.62 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Clemjo LeRigolo | 02:24.348 | 00:58.046 | 00:45.171 | 00:41.131 | 3 | S | 186.21 |
2 | Clemjo LeRigolo |
02:03.254
L
|
00:44.018
S
|
00:39.992
S
|
00:39.244
S
|
0 | S | 227.67 |
3 | Clemjo LeRigolo | 04:09.838 | 02:51.065 | 00:39.511 | 00:39.262 | 3 | S | 186.87 |
4 | Clemjo LeRigolo | 04:32.548 | 03:14.716 | 00:39.110 | 00:38.722 | 1 | S | 163.27 |