# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Arc | Cupra Leon Competición 2022 |
02:00.870 Tyre: S |
02:02.047 | 8 laps / 4 cuts | 48 - 75 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:32.645 | 01:10.386 | 00:42.272 | 00:39.987 | 2 | S | 189.00 |
2 | 02:03.554 | 00:44.354 | 00:39.736 | 00:39.464 | 0 | S | 237.79 |
3 | 02:02.960 | 00:44.445 | 00:39.820 | 00:38.695 | 2 | S | 244.41 |
4 | 02:01.345 | 00:44.278 | 00:38.849 | 00:38.218 | 0 | S | 222.93 |
5 | 02:01.344 | 00:43.566 | 00:39.136 | 00:38.642 | 0 | S | 230.07 |
6 |
02:00.870
L
L
|
00:43.375
S
S
|
00:39.483 |
00:38.012
S
S
|
0 | S | 234.28 |
7 | 02:03.124 | 00:43.722 | 00:39.541 | 00:39.861 | 0 | S | 225.42 |
8 | 04:39.167 | 03:22.276 |
00:38.745
S
S
|
00:38.146 | 0 | S | 187.68 |