# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sheyn | None | Cupra Leon Competición 2022 |
01:59.046 Tyre: S |
01:59.809 | 18 laps / 19 cuts | 259 - 382 |
2 | FLYINGSAIN | Cupra Leon Competición 2022 |
01:59.318 Tyre: S |
01:59.318 | 4 laps / 10 cuts | 37 - 48 | |
3 | Nito2 | Cupra Leon Competición 2022 |
01:59.751 Tyre: S |
02:04.027 | 23 laps / 21 cuts | 40 - 63 | |
4 | Gotan | Cupra Leon Competición 2022 |
02:06.335 Tyre: S |
02:06.335 | 5 laps / 8 cuts | 347 - 741 | |
5 | Kyynixx | Cupra Leon Competición 2022 |
02:06.508 Tyre: S |
02:15.635 | 6 laps / 5 cuts | 245 - 279 | |
6 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 84 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.419 | 00:56.298 | 00:38.875 | 00:38.246 | 1 | S | 153.89 |
2 |
01:59.420
C
|
00:43.469 | 00:38.583 | 00:37.368 | 1 | S | 221.39 |
3 | 02:00.224 | 00:43.266 | 00:38.367 | 00:38.591 | 1 | S | 215.32 |
4 | 04:16.430 | 02:59.778 | 00:38.884 | 00:37.768 | 4 | S | 190.17 |
5 | 01:59.478 | 00:43.220 | 00:38.476 | 00:37.782 | 0 | S | 219.25 |
6 |
01:59.547
C
|
00:43.110 | 00:38.853 | 00:37.584 | 1 | S | 225.14 |
7 | 01:59.951 | 00:43.910 | 00:38.309 | 00:37.732 | 0 | S | 222.83 |
8 | 02:00.197 | 00:43.369 | 00:38.696 | 00:38.132 | 1 | S | 220.61 |
9 | 02:00.035 | 00:43.176 | 00:39.375 | 00:37.484 | 3 | S | 225.52 |
10 | 04:11.939 | 02:54.602 | 00:39.816 | 00:37.521 | 3 | S | 190.30 |
11 | 02:00.112 | 00:43.126 | 00:38.920 | 00:38.066 | 0 | S | 217.16 |
12 | 01:59.399 | 00:43.395 | 00:38.308 | 00:37.696 | 0 | S | 219.61 |
13 |
01:59.046
L
L
|
00:43.216 |
00:38.282
S
S
|
00:37.548 | 0 | S | 224.81 |
14 | 01:59.281 |
00:43.065
S
|
00:38.677 |
00:37.539
S
S
|
0 | S | 222.33 |
15 | 02:02.883 | 00:43.224 | 00:39.698 | 00:39.961 | 2 | S | 230.42 |
16 | 02:34.462 | 01:17.053 | 00:39.888 | 00:37.521 | 2 | S | 177.56 |
17 | 02:00.066 | 00:43.390 | 00:38.975 | 00:37.701 | 0 | S | 216.33 |
18 | 02:01.139 | 00:44.064 | 00:39.086 | 00:37.989 | 0 | S | 218.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:39.792 | 01:14.539 | 00:43.996 | 00:41.257 | 4 | S | 189.09 |
2 | 08:08.618 | 06:51.444 | 00:38.785 | 00:38.389 | 5 | S | 158.44 |
3 | 04:13.591 | 02:56.686 | 00:39.263 | 00:37.642 | 1 | S | 188.83 |
4 |
01:59.318
L
|
00:42.796
S
S
|
00:38.849
S
|
00:37.673
S
|
0 | S | 243.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:36.176 | 02:17.404 | 00:39.546 | 00:39.226 | 0 | S | 183.56 |
2 |
02:00.450
C
|
00:42.887 | 00:39.420 | 00:38.143 | 1 | S | 232.78 |
3 | 03:58.081 | 02:40.721 | 00:38.948 | 00:38.412 | 1 | S | 188.24 |
4 | 02:38.635 | 01:21.474 | 00:38.870 | 00:38.291 | 1 | S | 188.15 |
5 | 03:27.491 | 02:09.403 | 00:39.821 | 00:38.267 | 1 | S | 188.26 |
6 | 02:00.238 | 00:43.364 |
00:38.453
S
|
00:38.421 | 0 | S | 225.76 |
7 | 01:59.962 | 00:43.250 | 00:38.687 | 00:38.025 | 0 | S | 224.18 |
8 |
01:59.751
L
|
00:43.291 | 00:38.502 |
00:37.958
S
|
0 | S | 231.74 |
9 |
02:00.595
C
|
00:42.920 | 00:39.205 | 00:38.470 | 1 | S | 234.09 |
10 |
02:00.138
C
|
00:43.066 | 00:38.848 | 00:38.224 | 1 | S | 225.20 |
11 | 05:13.704 | 03:56.249 | 00:38.944 | 00:38.511 | 2 | S | 188.48 |
12 | 02:01.040 | 00:43.776 | 00:38.790 | 00:38.474 | 0 | S | 234.69 |
13 | 02:01.012 |
00:43.121
S
|
00:39.209 | 00:38.682 | 0 | S | 228.82 |
14 | 02:01.798 | 00:44.303 | 00:39.506 | 00:37.989 | 0 | S | 224.14 |
15 | 15:55.783 | 14:38.054 | 00:39.276 | 00:38.453 | 3 | S | 188.35 |
16 | 02:00.709 | 00:43.376 | 00:39.142 | 00:38.191 | 0 | S | 227.20 |
17 | 03:50.707 | 02:33.896 | 00:38.588 | 00:38.223 | 1 | S | 190.39 |
18 | 02:31.080 | 01:12.892 | 00:39.087 | 00:39.101 | 0 | S | 188.46 |
19 |
02:00.717
C
|
00:42.475 | 00:39.632 | 00:38.610 | 2 | S | 230.10 |
20 | 06:02.825 | 04:45.462 | 00:38.960 | 00:38.403 | 3 | S | 187.40 |
21 | 05:30.825 | 04:13.213 | 00:38.939 | 00:38.673 | 3 | S | 187.87 |
22 | 02:00.654 | 00:43.875 | 00:38.686 | 00:38.093 | 0 | S | 230.63 |
23 |
02:00.761
C
|
00:43.195 | 00:38.812 | 00:38.754 | 1 | S | 232.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:28.478 | 04:07.501 | 00:41.476 | 00:39.501 | 3 | S | 174.05 |
2 |
02:06.335
L
|
00:44.201
S
|
00:42.157
S
|
00:39.977
S
|
0 | S | 237.42 |
3 | 02:29.403 | 00:44.062 | 01:05.758 | 00:39.583 | 1 | S | 200.70 |
4 | 02:32.460 | 00:44.036 | 01:08.009 | 00:40.415 | 2 | S | 217.09 |
5 | 02:26.204 | 00:44.100 | 00:41.318 | 01:00.786 | 2 | S | 226.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:24.602 | 01:57.784 | 00:41.098 | 00:45.720 | 2 | S | 181.06 |
2 | 02:08.739 | 00:47.361 |
00:41.607
S
|
00:39.771 | 0 | S | 229.20 |
3 |
02:06.508
L
|
00:44.702 | 00:42.125 |
00:39.681
S
|
0 | S | 202.90 |
4 | 02:30.256 | 00:44.321 | 01:06.155 | 00:39.780 | 2 | S | 231.36 |
5 | 02:31.660 |
00:43.539
S
|
01:07.864 | 00:40.257 | 0 | S | 227.17 |
6 | 02:27.083 | 00:44.169 | 00:49.337 | 00:53.577 | 1 | S | 221.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 40:28.014 | 39:10.325 | 00:39.412 | 00:38.277 | 5 | S | 189.41 |