# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Roje Robinson | Artito Racing | Cupra Leon Competición 2022 |
01:58.695 Tyre: S |
02:04.972 | 22 laps / 23 cuts | 84 - 114 |
2 | Nito2 | Cupra Leon Competición 2022 |
02:01.919 Tyre: S |
02:01.919 | 3 laps / 3 cuts | 41 - 63 | |
3 | Sheyn | Cupra Leon Competición 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 259 - 382 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:37.598 | 03:21.090 | 00:38.439 | 00:38.069 | 1 | S | 182.17 |
2 | 01:59.037 | 00:42.986 | 00:38.358 | 00:37.693 | 0 | S | 234.87 |
3 | 04:14.889 | 02:56.481 | 00:38.672 | 00:39.736 | 4 | S | 188.66 |
4 | 01:58.916 | 00:42.632 | 00:38.494 | 00:37.790 | 0 | S | 242.63 |
5 | 02:45.711 | 01:29.094 | 00:38.763 | 00:37.854 | 1 | S | 189.82 |
6 | 02:48.011 | 01:32.142 | 00:38.492 | 00:37.377 | 1 | S | 189.88 |
7 |
01:58.695
L
L
|
00:42.613
S
S
|
00:38.309 | 00:37.773 | 0 | S | 237.13 |
8 | 02:53.182 | 01:36.385 | 00:38.470 | 00:38.327 | 4 | S | 189.89 |
9 | 01:59.026 | 00:42.756 | 00:38.272 | 00:37.998 | 0 | S | 244.68 |
10 | 03:41.761 | 02:25.603 | 00:38.871 | 00:37.287 | 1 | S | 189.90 |
11 | 03:53.654 | 02:36.803 | 00:39.186 | 00:37.665 | 3 | S | 189.67 |
12 | 03:56.257 | 02:40.130 | 00:38.457 | 00:37.670 | 2 | S | 190.05 |
13 |
01:58.500
C
|
00:42.562 | 00:38.425 | 00:37.513 | 1 | S | 239.75 |
14 | 02:49.694 | 01:33.519 | 00:38.673 |
00:37.502
S
S
|
0 | S | 189.90 |
15 | 01:59.127 | 00:43.090 |
00:37.949
S
S
|
00:38.088 | 0 | S | 242.63 |
16 |
02:00.325
C
|
00:43.330 | 00:39.523 | 00:37.472 | 1 | S | 244.90 |
17 |
01:59.103
C
|
00:42.765 | 00:38.763 | 00:37.575 | 1 | S | 240.73 |
18 | 01:58.736 | 00:42.866 | 00:38.259 | 00:37.611 | 0 | S | 238.72 |
19 |
01:59.028
C
|
00:42.379 | 00:38.479 | 00:38.170 | 2 | S | 242.11 |
20 | 02:02.436 | 00:42.862 | 00:38.133 | 00:41.441 | 0 | S | 241.67 |
21 | 08:13.124 | 06:56.683 | 00:38.560 | 00:37.881 | 1 | S | 189.84 |
22 | 01:59.081 | 00:42.770 | 00:38.260 | 00:38.051 | 0 | S | 241.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:22.192 | 04:03.334 | 00:39.398 | 00:39.460 | 2 | S | 188.18 |
2 | 09:43.795 | 08:24.523 | 00:40.297 | 00:38.975 | 1 | S | 187.75 |
3 |
02:01.919
L
|
00:44.384
S
|
00:39.011
S
|
00:38.524
S
|
0 | S | 221.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:52.493 | 02:35.201 | 00:38.813 | 00:38.479 | 1 | S | 156.16 |
2 | 02:01.381 | 00:43.189 | 00:40.216 | 00:37.976 | 3 | S | 220.88 |
3 | 02:03.184 | 00:42.072 | 00:43.848 | 00:37.264 | 4 | S | 218.71 |
4 | 01:58.945 | 00:43.322 | 00:38.223 | 00:37.400 | 1 | S | 215.89 |