# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Suguha | Honda NSX Type R '02 tweaked |
00:00.001 Tyre: SV |
04:37.991 | 17 laps / 5 cuts |
Ballast:
50 kg
Restrictor: 30% |
29 - 123 |
2 | Suguha, Gerryco Dwayne J. Arriola, Gazelloz | Honda NSX Type R '02 tweaked |
00:00.001 Tyre: SV |
04:37.991 | 17 laps / 5 cuts |
Ballast:
50 kg
Restrictor: 30% |
29 - 123 |
3 | Suguha, Gerryco Dwayne J. Arriola | Honda NSX Type R '02 tweaked |
00:00.001 Tyre: SV |
04:37.991 | 17 laps / 5 cuts |
Ballast:
50 kg
Restrictor: 30% |
29 - 123 |
4 | Suguha, Gerryco Dwayne J. Arriola | Honda NSX Type R '02 tweaked |
00:00.001 Tyre: SV |
04:37.991 | 17 laps / 5 cuts |
Ballast:
50 kg
Restrictor: 30% |
29 - 123 |
5 | Suguha | Mazda RX-7 Spirit R |
00:00.001 Tyre: ST |
04:39.227 | 19 laps / 6 cuts |
Restrictor:
30%
|
32 - 118 |
6 | Mines | Mazda RX-7 Spirit R |
00:00.001 Tyre: ST |
04:39.227 | 19 laps / 6 cuts |
Restrictor:
30%
|
32 - 118 |
7 | Suguha, lancy | Mazda RX-7 Spirit R |
00:00.001 Tyre: ST |
04:39.227 | 19 laps / 6 cuts |
Restrictor:
30%
|
32 - 118 |
8 | T. Adriano | Alfa Romeo 4C |
00:00.001 Tyre: ST |
00:00.000 | 2 laps / 1 cuts |
Ballast:
120 kg
Restrictor: 60% |
252 - 287 |
9 | toudoutoyota | Toyota AE86 Tuned |
00:00.001 Tyre: ST |
04:04.518 | 27 laps / 17 cuts |
Restrictor:
10%
|
30 - 256 |
10 | Dosno | Toyota AE86 Tuned |
00:00.001 Tyre: ST |
04:04.518 | 27 laps / 17 cuts |
Restrictor:
10%
|
30 - 256 |
11 | Kennard Paguirigan | Porsche 718 Cayman S |
00:00.001 Tyre: ST |
04:03.605 | 29 laps / 4 cuts |
Ballast:
100 kg
Restrictor: 70% |
32 - 115 |
12 | T. Adriano, Dosno | Toyota AE86 Coupe Tuned tweaked |
00:00.001 Tyre: ST |
01:36.849 | 7 laps / 7 cuts |
|
30 - 256 |
13 | Dosno, T. Adriano | Toyota AE86 Coupe Tuned tweaked |
00:00.001 Tyre: ST |
01:36.849 | 7 laps / 7 cuts |
|
30 - 256 |
14 | Neego | Toyota AE86 Coupe Tuned tweaked |
00:00.001 Tyre: ST |
01:36.849 | 7 laps / 7 cuts |
|
30 - 256 |
15 | Dosno | Toyota AE86 Coupe Tuned tweaked |
00:00.001 Tyre: ST |
01:36.849 | 7 laps / 7 cuts |
|
30 - 256 |
16 | Dosno, T. Adriano | Toyota AE86 Coupe Tuned tweaked |
00:00.001 Tyre: ST |
01:36.849 | 7 laps / 7 cuts |
|
30 - 256 |
17 | T. Adriano, Max Zablan, Dosno | Toyota AE86 Coupe Tuned tweaked |
00:00.001 Tyre: ST |
01:36.849 | 7 laps / 7 cuts |
|
30 - 256 |
18 | LevinDesuuu, Mines, PixelErico | Toyota GT86 Tuned |
00:00.001 Tyre: ST |
03:02.427 | 11 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 85% |
41 - 180 |
19 | LevinDesuuu, Mines, PixelErico | Toyota GT86 Tuned |
00:00.001 Tyre: ST |
03:02.427 | 11 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 85% |
41 - 180 |
20 | LevinDesuuu, Max Zablan | Mitsubishi Lancer Evolution III GSR |
00:00.001 Tyre: ST |
02:26.820 | 12 laps / 23 cuts |
|
37 - 218 |
21 | pololol, Eli Gonzales | Abarth 500 Assetto Corse street |
00:00.001 Tyre: ST |
02:27.076 | 3 laps / 2 cuts |
|
31 - 670 |
22 | Francis Chua, Deez O-chinchins, kantuki | Honda Civic Type R (FD2) "Street" tweaked |
00:00.001 Tyre: ST |
02:39.503 | 4 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 70% |
32 - 1889 |
23 | Francis Chua, Deez O-chinchins, kantuki | Honda Civic Type R (FD2) "Street" tweaked |
00:00.001 Tyre: ST |
02:39.503 | 4 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 70% |
32 - 1889 |
24 | LevinDesuuu, Mines | Toyota GT86 Tuned |
00:00.002 Tyre: ST |
03:02.427 | 11 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 85% |
41 - 180 |
25 | LevinDesuuu | Toyota GT86 Tuned |
00:00.002 Tyre: ST |
03:09.968 | 5 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 85% |
41 - 180 |
26 | LevinDesuuu, Mines | Toyota GT86 Tuned |
00:00.002 Tyre: ST |
03:02.427 | 11 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 85% |
41 - 180 |
27 | Suguha | Nissan Skyline GT-R BNR32 |
00:00.002 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
Ballast:
20 kg
|
33 - 283 |
28 | T. Adriano | Nissan Skyline GT-R BNR32 |
00:00.002 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
Ballast:
20 kg
|
33 - 283 |
29 | Eli Gonzales | Subaru Impreza Sedan WRX STi (GDB-E) |
00:00.002 Tyre: ST |
00:00.002 | 2 laps / 2 cuts |
Restrictor:
20%
|
27 - 81 |
30 | Mines | Subaru Impreza Sedan WRX STi (GDB-E) |
00:00.002 Tyre: ST |
00:00.002 | 2 laps / 2 cuts |
Restrictor:
20%
|
27 - 81 |
31 | Russel Reyes, Gerryco Dwayne J. Arriola, Deez O-chinchins, Eli Gonzales, kantuki | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
00:23.814 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
32 | Russel Reyes, Gerryco Dwayne J. Arriola, Deez O-chinchins, Eli Gonzales, kantuki | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
00:23.814 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
33 | Gerryco Dwayne J. Arriola, Deez O-chinchins, Eli Gonzales, kantuki, Russel Reyes | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
00:23.814 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
34 | Gerryco Dwayne J. Arriola, James Malubay | Lotus Exige S |
01:05.315 Tyre: ST |
01:05.315 | 2 laps / 0 cuts |
Ballast:
90 kg
Restrictor: 160% |
51 - 206 |
35 | Gerryco Dwayne J. Arriola, James Malubay | Lotus Exige S |
01:05.315 Tyre: ST |
01:05.315 | 2 laps / 0 cuts |
Ballast:
90 kg
Restrictor: 160% |
51 - 206 |
36 | Eli Gonzales, Gerryco Dwayne J. Arriola, Russel Reyes, T. Adriano, Francis Chua, LevinDesuuu | Mugen Civic type AERO (EK9) |
01:06.473 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
37 | LevinDesuuu, Eli Gonzales, Gerryco Dwayne J. Arriola, Russel Reyes, T. Adriano, Francis Chua | Mugen Civic type AERO (EK9) |
01:06.473 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
38 | T. Adriano | Toyota MR-S Spyder (Custom) |
01:31.682 Tyre: ST |
04:52.586 | 3 laps / 1 cuts |
|
31 - 349 |
39 | Russel Reyes, T. Adriano, Francis Chua, Eli Gonzales, Gerryco Dwayne J. Arriola | Mugen Civic type AERO (EK9) |
01:45.089 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
40 | Eli Gonzales, Gerryco Dwayne J. Arriola, Russel Reyes, T. Adriano, Francis Chua | Mugen Civic type AERO (EK9) |
01:45.089 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
41 | Neego | Amuse S2000 Street Version tweaked |
03:30.022 Tyre: ST |
04:47.246 | 10 laps / 3 cuts |
|
30 - 120 |
42 | Gerryco Dwayne J. Arriola | Amuse S2000 Street Version tweaked |
03:30.022 Tyre: ST |
04:47.246 | 10 laps / 3 cuts |
|
30 - 120 |
43 | Gerryco Dwayne J. Arriola, LevinDesuuu | Amuse S2000 Street Version tweaked |
03:30.022 Tyre: ST |
04:47.246 | 10 laps / 3 cuts |
|
30 - 120 |
44 | Gerryco Dwayne J. Arriola, LevinDesuuu, Eli Gonzales | Amuse S2000 Street Version tweaked |
03:30.022 Tyre: ST |
04:47.246 | 10 laps / 3 cuts |
|
30 - 120 |
45 | Eli Gonzales, Suguha, Gerryco Dwayne J. Arriola, LevinDesuuu | Amuse S2000 Street Version tweaked |
03:30.022 Tyre: ST |
04:47.246 | 10 laps / 3 cuts |
|
30 - 120 |
46 | Kennard Paguirigan | Nissan Skyline GTR R34 V-Spec |
04:12.088 Tyre: ST |
04:30.271 | 3 laps / 0 cuts |
|
32 - 39 |
47 | Max Zablan | Nissan Skyline GTR R34 V-Spec |
04:12.088 Tyre: ST |
04:30.271 | 3 laps / 0 cuts |
|
32 - 39 |
48 | Eli Gonzales, Gerryco Dwayne J. Arriola, Russel Reyes, T. Adriano | Mugen Civic type AERO (EK9) |
04:35.168 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
49 | Eli Gonzales, Gerryco Dwayne J. Arriola, Russel Reyes | Mugen Civic type AERO (EK9) |
04:35.168 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
50 | Eli Gonzales, kantuki, Russel Reyes, Gerryco Dwayne J. Arriola | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
04:36.689 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
51 | kantuki, Russel Reyes | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
04:38.336 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
52 | kantuki, Russel Reyes, Eli Gonzales | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
04:38.336 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
53 | Eli Gonzales | Mugen Civic type AERO (EK9) |
04:40.897 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
54 | Eli Gonzales, Gerryco Dwayne J. Arriola | Mugen Civic type AERO (EK9) |
04:40.897 Tyre: SV |
04:28.651 | 38 laps / 18 cuts |
Restrictor:
90%
|
27 - 298 |
55 | kantuki, Francis Chua | Honda Civic Type R (FD2) "Street" tweaked |
04:41.017 Tyre: ST |
02:39.503 | 4 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 70% |
32 - 1889 |
56 | Francis Chua, kantuki | Honda Civic Type R (FD2) "Street" tweaked |
04:41.017 Tyre: ST |
02:39.503 | 4 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 70% |
32 - 1889 |
57 | Francis Chua | Honda Civic Type R (FD2) "Street" tweaked |
04:41.017 Tyre: ST |
02:39.503 | 4 laps / 2 cuts |
Ballast:
70 kg
Restrictor: 70% |
32 - 1889 |
58 | Mines, James Malubay, LevinDesuuu | Mitsubishi Lancer Evolution VI Tommi Mäkinen Edition tweaked |
04:45.269 Tyre: ST |
04:57.553 | 8 laps / 3 cuts |
|
53 - 289 |
59 | Mines, James Malubay | Mitsubishi Lancer Evolution VI Tommi Mäkinen Edition tweaked |
04:46.699 Tyre: ST |
04:57.553 | 8 laps / 3 cuts |
|
53 - 289 |
60 | Gerryco Dwayne J. Arriola | Lotus Exige S |
04:47.521 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
Ballast:
90 kg
Restrictor: 160% |
51 - 206 |
61 | LevinDesuuu | Mitsubishi Lancer Evolution III GSR |
04:47.973 Tyre: ST |
02:26.820 | 12 laps / 23 cuts |
|
37 - 218 |
62 | Mines | Mitsubishi Lancer Evolution VI Tommi Mäkinen Edition tweaked |
04:48.232 Tyre: ST |
04:57.553 | 8 laps / 3 cuts |
|
53 - 289 |
63 | T. Adriano | Mitsubishi Lancer Evolution VI Tommi Mäkinen Edition tweaked |
04:48.232 Tyre: ST |
04:57.553 | 8 laps / 3 cuts |
|
53 - 289 |
64 | Gerryco Dwayne J. Arriola | Abarth 500 Assetto Corse street |
04:54.151 Tyre: ST |
02:27.076 | 3 laps / 2 cuts |
|
31 - 670 |
65 | pololol | Abarth 500 Assetto Corse street |
04:54.151 Tyre: ST |
04:54.151 | 2 laps / 2 cuts |
|
31 - 670 |
66 | Neego | Abarth 500 Assetto Corse street |
04:54.151 Tyre: ST |
02:27.076 | 3 laps / 2 cuts |
|
31 - 670 |
67 | Neego | Eunos Roadster Tuned tweaked |
04:54.277 Tyre: ST |
04:56.467 | 3 laps / 1 cuts |
|
53 - 99 |
68 | PixelErico | Eunos Roadster Tuned tweaked |
04:54.277 Tyre: ST |
04:56.467 | 3 laps / 1 cuts |
|
53 - 99 |
69 | James Malubay | Eunos Roadster Tuned tweaked |
04:54.277 Tyre: ST |
04:56.467 | 3 laps / 1 cuts |
|
53 - 99 |
70 | Mines | Toyota MR2 GT-S ddm physics |
04:58.174 Tyre: SV |
04:58.174 | 5 laps / 5 cuts |
|
32 - 288 |
71 | Deez O-chinchins | Chevrolet Corvette C7 Stingray |
04:58.720 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
Ballast:
110 kg
Restrictor: 170% |
32 - 267 |
72 | Kennard Paguirigan | Chevrolet Corvette C7 Stingray |
04:58.720 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
Ballast:
110 kg
Restrictor: 170% |
32 - 267 |
73 | pololol, Max Zablan | Subaru Impreza Coupe WRX Type R STi Version VI tweaked |
04:59.438 Tyre: ST |
04:59.438 | 3 laps / 2 cuts |
|
31 - 396 |
74 | Kennard Paguirigan, Deez O-chinchins | Mazda MX5 ND-Turbo |
05:00.535 Tyre: ST |
05:01.338 | 3 laps / 1 cuts |
Ballast:
70 kg
Restrictor: 30% |
33 - 261 |
75 | Kennard Paguirigan | Mazda MX5 ND-Turbo |
05:00.535 Tyre: ST |
05:01.338 | 3 laps / 1 cuts |
Ballast:
70 kg
Restrictor: 30% |
33 - 261 |
76 | Deez O-chinchins, Kennard Paguirigan | Mazda MX5 ND-Turbo |
05:00.535 Tyre: ST |
05:01.338 | 3 laps / 1 cuts |
Ballast:
70 kg
Restrictor: 30% |
33 - 261 |
77 | pololol | Subaru Impreza Coupe WRX Type R STi Version VI tweaked |
05:04.676 Tyre: ST |
04:59.438 | 3 laps / 2 cuts |
|
31 - 396 |
78 | toudoutoyota | Subaru Impreza Coupe WRX Type R STi Version VI tweaked |
05:04.676 Tyre: ST |
04:59.438 | 3 laps / 2 cuts |
|
31 - 396 |
79 | kantuki | Nissan 370z Nismo |
05:04.873 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
|
74 - 78 |
80 | pololol | Audi S1 |
05:05.098 Tyre: ST |
00:00.000 | 2 laps / 1 cuts |
Restrictor:
10%
|
54 - 3641 |
81 | Kennard Paguirigan | Ford Mustang 2015 |
05:21.096 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
60%
|
31 - 36 |
82 | kantuki | Mazda RX-7 FC3S Infini A-Spec Touring tweaked |
05:21.565 Tyre: ST |
04:30.804 | 15 laps / 2 cuts |
|
31 - 296 |
83 | James Malubay, Eli Gonzales | Daihatsu Copen Street-Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
Ballast:
120 kg
Restrictor: 70% |
34 - 377 |
84 | James Malubay | Daihatsu Copen Street-Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
120 kg
Restrictor: 70% |
34 - 377 |
85 | T. Adriano | Nissan Sileighty [RPS13] TW.Spec tweaked |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
265 - 311 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SV | 50 | 30 |
2 | Suguha | 04:50.576 | 04:50.576 | 1 | SV | 50 | 30 |
3 | Suguha | 04:49.564 | 04:49.564 | 1 | SV | 50 | 30 |
4 | Suguha |
03:11.120
C
|
03:11.120 | 1 | SV | 50 | 30 |
5 | Gerryco Dwayne J. Arriola |
04:29.440
L
|
04:29.440
S
|
0 | SV | 50 | 30 |
6 | Gerryco Dwayne J. Arriola | 04:42.726 | 04:42.726 | 0 | SV | 50 | 30 |
7 | Gerryco Dwayne J. Arriola |
04:37.458
C
|
04:37.458 | 1 | SV | 50 | 30 |
8 | Suguha | 04:45.707 | 04:45.707 | 0 | SV | 50 | 30 |
9 | Suguha | 04:42.686 | 04:42.686 | 0 | SV | 50 | 30 |
10 | Suguha | 04:45.001 | 04:45.001 | 0 | SV | 50 | 30 |
11 | Suguha | 04:45.431 | 04:45.431 | 0 | SV | 50 | 30 |
12 | Suguha | 04:48.120 | 04:48.120 | 0 | SV | 50 | 30 |
13 | Suguha | 04:47.527 | 04:47.527 | 0 | SV | 50 | 30 |
14 | Suguha | 04:56.921 | 04:56.921 | 0 | SV | 50 | 30 |
15 | Suguha | 03:47.830 | 03:47.830 | 0 | SV | 50 | 30 |
16 | Suguha | 04:26.516 | 04:26.516 | 0 | SV | 50 | 30 |
17 | Gazelloz | 06:38.227 | 06:38.227 | 1 | SV | 50 | 30 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SV | 50 | 30 |
2 | Suguha | 04:50.576 | 04:50.576 | 1 | SV | 50 | 30 |
3 | Suguha | 04:49.564 | 04:49.564 | 1 | SV | 50 | 30 |
4 | Suguha |
03:11.120
C
|
03:11.120 | 1 | SV | 50 | 30 |
5 | Gerryco Dwayne J. Arriola |
04:29.440
L
|
04:29.440
S
|
0 | SV | 50 | 30 |
6 | Gerryco Dwayne J. Arriola | 04:42.726 | 04:42.726 | 0 | SV | 50 | 30 |
7 | Gerryco Dwayne J. Arriola |
04:37.458
C
|
04:37.458 | 1 | SV | 50 | 30 |
8 | Suguha | 04:45.707 | 04:45.707 | 0 | SV | 50 | 30 |
9 | Suguha | 04:42.686 | 04:42.686 | 0 | SV | 50 | 30 |
10 | Suguha | 04:45.001 | 04:45.001 | 0 | SV | 50 | 30 |
11 | Suguha | 04:45.431 | 04:45.431 | 0 | SV | 50 | 30 |
12 | Suguha | 04:48.120 | 04:48.120 | 0 | SV | 50 | 30 |
13 | Suguha | 04:47.527 | 04:47.527 | 0 | SV | 50 | 30 |
14 | Suguha | 04:56.921 | 04:56.921 | 0 | SV | 50 | 30 |
15 | Suguha | 03:47.830 | 03:47.830 | 0 | SV | 50 | 30 |
16 | Suguha | 04:26.516 | 04:26.516 | 0 | SV | 50 | 30 |
17 | Gazelloz | 06:38.227 | 06:38.227 | 1 | SV | 50 | 30 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SV | 50 | 30 |
2 | Suguha | 04:50.576 | 04:50.576 | 1 | SV | 50 | 30 |
3 | Suguha | 04:49.564 | 04:49.564 | 1 | SV | 50 | 30 |
4 | Suguha |
03:11.120
C
|
03:11.120 | 1 | SV | 50 | 30 |
5 | Gerryco Dwayne J. Arriola |
04:29.440
L
|
04:29.440
S
|
0 | SV | 50 | 30 |
6 | Gerryco Dwayne J. Arriola | 04:42.726 | 04:42.726 | 0 | SV | 50 | 30 |
7 | Gerryco Dwayne J. Arriola |
04:37.458
C
|
04:37.458 | 1 | SV | 50 | 30 |
8 | Suguha | 04:45.707 | 04:45.707 | 0 | SV | 50 | 30 |
9 | Suguha | 04:42.686 | 04:42.686 | 0 | SV | 50 | 30 |
10 | Suguha | 04:45.001 | 04:45.001 | 0 | SV | 50 | 30 |
11 | Suguha | 04:45.431 | 04:45.431 | 0 | SV | 50 | 30 |
12 | Suguha | 04:48.120 | 04:48.120 | 0 | SV | 50 | 30 |
13 | Suguha | 04:47.527 | 04:47.527 | 0 | SV | 50 | 30 |
14 | Suguha | 04:56.921 | 04:56.921 | 0 | SV | 50 | 30 |
15 | Suguha | 03:47.830 | 03:47.830 | 0 | SV | 50 | 30 |
16 | Suguha | 04:26.516 | 04:26.516 | 0 | SV | 50 | 30 |
17 | Gazelloz | 06:38.227 | 06:38.227 | 1 | SV | 50 | 30 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SV | 50 | 30 |
2 | Suguha | 04:50.576 | 04:50.576 | 1 | SV | 50 | 30 |
3 | Suguha | 04:49.564 | 04:49.564 | 1 | SV | 50 | 30 |
4 | Suguha |
03:11.120
C
|
03:11.120 | 1 | SV | 50 | 30 |
5 | Gerryco Dwayne J. Arriola |
04:29.440
L
|
04:29.440
S
|
0 | SV | 50 | 30 |
6 | Gerryco Dwayne J. Arriola | 04:42.726 | 04:42.726 | 0 | SV | 50 | 30 |
7 | Gerryco Dwayne J. Arriola |
04:37.458
C
|
04:37.458 | 1 | SV | 50 | 30 |
8 | Suguha | 04:45.707 | 04:45.707 | 0 | SV | 50 | 30 |
9 | Suguha | 04:42.686 | 04:42.686 | 0 | SV | 50 | 30 |
10 | Suguha | 04:45.001 | 04:45.001 | 0 | SV | 50 | 30 |
11 | Suguha | 04:45.431 | 04:45.431 | 0 | SV | 50 | 30 |
12 | Suguha | 04:48.120 | 04:48.120 | 0 | SV | 50 | 30 |
13 | Suguha | 04:47.527 | 04:47.527 | 0 | SV | 50 | 30 |
14 | Suguha | 04:56.921 | 04:56.921 | 0 | SV | 50 | 30 |
15 | Suguha | 03:47.830 | 03:47.830 | 0 | SV | 50 | 30 |
16 | Suguha | 04:26.516 | 04:26.516 | 0 | SV | 50 | 30 |
17 | Gazelloz | 06:38.227 | 06:38.227 | 1 | SV | 50 | 30 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | ST | 0 | 30 |
2 | Suguha | 04:37.225 | 04:37.225 | 0 | ST | 0 | 30 |
3 | Suguha | 04:35.809 | 04:35.809 | 0 | ST | 0 | 30 |
4 | Suguha | 04:45.937 | 04:45.937 | 1 | ST | 0 | 30 |
5 | Suguha | 04:36.548 | 04:36.548 | 0 | ST | 0 | 30 |
6 | Suguha | 04:45.255 | 04:45.255 | 1 | ST | 0 | 30 |
7 | Suguha | 04:37.752 | 04:37.752 | 0 | ST | 0 | 30 |
8 | Suguha | 04:36.879 | 04:36.879 | 0 | ST | 0 | 30 |
9 | Suguha | 04:37.335 | 04:37.335 | 0 | ST | 0 | 30 |
10 | Suguha | 04:37.239 | 04:37.239 | 0 | ST | 0 | 30 |
11 | Suguha | 04:39.265 | 04:39.265 | 0 | ST | 0 | 30 |
12 | Suguha | 04:38.534 | 04:38.534 | 0 | ST | 0 | 30 |
13 | lancy | 05:12.498 | 05:12.498 | 2 | ST | 0 | 30 |
14 | lancy | 05:10.613 | 05:10.613 | 2 | ST | 0 | 30 |
15 | lancy |
04:52.165
L
|
04:52.165
S
|
0 | ST | 0 | 30 |
16 | Suguha | 04:42.663 | 04:42.663 | 0 | ST | 0 | 30 |
17 | Suguha | 04:36.751 | 04:36.751 | 0 | ST | 0 | 30 |
18 | Suguha | 04:37.818 | 04:37.818 | 0 | ST | 0 | 30 |
19 | Suguha | 04:43.200 | 04:43.200 | 0 | ST | 0 | 30 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | ST | 0 | 30 |
2 | Suguha | 04:37.225 | 04:37.225 | 0 | ST | 0 | 30 |
3 | Suguha | 04:35.809 | 04:35.809 | 0 | ST | 0 | 30 |
4 | Suguha | 04:45.937 | 04:45.937 | 1 | ST | 0 | 30 |
5 | Suguha | 04:36.548 | 04:36.548 | 0 | ST | 0 | 30 |
6 | Suguha | 04:45.255 | 04:45.255 | 1 | ST | 0 | 30 |
7 | Suguha | 04:37.752 | 04:37.752 | 0 | ST | 0 | 30 |
8 | Suguha | 04:36.879 | 04:36.879 | 0 | ST | 0 | 30 |
9 | Suguha | 04:37.335 | 04:37.335 | 0 | ST | 0 | 30 |
10 | Suguha | 04:37.239 | 04:37.239 | 0 | ST | 0 | 30 |
11 | Suguha | 04:39.265 | 04:39.265 | 0 | ST | 0 | 30 |
12 | Suguha | 04:38.534 | 04:38.534 | 0 | ST | 0 | 30 |
13 | lancy | 05:12.498 | 05:12.498 | 2 | ST | 0 | 30 |
14 | lancy | 05:10.613 | 05:10.613 | 2 | ST | 0 | 30 |
15 | lancy |
04:52.165
L
|
04:52.165
S
|
0 | ST | 0 | 30 |
16 | Suguha | 04:42.663 | 04:42.663 | 0 | ST | 0 | 30 |
17 | Suguha | 04:36.751 | 04:36.751 | 0 | ST | 0 | 30 |
18 | Suguha | 04:37.818 | 04:37.818 | 0 | ST | 0 | 30 |
19 | Suguha | 04:43.200 | 04:43.200 | 0 | ST | 0 | 30 |
Lap # | Driver | Lap Time | Sector 1 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | Suguha |
00:00.001
L
L
|
00:00.001
S
S
|
0 | ST | 0 | 30 |
2 | Suguha | 04:37.225 | 04:37.225 | 0 | ST | 0 | 30 |
3 | Suguha | 04:35.809 | 04:35.809 | 0 | ST | 0 | 30 |
4 | Suguha | 04:45.937 | 04:45.937 | 1 | ST | 0 | 30 |
5 | Suguha | 04:36.548 | 04:36.548 | 0 | ST | 0 | 30 |
6 | Suguha | 04:45.255 | 04:45.255 | 1 | ST | 0 | 30 |
7 | Suguha | 04:37.752 | 04:37.752 | 0 | ST | 0 | 30 |
8 | Suguha | 04:36.879 | 04:36.879 | 0 | ST | 0 | 30 |
9 | Suguha | 04:37.335 | 04:37.335 | 0 | ST | 0 | 30 |
10 | Suguha | 04:37.239 | 04:37.239 | 0 | ST | 0 | 30 |
11 | Suguha | 04:39.265 | 04:39.265 | 0 | ST | 0 | 30 |
12 | Suguha | 04:38.534 | 04:38.534 | 0 | ST | 0 | 30 |
13 | lancy | 05:12.498 | 05:12.498 | 2 | ST | 0 | 30 |
14 | lancy | 05:10.613 | 05:10.613 | 2 | ST | 0 | 30 |
15 | lancy |
04:52.165
L
|
04:52.165
S
|
0 | ST | 0 | 30 |
16 | Suguha | 04:42.663 | 04:42.663 | 0 | ST | 0 | 30 |
17 | Suguha | 04:36.751 | 04:36.751 | 0 | ST | 0 | 30 |
