# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | luh eli | Mazda RX-7 Spirit R | − | 00:15:27.553 | 13 laps / 0 cuts |
01:08.642 Tyre: ST |
01:10.700 |
Restrictor:
20%
|
28 (+2 after session) | 29 - 87 |
2 | MGdrifts360 | Ford Mustang 2015 | ▲ 4 | 00:15:28.107 | 13 laps / 0 cuts |
01:08.782 Tyre: ST |
01:10.797 |
|
10 | 88 - 157 |
3 | Kennard Paguirigan | Porsche 718 Cayman S | ▲ 1 | 00:15:29.000 | 13 laps / 0 cuts |
01:08.854 Tyre: ST |
01:11.010 |
Ballast:
100 kg
Restrictor: 77% |
19 (+2 after session) | 32 - 44 |
4 | Mines | Nissan Skyline GTR R34 V-Spec | ▼ 2 | 00:15:29.527 | 13 laps / 0 cuts |
01:09.207 Tyre: ST |
01:11.194 |
|
6 (+2 after session) | 73 - 199 |
5 | T. Adriano | Alfa Romeo 4C | ▼ 2 | 00:10:18.407 | 8 laps / 0 cuts |
01:08.496 Tyre: ST |
01:10.504 |
Ballast:
90 kg
Restrictor: 80% |
10 | 82 - 1013 |
6 | proxzimity | Chevrolet Corvette C7 Stingray | ▼ 1 | 00:08:23.768 | 5 laps / 0 cuts |
01:10.062 Tyre: ST |
01:18.750 |
Ballast:
110 kg
Restrictor: 160% |
9 | 31 - 82 |
7 | proxzimity | Mazda RX-7 Spirit R | ▲ 19 | 00:16:04.437 | 4 laps / 0 cuts |
01:10.656 Tyre: ST |
01:12.038 |
Restrictor:
20%
|
0 | 32 - 34 |
8 | T. Adriano | Chevrolet Corvette C7 Stingray | ▼ 3 | 00:16:04.660 | 2 laps / 0 cuts |
01:17.112 Tyre: ST |
01:17.112 |
Ballast:
110 kg
Restrictor: 160% |
0 | 31 - 82 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:19.203 | 00:32.096 | 00:34.336 | 00:12.771 | 0 | ST | 0 | 20 |
2 | 3 |
01:08.642
L
|
00:26.109 | 00:30.132 | 00:12.401 | 0 | ST | 0 | 20 |
3 | 3 | 01:08.718 | 00:26.328 | 00:29.988 | 00:12.402 | 0 | ST | 0 | 20 |
4 | 3 | 01:08.723 |
00:25.910
S
|
00:30.385 | 00:12.428 | 0 | ST | 0 | 20 |
5 | 2 | 01:10.553 | 00:26.525 | 00:31.006 | 00:13.022 | 0 | ST | 0 | 20 |
6 | 3 | 01:10.621 | 00:26.962 | 00:30.704 | 00:12.955 | 0 | ST | 0 | 20 |
7 | 3 | 01:09.000 | 00:26.376 | 00:30.487 |
00:12.137
S
S
|
0 | ST | 0 | 20 |
8 | 2 | 01:15.370 | 00:31.778 | 00:31.172 | 00:12.420 | 0 | ST | 0 | 20 |
9 | 4 | 01:11.250 | 00:28.234 | 00:30.308 | 00:12.708 | 0 | ST | 0 | 20 |
10 | 4 | 01:09.138 | 00:26.648 |
00:29.678
S
|
00:12.812 | 0 | ST | 0 | 20 |
11 | 4 | 01:10.110 | 00:26.401 | 00:31.127 | 00:12.582 | 0 | ST | 0 | 20 |
12 | 2 | 01:17.557 | 00:26.221 | 00:38.840 | 00:12.496 | 0 | ST | 0 | 20 |
13 | 1 | 01:08.729 | 00:26.061 | 00:30.086 | 00:12.582 | 0 | ST | 0 | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:18.652 | 00:34.223 | 00:31.613 | 00:12.816 | 0 | ST | 0 | 0 |
2 | 4 | 01:09.630 | 00:27.307 | 00:29.754 | 00:12.569 | 0 | ST | 0 | 0 |
3 | 4 | 01:09.034 | 00:26.378 | 00:29.700 | 00:12.956 | 0 | ST | 0 | 0 |
4 | 4 | 01:08.837 |
00:26.357
S
|
00:30.069 | 00:12.411 | 0 | ST | 0 | 0 |
5 | 4 | 01:10.005 | 00:26.498 | 00:30.326 | 00:13.181 | 0 | ST | 0 | 0 |
6 | 2 | 01:10.209 | 00:26.941 | 00:30.204 | 00:13.064 | 0 | ST | 0 | 0 |
7 | 2 |
01:08.782
L
|
00:26.963 |
00:29.457
S
S
|
00:12.362
S
|
0 | ST | 0 | 0 |
8 | 3 | 01:16.060 | 00:32.666 | 00:30.700 | 00:12.694 | 0 | ST | 0 | 0 |
9 | 2 | 01:09.342 | 00:26.533 | 00:30.325 | 00:12.484 | 0 | ST | 0 | 0 |
10 | 2 | 01:09.218 | 00:26.725 | 00:29.866 | 00:12.627 | 0 | ST | 0 | 0 |
11 | 1 | 01:09.834 | 00:27.264 | 00:29.807 | 00:12.763 | 0 | ST | 0 | 0 |
12 | 1 | 01:18.920 | 00:27.238 | 00:38.857 | 00:12.825 | 0 | ST | 0 | 0 |
13 | 2 | 01:09.694 | 00:27.156 | 00:29.992 | 00:12.546 | 0 | ST | 0 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:16.941 | 00:32.876 | 00:31.051 | 00:13.014 | 0 | ST | 100 | 77 |
2 | 2 |
01:08.854
L
|
00:26.126 |
00:29.934
S
|
00:12.794 | 0 | ST | 100 | 77 |
3 | 2 | 01:09.872 | 00:26.889 | 00:30.114 | 00:12.869 | 0 | ST | 100 | 77 |
4 | 2 | 01:09.527 | 00:26.521 | 00:30.074 | 00:12.932 | 0 | ST | 100 | 77 |
5 | 3 | 01:10.806 | 00:27.048 | 00:30.500 | 00:13.258 | 0 | ST | 100 | 77 |
6 | 4 | 01:10.947 | 00:27.684 | 00:30.514 | 00:12.749 | 0 | ST | 100 | 77 |
7 | 4 | 01:10.451 | 00:26.739 | 00:30.721 | 00:12.991 | 0 | ST | 100 | 77 |
8 | 4 | 01:14.883 | 00:29.635 | 00:32.224 | 00:13.024 | 0 | ST | 100 | 77 |
9 | 3 | 01:09.381 | 00:26.253 | 00:30.294 | 00:12.834 | 0 | ST | 100 | 77 |
10 | 3 | 01:09.551 | 00:26.405 | 00:30.259 | 00:12.887 | 0 | ST | 100 | 77 |
11 | 3 | 01:09.645 | 00:26.404 | 00:30.875 |
00:12.366
S
|
0 | ST | 100 | 77 |
12 | 3 | 01:18.903 | 00:27.000 | 00:39.438 | 00:12.465 | 0 | ST | 100 | 77 |
13 | 3 | 01:09.308 |
00:26.059
S
|
00:30.690 | 00:12.559 | 0 | ST | 100 | 77 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.252 | 00:31.638 | 00:30.721 | 00:12.893 | 0 | ST | 0 | 0 |
2 | 1 | 01:10.208 | 00:26.991 | 00:30.419 | 00:12.798 | 0 | ST | 0 | 0 |
3 | 1 | 01:09.653 | 00:26.535 | 00:30.131 | 00:12.987 | 0 | ST | 0 | 0 |
4 | 1 | 01:09.276 | 00:26.418 |
00:29.969
S
|
00:12.889 | 0 | ST | 0 | 0 |
5 | 1 | 01:09.768 | 00:26.738 | 00:30.034 | 00:12.996 | 0 | ST | 0 | 0 |
6 | 1 | 01:10.321 | 00:26.765 | 00:30.186 | 00:13.370 | 0 | ST | 0 | 0 |
7 | 1 | 01:10.075 | 00:26.920 | 00:30.168 | 00:12.987 | 0 | ST | 0 | 0 |
8 | 1 | 01:15.916 | 00:32.225 | 00:30.691 | 00:13.000 | 0 | ST | 0 | 0 |
9 | 1 | 01:09.526 | 00:26.546 | 00:29.975 | 00:13.005 | 0 | ST | 0 | 0 |
10 | 1 | 01:09.647 | 00:26.745 | 00:30.113 | 00:12.789 | 0 | ST | 0 | 0 |
11 | 2 | 01:10.171 | 00:27.110 | 00:30.087 | 00:12.974 | 0 | ST | 0 | 0 |
12 | 4 | 01:20.569 | 00:27.833 | 00:39.970 | 00:12.766 | 0 | ST | 0 | 0 |
13 | 4 |
01:09.207
L
|
00:26.331
S
|
00:30.244 |
00:12.632
S
|
0 | ST | 0 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:20.744 | 00:32.626 | 00:35.482 | 00:12.636 | 0 | ST | 90 | 80 |
2 | 5 | 01:09.208 | 00:26.395 | 00:29.785 | 00:13.028 | 0 | ST | 90 | 80 |
3 | 5 |
01:08.496
L
L
|
00:26.511 |
00:29.736
S
|
00:12.249
S
|
0 | ST | 90 | 80 |
4 | 5 | 01:09.255 | 00:25.910 | 00:30.907 | 00:12.438 | 0 | ST | 90 | 80 |
5 | 5 | 01:08.620 |
00:25.847
S
S
|
00:30.321 | 00:12.452 | 0 | ST | 90 | 80 |
6 | 5 | 01:18.391 | 00:28.815 | 00:30.559 | 00:19.017 | 0 | ST | 90 | 80 |
7 | 5 | 01:09.058 | 00:26.420 | 00:29.907 | 00:12.731 | 0 | ST | 90 | 80 |
8 | 5 | 01:54.711 | 01:02.753 | 00:35.483 | 00:16.475 | 0 | ST | 90 | 80 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:23.462 | 00:33.332 | 00:32.311 | 00:17.819 | 0 | ST | 110 | 160 |
2 | 6 | 01:11.386 | 00:27.876 | 00:30.640 | 00:12.870 | 0 | ST | 110 | 160 |
3 | 6 |
01:10.062
L
|
00:27.213 |
00:30.176
S
|
00:12.673 | 0 | ST | 110 | 160 |
4 | 6 | 01:10.722 |
00:27.008
S
|
00:31.203 |
00:12.511
S
|
0 | ST | 110 | 160 |
5 | 6 | 01:42.830 | 00:58.393 | 00:30.456 | 00:13.981 | 0 | ST | 110 | 160 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:40.540 | 00:57.074 |
00:30.817
S
|
00:12.649 | 0 | ST | 0 | 20 |
2 | 7 | 01:14.229 | 00:30.592 | 00:30.821 | 00:12.816 | 0 | ST | 0 | 20 |
3 | 7 | 01:11.230 | 00:27.143 | 00:31.447 |
00:12.640
S
|
0 | ST | 0 | 20 |
4 | 7 |
01:10.656
L
|
00:25.925
S
|
00:31.933 | 00:12.798 | 0 | ST | 0 | 20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:24.492 | 01:37.962 | 00:33.282 | 00:13.248 | 0 | ST | 110 | 160 |
2 | 0 |
01:17.112
L
|
00:31.558
S
|
00:33.016
S
|
00:12.538
S
|
0 | ST | 110 | 160 |