Tsukuba Circuit Full

06 Apr 24 02:29 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Porsche 718 Cayman S 1 00:15:24.354 13 laps / 0 cuts 01:08.091
Tyre: ST
01:09.036
Ballast: 100 kg
Restrictor: 77%
2 (+1 after session) 32 - 48
2 Nissan Skyline GTR R34 V-Spec 2 00:15:51.955 13 laps / 0 cuts 01:08.591
Tyre: ST
01:09.897
n/a
15 (+1 after session) 73 - 199
3 Mazda RX-7 Spirit R 2 00:15:52.226 13 laps / 0 cuts 01:08.284
Tyre: ST
01:10.018
Restrictor: 20%
24 (+3 after session) 29 - 87
4 Chevrolet Corvette C7 Stingray 1 00:15:57.565 13 laps / 0 cuts 01:07.810
Tyre: ST
01:10.013
Ballast: 110 kg
Restrictor: 160%
27 (+2 after session) 31 - 133
5 Ford Mustang 2015 2 00:16:01.842 13 laps / 0 cuts 01:08.208
Tyre: ST
01:10.449
n/a
7 88 - 157
6 Mazda RX-7 Spirit R 00:06:29.412 5 laps / 0 cuts 01:09.071
Tyre: ST
01:13.189
Restrictor: 20%
3 32 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.3 X: -0.9 Y: 0.1 Z: -1.1 X: -167.4 Y: 9.9 Z: -94.3 02:12:59 (CST)
2 Collision with car 13.9 X: 0.9 Y: 0.3 Z: 1.6 X: -167.7 Y: 9.9 Z: -94.3 02:12:59 (CST)
3 Collision with car 19.3 X: 0.7 Y: -0.3 Z: 1.9 X: -247.1 Y: 10.9 Z: -49.2 02:13:03 (CST)
4 Collision with environment 19.8 X: 0.3 Y: -0.4 Z: 2.2 X: -229.4 Y: 10.8 Z: -108.2 02:13:04 (CST)
5 Collision with car 9.7 X: 0.9 Y: -0.3 Z: -1.9 X: -227.5 Y: 11.1 Z: -42.9 02:13:07 (CST)
6 Collision with car 14.5 X: -0.9 Y: -0.2 Z: -0.8 X: -247.2 Y: 10.9 Z: -49.2 02:13:07 (CST)
7 Collision with car 4.7 X: -0.3 Y: -0.1 Z: -2.2 X: -293.5 Y: 10.8 Z: -7.7 02:13:59 (CST)
8 Collision with car 4.7 X: 0.4 Y: -0.1 Z: 2.1 X: -293.8 Y: 10.9 Z: -7.7 02:13:59 (CST)
9 Collision with car 10.1 X: 0.9 Y: 0.2 Z: 1.2 X: 79.5 Y: 14.8 Z: -152.0 02:14:19 (CST)
10 Collision with car 14.3 X: -0.9 Y: 0.0 Z: -1.0 X: 79.6 Y: 14.8 Z: -151.9 02:14:19 (CST)
11 Collision with environment 28.4 X: 0.8 Y: -0.3 Z: 1.9 X: 208.4 Y: 13.3 Z: 149.5 02:16:07 (CST)
12 Collision with car 8.6 X: -0.5 Y: -0.2 Z: 2.0 X: -260.6 Y: 10.7 Z: -84.0 02:16:48 (CST)
13 Collision with car 11.1 X: 0.6 Y: -0.3 Z: -2.0 X: -260.6 Y: 10.7 Z: -84.0 02:16:52 (CST)
14 Collision with car 10.7 X: -0.8 Y: 0.1 Z: -2.0 X: -318.6 Y: 11.1 Z: -117.3 02:17:39 (CST)
15 Collision with car 6.6 X: 0.7 Y: 0.1 Z: 2.1 X: -318.3 Y: 11.0 Z: -117.7 02:17:40 (CST)
16 Collision with car 15.0 X: 1.0 Y: -0.1 Z: -0.7 X: -249.7 Y: 10.7 Z: -92.8 02:22:40 (CST)
17 Collision with car 7.8 X: -0.9 Y: 0.0 Z: 1.5 X: -249.8 Y: 10.7 Z: -92.7 02:22:40 (CST)
18 Collision with car 19.0 X: 0.8 Y: -0.3 Z: -0.4 X: -228.4 Y: 10.2 Z: -94.5 02:23:44 (CST)
19 Collision with car 12.3 X: -0.9 Y: -0.2 Z: 1.8 X: -228.6 Y: 10.2 Z: -94.5 02:23:45 (CST)
20 Collision with car 12.2 X: 0.8 Y: -0.3 Z: -0.5 X: -245.3 Y: 10.7 Z: -50.0 02:23:49 (CST)
21 Collision with car 6.8 X: -0.9 Y: -0.3 Z: 1.8 X: -245.3 Y: 10.8 Z: -50.0 02:23:50 (CST)
22 Collision with car 7.8 X: 0.9 Y: 0.2 Z: 1.2 X: -264.1 Y: 11.6 Z: -62.4 02:24:59 (CST)
23 Collision with car 0.8 X: -1.1 Y: 0.3 Z: -0.2 X: -264.1 Y: 11.6 Z: -62.5 02:25:00 (CST)
24 Collision with car 0.5 X: -1.0 Y: 0.2 Z: -1.2 X: -37.7 Y: 11.6 Z: 60.4 02:25:10 (CST)
25 Collision with car 5.5 X: 0.9 Y: -0.1 Z: 1.4 X: 73.2 Y: 10.9 Z: 128.2 02:25:14 (CST)
26 Collision with car 5.6 X: -1.0 Y: -0.1 Z: -1.7 X: 72.6 Y: 10.9 Z: 128.0 02:25:15 (CST)
27 Collision with car 0.7 X: 0.8 Y: 0.1 Z: -2.0 X: -323.1 Y: 11.3 Z: -40.9 02:25:39 (CST)
28 Collision with car 41.8 X: -0.3 Y: -0.0 Z: -2.2 X: 187.4 Y: 11.9 Z: 150.0 02:26:25 (CST)
29 Collision with car 33.4 X: 0.8 Y: 0.1 Z: 1.8 X: 187.5 Y: 11.9 Z: 150.2 02:26:29 (CST)
30 Collision with environment 11.7 X: 0.7 Y: -0.3 Z: 1.9 X: 214.4 Y: 13.7 Z: 165.6 02:26:29 (CST)
31 Collision with car 27.5 X: -0.9 Y: -0.3 Z: 1.3 X: 190.9 Y: 11.4 Z: 176.1 02:26:30 (CST)
32 Collision with car 31.1 X: 0.4 Y: -0.2 Z: 2.1 X: 190.7 Y: 11.6 Z: 175.8 02:26:32 (CST)
33 Collision with car 56.9 X: 0.8 Y: 0.0 Z: -2.1 X: 139.1 Y: 11.2 Z: 181.2 02:26:35 (CST)
34 Collision with car 46.4 X: -0.2 Y: 0.1 Z: 2.0 X: 139.0 Y: 11.2 Z: 181.1 02:26:39 (CST)
35 Collision with car 2.4 X: 0.9 Y: 0.1 Z: -0.0 X: 75.8 Y: 11.1 Z: 160.7 02:26:39 (CST)
36 Collision with car 7.6 X: -0.9 Y: 0.0 Z: 1.5 X: 76.1 Y: 11.1 Z: 160.8 02:26:40 (CST)
37 Collision with car 44.8 X: -0.8 Y: 0.0 Z: -2.3 X: -330.2 Y: 11.5 Z: -112.6 02:26:52 (CST)
38 Collision with car 41.8 X: 0.8 Y: 0.2 Z: 1.8 X: -330.2 Y: 11.6 Z: -112.7 02:26:55 (CST)
39 Collision with car 18.3 X: -0.9 Y: -0.3 Z: -1.9 X: -329.8 Y: 11.2 Z: -113.1 02:26:57 (CST)
40 Collision with car 9.6 X: 0.8 Y: 0.1 Z: 1.7 X: 84.5 Y: 14.7 Z: -138.0 02:27:09 (CST)
41 Collision with car 14.2 X: -0.9 Y: 0.0 Z: -1.1 X: 84.5 Y: 14.8 Z: -138.3 02:27:10 (CST)
42 Collision with car 0.2 X: 0.0 Y: 0.1 Z: 2.1 X: -266.0 Y: 11.4 Z: -83.0 02:27:24 (CST)
43 Collision with car 6.1 X: 0.9 Y: 0.0 Z: 0.4 X: -263.5 Y: 11.6 Z: -56.3 02:27:24 (CST)
44 Collision with car 21.1 X: 0.8 Y: -0.1 Z: -2.1 X: -265.9 Y: 11.4 Z: -83.4 02:27:25 (CST)
45 Collision with car 4.0 X: 0.8 Y: 0.2 Z: -0.4 X: -213.7 Y: 10.9 Z: -48.8 02:27:29 (CST)
46 Collision with car 11.0 X: -0.9 Y: -0.1 Z: -1.8 X: -110.6 Y: 10.2 Z: -53.9 02:27:30 (CST)
47 Collision with car 4.0 X: -0.9 Y: 0.0 Z: 1.5 X: -214.0 Y: 10.8 Z: -48.8 02:27:30 (CST)
48 Collision with car 1.7 X: 0.7 Y: 0.1 Z: 1.8 X: -108.7 Y: 10.1 Z: -53.5 02:27:34 (CST)
49 Collision with car 14.4 X: -0.6 Y: -0.1 Z: -2.1 X: -83.0 Y: 10.1 Z: -42.7 02:27:34 (CST)
50 Collision with car 15.2 X: 0.5 Y: -0.1 Z: 2.0 X: -83.0 Y: 10.2 Z: -42.6 02:27:35 (CST)
51 Collision with car 7.9 X: 0.7 Y: -0.1 Z: 1.9 X: -12.3 Y: 11.3 Z: 91.1 02:27:39 (CST)
52 Collision with car 4.2 X: -0.9 Y: 0.2 Z: -2.0 X: -12.5 Y: 11.5 Z: 90.9 02:27:40 (CST)
53 Collision with car 11.4 X: 0.7 Y: -0.1 Z: -2.1 X: -35.6 Y: 11.4 Z: 63.2 02:27:40 (CST)
54 Collision with car 10.8 X: -0.3 Y: -0.1 Z: 2.1 X: -35.2 Y: 11.5 Z: 63.5 02:27:40 (CST)
55 Collision with car 9.5 X: -0.9 Y: -0.1 Z: -1.6 X: 57.9 Y: 10.9 Z: 122.5 02:27:40 (CST)
56 Collision with car 10.7 X: 0.9 Y: -0.1 Z: 1.4 X: 58.1 Y: 10.9 Z: 122.6 02:27:44 (CST)
57 Collision with car 52.4 X: -0.9 Y: -0.4 Z: -1.7 X: 189.9 Y: 11.3 Z: 158.8 02:27:45 (CST)
58 Collision with car 1.5 X: -0.9 Y: -0.1 Z: -1.7 X: 61.7 Y: 10.8 Z: 123.6 02:27:45 (CST)
59 Collision with environment 14.3 X: -0.9 Y: 0.4 Z: 0.9 X: 143.9 Y: 12.1 Z: 158.6 02:27:45 (CST)
60 Collision with car 49.3 X: 0.7 Y: -0.3 Z: 1.8 X: 189.9 Y: 11.3 Z: 159.0 02:27:49 (CST)
61 Collision with environment 18.9 X: -0.8 Y: 0.5 Z: -2.2 X: 207.5 Y: 14.3 Z: 189.1 02:27:50 (CST)
62 Collision with environment 54.7 X: -0.4 Y: -0.1 Z: 2.1 X: 213.4 Y: 14.1 Z: 175.3 02:27:50 (CST)
63 Collision with car 33.9 X: 0.8 Y: 0.0 Z: -1.8 X: 189.2 Y: 11.8 Z: 179.0 02:27:54 (CST)
64 Collision with car 16.9 X: -0.8 Y: 0.1 Z: 1.8 X: 188.9 Y: 11.8 Z: 179.2 02:27:55 (CST)
65 Collision with car 36.1 X: 0.9 Y: -0.3 Z: 1.8 X: 186.1 Y: 11.6 Z: 185.9 02:28:00 (CST)
66 Collision with car 51.1 X: -0.8 Y: -0.5 Z: 1.8 X: 186.4 Y: 11.6 Z: 185.7 02:28:00 (CST)
67 Collision with car 25.1 X: -0.6 Y: -0.1 Z: -2.1 X: 61.8 Y: 10.8 Z: 151.0 02:28:04 (CST)
68 Collision with car 24.3 X: 0.9 Y: -0.1 Z: 1.8 X: 61.6 Y: 10.8 Z: 150.9 02:28:05 (CST)
69 Collision with car 17.5 X: -0.7 Y: 0.2 Z: -2.0 X: 61.4 Y: 11.2 Z: 150.8 02:28:09 (CST)
70 Collision with car 0.4 X: 1.0 Y: 0.1 Z: -1.5 X: 27.9 Y: 11.2 Z: 136.8 02:28:10 (CST)
71 Collision with car 38.4 X: 0.6 Y: 0.2 Z: 2.1 X: -189.9 Y: 11.2 Z: 42.6 02:28:12 (CST)
72 Collision with car 15.7 X: -0.8 Y: 0.1 Z: 1.6 X: -200.1 Y: 11.1 Z: 40.4 02:28:14 (CST)
73 Collision with car 10.3 X: -1.0 Y: 0.3 Z: 1.3 X: -186.8 Y: 11.2 Z: 43.9 02:28:15 (CST)
74 Collision with car 45.1 X: -0.5 Y: 0.2 Z: -2.2 X: -189.7 Y: 11.2 Z: 42.8 02:28:15 (CST)
75 Collision with car 19.4 X: 0.9 Y: -0.0 Z: 0.9 X: -203.7 Y: 10.9 Z: 39.5 02:28:15 (CST)
76 Collision with car 9.9 X: 0.9 Y: 0.2 Z: -1.0 X: -186.9 Y: 11.2 Z: 43.8 02:28:15 (CST)
77 Collision with car 2.5 X: 0.9 Y: 0.3 Z: 1.7 X: -194.3 Y: 11.3 Z: 40.6 02:28:17 (CST)
78 Collision with environment 91.0 X: 0.6 Y: 0.1 Z: 2.0 X: -299.8 Y: 11.4 Z: 2.0 02:28:20 (CST)
79 Collision with car after session end 21.7 X: 0.5 Y: -0.2 Z: 2.0 X: -87.3 Y: 10.7 Z: -174.6 02:28:29 (CST)
80 Collision with car after session end 21.5 X: -0.2 Y: 0.0 Z: -2.5 X: -87.6 Y: 11.0 Z: -174.5 02:28:30 (CST)
81 Collision with car after session end 173.4 X: -0.9 Y: -0.3 Z: 1.6 X: 81.2 Y: 14.9 Z: -165.3 02:28:39 (CST)
82 Collision with environment after session end 40.1 X: 0.6 Y: 0.1 Z: -2.1 X: 96.4 Y: 15.7 Z: -164.0 02:28:39 (CST)
83 Collision with car after session end 173.7 X: -0.5 Y: -0.2 Z: 2.1 X: 81.2 Y: 14.9 Z: -165.3 02:28:40 (CST)
84 Collision with environment after session end 124.4 X: 0.7 Y: -0.4 Z: 2.1 X: 95.3 Y: 15.7 Z: -166.0 02:28:40 (CST)
85 Collision with car 15.4 X: -0.9 Y: -0.1 Z: 1.5 X: -257.3 Y: 10.8 Z: -89.2 02:28:50 (CST)
86 Collision with car after session end 20.9 X: 0.9 Y: 0.3 Z: -1.1 X: -257.2 Y: 11.2 Z: -89.4 02:28:52 (CST)
Car Env Rel
Tsukuba Circuit Full Tsukuba Circuit Full collisions

There were no penalties in this session.

1st Kennard Paguirigan in Porsche 718 Cayman S
Best: 01:08.091, Potential: 01:07.623
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:35.986 00:32.586 00:42.956 00:20.444 0 ST
2 2 01:10.597 00:28.230 00:30.078 00:12.289
S
0 ST
3 1 01:08.091
L
00:25.876
S
00:29.578 00:12.637 0 ST
4 1 01:08.728 00:26.468 00:29.601 00:12.659 0 ST
5 1 01:08.293 00:26.096 00:29.696 00:12.501 0 ST
6 1 01:08.248 00:26.043 00:29.821 00:12.384 0 ST
7 1 01:08.469 00:26.155 00:29.786 00:12.528 0 ST
8 1 01:08.525 00:26.190 00:30.024 00:12.311 0 ST
9 1 01:08.169 00:25.913 00:29.917 00:12.339 0 ST
10 1 01:09.043 00:26.194 00:30.470 00:12.379 0 ST
11 1 01:12.815 00:26.119 00:29.785 00:16.911 0 ST
12 1 01:09.001 00:26.998 00:29.651 00:12.352 0 ST
13 1 01:08.455 00:26.699 00:29.458
S
00:12.298 0 ST
2nd Mines in Nissan Skyline GTR R34 V-Spec
Best: 01:08.591, Potential: 01:08.195
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:36.758 00:41.521 00:35.213 00:20.024 0 ST
2 3 01:11.404 00:28.019 00:30.727 00:12.658 0 ST
3 3 01:08.927 00:26.227 00:29.848 00:12.852 0 ST
4 3 01:08.600 00:26.282 00:29.669
S
00:12.649 0 ST
5 3 01:08.591
L
00:26.066
S
00:29.988 00:12.537 0 ST
6 3 01:08.978 00:26.503 00:30.015 00:12.460
S
0 ST
7 3 01:09.123 00:26.503 00:30.154 00:12.466 0 ST
8 4 01:10.649 00:27.058 00:30.915 00:12.676 0 ST
9 5 01:12.596 00:29.338 00:30.758 00:12.500 0 ST
10 5 01:09.915 00:26.967 00:30.397 00:12.551 0 ST
11 5 01:09.768 00:26.779 00:30.227 00:12.762 0 ST
12 2 01:10.321 00:26.648 00:30.781 00:12.892 0 ST
13 2 01:26.392 00:29.233 00:44.271 00:12.888 0 ST
3rd luh eli in Mazda RX-7 Spirit R
Best: 01:08.284, Potential: 01:07.703
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:35.805 00:32.957 00:42.512 00:20.336 0 ST
2 1 01:10.339 00:27.072 00:30.726 00:12.541 0 ST
3 2 01:08.927 00:26.758 00:29.664 00:12.505 0 ST
4 2 01:09.320 00:26.445 00:30.230 00:12.645 0 ST
5 2 01:08.655 00:26.012 00:30.159 00:12.484
S
0 ST
6 2 01:09.178 00:26.792 00:29.601 00:12.785 0 ST
7 2 01:08.284
L
00:26.222 00:29.548
S
00:12.514 0 ST
8 2 01:11.119 00:27.717 00:30.914 00:12.488 0 ST
9 2 01:09.540 00:26.924 00:29.862 00:12.754 0 ST
10 2 01:09.722 00:26.648 00:30.425 00:12.649 0 ST
11 3 01:10.445 00:26.692 00:30.487 00:13.266 0 ST
12 3 01:14.676 00:25.671
S
S
00:36.094 00:12.911 0 ST
13 3 01:26.282 00:28.764 00:44.599 00:12.919 0 ST
4th T. Adriano in Chevrolet Corvette C7 Stingray
Best: 01:07.810, Potential: 01:07.249
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:37.255 00:47.197 00:30.902 00:19.156 0 ST
2 6 01:12.644 00:28.662 00:31.666 00:12.316
S
0 ST
3 4 01:09.248 00:26.458 00:30.317 00:12.473 0 ST
4 5 01:10.401 00:27.705 00:29.546 00:13.150 0 ST
5 4 01:08.395 00:26.288 00:29.772 00:12.335 0 ST
6 4 01:08.433 00:26.290 00:29.785 00:12.358 0 ST
7 4 01:07.810
L
L
00:26.045 00:29.260
S
S
00:12.505 0 ST
8 3 01:08.433 00:25.759 00:30.245 00:12.429 0 ST
9 3 01:09.038 00:26.860 00:29.677 00:12.501 0 ST
10 3 01:09.573 00:26.579 00:30.250 00:12.744 0 ST
11 2 01:09.637 00:26.464 00:30.659 00:12.514 0 ST
12 4 01:16.537 00:25.673
S
00:35.870 00:14.994 0 ST
13 4 01:30.249 00:27.123 00:44.559 00:18.567 0 ST
5th MGdrifts360 in Ford Mustang 2015
Best: 01:08.208, Potential: 01:07.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:36.399 00:33.939 00:42.101 00:20.359 0 ST
2 5 01:13.169 00:29.533 00:31.379 00:12.257
S
S
0 ST
3 6 01:11.242 00:26.913 00:31.662 00:12.667 0 ST
4 6 01:09.287 00:26.866 00:29.839 00:12.582 0 ST
5 5 01:08.425 00:26.210 00:29.548 00:12.667 0 ST
6 5 01:08.208
L
00:26.124 00:29.592 00:12.492 0 ST
7 5 01:09.345 00:26.756 00:29.984 00:12.605 0 ST
8 5 01:08.373 00:26.104
S
00:29.687 00:12.582 0 ST
9 4 01:08.242 00:26.189 00:29.430
S
00:12.623 0 ST
10 4 01:08.793 00:26.236 00:29.741 00:12.816 0 ST
11 4 01:10.082 00:26.964 00:30.055 00:13.063 0 ST
12 5 01:19.783 00:26.143 00:31.077 00:22.563 0 ST
13 5 01:30.608 00:26.691 00:41.327 00:22.590 0 ST
6th proxzimity in Mazda RX-7 Spirit R
Best: 01:09.071, Potential: 01:08.519
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:36.685 00:34.221 00:42.119 00:20.345 0 ST
2 4 01:12.510 00:28.608 00:31.230 00:12.672 0 ST
3 5 01:10.555 00:28.034 00:29.935 00:12.586
S
0 ST
4 4 01:09.071
L
00:26.605 00:29.552
S
00:12.914 0 ST
5 6 01:20.620 00:26.381
S
00:30.020 00:24.219 0 ST