# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kennard Paguirigan | Porsche 718 Cayman S | ▲ 1 | 00:15:24.354 | 13 laps / 0 cuts |
01:08.091 Tyre: ST |
01:09.036 |
Ballast:
100 kg
Restrictor: 77% |
2 (+1 after session) | 32 - 48 |
2 | Mines | Nissan Skyline GTR R34 V-Spec | ▲ 2 | 00:15:51.955 | 13 laps / 0 cuts |
01:08.591 Tyre: ST |
01:09.897 |
|
15 (+1 after session) | 73 - 199 |
3 | luh eli | Mazda RX-7 Spirit R | ▼ 2 | 00:15:52.226 | 13 laps / 0 cuts |
01:08.284 Tyre: ST |
01:10.018 |
Restrictor:
20%
|
24 (+3 after session) | 29 - 87 |
4 | T. Adriano | Chevrolet Corvette C7 Stingray | ▲ 1 | 00:15:57.565 | 13 laps / 0 cuts |
01:07.810 Tyre: ST |
01:10.013 |
Ballast:
110 kg
Restrictor: 160% |
27 (+2 after session) | 31 - 133 |
5 | MGdrifts360 | Ford Mustang 2015 | ▼ 2 | 00:16:01.842 | 13 laps / 0 cuts |
01:08.208 Tyre: ST |
01:10.449 |
|
7 | 88 - 157 |
6 | proxzimity | Mazda RX-7 Spirit R | − | 00:06:29.412 | 5 laps / 0 cuts |
01:09.071 Tyre: ST |
01:13.189 |
Restrictor:
20%
|
3 | 32 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.986 | 00:32.586 | 00:42.956 | 00:20.444 | 0 | ST |
2 | 2 | 01:10.597 | 00:28.230 | 00:30.078 |
00:12.289
S
|
0 | ST |
3 | 1 |
01:08.091
L
|
00:25.876
S
|
00:29.578 | 00:12.637 | 0 | ST |
4 | 1 | 01:08.728 | 00:26.468 | 00:29.601 | 00:12.659 | 0 | ST |
5 | 1 | 01:08.293 | 00:26.096 | 00:29.696 | 00:12.501 | 0 | ST |
6 | 1 | 01:08.248 | 00:26.043 | 00:29.821 | 00:12.384 | 0 | ST |
7 | 1 | 01:08.469 | 00:26.155 | 00:29.786 | 00:12.528 | 0 | ST |
8 | 1 | 01:08.525 | 00:26.190 | 00:30.024 | 00:12.311 | 0 | ST |
9 | 1 | 01:08.169 | 00:25.913 | 00:29.917 | 00:12.339 | 0 | ST |
10 | 1 | 01:09.043 | 00:26.194 | 00:30.470 | 00:12.379 | 0 | ST |
11 | 1 | 01:12.815 | 00:26.119 | 00:29.785 | 00:16.911 | 0 | ST |
12 | 1 | 01:09.001 | 00:26.998 | 00:29.651 | 00:12.352 | 0 | ST |
13 | 1 | 01:08.455 | 00:26.699 |
00:29.458
S
|
00:12.298 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:36.758 | 00:41.521 | 00:35.213 | 00:20.024 | 0 | ST |
2 | 3 | 01:11.404 | 00:28.019 | 00:30.727 | 00:12.658 | 0 | ST |
3 | 3 | 01:08.927 | 00:26.227 | 00:29.848 | 00:12.852 | 0 | ST |
4 | 3 | 01:08.600 | 00:26.282 |
00:29.669
S
|
00:12.649 | 0 | ST |
5 | 3 |
01:08.591
L
|
00:26.066
S
|
00:29.988 | 00:12.537 | 0 | ST |
6 | 3 | 01:08.978 | 00:26.503 | 00:30.015 |
00:12.460
S
|
0 | ST |
7 | 3 | 01:09.123 | 00:26.503 | 00:30.154 | 00:12.466 | 0 | ST |
8 | 4 | 01:10.649 | 00:27.058 | 00:30.915 | 00:12.676 | 0 | ST |
9 | 5 | 01:12.596 | 00:29.338 | 00:30.758 | 00:12.500 | 0 | ST |
10 | 5 | 01:09.915 | 00:26.967 | 00:30.397 | 00:12.551 | 0 | ST |
11 | 5 | 01:09.768 | 00:26.779 | 00:30.227 | 00:12.762 | 0 | ST |
12 | 2 | 01:10.321 | 00:26.648 | 00:30.781 | 00:12.892 | 0 | ST |
13 | 2 | 01:26.392 | 00:29.233 | 00:44.271 | 00:12.888 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.805 | 00:32.957 | 00:42.512 | 00:20.336 | 0 | ST |
2 | 1 | 01:10.339 | 00:27.072 | 00:30.726 | 00:12.541 | 0 | ST |
3 | 2 | 01:08.927 | 00:26.758 | 00:29.664 | 00:12.505 | 0 | ST |
4 | 2 | 01:09.320 | 00:26.445 | 00:30.230 | 00:12.645 | 0 | ST |
5 | 2 | 01:08.655 | 00:26.012 | 00:30.159 |
00:12.484
S
|
0 | ST |
6 | 2 | 01:09.178 | 00:26.792 | 00:29.601 | 00:12.785 | 0 | ST |
7 | 2 |
01:08.284
L
|
00:26.222 |
00:29.548
S
|
00:12.514 | 0 | ST |
8 | 2 | 01:11.119 | 00:27.717 | 00:30.914 | 00:12.488 | 0 | ST |
9 | 2 | 01:09.540 | 00:26.924 | 00:29.862 | 00:12.754 | 0 | ST |
10 | 2 | 01:09.722 | 00:26.648 | 00:30.425 | 00:12.649 | 0 | ST |
11 | 3 | 01:10.445 | 00:26.692 | 00:30.487 | 00:13.266 | 0 | ST |
12 | 3 | 01:14.676 |
00:25.671
S
S
|
00:36.094 | 00:12.911 | 0 | ST |
13 | 3 | 01:26.282 | 00:28.764 | 00:44.599 | 00:12.919 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:37.255 | 00:47.197 | 00:30.902 | 00:19.156 | 0 | ST |
2 | 6 | 01:12.644 | 00:28.662 | 00:31.666 |
00:12.316
S
|
0 | ST |
3 | 4 | 01:09.248 | 00:26.458 | 00:30.317 | 00:12.473 | 0 | ST |
4 | 5 | 01:10.401 | 00:27.705 | 00:29.546 | 00:13.150 | 0 | ST |
5 | 4 | 01:08.395 | 00:26.288 | 00:29.772 | 00:12.335 | 0 | ST |
6 | 4 | 01:08.433 | 00:26.290 | 00:29.785 | 00:12.358 | 0 | ST |
7 | 4 |
01:07.810
L
L
|
00:26.045 |
00:29.260
S
S
|
00:12.505 | 0 | ST |
8 | 3 | 01:08.433 | 00:25.759 | 00:30.245 | 00:12.429 | 0 | ST |
9 | 3 | 01:09.038 | 00:26.860 | 00:29.677 | 00:12.501 | 0 | ST |
10 | 3 | 01:09.573 | 00:26.579 | 00:30.250 | 00:12.744 | 0 | ST |
11 | 2 | 01:09.637 | 00:26.464 | 00:30.659 | 00:12.514 | 0 | ST |
12 | 4 | 01:16.537 |
00:25.673
S
|
00:35.870 | 00:14.994 | 0 | ST |
13 | 4 | 01:30.249 | 00:27.123 | 00:44.559 | 00:18.567 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:36.399 | 00:33.939 | 00:42.101 | 00:20.359 | 0 | ST |
2 | 5 | 01:13.169 | 00:29.533 | 00:31.379 |
00:12.257
S
S
|
0 | ST |
3 | 6 | 01:11.242 | 00:26.913 | 00:31.662 | 00:12.667 | 0 | ST |
4 | 6 | 01:09.287 | 00:26.866 | 00:29.839 | 00:12.582 | 0 | ST |
5 | 5 | 01:08.425 | 00:26.210 | 00:29.548 | 00:12.667 | 0 | ST |
6 | 5 |
01:08.208
L
|
00:26.124 | 00:29.592 | 00:12.492 | 0 | ST |
7 | 5 | 01:09.345 | 00:26.756 | 00:29.984 | 00:12.605 | 0 | ST |
8 | 5 | 01:08.373 |
00:26.104
S
|
00:29.687 | 00:12.582 | 0 | ST |
9 | 4 | 01:08.242 | 00:26.189 |
00:29.430
S
|
00:12.623 | 0 | ST |
10 | 4 | 01:08.793 | 00:26.236 | 00:29.741 | 00:12.816 | 0 | ST |
11 | 4 | 01:10.082 | 00:26.964 | 00:30.055 | 00:13.063 | 0 | ST |
12 | 5 | 01:19.783 | 00:26.143 | 00:31.077 | 00:22.563 | 0 | ST |
13 | 5 | 01:30.608 | 00:26.691 | 00:41.327 | 00:22.590 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:36.685 | 00:34.221 | 00:42.119 | 00:20.345 | 0 | ST |
2 | 4 | 01:12.510 | 00:28.608 | 00:31.230 | 00:12.672 | 0 | ST |
3 | 5 | 01:10.555 | 00:28.034 | 00:29.935 |
00:12.586
S
|
0 | ST |
4 | 4 |
01:09.071
L
|
00:26.605 |
00:29.552
S
|
00:12.914 | 0 | ST |
5 | 6 | 01:20.620 |
00:26.381
S
|
00:30.020 | 00:24.219 | 0 | ST |